Field · Engineering · United Kingdom
Engineering research in United Kingdom
Imperial College London ranks first in United Kingdom for Engineering research in 2022–2025 (#47 worldwide), followed by University College London and University of Cambridge.
- United Kingdom's world rank
- #4 of 134 countries, 2022–2025
- Works, 2022–2025
- 77k
- Top-10% rate
- 19.4%
- Ranked institutions
- 60
Research strength only: this says nothing about teaching, admissions or cost.
What is the best university for Engineering in United Kingdom?
| # | Institution | World rank | Score | Top-10% rate | Works |
|---|---|---|---|---|---|
| 1 | Imperial College LondonLondon | #47 | 56.2 | 23.1% | 4,139 |
| 2 | University College LondonLondon | #72 | 51.4 | 24.1% | 2,793 |
| 3 | University of CambridgeCambridge | #101 | 47.6 | 20.6% | 2,490 |
| 4 | University of OxfordOxford | #116 | 46.0 | 23.6% | 1,914 |
| 5 | University of ManchesterManchester | #137 | 44.1 | 20.8% | 2,473 |
| 6 | University of StrathclydeGlasgow | #178 | 41.1 | 20.2% | 1,791 |
| 7 | Queen Mary University of LondonLondon | #200 | 39.8 | 25.4% | 1,011 |
| 8 | University of SouthamptonSouthampton | #231 | 38.2 | 15.9% | 2,114 |
| 9 | University of WarwickCoventry | #232 | 38.1 | 18.9% | 1,424 |
| 10 | University of GlasgowGlasgow | #254 | 37.1 | 21.2% | 1,600 |
| 11 | University of BirminghamBirmingham | #256 | 37.0 | 23.6% | 1,618 |
| 12 | University of NottinghamNottingham | #257 | 36.9 | 17.7% | 1,817 |
| 13 | University of EdinburghEdinburgh | #284 | 35.8 | 19.6% | 1,516 |
| 14 | University of LeedsLeeds | #292 | 35.5 | 20.6% | 1,368 |
| 15 | Queen's University BelfastBelfast | #309 | 34.8 | 25.3% | 884 |
| 16 | University of SurreyGuildford | #315 | 34.6 | 25.0% | 1,007 |
| 17 | University of LiverpoolLiverpool | #316 | 34.6 | 21.5% | 1,137 |
| 18 | University of SheffieldSheffield | #327 | 34.2 | 16.4% | 1,886 |
| 19 | Cranfield UniversityCranfield | #365 | 33.0 | 26.2% | 1,265 |
| 20 | Northumbria UniversityNewcastle upon Tyne | #368 | 32.9 | 23.8% | 728 |
| 21 | Cardiff UniversityCardiff | #378 | 32.6 | 20.8% | 1,050 |
| 22 | University of BristolBristol | #388 | 32.3 | 19.2% | 1,454 |
| 23 | Loughborough UniversityLoughborough | #411 | 31.6 | 18.4% | 1,200 |
| 24 | Brunel University of LondonLondon | #425 | 31.2 | 25.4% | 814 |
| 25 | University of ExeterExeter | #457 | 30.4 | 22.8% | 852 |
| 26 | Newcastle UniversityNewcastle upon Tyne | #525 | 28.8 | 17.2% | 1,119 |
| 27 | Aston UniversityBirmingham | #607 | 27.2 | 19.6% | 523 |
| 28 | Liverpool John Moores UniversityLiverpool | #612 | 27.1 | 26.1% | 379 |
| 29 | University of BathBath | #642 | 26.5 | 19.0% | 838 |
| 30 | University of HuddersfieldHuddersfield | #644 | 26.5 | 23.2% | 498 |
| 31 | Durham UniversityDurham | #687 | 25.8 | 18.5% | 671 |
| 32 | Swansea UniversitySwansea | #699 | 25.6 | 22.8% | 594 |
| 33 | King's College LondonLondon | #773 | 24.4 | 17.1% | 619 |
| 34 | Manchester Metropolitan UniversityManchester | #783 | 24.3 | 31.6% | 299 |
| 35 | Lancaster UniversityLancaster | #784 | 24.3 | 20.1% | 566 |
| 36 | Nottingham Trent UniversityNottingham | #803 | 24.0 | 24.9% | 365 |
| 37 | Heriot-Watt UniversityEdinburgh | #840 | 23.5 | 18.7% | 684 |
| 38 | University of HertfordshireHatfield | #883 | 22.9 | 23.6% | 309 |
| 39 | Edinburgh Napier UniversityEdinburgh | #911 | 22.6 | 23.8% | 325 |
| 40 | The Faraday InstitutionDidcot | #936 | 22.3 | 36.9% | 170 |
| 41 | University of YorkYork | #972 | 21.8 | 19.0% | 475 |
| 42 | Teesside UniversityMiddlesbrough | #989 | 21.6 | 23.2% | 304 |
| 43 | University of UlsterColeraine | #1,066 | 20.8 | 27.3% | 308 |
| 44 | University of St AndrewsSt Andrews | #1,185 | 19.6 | 18.2% | 267 |
| 45 | Birmingham City UniversityBirmingham | #1,186 | 19.6 | 28.0% | 238 |
| 46 | University of the West of EnglandBristol | #1,236 | 19.1 | 23.9% | 346 |
| 47 | University of PlymouthPlymouth | #1,255 | 18.9 | 27.8% | 246 |
| 48 | University of KentCanterbury | #1,257 | 18.9 | 22.0% | 262 |
| 49 | Robert Gordon UniversityAberdeen | #1,261 | 18.9 | 22.6% | 246 |
| 50 | University of PortsmouthPortsmouth | #1,323 | 18.3 | 19.8% | 344 |
| 51 | University of LeicesterLeicester | #1,372 | 17.9 | 20.7% | 361 |
| 52 | Coventry UniversityCoventry | #1,407 | 17.6 | 18.7% | 402 |
| 53 | University of AberdeenAberdeen | #1,480 | 17.0 | 16.0% | 423 |
| 54 | Science OxfordOxford | #1,485 | 17.0 | 20.1% | 211 |
| 55 | University of SalfordSalford | #1,498 | 16.9 | 17.6% | 326 |
| 56 | University of SussexBrighton | #1,576 | 16.3 | 17.9% | 306 |
| 57 | University of EssexColchester | #1,599 | 16.2 | 21.0% | 243 |
| 58 | University of BradfordBradford | #1,655 | 15.8 | 22.1% | 277 |
| 59 | Henry Royce InstituteManchester | #1,669 | 15.7 | 29.4% | 129 |
| 60 | De Montfort UniversityLeicester | #1,865 | 14.4 | 22.4% | 217 |
Institutions in United Kingdom above the floor of 40 fractional works in Engineering, ordered by their worldwide rank on research quality, 2022–2025.
Who are the top Engineering researchers in United Kingdom?
J. C. Knight, John Clare and Zhiguo Ding rank highest among researchers based in United Kingdom.
- 1J. C. Knight#2,273 worldwide overall1.9k citations · 117 works
- 2John Clare#2,578 worldwide overall2k citations · 164 works
- 3Zhiguo Ding#3,266 worldwide overall4.4k citations · 285 works
- 4T. A. Birks#3,269 worldwide overall1.5k citations · 114 works
- 5O. C. Zienkiewicz#3,271 worldwide overall1.8k citations · 126 works
- 6D. Howe#4,798 worldwide overall1.6k citations · 127 works
- 7E. Levi#7,782 worldwide overall1.5k citations · 142 works
- 8Stefan A. Maier#8,768 worldwide overall2.5k citations · 134 works
- 9P. Cawley#9,153 worldwide overall1.2k citations · 136 works
- 10Harald Haas#9,576 worldwide overall2.5k citations · 278 works
- 11Richard H. Friend#15,745 worldwide overall4k citations · 188 works
- 12Zidong Wang#16,824 worldwide overall4.4k citations · 254 works
- 13Qing‐Chang Zhong#17,809 worldwide overall1k citations · 110 works
- 14Maged Elkashlan#19,358 worldwide overall1.5k citations · 146 works
- 15Ron J. Patton#20,246 worldwide overall1.4k citations · 160 works
How United Kingdom compares with other countries in Engineering