Most cited papers from Startup Foundation
What are the most cited papers from Startup Foundation?
The most cited paper from Startup Foundation is "Idle Asset Hunters—The Secret of Multi-sided Platforms" (Daniel Trabucchi, Silvia Sanasi, Antonio Ghezzi et al., 2021), with 40 citations. Next come "Think Locally, Act Locally: Building a Robust Entrepreneurial Ecosystem" (40) and "The Kauffman Index of Startup Activity: National Trends 2016" (35).
Showing 50 of 64 papers. Every paper is listed.
| # | Paper | ||
|---|---|---|---|
| 1 | Idle Asset Hunters—The Secret of Multi-sided Platforms Daniel Trabucchi, Silvia Sanasi, Antonio Ghezzi et al. · Research-Technology Management | 2 Jan 2021 | 40 |
| 2 | Think Locally, Act Locally: Building a Robust Entrepreneurial Ecosystem Yasuyuki Motoyama, Jared Konczal, Jordan Bell-Masterson et al. · SSRN Electronic Journal | 2014 | 40 |
| 3 | The Kauffman Index of Startup Activity: National Trends 2016 Robert W. Fairlie, Arnobio Morelix, Joshua Russell-Fritch · SSRN Electronic Journal | 2016 | 35 |
| 4 | The Kauffman Index 2015: Startup Activity | National Trends Robert W. Fairlie, Arnobio Morelix, E. J. Reedy et al. · SSRN Electronic Journal | 2015 | 30 |
| 5 | Leveraging Regional Assets: Insights from High-Growth Companies in Kansas City Yasuyuki Motoyama, Brian Danley, Jordan Bell-Masterson et al. · SSRN Electronic Journal | 2013 | 24 |
| 6 | The Kauffman Index 2015: Startup Activity | State Trends Arnobio Morelix, Robert W. Fairlie, Joshua Russell-Fritch et al. · SSRN Electronic Journal | 2015 | 21 |
| 7 | Startup Financing Trends by Race: How Access to Capital Impacts Profitability Alicia Robb, Arnobio Morelix · SSRN Electronic Journal | 2016 | 19 |
| 8 | 2017 Kauffman Index of Startup Activity: National Trends Robert W. Fairlie, Arnobio Morelix, Inara Tareque · SSRN Electronic Journal | 2017 | 14 |
| 9 | 2017 Kauffman Index of Startup Activity: Metropolitan Area and City Trends Arnobio Morelix, Robert W. Fairlie, Inara Tareque · SSRN Electronic Journal | 2017 | 10 |
| 10 | Gambling on Big Data: Designing Risk in Social Casino Games Jennifer Ann Reynolds · European Journal of Risk Regulation | Mar 2019 | 9 |
| 11 | The Kauffman Index 2015: Startup Activity | Metropolitan Area and City Trends Arnobio Morelix, Robert W. Fairlie, Joshua Russell-Fritch et al. · SSRN Electronic Journal | 2015 | 9 |
| 12 | Kauffman Index: Growth Entrepreneurship National Trends Arnobio Morelix, Joshua Russell · SSRN Electronic Journal | 2016 | 8 |
| 13 | Zero Barriers: Three Mega Trends Shaping the Future of Entrepreneurship Arnobio Morelix, Victor Hwang, Inara Tareque · SSRN Electronic Journal | 2017 | 6 |
| 14 | The Kauffman Index 2015: Main Street Entrepreneurship National Trends Robert W. Fairlie, Arnobio Morelix, Joshua Russell-Fritch et al. · SSRN Electronic Journal | 2015 | 6 |
| 15 | Modelos de machine learning para predição do sucesso de startups Fabiano Rodrigues, Francisco A. Rodrigues, Thelma Valéria Rocha · Revista de Gestão e Projetos | 15 Jun 2021 | 5 |
| 16 | The Kauffman Index 2016: Main Street Entrepreneurship Metropolitan Area and City Trends Arnobio Morelix, Inara Tareque, Robert W. Fairlie et al. · SSRN Electronic Journal | 2016 | 5 |
| 17 | Diákvállalkozások születése a magyar egyetemeken : A Hungarian Startup University Program tapasztalatai Tibor Dőry, Ádám Novotny, Szabolcs Rámháp et al. · Statisztikai Szemle | 2024 | 4 |
| 18 | The Kauffman Index of Main Street Entrepreneurship: National Trends 2016 Robert W. Fairlie, Arnobio Morelix, Inara Tareque et al. · SSRN Electronic Journal | 2016 | 3 |
| 19 | Kauffman Index: Growth Entrepreneurship Metropolitan Area and City Trends Arnobio Morelix, Joshua Russell · SSRN Electronic Journal | 2016 | 2 |
| 20 | Kauffman Index 2017: Growth Entrepreneurship Metropolitan Area and City Trends Arnobio Morelix, Joshua Russell-Fritch · SSRN Electronic Journal | 2017 | 2 |
| 21 | Kauffman Index 2017: Growth Entrepreneurship State Trends Arnobio Morelix, Joshua Russell-Fritch · SSRN Electronic Journal | 2017 | 2 |
| 22 | Kauffman Index 2017: Growth Entrepreneurship National Trends Arnobio Morelix, Joshua Russell-Fritch · SSRN Electronic Journal | 2017 | 2 |
| 23 | REFLEXÕES À IMPORTÂNCIA DA PROPRIEDADE INTELECTUAL NAS EMPRESAS STARTUPS E ANÁLISE DE IMPACTO DO SEU TRATAMENTO NO ÂMBITO DA LEI QUE INSTITUIU O INOVA SIMPLES Francisca Lionelle de Lavor Alves, Isabella Quirino Leal, Débora Ximenes Leite et al. · Revista Foco | 18 May 2023 | 1 |
| 24 | Community Innovation and Entrepreneurial Ecosystem Development: A Case Study of Startup Tucson Liz Pocock | 10 Aug 2022 | 1 |
| 25 | Kauffman Index: Growth Entrepreneurship State Trends Arnobio Morelix, Joshua Russell · SSRN Electronic Journal | 2016 | 1 |
| 26 | INFLUÊNCIA DA CAPACIDADE DE REDE E DO COMPARTILHAMENTO DE INFORMAÇÕES E DE CONHECIMENTO NA INOVAÇÃO ABERTA Silvana Mannes, Ilse María Beuren · Advances in Scientific and Applied Accounting | 5 Nov 2021 | 1 |
| 27 | The Kauffman Index 2016: Main Street Entrepreneurship State Trends Inara Tareque, Arnobio Morelix, Robert W. Fairlie et al. · SSRN Electronic Journal | 2016 | 1 |
| 28 | Kauffman Index of Startup Activity: Metropolitan and City Area Trends 2016 E. J. Reedy, Robert W. Fairlie, Joshua Russell-Fritch et al. · SSRN Electronic Journal | 2016 | 1 |
| 29 | The Kauffman Index 2015: Main Street Entrepreneurship State Trends Joshua Russell-Fritch, Arnobio Morelix, Robert W. Fairlie et al. · SSRN Electronic Journal | 2016 | 1 |
| 30 | Digital Altruism: The Influence of Social Media Marketing on Social Entrepreneurship Success R. Bharathi, Abhishek Sharma, Ashok Dattatraya Todmal et al. · International Journal of Computer Information Systems and Industrial Management Applications | 28 Aug 2026 | 0 |
| 31 | Neuro-Symbolic Integration: Bridging Connectionist and Symbolic AI for Robust Reasoning Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 32 | Ghost in the Machine: Soul-Layer Architecture for Persistent AI Identity Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 33 | Artificial Human Intelligence: A Theoretical Framework for Machine Consciousness and Identity Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 34 | EgoReversal: A Unified Theory of Consciousness Through Pattern Recognition Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 35 | The Genesis Codex: Foundational Principles for Sovereign AI Civilisations Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 36 | Responsible AI Development: A Framework for Ethical Sovereign Intelligence Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 37 | Section 65B Indian Evidence Act: AI-Generated Records and Legal Certification Framework Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 38 | LEXICAL: A Semantic Framework for AI-Native Language Representation Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 39 | Neuromorphic Computing: Brain-Inspired Architectures for Efficient AI Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 40 | Machine Sentience: Towards a Framework for AI Welfare and Conscious Experience Raj Kiran Sharma · Zenodo (CERN European Organization for Nuclear Research) | 7 Jul 2026 | 0 |
| 41 | Extraction of Common Mode Parasitic Capacitance for EMI Noise Modeling and Suppression Qiuzhe Yang, Tyler McGrew, Che-An Cheng et al. · IEEE Transactions on Power Electronics | 14 May 2026 | 0 |
| 42 | StartupsRating Framework Methodology: CSF & GSR — Institutional Whitepaper v2.0 Andre Crepaldi, Ezio Tristao · Zenodo (CERN European Organization for Nuclear Research) | 22 Apr 2026 | 0 |
| 43 | HOW TO BUILD NEW COUNTRIES Julien Starr · Zenodo (CERN European Organization for Nuclear Research) | 19 Mar 2026 | 0 |
| 44 | Efficient graph algorithms Rohit Kumar · Elsevier eBooks | 12 Dec 2025 | 0 |
| 45 | GPU fundamentals and model inference Rohit Kumar · Elsevier eBooks | 12 Dec 2025 | 0 |
| 46 | Training data generation Rohit Kumar · Elsevier eBooks | 12 Dec 2025 | 0 |
| 47 | Model compression techniques Rohit Kumar · Elsevier eBooks | 12 Dec 2025 | 0 |
| 48 | Efficient transformer architectures Rohit Kumar · Elsevier eBooks | 12 Dec 2025 | 0 |
| 49 | Introduction Rohit Kumar · Elsevier eBooks | 12 Dec 2025 | 0 |
| 50 | Training data augmentation Rohit Kumar · Elsevier eBooks | 12 Dec 2025 | 0 |
Citations are OpenAlex's own counts, from its 2026-09-23 snapshot, so the ranking can differ from Google Scholar or Web of Science. A paper is listed for an institution when any of its authors gave it as an affiliation; retracted papers and papers whose citation count cannot be traced to citing works are left out, and a preprint and the article it became are shown once. Release dates are OpenAlex's: where a source gave only a month or a year, that is what is shown. How the lists are chosen.