Top research institutions in Croatia
University of Zagreb ranks first in Croatia on research quality in 2022–2025 (#831 worldwide), followed by University of Split and Ruđer Bošković Institute.
Ranked by research quality, 2022–2025
| # | Institution | World rank | Top-10% rate | Works | All time |
|---|---|---|---|---|---|
| 1 | University of ZagrebUniversity · Zagreb | #831 | 12.6% | 11,612 | #1 |
| 2 | University of SplitUniversity · Split | #2,152 | 14.4% | 3,090 | #3 |
| 3 | Ruđer Bošković InstituteResearch facility · Zagreb | #2,231 | 16.4% | 1,105 | #2 |
| 4 | University of OsijekUniversity · Osijek | #2,550 | 12.1% | 2,781 | #6 |
| 5 | University of RijekaUniversity · Rijeka | #2,691 | 13.8% | 2,845 | #5 |
| 6 | University Hospital Centre ZagrebHospital / health system · Zagreb | #4,370 | 9.5% | 1,434 | #7 |
| 7 | University NorthUniversity · Koprivnica | #6,053 | 16.5% | 597 | #11 |
| 8 | Catholic University of CroatiaUniversity · Zagreb | #7,062 | 12.4% | 525 | #18 |
| 9 | Institute of ImmunologyResearch facility · Zagreb | #7,254 | 16.9% | 134 | #4 |
| 10 | University of Applied Health SciencesUniversity · Donji grad | #7,263 | 12.2% | 331 | #13 |
| 11 | University of ZadarUniversity · Zadar | #7,306 | 11.5% | 946 | #9 |
| 12 | Juraj Dobrila University of PulaUniversity · Pula | #7,377 | 18.3% | 473 | #16 |
| 13 | Institute of PhysicsResearch facility · Zagreb | #9,776 | 11.8% | 91 | #8 |
| 14 | Croatian Geological SurveyNonprofit · Zagreb | #10,145 | 19.6% | 115 | #14 |
| 15 | University of Slavonski BrodUniversity · Slavonski Brod | #10,221 | 7.8% | 315 | #24 |
| 16 | Institute for TourismResearch facility · Donji grad | #12,475 | 13.0% | 375 | #15 |
| 17 | University Hospital DubravaHospital / health system · Zagreb | #12,934 | 6.7% | 469 | #21 |
| 18 | Institut za filozofijuResearch facility · Zagreb | #14,246 | 4.7% | 1,543 | #25 |
| 19 | Sisters of Charity HospitalHospital / health system · Zagreb | #14,480 | 4.6% | 411 | #17 |
| 20 | University of DubrovnikUniversity · Dubrovnik | #14,625 | 11.2% | 342 | #20 |
| 21 | Institute for Medical Research and Occupational HealthResearch facility · Zagreb | #15,445 | 13.2% | 209 | #10 |
| 22 | Ministry of HealthGovernment institution · Zagreb | #15,767 | 5.6% | 160 | #40 |
| 23 | Algebra Bernays UniversityUniversity · Zagreb | #16,239 | 17.7% | 171 | #29 |
| 24 | Institute for Adriatic Crops and Karst ReclamationResearch facility · Split | #16,441 | 29.1% | 69 | #49 |
| 25 | Institute of ArchaeologyResearch facility · Donji grad | #17,222 | 10.6% | 135 | #28 |
| 26 | Croatian Veterinary InstituteResearch facility · Zagreb | #17,372 | 14.8% | 183 | #30 |
| 27 | University Hospital for Infectious Diseases "Dr Fran Mihaljevic"Hospital / health system · Zagreb | #17,583 | 7.7% | 67 | #36 |
| 28 | Pliva (Croatia)Company · Zagreb | #17,613 | 7.3% | 132 | #19 |
| 29 | Hrvatski zavod za javno zdravstvoInstitution · Zagreb | #18,366 | 5.9% | 344 | #26 |
| 30 | Institute of Oceanography and FisheriesResearch facility · Split | #18,629 | 16.1% | 83 | #22 |
| 31 | Institute of Agriculture and TourismResearch facility · Poreč | #19,008 | 22.2% | 88 | #42 |
| 32 | Institute for Development and International RelationsInstitution · Donji grad | #19,263 | 23.6% | 77 | #62 |
| 33 | Klinička bolnica "Sveti Duh"Hospital / health system · Zagreb | #20,985 | 5.2% | 137 | #41 |
| 34 | Andrija Stampar Teaching Institute of Public HealthHospital / health system · Zagreb | #20,990 | 8.5% | 127 | #31 |
| 35 | Croatian Academy of Sciences and ArtsGovernment institution · Donji grad | #21,387 | 6.4% | 256 | #12 |
| 36 | Klinička bolnica MerkurHospital / health system · Zagreb | #21,815 | 6.1% | 175 | #33 |
| 37 | Children's Hospital ZagrebHospital / health system · Zagreb | #22,037 | 9.3% | 133 | #27 |
| 38 | Klinički bolnički centar OsijekHospital / health system · Osijek | #22,454 | 5.6% | 193 | #58 |
| 39 | Klinički Bolnički Centar SplitHospital / health system · Split | #22,498 | 5.8% | 137 | #57 |
| 40 | Karlovac University of Applied SciencesUniversity · Karlovac | #22,735 | 5.7% | 318 | #38 |
| 41 | Psychiatric Hospital Sveti IvanHospital / health system · Zagreb | #22,777 | 5.6% | 99 | #43 |
| 42 | Croatian Hydrographic InstituteResearch facility · Split | #22,789 | 10.7% | 84 | #35 |
| 43 | Opća Bolnica VaraždinHospital / health system · Varaždin | #22,815 | 8.1% | 143 | #54 |
| 44 | Institut Društvenih Znanosti Ivo PilarResearch facility · Zagreb | #22,923 | 8.1% | 132 | #66 |
| 45 | Agricultural Institute OsijekResearch facility · Osijek | #23,208 | 13.4% | 152 | #63 |
| 46 | Veleučilište Velika GoricaUniversity · Donji grad | #23,401 | 5.2% | 93 | #64 |
| 47 | National and University Library in ZagrebArchive · Zagreb | #23,430 | 7.4% | 79 | #51 |
| 48 | Polytechnic Lavoslav Ružička VukovarUniversity · Vukovar | #23,693 | 6.6% | 79 | #74 |
| 49 | Institute for Social ResearchUniversity · Zagreb | #23,977 | 18.5% | 97 | #34 |
| 50 | Institute for Migration ResearchResearch facility · Zagreb | #24,031 | 8.2% | 102 | #67 |
| 51 | Croatian Forest Research InstituteResearch facility · Jastrebarsko | #24,158 | 15.4% | 78 | #48 |
| 52 | Croatian Personal Data Protection AgencyGovernment institution · Zagreb | #24,255 | 7.6% | 114 | #82 |
| 53 | Opća Bolnica ZadarHospital / health system · Zadar | #24,368 | 2.0% | 307 | #45 |
| 54 | Croatian Science FoundationGovernment institution · Zagreb | #24,645 | 7.6% | 101 | #77 |
| 55 | Croatian Academic and Research NetworkInstitution · Donji grad | #24,713 | 9.4% | 114 | #61 |
| 56 | Institute for Anthropological ResearchResearch facility · Zagreb | #24,746 | 11.7% | 75 | #39 |
| 57 | Šibenik University of Applied SciencesUniversity · Šibenik | #24,777 | 6.6% | 102 | #84 |
| 58 | Institute of Economics ZagrebInstitution · Zagreb | #24,852 | 16.6% | 78 | #50 |
| 59 | Klinički Bolnički Centar RijekaHospital / health system · Rijeka | #24,916 | 2.0% | 196 | #37 |
| 60 | Croatian Chamber of EconomyInstitution · Zagreb | #25,028 | 8.6% | 69 | #70 |
| 61 | Croatian Institute of HistoryNonprofit · Zagreb | #25,531 | 4.9% | 182 | #75 |
| 62 | Zagreb School of Economics and ManagementUniversity · Zagreb | #25,666 | 16.7% | 83 | #56 |
| 63 | Archaeological Museum in ZagrebArchive · Zagreb | #25,754 | 3.6% | 71 | #46 |
| 64 | Croatian National BankInstitution · Zagreb | #25,874 | 10.0% | 68 | #55 |
| 65 | Opća bolnica KarlovacHospital / health system · Karlovac | #26,278 | 2.7% | 195 | #71 |
| 66 | Institute of Croatian Language and LinguisticsUniversity · Donji grad | #26,433 | 3.5% | 135 | #91 |
| 67 | Institute of Art HistoryNonprofit · Donji grad | #26,615 | 4.1% | 139 | #79 |
| 68 | Polytechnic of Međimurje in ČakovecUniversity · Čakovec | #26,631 | 6.7% | 92 | #76 |
| 69 | Libertas International UniversityUniversity · Dubrovnik | #27,104 | 6.5% | 134 | #94 |
| 70 | Ministry of the InteriorGovernment institution · Zagreb | #27,130 | 5.8% | 97 | #88 |
| 71 | Klinika za psihijatriju VrapčeHospital / health system · Zagreb | #27,219 | 1.3% | 178 | #44 |
| 72 | Institute of Public FinanceResearch facility · Zagreb | #27,232 | 16.0% | 73 | #72 |
| 73 | Zagreb School of BusinessUniversity · Zagreb | #27,260 | 7.0% | 62 | #59 |
| 74 | Tehničko Veleučilište u ZagrebuUniversity · Donji grad | #27,374 | 1.5% | 128 | #73 |
| 75 | College for Management in Tourism and Informatics in ViroviticaUniversity · Virovitica | #27,468 | 4.0% | 119 | #87 |
| 76 | Polytechnic of RijekaUniversity · Rijeka | #27,492 | 5.3% | 97 | #85 |
| 77 | Institute of Ethnology and Folklore ResearchResearch facility · Donji grad | #27,674 | 4.4% | 105 | #68 |
| 78 | VERN' UniversityUniversity · Zagreb | #27,686 | 2.2% | 62 | #69 |
| 79 | Policijska akademijaUniversity · Donji grad | #27,733 | 5.0% | 79 | #86 |
| 80 | Miroslav Krleža Institute of LexicographyGovernment institution · Zagreb | #28,008 | 2.7% | 63 | #80 |
Institutions above the volume floor, ranked within Croatia on the quality composite for 2022–2025; research measures only, not teaching. The tick on each rate track is the world’s rate in this record, 16.5% — teal above it, red below; bars are scaled to the largest institution on this page.
Size against quality inside Croatia
The upper left is the interesting corner: institutions that publish less than the national giants and land more of it in the world top 10%.
above the meannear itbelow it
One dot per institution in the table above.