Top Public Health, Environmental and Occupational Health Research Institutions
Harvard University ranks first in 2022–2025, out of 828 ranked institutions.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Institution | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | Harvard UniversityUnited States · Cambridge | 100.0 | 27.8% | 875 | 8.1k | #1 |
| 2 | Johns Hopkins UniversityUnited States · Baltimore | 89.7 | 24.3% | 765 | 5.6k | #2 |
| 3 | University of California, San FranciscoUnited States · San Francisco | 83.6 | 23.3% | 627 | 4.4k | #6 |
| 4 | University of OxfordUnited Kingdom · Oxford | 79.4 | 31.2% | 431 | 3.9k | #3 |
| 5 | University College LondonUnited Kingdom · London | 76.0 | 25.2% | 523 | 4k | #13 |
| 6 | Imperial College LondonUnited Kingdom · London | 73.3 | 27.9% | 337 | 3.2k | #21 |
| 7 | Yale UniversityUnited States · New Haven | 71.0 | 21.8% | 547 | 3.4k | #11 |
| 8 | University of TorontoCanada · Toronto | 69.1 | 20.8% | 652 | 4k | #17 |
| 9 | University of WashingtonUnited States · Seattle | 67.3 | 21.5% | 548 | 4.1k | #10 |
| 10 | University of North Carolina at Chapel HillUnited States · Chapel Hill | 65.7 | 9.5% | 1.3k | 3.6k | #7 |
| 11 | Brigham and Women's HospitalUnited States · Boston | 64.3 | 25.0% | 337 | 3k | #4 |
| 12 | The University of SydneyAustralia · Sydney | 63.0 | 26.2% | 488 | 3.7k | #25 |
| 13 | Monash UniversityAustralia · Melbourne | 61.8 | 28.5% | 440 | 3.7k | #36 |
| 14 | University of PennsylvaniaUnited States · Philadelphia | 60.7 | 22.5% | 518 | 3.5k | #5 |
| 15 | University of MichiganUnited States · Ann Arbor | 59.7 | 20.3% | 617 | 3.5k | #16 |
| 16 | The University of MelbourneAustralia · Melbourne | 58.7 | 27.8% | 398 | 3.2k | #23 |
| 17 | Stanford UniversityUnited States · Stanford | 57.8 | 22.2% | 508 | 3.2k | #12 |
| 18 | Deakin UniversityAustralia · Burwood | 57.0 | 31.4% | 314 | 2.8k | #53 |
| 19 | The University of QueenslandAustralia · Brisbane | 56.2 | 27.3% | 367 | 2.9k | #28 |
| 20 | UNSW SydneyAustralia · Sydney | 55.4 | 29.0% | 341 | 2.7k | #58 |
| 21 | King's College LondonUnited Kingdom · London | 54.7 | 25.1% | 368 | 2.6k | #39 |
| 22 | Massachusetts General HospitalUnited States · Boston | 54.0 | 21.1% | 384 | 2.7k | #22 |
| 23 | London School of Hygiene & Tropical MedicineUnited Kingdom · London | 53.3 | 36.2% | 272 | 2.7k | #15 |
| 24 | Washington University in St. LouisUnited States · St Louis | 52.7 | 22.6% | 345 | 2.3k | #20 |
| 25 | Karolinska InstitutetSweden · Stockholm | 52.1 | 30.3% | 316 | 2.7k | #33 |
| 26 | Cornell UniversityUnited States · Ithaca | 51.5 | 21.5% | 366 | 2.3k | #18 |
| 27 | Universidade de São PauloBrazil · São Paulo | 50.9 | 14.4% | 698 | 3.3k | #62 |
| 28 | New York UniversityUnited States · New York | 50.4 | 22.5% | 414 | 2.4k | #35 |
| 29 | Columbia UniversityUnited States · New York | 49.9 | 24.3% | 341 | 2.6k | #19 |
| 30 | Fundação Oswaldo CruzBrazil · Rio de Janeiro | 49.4 | 16.9% | 478 | 2.4k | #71 |
| 31 | Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina · Beijing | 48.9 | 23.9% | 312 | 2.3k | — |
| 32 | University of British ColumbiaCanada · Vancouver | 48.4 | 21.3% | 432 | 2.7k | #40 |
| 33 | The University of Texas MD Anderson Cancer CenterUnited States · Houston | 48.0 | 19.4% | 318 | 2.2k | #50 |
| 34 | Peking UniversityChina · Beijing | 47.5 | 24.0% | 333 | 2.5k | — |
| 35 | University of LiverpoolUnited Kingdom · Liverpool | 47.1 | 22.5% | 261 | 1.6k | #57 |
| 36 | University of CambridgeUnited Kingdom · Cambridge | 46.7 | 29.2% | 240 | 2k | #26 |
| 37 | University of California, Los AngelesUnited States · Los Angeles | 46.3 | 20.7% | 318 | 2.3k | #24 |
| 38 | Emory UniversityUnited States · Atlanta | 45.9 | 20.1% | 430 | 2.2k | #32 |
| 39 | Northwestern UniversityUnited States · Evanston | 45.5 | 21.4% | 341 | 2.2k | #31 |
| 40 | Icahn School of Medicine at Mount SinaiUnited States · New York | 45.1 | 17.7% | 353 | 1.8k | #51 |
| 41 | InsermFrance · Paris | 44.7 | 21.9% | 311 | 2.1k | #45 |
| 42 | University of PittsburghUnited States · Pittsburgh | 44.4 | 21.8% | 374 | 2.2k | #38 |
| 43 | National University of SingaporeSingapore · Singapore | 44.0 | 32.9% | 208 | 1.7k | #89 |
| 44 | Wageningen University & ResearchNetherlands · Wageningen | 43.7 | 36.7% | 158 | 1.8k | — |
| 45 | Huazhong University of Science and TechnologyChina · Wuhan | 43.3 | 30.9% | 218 | 2.2k | — |
| 46 | McMaster UniversityCanada · Hamilton | 43.0 | 23.1% | 297 | 1.9k | #48 |
| 47 | Sun Yat-sen UniversityChina · Guangzhou | 42.7 | 25.2% | 299 | 2.5k | — |
| 48 | Zhejiang UniversityChina · Hangzhou | 42.4 | 32.9% | 171 | 2k | — |
| 49 | Tufts UniversityUnited States · Medford | 42.1 | 24.4% | 208 | 1.7k | #55 |
| 50 | Boston UniversityUnited States · Boston | 41.8 | 24.9% | 284 | 1.9k | #47 |
| 51 | Duke UniversityUnited States · Durham | 41.5 | 20.3% | 366 | 2.1k | #60 |
| 52 | Shanghai Jiao Tong UniversityChina · Shanghai | 41.2 | 30.0% | 229 | 2.1k | — |
| 53 | McGill UniversityCanada · Montreal | 40.9 | 21.2% | 293 | 2k | #44 |
| 54 | Central South UniversityChina · Changsha | 40.6 | 28.3% | 218 | 1.9k | — |
| 55 | Sichuan UniversityChina · Chengdu | 40.4 | 26.5% | 264 | 2.1k | — |
| 56 | University of California San DiegoUnited States · San Diego | 40.1 | 20.7% | 316 | 1.9k | #30 |
| 57 | University of Alabama at BirminghamUnited States · Birmingham | 39.8 | 17.0% | 353 | 1.9k | #69 |
| 58 | Johns Hopkins MedicineUnited States · Baltimore | 39.6 | 23.5% | 270 | 2k | #56 |
| 59 | University of CopenhagenDenmark · Copenhagen | 39.3 | 24.1% | 244 | 1.9k | #68 |
| 60 | University of GondarEthiopia · Gonder | 39.1 | 37.9% | 179 | 1.5k | — |
| 61 | National Institutes of HealthUnited States · Bethesda | 38.8 | 29.0% | 166 | 1.7k | #8 |
| 62 | University of AlbertaCanada · Edmonton | 38.6 | 20.1% | 310 | 1.9k | #67 |
| 63 | Oregon Health & Science UniversityUnited States · Portland | 38.3 | 20.3% | 276 | 1.8k | #72 |
| 64 | University of FloridaUnited States · Gainesville | 38.1 | 16.8% | 366 | 1.8k | #52 |
| 65 | Brown UniversityUnited States · Providence | 37.9 | 19.3% | 282 | 1.7k | #88 |
| 66 | University of MinnesotaUnited States · Minneapolis | 37.6 | 20.8% | 320 | 2k | #14 |
| 67 | University College DublinIreland · Dublin | 37.4 | 25.5% | 177 | 1.4k | — |
| 68 | University of EdinburghUnited Kingdom · Edinburgh | 37.2 | 23.2% | 245 | 1.7k | #37 |
| 69 | University of Colorado Anschutz Medical CampusUnited States · Aurora | 37.0 | 23.2% | 256 | 1.6k | — |
| 70 | The Ohio State UniversityUnited States · Columbus | 36.8 | 17.7% | 381 | 1.9k | #96 |
| 71 | University of MilanItaly · Milan | 36.6 | 26.9% | 194 | 1.7k | — |
| 72 | University of Wisconsin–MadisonUnited States · Madison | 36.3 | 17.9% | 363 | 1.8k | #34 |
| 73 | University of Southern CaliforniaUnited States · Los Angeles | 36.1 | 20.6% | 323 | 1.9k | #61 |
| 74 | Centers for Disease Control and PreventionUnited States · Atlanta | 35.9 | 31.3% | 173 | 1.8k | #9 |
| 75 | Shiraz University of Medical SciencesIran · Shiraz | 35.7 | 20.6% | 210 | 1.3k | — |
| 76 | Tehran University of Medical SciencesIran · Tehran | 35.5 | 17.5% | 384 | 2.1k | — |
| 77 | World Health OrganizationSwitzerland · Geneva | 35.4 | 39.1% | 100 | 1.7k | #29 |
| 78 | Amsterdam University Medical CentersNetherlands · Amsterdam | 35.2 | 27.3% | 183 | 1.5k | — |
| 79 | University of GlasgowUnited Kingdom · Glasgow | 35.0 | 26.5% | 188 | 1.4k | #76 |
| 80 | Nanjing Medical UniversityChina · Nanjing | 34.8 | 25.9% | 193 | 1.7k | — |
| 81 | Centre National de la Recherche ScientifiqueFrance · Paris | 34.6 | 24.3% | 222 | 1.6k | #70 |
| 82 | University of CalgaryCanada · Calgary | 34.4 | 20.2% | 294 | 1.7k | — |
| 83 | Sapienza University of RomeItaly · Rome | 34.2 | 22.4% | 249 | 1.5k | — |
| 84 | Istituti di Ricovero e Cura a Carattere ScientificoItaly · Rome | 34.1 | 27.6% | 163 | 1.4k | — |
| 85 | Pennsylvania State UniversityUnited States · State College | 33.9 | 22.7% | 261 | 1.5k | #42 |
| 86 | University of Maryland, BaltimoreUnited States · Baltimore | 33.7 | 20.1% | 259 | 1.5k | #79 |
| 87 | University of OttawaCanada · Ottawa | 33.5 | 22.7% | 265 | 1.7k | #92 |
| 88 | University of California, DavisUnited States · Davis | 33.4 | 21.9% | 264 | 1.6k | #49 |
| 89 | Baylor College of MedicineUnited States · Houston | 33.2 | 15.6% | 325 | 1.4k | #43 |
| 90 | University of UtahUnited States · Salt Lake City | 33.0 | 17.8% | 332 | 1.5k | #98 |
| 91 | Universidade do PortoPortugal · Porto | 32.9 | 21.8% | 226 | 1.3k | — |
| 92 | Queen's University BelfastUnited Kingdom · Belfast | 32.7 | 24.9% | 155 | 1.3k | — |
| 93 | All India Institute of Medical SciencesIndia · New Delhi | 32.5 | 11.8% | 423 | 1.5k | — |
| 94 | University of BirminghamUnited Kingdom · Birmingham | 32.4 | 22.1% | 192 | 1.4k | #80 |
| 95 | University of ChicagoUnited States · Chicago | 32.2 | 18.3% | 288 | 1.4k | #54 |
| 96 | Liverpool School of Tropical MedicineUnited Kingdom · Liverpool | 32.1 | 44.4% | 97 | 1.2k | #64 |
| 97 | KU LeuvenBelgium · Leuven | 31.9 | 25.4% | 192 | 1.4k | — |
| 98 | King Saud UniversitySaudi Arabia · Riyadh | 31.8 | 22.3% | 256 | 1.7k | — |
| 99 | Erasmus MCNetherlands · Rotterdam | 31.6 | 28.8% | 167 | 1.4k | #99 |
| 100 | University of California, IrvineUnited States · Irvine | 31.5 | 23.0% | 199 | 1.2k | — |
institutions ranked worldwide in Public Health, Environmental and Occupational Health (828). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.
Ranked by volume, 2022–2025
- 1 University of North Carolina at Chapel HillUnited States 1.3k works
- 2 Harvard UniversityUnited States 875 works
- 3 Johns Hopkins UniversityUnited States 765 works
- 4 Universidade de São PauloBrazil 698 works
- 5 University of TorontoCanada 652 works
- 6 University of California, San FranciscoUnited States 627 works
- 7 University of MichiganUnited States 617 works
- 8 University of WashingtonUnited States 548 works
- 9 Yale UniversityUnited States 547 works
- 10 University College LondonUnited Kingdom 523 works
- 11 University of PennsylvaniaUnited States 518 works
- 12 Stanford UniversityUnited States 508 works
- 13 The University of SydneyAustralia 487 works
- 14 Fundação Oswaldo CruzBrazil 478 works
- 15 Monash UniversityAustralia 440 works
Public Health, Environmental and Occupational Health by country
- United States
- China
- United Kingdom
- Australia
- India
- Italy
- Canada
- Germany
- Spain
- Netherlands
- France
- Brazil
- Iran
- South Korea
- Saudi Arabia
- Switzerland
- Japan
- Sweden
- Türkiye
- Poland
- Denmark
- Portugal
- Malaysia
- Greece
- Belgium
- Ethiopia
- South Africa
- Nigeria
- Singapore
- Pakistan
- Ireland
- Norway
- Taiwan
- Egypt
- Bangladesh
- Finland
- Indonesia
- Israel
- Mexico
- Thailand
- Russia
- Austria
- Hong Kong
- Ukraine
- New Zealand
- Chile
- Tanzania
- Colombia
- Ghana
- Uganda
- United Arab Emirates
- Romania
- Hungary
- Kenya
- Czechia
- Argentina
- Iraq
- Jordan
- Ecuador
- Morocco