Top research institutions in United Arab Emirates
Khalifa University of Science and Technology ranks first in United Arab Emirates on research quality in 2022-now (#798 worldwide), followed by Zayed University and Mohamed bin Zayed University of Artificial Intelligence.
Ranked by research quality, 2022-now
| # | Institution | World rank | Top-10% rate | Works | All time |
|---|---|---|---|---|---|
| 1 | Khalifa University of Science and TechnologyUniversity · Abu Dhabi | #798 | 18.1% | 4,984 | #1 |
| 2 | Zayed UniversityUniversity · Abu Dhabi | #1,276 | 16.8% | 1,630 | #2 |
| 3 | Mohamed bin Zayed University of Artificial IntelligenceUniversity · Abu Dhabi | #1,377 | 21.9% | 826 | #7 |
| 4 | United Arab Emirates UniversityUniversity · Al Ain | #1,445 | 18.1% | 4,900 | #4 |
| 5 | University of SharjahUniversity · Sharjah | #1,593 | 15.0% | 5,437 | #3 |
| 6 | Al Ain UniversityUniversity · Al Ain | #1,671 | 16.2% | 1,364 | #10 |
| 7 | Technology Innovation InstituteResearch facility · Abu Dhabi | #1,956 | 16.1% | 789 | #5 |
| 8 | American University of SharjahUniversity · Sharjah | #2,078 | 15.9% | 1,951 | #6 |
| 9 | Ajman UniversityUniversity · Ajman | #2,110 | 17.7% | 1,601 | #9 |
| 10 | Higher Colleges of TechnologyUniversity · Abu Dhabi | #2,237 | 10.3% | 1,144 | #12 |
| 11 | Abu Dhabi UniversityUniversity · Abu Dhabi | #2,247 | 18.9% | 1,526 | #8 |
| 12 | University of DubaiUniversity · Dubai | #2,260 | 15.8% | 695 | #14 |
| 13 | British University in DubaiUniversity · Dubai | #3,074 | 17.8% | 470 | #13 |
| 14 | Sorbonne University Abu DhabiUniversity · Abu Dhabi | #3,154 | 9.7% | 268 | #11 |
| 15 | Skyline University CollegeUniversity · Sharjah city | #3,506 | 23.9% | 332 | #17 |
| 16 | Canadian University of DubaiUniversity · Dubai | #4,156 | 15.3% | 356 | #18 |
| 17 | Emirates FoundationInstitution · Abu Dhabi | #4,369 | 9.8% | 380 | #15 |
| 18 | American University in the EmiratesUniversity · Dubai | #5,853 | 20.1% | 301 | #16 |
| 19 | Mohammed Bin Rashid University of Medicine and Health SciencesUniversity · Dubai | #5,916 | 14.7% | 475 | #19 |
| 20 | Synergy University DubaiUniversity · Dubai | #6,056 | 11.0% | 271 | #20 |
| 21 | Abu Dhabi National Oil (United Arab Emirates)Company · Abu Dhabi | #6,079 | 1.4% | 1,228 | #22 |
| 22 | University of Science and Technology of FujairahUniversity · Fujairah | #6,168 | 5.2% | 249 | #24 |
| 23 | Ras al-Khaimah Medical and Health Sciences UniversityUniversity · Ras al-Khaimah | #6,396 | 13.8% | 495 | #28 |
| 24 | Hamdan Bin Mohammed Smart UniversityUniversity · Dubai | #6,411 | 11.2% | 254 | #33 |
| 25 | Rochester Institute of Technology - DubaiUniversity · Dubai | #6,917 | 9.3% | 257 | #31 |
| 26 | Gulf Medical UniversityUniversity · Ajman | #7,010 | 12.7% | 574 | #25 |
| 27 | City University AjmanUniversity · Ajman | #7,020 | 12.0% | 256 | #34 |
| 28 | Dubai Health AuthorityGovernment institution · Dubai | #7,121 | 6.8% | 535 | #26 |
| 29 | American University in DubaiUniversity · Dubai | #7,934 | 9.6% | 234 | #23 |
| 30 | Heriot-Watt University DubaiUniversity · Dubai | #8,245 | 10.0% | 219 | #27 |
| 31 | Abu Dhabi Health ServicesCompany · Abu Dhabi | #8,285 | 10.0% | 489 | #32 |
| 32 | American University of Ras Al KhaimahUniversity · Ras al-Khaimah | #8,780 | 11.4% | 347 | #21 |
| 33 | Ministry of HealthGovernment institution · Abu Dhabi | #9,014 | 5.3% | 313 | #36 |
| 34 | University of Modern SciencesUniversity · Dubai | #9,857 | 7.7% | 336 | #29 |
| 35 | Ministry of Higher Education and Scientific ResearchGovernment institution · Abu Dhabi | #11,455 | 4.9% | 160 | #38 |
| 36 | Dubai HospitalHospital / health system · Dubai | #12,493 | 4.3% | 507 | #40 |
| 37 | Dubai Medical CollegeUniversity · Dubai | #12,664 | 5.8% | 266 | #41 |
| 38 | Dubai Pharmacy CollegeUniversity · Dubai | #12,821 | 8.3% | 142 | #37 |
| 39 | Shaikh Khalifa Medical CityHospital / health system · Abu Dhabi | #12,938 | 6.2% | 410 | #46 |
| 40 | Mediclinic City HospitalHospital / health system · Dubai | #13,534 | 9.6% | 196 | #51 |
| 41 | Emirates College for Advanced EducationUniversity · Abu Dhabi | #13,688 | 25.7% | 123 | #35 |
| 42 | Sheikh Shakhbout Medical CityHospital / health system · Abu Dhabi | #13,750 | 8.0% | 243 | #53 |
| 43 | Middlesex University DubaiUniversity · Dubai | #13,768 | 16.6% | 105 | #39 |
| 44 | Al Noor HospitalsHospital / health system · Abu Dhabi | #13,939 | 7.0% | 199 | #50 |
| 45 | Latifa HospitalHospital / health system · Dubai | #14,246 | 4.5% | 166 | #55 |
| 46 | Mohammed Bin Rashid School of GovernmentUniversity · Dubai | #14,249 | 9.2% | 97 | #44 |
| 47 | Liwa UniversityUniversity · Abu Dhabi | #14,518 | 15.9% | 85 | #52 |
| 48 | College of Islamic and Arabic StudiesUniversity · Dubai | #15,020 | 9.4% | 142 | #42 |
| 49 | Al Ain HospitalHospital / health system · Al Ain | #15,832 | 6.4% | 138 | #43 |
| 50 | Emirates Aviation UniversityUniversity · Dubai | #15,874 | 16.2% | 77 | #48 |
| 51 | Rashid HospitalHospital / health system · Dubai | #16,771 | 4.5% | 222 | #58 |
| 52 | IVI Middle East Fertility ClinicHospital / health system · Abu Dhabi | #18,017 | 13.2% | 121 | #57 |
| 53 | Al Khawarizmi International CollegeUniversity · Abu Dhabi | #18,913 | 6.9% | 70 | #49 |
| 54 | Inception Institute of Artificial IntelligenceResearch facility · Abu Dhabi | #19,177 | 26.1% | 65 | #30 |
| 55 | Ittihad UniversityUniversity · Ras al-Khaimah | #20,558 | 6.1% | 70 | - |
| 56 | Al Jalila FoundationNonprofit · Dubai | #20,699 | 4.4% | 110 | #65 |
| 57 | Zayed Military HospitalHospital / health system · Abu Dhabi | #20,883 | 6.3% | 83 | #64 |
| 58 | Central Veterinary Research LaboratoryResearch facility · Dubai | #20,979 | 3.8% | 80 | #45 |
| 59 | Oasis HospitalHospital / health system · Al Ain | #21,235 | 4.9% | 80 | #66 |
| 60 | Mafraq HospitalHospital / health system · Abu Dhabi | #21,565 | 5.6% | 78 | #62 |
Institutions above the volume floor, ranked within United Arab Emirates on the quality score for 2022-now; research measures only, not teaching. The tick on each rate track is the average of all institutions, 10.0% (how it is set): teal above it, red below; bars are scaled to the largest institution on this page.
Size against quality inside United Arab Emirates
The upper left is the interesting corner: institutions that publish less than the national giants and land more of it in the world top 10%.
One dot per institution in the table above.
Universitas terbaik di Uni Emirat Arab: versi bahasa Indonesia
Questions people ask
What are the top universities in the United Arab Emirates for research?
Khalifa University of Science and Technology ranks first in United Arab Emirates on research quality in 2022-now (#798 worldwide), followed by Zayed University and Mohamed bin Zayed University of Artificial Intelligence.