Agricultural and Biological Sciences research in United Kingdom
University of Oxford ranks first in United Kingdom for Agricultural and Biological Sciences research in 2022–2025 (#139 worldwide), followed by University of Cambridge and University of Exeter.
- United Kingdom's world rank
- #6 of 126 countries, 2022–2025
- Works, 2022–2025
- 16k
- Top-10% rate
- 27.2%
- Ranked institutions
- 60
Research strength only: this says nothing about teaching, admissions or cost.
What is the best university for Agricultural and Biological Sciences in United Kingdom?
| # | Institution | World rank | Score | Top-10% rate | Works |
|---|---|---|---|---|---|
| 1 | University of OxfordOxford | #139 | 39.3 | 35.1% | 460 |
| 2 | University of CambridgeCambridge | #140 | 39.2 | 37.0% | 423 |
| 3 | University of ExeterExeter | #191 | 35.4 | 37.3% | 316 |
| 4 | University of NottinghamNottingham | #226 | 33.4 | 34.0% | 362 |
| 5 | University of ReadingReading | #239 | 32.7 | 29.7% | 318 |
| 6 | University of LeedsLeeds | #283 | 30.6 | 39.4% | 314 |
| 7 | Rothamsted ResearchHarpenden | #332 | 28.6 | 36.5% | 172 |
| 8 | University of EdinburghEdinburgh | #364 | 27.5 | 33.2% | 324 |
| 9 | Imperial College LondonLondon | #426 | 25.6 | 33.3% | 247 |
| 10 | Royal Botanic Gardens, KewLondon | #481 | 24.1 | 15.7% | 469 |
| 11 | James Hutton InstituteDundee | #483 | 24.0 | 38.3% | 187 |
| 12 | Cranfield UniversityCranfield | #498 | 23.6 | 37.5% | 109 |
| 13 | University of BirminghamBirmingham | #518 | 23.2 | 35.5% | 219 |
| 14 | University College LondonLondon | #522 | 23.1 | 29.9% | 243 |
| 15 | University of BristolBristol | #543 | 22.6 | 33.2% | 277 |
| 16 | Bangor UniversityBangor | #548 | 22.5 | 34.4% | 92 |
| 17 | University of AberdeenAberdeen | #560 | 22.2 | 30.4% | 150 |
| 18 | Norwich Research ParkNorwich | #564 | 22.1 | 55.5% | 106 |
| 19 | John Innes CentreNorwich | #583 | 21.7 | 56.4% | 118 |
| 20 | University of ManchesterManchester | #586 | 21.6 | 32.4% | 182 |
| 21 | University of East AngliaNorwich | #591 | 21.5 | 43.7% | 123 |
| 22 | University of YorkYork | #643 | 20.5 | 37.1% | 140 |
| 23 | Newcastle UniversityNewcastle upon Tyne | #646 | 20.5 | 31.6% | 201 |
| 24 | University of GreenwichLondon | #652 | 20.3 | 34.4% | 97 |
| 25 | Scotland's Rural CollegeEdinburgh | #761 | 18.4 | 30.5% | 137 |
| 26 | UK Centre for Ecology & HydrologyWallingford | #798 | 17.9 | 43.4% | 82 |
| 27 | University of LiverpoolLiverpool | #829 | 17.4 | 26.6% | 218 |
| 28 | University of SheffieldSheffield | #830 | 17.4 | 34.0% | 207 |
| 29 | Lancaster UniversityLancaster | #865 | 16.9 | 34.6% | 140 |
| 30 | Queen's University BelfastBelfast | #931 | 16.0 | 34.7% | 166 |
| 31 | University of GlasgowGlasgow | #960 | 15.6 | 30.4% | 200 |
| 32 | University of SouthamptonSouthampton | #1,021 | 14.8 | 26.2% | 116 |
| 33 | Forest ResearchFarnham | #1,070 | 14.2 | 16.2% | 139 |
| 34 | University of WarwickCoventry | #1,096 | 13.9 | 30.3% | 139 |
| 35 | Durham UniversityDurham | #1,105 | 13.9 | 35.8% | 114 |
| 36 | King's College LondonLondon | #1,135 | 13.5 | 28.0% | 99 |
| 37 | Sainsbury LaboratoryNorwich | #1,144 | 13.4 | 49.9% | 72 |
| 38 | Royal Botanic Garden EdinburghEdinburgh | #1,200 | 12.8 | 14.8% | 105 |
| 39 | University of SussexBrighton | #1,236 | 12.5 | 35.2% | 132 |
| 40 | Harper Adams UniversityNewport | #1,249 | 12.3 | 26.4% | 128 |
| 41 | Natural History MuseumLondon | #1,302 | 11.8 | 8.9% | 385 |
| 42 | London School of Hygiene & Tropical MedicineLondon | #1,313 | 11.7 | 39.3% | 71 |
| 43 | University of LincolnLincoln | #1,387 | 11.1 | 35.2% | 128 |
| 44 | Agri Food and Biosciences InstituteBelfast | #1,423 | 10.7 | 20.3% | 82 |
| 45 | Manchester Metropolitan UniversityManchester | #1,523 | 9.9 | 28.8% | 72 |
| 46 | Cardiff UniversityCardiff | #1,563 | 9.6 | 32.5% | 132 |
| 47 | University of PlymouthPlymouth | #1,650 | 8.9 | 30.2% | 71 |
| 48 | CAB InternationalWallingford | #1,664 | 8.8 | 5.6% | 140 |
| 49 | University of LeicesterLeicester | #1,687 | 8.6 | 28.5% | 81 |
| 50 | Institute of Food Science & TechnologyLondon | #1,747 | 8.2 | 21.4% | 136 |
| 51 | Loughborough UniversityLoughborough | #1,757 | 8.1 | 31.5% | 73 |
| 52 | Aberystwyth UniversityAberystwyth | #1,840 | 7.6 | 27.4% | 72 |
| 53 | University of St AndrewsSt Andrews | #1,879 | 7.3 | 36.0% | 87 |
| 54 | Queen Mary University of LondonLondon | #1,928 | 7.0 | 31.3% | 90 |
| 55 | Swansea UniversitySwansea | #1,980 | 6.7 | 35.9% | 82 |
| 56 | Landscape InstituteLondon | #2,049 | 6.3 | 11.5% | 71 |
| 57 | University of StirlingStirling | #2,076 | 6.1 | 32.6% | 79 |
| 58 | University of SurreyGuildford | #2,104 | 5.9 | 33.2% | 96 |
| 59 | University of BathBath | #2,309 | 4.8 | 29.2% | 68 |
| 60 | Royal Holloway University of LondonEgham | #2,322 | 4.7 | 30.4% | 68 |
Institutions in United Kingdom above the floor of 40 fractional works in Agricultural and Biological Sciences, ordered by their worldwide rank on research quality, 2022–2025.
Who are the top Agricultural and Biological Sciences researchers in United Kingdom?
Lynn J. Frewer, Richard D. Bardgett and Jeffrey B. Harborne rank highest among researchers based in United Kingdom.
- 1Lynn J. Frewer#5,780 worldwide overall1.3k citations · 39 works
- 2Richard D. Bardgett#6,278 worldwide overall1.5k citations · 41 works
- 3Jeffrey B. Harborne#6,462 worldwide overall1.8k citations · 101 works
- 4Michael Heinrich#12,313 worldwide overall964 citations · 42 works
- 5Philip J. White#12,691 worldwide overall1.2k citations · 56 works
- 6V. H. Heywood#13,392 worldwide overall682 citations · 66 works
- 7N. W. Simmonds#15,567 worldwide overall349 citations · 47 works
- 8Peter G. Waterman#16,437 worldwide overall1k citations · 53 works
- 9Jonathan D. G. Jones#17,587 worldwide overall842 citations · 56 works
- 10J. S. Heslop‐Harrison#18,022 worldwide overall691 citations · 61 works
- 11Simon G. Potts#18,309 worldwide overall765 citations · 45 works
- 12D. J. Read#18,719 worldwide overall715 citations · 39 works
- 13R. H. Ellis#19,813 worldwide overall579 citations · 58 works
- 14Mark W. Chase#19,895 worldwide overall918 citations · 89 works
- 15Ε. H. Roberts#23,245 worldwide overall566 citations · 45 works
How United Kingdom compares with other countries in Agricultural and Biological Sciences