Science Explorer Interactive view Map

Top Arts and Humanities Research Institutions

Institut Sains dan Teknologi Terpadu Surabaya ranks first in 2022–2025, out of 1,998 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 Institut Sains dan Teknologi Terpadu SurabayaIndonesia · Surabaya 100.0 25.1% 746 556#4
2 Jakarta Theological SeminaryIndonesia · Jakarta 90.9 23.0% 796 502#5
3 University of South AfricaSouth Africa · Pretoria 85.5 29.6% 577 869#7
4Institut Agama Kristen Negeri Palangka Raya?? · Palangkaraya 81.8 40.9% 78 339
5 University of OxfordUnited Kingdom · Oxford 78.8 17.0% 2.4k 3.5k#3
6 Institut Agama Islam Negeri BengkuluIndonesia · Bengkulu 76.4 17.4% 990 637#47
7 North-West UniversitySouth Africa · Potchefstroom 74.4 32.0% 357 517#6
8 University of CambridgeUnited Kingdom · Cambridge 72.6 16.1% 2.2k 2.8k#2
9 Universitas Teknologi YogyakartaIndonesia · Sleman 71.1 19.6% 265 174
10 University of PretoriaSouth Africa · Pretoria 69.7 23.0% 539 601#1
11 Stellenbosch UniversitySouth Africa · Stellenbosch 68.4 24.3% 381 452#26
12 University of EdinburghUnited Kingdom · Edinburgh 67.3 18.0% 1.3k 1.6k#9
13 University of the Free StateSouth Africa · Bloemfontein 66.3 24.0% 434 430#40
14 Universitas Patria ArthaIndonesia · Makassar 65.3 24.3% 205 171
15 University of BolognaItaly · Bologna 64.4 19.0% 997 1.2k#27
16 John Paul II Catholic University of LublinPoland · Lublin 63.5 13.6% 887 334
17 University College LondonUnited Kingdom · London 62.7 23.6% 1.2k 2.9k#8
18 University of ViennaAustria · Vienna 62.0 18.6% 1.3k 1.7k#50
19 Universitas Kristen IndonesiaIndonesia · Jakarta 61.3 19.1% 271 230#78
20 Universitas Advent IndonesiaIndonesia · Bandung 60.6 35.0% 79 108
21 Sapienza University of RomeItaly · Rome 59.9 15.1% 1.2k 971#77
22 University of OsloNorway · Oslo 59.3 24.6% 654 1.3k#39
23 Hebrew University of JerusalemIsrael · Jerusalem 58.7 19.9% 538 671#45
24 University of TorontoCanada · Toronto 58.2 16.2% 1.4k 1.7k#10
25 Universidad Complutense de MadridSpain · Madrid 57.6 14.5% 2.9k 1.5k#62
26 University of Hong KongHong Kong · Pok Fu Lam 57.1 34.5% 386 1.6k#75
27 University of ZurichSwitzerland · Zurich 56.6 18.0% 741 932#64
28 University of the Basque CountrySpain · Leioa 56.2 21.4% 1k 1.2k#58
29 Chinese University of Hong KongHong Kong · Hong Kong 55.7 36.2% 349 1.6k
30 Education University of Hong KongHong Kong · Tai Po 55.2 55.0% 222 1.3k
31 Politecnico di MilanoItaly · Milan 54.8 27.7% 343 997
32 Ca' Foscari University of VeniceItaly · Venice 54.4 10.4% 1.5k 2.4k
33 University of BirminghamUnited Kingdom · Birmingham 54.0 19.1% 671 937#14
34 Universitas Widya Gama MalangIndonesia · Malang 53.6 25.3% 149 106
35 Universitat Autònoma de BarcelonaSpain · Cerdanyola del Vallès 53.2 17.5% 990 882
36 KU LeuvenBelgium · Leuven 52.8 20.5% 930 1.3k#29
37 Universitat de BarcelonaSpain · Barcelona 52.5 18.1% 1.3k 1.2k
38 University of St AndrewsUnited Kingdom · St Andrews 52.1 15.7% 754 690#22
39 University of FlorenceItaly · Florence 51.8 15.3% 700 833#100
40 University of AmsterdamNetherlands · Amsterdam 51.5 25.5% 604 1.6k#32
41 Pontifical University of John Paul II in KrakówPoland · Krakow 51.1 12.4% 446 100
42 University of WarsawPoland · Warsaw 50.8 14.2% 1.4k 889
43 University of GlasgowUnited Kingdom · Glasgow 50.5 17.0% 810 1.2k#54
44 Vrije Universiteit AmsterdamNetherlands · Amsterdam 50.2 24.3% 396 925#90
45 Aarhus UniversityDenmark · Aarhus 49.9 20.5% 806 959#76
46 University of HelsinkiFinland · Helsinki 49.6 22.9% 952 1.4k#37
47 University of MilanItaly · Milan 49.3 13.5% 930 760
48 New York UniversityUnited States · New York 49.1 18.7% 717 1.2k#20
49 King's College LondonUnited Kingdom · London 48.8 18.1% 886 1.4k#17
50 Australian National UniversityAustralia · Canberra 48.5 21.3% 441 648#63
51 Mi̇lli̇ Eği̇ti̇m BakanliğiTürkiye · Ankara 48.3 21.9% 1.1k 1k
52 Hong Kong Polytechnic UniversityHong Kong · Hong Kong 48.0 46.1% 321 1.6k
53 University of AucklandNew Zealand · Auckland 47.8 31.8% 373 1.3k#61
54 Film IndependentUnited States · Los Angeles 47.5 10.4% 1.7k 595
55 University of BristolUnited Kingdom · Bristol 47.3 15.1% 676 983#60
56 University of TübingenGermany · Tübingen 47.0 16.3% 723 722
57 University of ChicagoUnited States · Chicago 46.8 19.9% 905 682#12
58 University of SalernoItaly · Fisciano 46.6 13.4% 261 291
59 Durham UniversityUnited Kingdom · Durham 46.3 13.6% 929 848#13
60 University of ExeterUnited Kingdom · Exeter 46.1 18.8% 672 946#34
61 Monash UniversityAustralia · Melbourne 45.9 29.4% 466 1.3k#98
62 Universidad de GranadaSpain · Granada 45.7 15.4% 1.5k 1.1k
63 The University of Texas at AustinUnited States · Austin 45.5 16.6% 671 1k#31
64 Tel Aviv UniversityIsrael · Tel Aviv 45.3 23.4% 487 760#52
65 University of WarwickUnited Kingdom · Coventry 45.1 19.0% 661 844#35
66 Cardinal Stefan Wyszynski University in WarsawPoland · Warsaw 44.9 9.5% 597 192
67 University of MünsterGermany · Münster 44.7 13.6% 740 512
68 Pennsylvania State UniversityUnited States · State College 44.5 20.4% 599 1.3k#25
69 University of NottinghamUnited Kingdom · Nottingham 44.3 20.8% 607 887#51
70 The University of MelbourneAustralia · Melbourne 44.1 24.2% 781 1.4k#55
71 Centre National de la Recherche ScientifiqueFrance · Paris 43.9 15.1% 1.4k 1.3k#56
72 University of PaduaItaly · Padua 43.7 18.2% 575 791
73 University of GroningenNetherlands · Groningen 43.5 28.5% 492 985#96
74 Universität HamburgGermany · Hamburg 43.4 13.3% 843 732
75 Universidad de SevillaSpain · Seville 43.2 16.9% 1.6k 919
76 Universitat de ValènciaSpain · Valencia 43.0 18.7% 1.3k 953
77 The University of SydneyAustralia · Sydney 42.8 19.7% 781 1.2k#38
78 Yale UniversityUnited States · New Haven 42.7 12.7% 718 765#11
79 Pelita Harapan UniversityIndonesia · Tangerang 42.5 16.4% 159 93
80 Michigan State UniversityUnited States · East Lansing 42.3 29.4% 373 1.1k#49
81 Heidelberg UniversityGermany · Heidelberg 42.2 14.8% 516 427
82 University of LeedsUnited Kingdom · Leeds 42.0 21.1% 726 1.1k#30
83 Kwame Nkrumah University of Science and TechnologyGhana · Kumasi 41.9 31.0% 109 128
84 University of ManchesterUnited Kingdom · Manchester 41.7 20.4% 648 900#19
85 Institut Agama Islam Negeri ManadoIndonesia · Manado 41.5 17.2% 107 103
86 University of British ColumbiaCanada · Vancouver 41.4 22.5% 610 1.3k#28
87 Universidad de ZaragozaSpain · Zaragoza 41.2 13.8% 979 649
88 Universidad de SalamancaSpain · Salamanca 41.1 13.6% 1.1k 550
89 Stockholm UniversitySweden · Stockholm 40.9 25.1% 554 1k
90 Utrecht UniversityNetherlands · Utrecht 40.8 18.2% 611 777#79
91 Humboldt-Universität zu BerlinGermany · Berlin 40.6 14.7% 749 640
92 Ludwig-Maximilians-Universität MünchenGermany · Munich 40.5 13.2% 1k 849
93 University of CopenhagenDenmark · Copenhagen 40.4 22.8% 622 1.1k#71
94 University of PisaItaly · Pisa 40.2 16.8% 428 428
95 Adam Mickiewicz University in PoznańPoland · Poznan 40.1 12.1% 1.3k 777
96 UNSW SydneyAustralia · Sydney 39.9 27.7% 366 924
97 Universidade de São PauloBrazil · São Paulo 39.8 9.0% 2k 714
98 University of TurinItaly · Turin 39.7 16.1% 716 638
99 Leiden UniversityNetherlands · Leiden 39.5 21.2% 617 1.1k
100 Sanata Dharma UniversityIndonesia · Yogyakarta 39.4 18.2% 269 216

institutions ranked worldwide in Arts and Humanities (1,998). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

39 – 42: 21 places42 – 45: 16 places45 – 48: 13 places48 – 52: 11 places52 – 55: 8 places55 – 58: 6 places58 – 61: 6 places61 – 64: 4 places64 – 67: 3 places67 – 70: 2 places70 – 73: 3 places73 – 76: 1 places76 – 79: 1 places79 – 82: 2 places82 – 85: 0 places85 – 88: 1 places88 – 91: 1 places91 – 94: 0 places94 – 97: 0 places97 – 100: 1 places39100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Universidad Complutense de MadridSpain 2.9k works
  2. 2 University of OxfordUnited Kingdom 2.4k works
  3. 3 University of CambridgeUnited Kingdom 2.2k works
  4. 4 Universidade de São PauloBrazil 2k works
  5. 5 Weatherford CollegeUnited States 1.8k works
  6. 6 Film IndependentUnited States 1.7k works
  7. 7 Universidad de SevillaSpain 1.6k works
  8. 8 Ca' Foscari University of VeniceItaly 1.5k works
  9. 9 Universidad de GranadaSpain 1.5k works
  10. 10 Jagiellonian UniversityPoland 1.5k works
  11. 11 University of WarsawPoland 1.4k works
  12. 12 Centre National de la Recherche ScientifiqueFrance 1.4k works
  13. 13 University of TorontoCanada 1.4k works
  14. 14 Universidad Nacional Autónoma de MéxicoMexico 1.4k works
  15. 15 Universidade Federal do Rio de JaneiroBrazil 1.4k works

Arts and Humanities by country