Science Explorer Back to mapMap

Top Arts and Humanities Research Institutions

Centre National de la Recherche Scientifique ranks first in 2022-now, followed by University of Oxford and University of Cambridge, out of 1,896 ranked institutions.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 40 fractional works in this field.

Ranked by research quality, 2022-now

#InstitutionScoreTop-10% rateWorksCitationsAll time
1Centre National de la Recherche ScientifiqueFrance · Paris 100.0 5.8% 12k 4.8k#1
2University of OxfordUnited Kingdom · Oxford 90.8 14.0% 2.5k 3.8k#2
3University of CambridgeUnited Kingdom · Cambridge 85.4 13.6% 2.3k 3k#3
4University of ChicagoUnited States · Chicago 81.6 9.3% 922 715#14
5University of ViennaAustria · Vienna 78.7 12.7% 1.3k 1.7k#31
6Stanford UniversityUnited States · Stanford 76.3 15.2% 553 1.3k#5
7Ludwig-Maximilians-Universität MünchenGermany · Munich 74.2 11.8% 1.2k 992#22
8University of EdinburghUnited Kingdom · Edinburgh 72.4 12.6% 1.3k 1.7k#17
9Universidad Complutense de MadridSpain · Madrid 70.9 12.1% 2.9k 1.5k#57
10Humboldt-Universität zu BerlinGermany · Berlin 69.5 11.9% 793 668#36
11Harvard UniversityUnited States · Cambridge 68.2 17.0% 419 1.2k#6
12Princeton UniversityUnited States · Princeton 67.1 12.0% 617 747#10
13New York UniversityUnited States · New York 66.0 13.9% 797 1.3k#7
14University College LondonUnited Kingdom · London 65.0 17.6% 1.2k 3.1k#9
15University of California, BerkeleyUnited States · Berkeley 64.1 12.4% 667 749#12
16Freie Universität BerlinGermany · Berlin 63.3 9.9% 928 569#66
17Sorbonne UniversitéFrance · Paris 62.5 5.9% 1.5k 494#58
18Universitat de BarcelonaSpain · Barcelona 61.7 12.0% 1.3k 1.2k#80
19Heidelberg UniversityGermany · Heidelberg 61.0 11.8% 542 522#59
20Max Planck SocietyGermany · Munich 60.3 14.6% 669 1.2k#4
21University of PennsylvaniaUnited States · Philadelphia 59.7 20.1% 293 842#18
22University of AmsterdamNetherlands · Amsterdam 59.0 17.0% 615 1.7k#72
23Johannes Gutenberg University MainzGermany · Mainz 58.5 11.9% 595 462-
24University of TübingenGermany · Tübingen 57.9 12.5% 753 801#93
25University of California, Los AngelesUnited States · Los Angeles 57.4 12.6% 552 776#16
26University of LausanneSwitzerland · Lausanne 56.8 12.1% 593 628-
27University of BaselSwitzerland · Basel 56.3 12.4% 408 409#89
28Hebrew University of JerusalemIsrael · Jerusalem 55.9 14.5% 556 723#74
29Leibniz AssociationGermany · Berlin 55.4 16.4% 863 1.2k#53
30University of the Basque CountrySpain · Leioa 54.9 13.9% 1k 1.2k#30
31University of HelsinkiFinland · Helsinki 54.5 14.6% 976 1.4k#92
32University of MichiganUnited States · Ann Arbor 54.1 14.3% 596 967#11
33University of GöttingenGermany · Göttingen 53.7 10.2% 538 347-
34Columbia UniversityUnited States · New York 53.3 11.8% 654 877#19
35Université Sorbonne NouvelleFrance · Paris 52.9 6.2% 956 215#13
36University of GroningenNetherlands · Groningen 52.5 19.0% 508 1.1k#81
37University of ZurichSwitzerland · Zurich 52.2 13.7% 750 956#25
38Université Paris Sciences et LettresFrance · Paris 51.8 6.6% 760 331#52
39King's College LondonUnited Kingdom · London 51.5 15.0% 918 1.4k#60
40University of California, Santa BarbaraUnited States · Santa Barbara 51.1 12.7% 339 669#41
41University of TorontoCanada · Toronto 50.8 11.5% 1.5k 1.8k#15
42University of BonnGermany · Bonn 50.5 9.2% 574 315-
43Université de LyonFrance · Lyon 50.2 5.7% 1.5k 425#83
44UNSW SydneyAustralia · Sydney 49.9 17.1% 382 971#49
45Consejo Superior de Investigaciones CientíficasSpain · Madrid 49.6 10.9% 1.6k 1k#28
46Universidad de GranadaSpain · Granada 49.3 11.3% 1.5k 1.1k-
47Yale UniversityUnited States · New Haven 49.0 11.7% 730 786#8
48University of BristolUnited Kingdom · Bristol 48.7 12.3% 680 988#77
49University of CopenhagenDenmark · Copenhagen 48.4 14.9% 675 1.3k#21
50Stockholm UniversitySweden · Stockholm 48.2 16.3% 558 1.1k#62
51Université Paris CitéFrance · Paris 47.9 8.3% 842 475#64
52Monash UniversityAustralia · Melbourne 47.6 17.1% 575 1.4k#34
53Cornell UniversityUnited States · Ithaca 47.4 10.6% 592 719#20
54Utrecht UniversityNetherlands · Utrecht 47.1 14.3% 627 842#78
55Aarhus UniversityDenmark · Aarhus 46.9 11.5% 822 1k#45
56University of ManchesterUnited Kingdom · Manchester 46.7 16.3% 674 956#29
57Australian National UniversityAustralia · Canberra 46.4 16.5% 443 652-
58The University of Texas at AustinUnited States · Austin 46.2 11.5% 672 1k#26
59Ruhr University BochumGermany · Bochum 46.0 11.5% 619 581-
60Universität HamburgGermany · Hamburg 45.8 10.5% 863 800#79
61University of MünsterGermany · Münster 45.5 11.0% 746 537#61
62Universitat Pompeu FabraSpain · Barcelona 45.3 13.6% 427 515#32
63University of Hong KongChina · Pok Fu Lam 45.1 22.4% 393 1.6k#51
64University of Illinois Urbana-ChampaignUnited States · Urbana 44.9 15.2% 468 966#33
65Nantes UniversitéFrance · Nantes 44.7 4.6% 555 127-
66The University of MelbourneAustralia · Melbourne 44.5 15.7% 796 1.4k#27
67University of WarwickUnited Kingdom · Coventry 44.3 14.3% 664 844#40
68KU LeuvenBelgium · Leuven 44.1 14.0% 938 1.3k#65
69Universidad de SevillaSpain · Seville 43.9 11.6% 1.6k 920-
70Aix-Marseille UniversitéFrance · Marseille 43.7 5.4% 768 276-
71Université Grenoble AlpesFrance · Saint-Martin-d'Hères 43.5 5.1% 788 175#50
72Radboud University NijmegenNetherlands · Nijmegen 43.3 15.9% 477 869#43
73McGill UniversityCanada · Montreal 43.2 14.0% 552 1.1k#68
74University of OsloNorway · Oslo 43.0 18.2% 691 1.4k#87
75University of BergenNorway · Bergen 42.8 13.2% 385 591-
76University of WarsawPoland · Warsaw 42.6 10.4% 1.4k 889#95
77Nanjing UniversityChina · Nanjing 42.4 14.5% 170 437-
78Peking UniversityChina · Beijing 42.3 13.3% 293 537-
79University of ArizonaUnited States · Tucson 42.1 17.1% 414 640-
80Indiana UniversityUnited States · Bloomington 41.9 11.9% 772 1.2k#35
81University of LeedsUnited Kingdom · Leeds 41.8 15.1% 731 1.1k#86
82University of California San DiegoUnited States · San Diego 41.6 15.7% 270 598#23
83University of WashingtonUnited States · Seattle 41.5 15.4% 385 762#24
84Washington University in St. LouisUnited States · St Louis 41.3 11.6% 265 254-
85Universidad de SalamancaSpain · Salamanca 41.1 11.0% 1.1k 554-
86Universitat Autònoma de BarcelonaSpain · Cerdanyola del Vallès 41.0 12.5% 1k 942#73
87Tel Aviv UniversityIsrael · Tel Aviv 40.8 15.8% 500 779#94
88Ca' Foscari University of VeniceItaly · Venice 40.7 9.5% 1.5k 2.4k-
89University of ExeterUnited Kingdom · Exeter 40.5 14.1% 674 957#44
90Leiden UniversityNetherlands · Leiden 40.4 16.7% 626 1.1k-
91Johns Hopkins UniversityUnited States · Baltimore 40.2 12.9% 346 416#38
92The University of SydneyAustralia · Sydney 40.1 14.3% 814 1.2k-
93University of CologneGermany · Cologne 39.9 11.8% 762 681-
94Arizona State UniversityUnited States · Tempe 39.8 16.7% 497 924#91
95University of Wisconsin–MadisonUnited States · Madison 39.7 12.6% 489 688#39
96Massachusetts Institute of TechnologyUnited States · Cambridge 39.5 18.1% 185 597#54
97University of GenevaSwitzerland · Geneva 39.4 14.8% 527 637-
98University of YorkUnited Kingdom · York 39.3 16.4% 563 814#71
99University of British ColumbiaCanada · Vancouver 39.1 14.9% 669 1.4k#84
100Université Paris 1 Panthéon-SorbonneFrance · Paris 39.0 6.3% 808 201#47

institutions ranked worldwide in Arts and Humanities (1,896). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

39 to 42: 21 places42 to 45: 16 places45 to 48: 13 places48 to 51: 11 places51 to 54: 8 places54 to 57: 6 places57 to 60: 6 places60 to 63: 4 places63 to 66: 3 places66 to 69: 2 places69 to 73: 3 places73 to 76: 1 places76 to 79: 1 places79 to 82: 2 places82 to 85: 0 places85 to 88: 1 places88 to 91: 1 places91 to 94: 0 places94 to 97: 0 places97 to 100: 1 places39100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 Centre National de la Recherche ScientifiqueFrance 13k works
  2. 2 Russian Academy of SciencesRussia 3.2k works
  3. 3 Universidad Complutense de MadridSpain 3.2k works
  4. 4 University of OxfordUnited Kingdom 2.8k works
  5. 5 Universidade de São PauloBrazil 2.5k works
  6. 6 University of CambridgeUnited Kingdom 2.5k works
  7. 7 Weatherford CollegeUnited States 2.1k works
  8. 8 Film IndependentUnited States 2k works
  9. 9 Consejo Superior de Investigaciones CientíficasSpain 1.8k works
  10. 10 Universidad de SevillaSpain 1.7k works
  11. 11 Sorbonne UniversitéFrance 1.6k works
  12. 12 Universidad de GranadaSpain 1.6k works
  13. 13 University of TorontoCanada 1.6k works
  14. 14 Ca' Foscari University of VeniceItaly 1.6k works
  15. 15 Jagiellonian UniversityPoland 1.6k works

Arts and Humanities by country

Questions people ask

What are the best universities for the arts and humanities research?

Centre National de la Recherche Scientifique ranks first in 2022-now, followed by University of Oxford and University of Cambridge, out of 1,896 ranked institutions.

All 1,273 questions in the Question Catalogue