Science Explorer Back to mapMap

Top Countries in Arts and Humanities Research

United States ranks first in 2022-now, followed by Germany and United Kingdom, out of 103 ranked countries.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 100 fractional works in this field.

Ranked by research quality, 2022-now

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 10.6% 85k 92k#1
2Germany 85.0 10.2% 34k 28k#3
3United Kingdom 76.3 13.5% 36k 51k#2
4France 70.1 6.0% 43k 14k#4
5Spain 65.3 11.6% 35k 25k#5
6China 61.3 14.8% 24k 58k#10
7Switzerland 58.0 11.6% 6.1k 6.9k#7
8Netherlands 55.1 15.5% 6k 12k#9
9Australia 52.6 14.3% 9.7k 17k#6
10Canada 50.3 11.0% 12k 15k#8
11Austria 48.3 11.6% 4.9k 5.3k#11
12Italy 46.4 10.2% 19k 22k#14
13Sweden 44.7 15.9% 3.5k 6.5k#17
14Israel 43.1 13.9% 3.6k 4.4k#12
15Belgium 41.6 12.0% 4.7k 5.4k#15
16Denmark 40.2 11.6% 3.2k 4.4k#13
17Norway 38.9 14.9% 3.2k 5.5k#19
18Finland 37.6 15.0% 3k 4.9k#21
19Poland 36.5 9.8% 17k 8.5k#20
20South Africa 35.4 15.9% 4.3k 6k#18
21Brazil 34.3 8.0% 40k 12k#16
22Japan 33.3 9.5% 5.2k 6.5k#33
23India 32.3 8.5% 17k 10k#24
24South Korea 31.4 13.8% 2.6k 5.5k#27
25Chile 30.5 10.0% 3.9k 2.1k#25
26Portugal 29.7 9.8% 5.2k 5k#23
27Argentina 28.9 8.0% 6k 2.2k#30
28Czechia 28.1 9.9% 2.9k 2.3k#29
29Singapore 27.3 16.9% 892 2.2k#22
30Hungary 26.6 8.6% 3.5k 2.5k#36
31New Zealand 25.9 15.7% 1.5k 3.2k#26
32Türkiye 25.2 10.1% 39k 28k#32
33Taiwan 24.6 15.4% 1.4k 3.6k#38
34Ireland 23.9 12.3% 2.3k 2.4k#28
35Slovenia 23.3 9.4% 1.5k 1.3k#37
36Estonia 22.7 12.8% 697 700#39
37Russia 22.1 7.1% 14k 6.3k#34
38Mexico 21.5 7.8% 6.8k 2.7k#35
39Thailand 21.0 12.1% 1.7k 3k#48
40Iceland 20.4 12.6% 249 233#41
41Greece 19.9 11.2% 2.4k 3.5k#40
42Ukraine 19.4 7.6% 4.9k 2.3k#60
43Bolivia 18.8 9.3% 384 126#53
44Luxembourg 18.4 11.2% 356 501#31
45Cyprus 17.9 14.8% 717 1.3k#43
46Peru 17.4 8.0% 2k 832#44
47Saudi Arabia 16.9 14.1% 2.2k 4.6k#42
48Slovakia 16.5 8.1% 1.2k 802#47
49Romania 16.0 6.7% 4k 2.5k#57
50Ecuador 15.6 9.4% 1k 668#46
51Croatia 15.2 4.9% 2.4k 1.2k#54
52Colombia 14.7 8.7% 2.5k 1.6k#45
53Indonesia 14.3 7.9% 36k 22k#51
54Philippines 13.9 7.9% 1.9k 1.9k#52
55Ghana 13.5 11.5% 746 782#61
56Bangladesh 13.1 10.3% 1.1k 1.3k#67
57Bulgaria 12.8 6.0% 1k 471#68
58Malta 12.4 12.8% 234 306#62
59Malaysia 12.0 10.3% 4k 5.6k#64
60Uruguay 11.7 8.3% 354 140#63
61Latvia 11.3 8.9% 458 283#85
62Puerto Rico 11.0 8.7% 251 128#50
63Lithuania 10.6 8.7% 1.2k 850#58
64Kenya 10.3 7.2% 720 431#59
65Tanzania 9.9 9.3% 341 352#88
66United Arab Emirates 9.6 12.9% 891 1.4k#49
67Serbia 9.3 6.8% 1.3k 1k#74
68Mongolia 9.0 6.3% 485 217#66
69Iran 8.6 10.5% 3.2k 5.3k#72
70Qatar 8.3 16.9% 245 583#65
71Vietnam 8.0 8.9% 1.5k 2.3k#73
72Costa Rica 7.7 6.9% 659 232#55
73Kazakhstan 7.4 10.0% 1.5k 1.2k#79
74Kyrgyzstan 7.1 9.5% 373 201-
75North Macedonia 6.8 7.3% 369 203#97
76Nepal 6.6 6.8% 990 499#86
77Jordan 6.3 19.5% 930 2.2k#95
78Pakistan 6.0 7.2% 3.5k 2.1k#75
79Venezuela 5.7 7.3% 475 131-
80Nigeria 5.5 8.7% 2.8k 2.1k#83
81Lebanon 5.2 11.2% 284 305#82
82Armenia 4.9 5.0% 544 160-
83Oman 4.7 12.8% 262 399#99
84Albania 4.4 6.0% 339 151-
85Sri Lanka 4.1 10.2% 808 405#90
86Cuba 3.9 6.0% 255 75-
87Uzbekistan 3.6 4.9% 2.5k 671-
88Azerbaijan 3.4 7.3% 1.4k 591-
89Ethiopia 3.2 14.1% 357 791#93
90Egypt 2.9 7.2% 2.9k 2.6k#87
91Georgia 2.7 2.6% 883 138-
92Bosnia and Herzegovina 2.4 3.7% 577 234-
93Morocco 2.2 9.4% 1.2k 971#98
94Yemen 2.0 10.4% 203 185-
95Côte d'Ivoire 1.7 3.5% 252 30#91
96Moldova 1.5 3.5% 343 91-
97Belarus 129.5 6.5% 334 91-
98South Sudan 107.4 9.8% 217 198-
99Tunisia 85.5 8.1% 392 276-
100Tajikistan 63.8 8.4% 428 157-

countries ranked worldwide in Arts and Humanities (103). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

1 to 6: 21 places6 to 11: 16 places11 to 16: 13 places16 to 21: 11 places21 to 25: 8 places25 to 30: 6 places30 to 35: 6 places35 to 40: 4 places40 to 45: 3 places45 to 50: 3 places50 to 55: 2 places55 to 60: 1 places60 to 65: 1 places65 to 70: 2 places70 to 75: 0 places75 to 80: 1 places80 to 85: 1 places85 to 90: 0 places90 to 95: 0 places95 to 100: 1 places1100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 United States 99k works
  2. 2 France 45k works
  3. 3 Brazil 43k works
  4. 4 Türkiye 42k works
  5. 5 United Kingdom 41k works
  6. 6 Indonesia 41k works
  7. 7 Spain 39k works
  8. 8 Germany 39k works
  9. 9 China 27k works
  10. 10 India 22k works
  11. 11 Italy 22k works
  12. 12 Poland 18k works

Questions people ask

Which countries lead the arts and humanities?

United States ranks first in 2022-now, followed by Germany and United Kingdom, out of 103 ranked countries.

All 1,273 questions in the Question Catalogue