Science Explorer Interactive view Map

Top Countries in Arts and Humanities Research

United States ranks first in 2022–2025, out of 106 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 15.3% 85k 92k#1
2United Kingdom 85.1 18.3% 36k 51k#2
3Indonesia 76.4 13.1% 36k 22k#9
4Germany 70.3 12.6% 34k 28k#3
5China 65.5 23.0% 21k 48k#12
6Italy 61.6 16.1% 19k 22k#4
7Türkiye 58.3 16.3% 39k 28k#13
8Spain 55.4 15.8% 35k 25k#8
9South Africa 52.9 26.6% 4.3k 6k#6
10Australia 50.6 21.4% 9.7k 17k#7
11India 48.6 14.5% 17k 10k#15
12Netherlands 46.7 21.7% 6k 12k#11
13Canada 45.0 16.0% 12k 15k#5
14France 43.4 8.0% 43k 14k#10
15Poland 41.9 12.3% 17k 8.5k#17
16Hong Kong 40.5 37.2% 1.9k 7.9k#24
17Brazil 39.2 8.4% 40k 12k#14
18Switzerland 38.0 15.1% 6.1k 6.9k#16
19?? 36.9 13.3% 5.9k 4.2k#28
20Norway 35.8 23.5% 3.2k 5.5k#22
21Israel 34.7 19.0% 3.6k 4.4k#18
22Sweden 33.7 24.2% 3.5k 6.5k#20
23Austria 32.8 15.9% 4.9k 5.3k#25
24Japan 31.9 18.9% 5.2k 6.5k#21
25South Korea 31.0 23.8% 2.6k 5.5k#30
26Belgium 30.1 17.1% 4.7k 5.4k#19
27Finland 29.3 24.8% 3k 4.9k#26
28Russia 28.5 11.7% 14k 6.3k#29
29Iran 27.8 20.7% 3.2k 5.3k#32
30Portugal 27.1 16.0% 5.2k 5k#31
31Denmark 26.4 19.3% 3.2k 4.4k#23
32Malaysia 25.7 23.7% 4k 5.6k#39
33Nigeria 25.0 18.3% 2.8k 2.1k#46
34Romania 24.4 11.0% 4k 2.5k#43
35Taiwan 23.8 28.4% 1.4k 3.6k#38
36New Zealand 23.2 25.6% 1.5k 3.2k#27
37Saudi Arabia 22.6 28.1% 2.2k 4.6k#44
38Greece 22.0 20.7% 2.4k 3.5k#35
39Mexico 21.4 11.0% 6.8k 2.7k#33
40Ireland 20.9 16.1% 2.3k 2.4k#34
41Thailand 20.4 29.5% 1.7k 3k#47
42Hungary 19.9 14.2% 3.5k 2.5k#41
43Argentina 19.3 11.8% 6k 2.2k#36
44Ghana 18.9 26.6% 746 782#49
45Philippines 18.4 20.1% 1.9k 1.9k#48
46Ukraine 17.9 13.2% 4.9k 2.3k#50
47Czechia 17.4 15.2% 2.9k 2.3k#42
48Singapore 17.0 26.6% 892 2.2k#40
49Macau 16.5 38.4% 542 2.1k#59
50Egypt 16.1 13.0% 2.9k 2.6k#52
51Chile 15.7 13.4% 3.9k 2.1k#37
52Vietnam 15.3 25.8% 1.5k 2.3k#53
53Colombia 14.9 13.8% 2.5k 1.6k#45
54Kazakhstan 14.5 16.9% 1.5k 1.2k#62
55Pakistan 14.1 14.2% 3.5k 2.1k#58
56United Arab Emirates 13.7 20.6% 891 1.4k#57
57Jordan 13.3 27.9% 930 2.2k#64
58Kenya 12.9 14.1% 720 431#61
59Bangladesh 12.6 18.8% 1.1k 1.3k#65
60Ecuador 12.2 16.6% 1k 668#67
61Estonia 11.8 19.5% 697 700#54
62Azerbaijan 11.5 13.0% 1.4k 591#73
63Croatia 11.2 9.8% 2.4k 1.2k#51
64Iraq 10.8 11.7% 3.3k 1.6k#70
65Cyprus 10.5 28.3% 717 1.3k#55
66Morocco 10.2 16.0% 1.2k 971#68
67Peru 9.8 11.4% 2k 832#56
68Slovenia 9.5 16.0% 1.5k 1.3k#60
69Lithuania 9.2 14.0% 1.2k 850#69
70Slovakia 8.9 13.2% 1.2k 802#63
71Uzbekistan 8.6 7.4% 2.5k 671#84
72Nepal 8.3 16.0% 990 499#88
73Serbia 8.0 14.2% 1.3k 1k#76
74Algeria 7.7 13.3% 1.4k 513#80
75Ethiopia 7.4 26.9% 357 791#89
76Tanzania 7.1 21.4% 341 352#82
77Luxembourg 6.9 14.5% 356 501#72
78Bulgaria 6.6 13.5% 1k 471#75
79Lebanon 6.3 18.4% 284 305#79
80Malta 6.0 24.6% 234 306#85
81Sri Lanka 5.8 19.6% 808 405#77
82Bolivia 5.5 10.4% 384 126#87
83Qatar 5.2 25.7% 245 583#83
84Costa Rica 5.0 9.2% 659 232#78
85Venezuela 4.7 7.0% 475 131#71
86Mongolia 4.5 12.7% 485 217#81
87Tajikistan 4.2 12.1% 428 157
88Armenia 4.0 8.5% 544 160#99
89Bosnia and Herzegovina 3.7 9.7% 577 234#96
90Iceland 3.5 17.6% 249 233#86
91Georgia 3.3 4.1% 883 138
92Latvia 3.0 14.2% 458 283#91
93Oman 2.8 27.2% 262 399#94
94North Macedonia 2.6 12.8% 369 203#95
95Uruguay 2.3 11.6% 354 140#93
96Cameroon 2.1 11.7% 323 108#98
97South Sudan 1.9 16.7% 217 198#66
98Tunisia 1.7 11.9% 392 276#100
99Kyrgyzstan 146.5 14.8% 373 201
100Cuba 124.9 7.2% 255 75

countries ranked worldwide in Arts and Humanities (106). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

1 – 6: 21 places6 – 11: 16 places11 – 16: 13 places16 – 21: 11 places21 – 26: 8 places26 – 31: 6 places31 – 36: 6 places36 – 41: 4 places41 – 46: 3 places46 – 51: 2 places51 – 56: 3 places56 – 60: 1 places60 – 65: 1 places65 – 70: 2 places70 – 75: 0 places75 – 80: 1 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places1100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 United States 85k works
  2. 2 France 43k works
  3. 3 Brazil 40k works
  4. 4 Türkiye 39k works
  5. 5 United Kingdom 36k works
  6. 6 Indonesia 36k works
  7. 7 Spain 35k works
  8. 8 Germany 34k works
  9. 9 China 21k works
  10. 10 Italy 19k works
  11. 11 India 17k works
  12. 12 Poland 17k works