Science Explorer Interactive view Map
Subfield · Health

Top Health Research Institutions

Harvard University ranks first in 2022–2025, out of 107 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 Harvard UniversityUnited States · Cambridge 100.0 32.4% 182 1.8k#2
2 Johns Hopkins UniversityUnited States · Baltimore 85.2 28.5% 257 2.1k#4
3 University College LondonUnited Kingdom · London 76.5 30.8% 190 1.8k#3
4 University of MichiganUnited States · Ann Arbor 70.3 26.9% 216 1.5k#1
5 University of TorontoCanada · Toronto 65.6 24.9% 200 1.2k#7
6 Columbia UniversityUnited States · New York 61.7 28.8% 129 1.1k#5
7 The University of MelbourneAustralia · Melbourne 58.4 29.3% 158 1.1k#22
8 University of OxfordUnited Kingdom · Oxford 55.5 31.3% 120 1.1k#14
9 University of WashingtonUnited States · Seattle 53.0 27.2% 148 2.2k#6
10 Peking UniversityChina · Beijing 50.7 36.1% 107 1.2k#81
11 London School of Hygiene & Tropical MedicineUnited Kingdom · London 48.7 35.5% 97 1.4k#9
12 The University of SydneyAustralia · Sydney 46.8 26.7% 147 1.1k#25
13 Stanford UniversityUnited States · Stanford 45.1 28.1% 103 901#19
14 University of PennsylvaniaUnited States · Philadelphia 43.5 27.9% 125 1k#10
15 The University of QueenslandAustralia · Brisbane 42.0 29.5% 116 791#24
16 Boston UniversityUnited States · Boston 40.7 27.8% 101 781#21
17 University of North Carolina at Chapel HillUnited States · Chapel Hill 39.4 7.1% 395 915#11
18 Yale UniversityUnited States · New Haven 38.1 26.2% 119 951#13
19 Deakin UniversityAustralia · Burwood 37.0 32.2% 85 713#52
20 Monash UniversityAustralia · Melbourne 35.9 29.4% 113 849#40
21 Arizona State UniversityUnited States · Tempe 34.8 29.9% 101 508#26
22 King's College LondonUnited Kingdom · London 33.9 30.6% 94 727#39
23 New York UniversityUnited States · New York 32.9 26.7% 119 863#45
24 University of British ColumbiaCanada · Vancouver 32.0 24.4% 137 778#20
25 University of California, San FranciscoUnited States · San Francisco 31.1 25.2% 103 714#18
26 The University of Texas at AustinUnited States · Austin 30.3 22.4% 106 579#15
27 Emory UniversityUnited States · Atlanta 29.5 25.2% 120 826#27
28 UNSW SydneyAustralia · Sydney 28.7 28.1% 108 719#43
29 University of Southern CaliforniaUnited States · Los Angeles 27.9 26.1% 116 807#12
30 National University of SingaporeSingapore · Singapore 27.2 38.0% 64 660
31 Cornell UniversityUnited States · Ithaca 26.5 30.5% 84 628#29
32 Duke UniversityUnited States · Durham 25.8 24.9% 103 782#16
33 University of Hong KongHong Kong · Pok Fu Lam 25.2 30.8% 90 741#86
34 University of California, Los AngelesUnited States · Los Angeles 24.5 24.3% 104 739#8
35 Chinese University of Hong KongHong Kong · Hong Kong 23.9 31.4% 75 576
36 Centers for Disease Control and PreventionUnited States · Atlanta 23.3 29.4% 75 1k#17
37 Rutgers, The State University of New JerseyUnited States · New Brunswick 22.7 26.0% 109 644#53
38 University of AucklandNew Zealand · Auckland 22.2 24.4% 98 547#77
39 Northwestern UniversityUnited States · Evanston 21.6 26.7% 82 716#44
40 University of ManchesterUnited Kingdom · Manchester 21.1 36.0% 60 514#42
41 University of MinnesotaUnited States · Minneapolis 20.5 28.6% 82 487#36
42 The Ohio State UniversityUnited States · Columbus 20.0 27.3% 83 574#47
43 University of ChicagoUnited States · Chicago 19.5 21.3% 98 414#23
44 Washington University in St. LouisUnited States · St Louis 19.0 23.9% 87 542#63
45 Western UniversityCanada · London 18.5 22.7% 88 537#61
46 Australian National UniversityAustralia · Canberra 18.1 25.7% 91 541#41
47 University of CalgaryCanada · Calgary 17.6 24.1% 98 563#78
48 Michigan State UniversityUnited States · East Lansing 17.2 24.7% 82 562#35
49 Pennsylvania State UniversityUnited States · State College 16.7 23.4% 104 649#28
50 University of Wisconsin–MadisonUnited States · Madison 16.3 26.8% 99 536#38
51 University of OttawaCanada · Ottawa 15.9 24.1% 81 543#88
52 Brown UniversityUnited States · Providence 15.4 23.6% 72 466#75
53 McMaster UniversityCanada · Hamilton 15.0 23.3% 82 579#51
54 Simon Fraser UniversityCanada · Burnaby 14.6 33.7% 70 493#82
55 McGill UniversityCanada · Montreal 14.2 21.2% 87 648#30
56 The University of Western AustraliaAustralia · Perth 13.9 25.1% 68 426
57 University of AlbertaCanada · Edmonton 13.5 23.0% 94 536#54
58 La Trobe UniversityAustralia · Melbourne 13.1 26.4% 68 382
59 University of UtahUnited States · Salt Lake City 12.7 23.9% 76 445#49
60 University of California, DavisUnited States · Davis 12.4 23.4% 69 486#48
61 Florida State UniversityUnited States · Tallahassee 12.0 25.4% 62 418#70
62 Griffith UniversityAustralia · Brisbane 11.7 23.3% 74 420#76
63 University of PittsburghUnited States · Pittsburgh 11.3 21.2% 86 454#32
64 Fundação Oswaldo CruzBrazil · Rio de Janeiro 11.0 15.0% 112 483
65 Karolinska InstitutetSweden · Stockholm 10.7 29.3% 62 420#46
66 University of BristolUnited Kingdom · Bristol 10.3 27.9% 62 451#34
67 University of FloridaUnited States · Gainesville 10.0 21.2% 74 383#56
68 University of WaterlooCanada · Waterloo 9.7 25.0% 61 397
69 University of EdinburghUnited Kingdom · Edinburgh 9.4 24.1% 66 388
70 Baylor UniversityUnited States · Waco 9.1 19.9% 72 360
71 Sapienza University of RomeItaly · Rome 8.8 10.7% 125 326
72 University of Illinois ChicagoUnited States · Chicago 8.5 21.4% 71 302#59
73 Universidade de São PauloBrazil · São Paulo 8.2 6.8% 201 412#96
74 University of California San DiegoUnited States · San Diego 7.9 22.7% 62 468#67
75 University of OtagoNew Zealand · Dunedin 7.6 20.3% 71 351#79
76 George Washington UniversityUnited States · Washington 7.3 18.9% 61 293#89
77 University of MiamiUnited States · Coral Gables 7.0 18.0% 70 351#83
78 University of ArizonaUnited States · Tucson 6.8 18.8% 62 349#69
79 University of Alabama at BirminghamUnited States · Birmingham 6.5 16.7% 80 373#87
80 Case Western Reserve UniversityUnited States · Cleveland 6.2 20.7% 61 313
81 Université de MontréalCanada · Montreal 6.0 19.6% 64 278
82 Georgia State UniversityUnited States · Atlanta 5.7 15.5% 70 336
83 Universidade Federal de Minas GeraisBrazil · Belo Horizonte 5.4 7.4% 118 243
84 University of ManitobaCanada · Winnipeg 5.2 15.7% 67 247#98
85 Universidade de BrasíliaBrazil · Brasília 4.9 5.8% 115 158
86 Sağlık Bilimleri ÜniversitesiTürkiye · Istanbul 4.7 11.0% 62 142
87 Universidade Federal do Rio de JaneiroBrazil · Rio de Janeiro 4.4 5.6% 117 119
88 Universidad Nacional Autónoma de MéxicoMexico · Mexico City 4.2 8.7% 74 131
89 University of IndonesiaIndonesia · Depok 3.9 8.5% 77 188
90 Universidade Estadual de Campinas (UNICAMP)Brazil · Campinas 3.7 7.4% 86 133
91 Universidade Federal de Santa CatarinaBrazil · Florianópolis 3.5 4.0% 120 129
92 Universidade do Estado do Rio de JaneiroBrazil · Rio de Janeiro 3.2 4.1% 124 113
93 Universidade Federal do Rio Grande do SulBrazil · Porto Alegre 3.0 4.7% 110 122
94 Airlangga UniversityIndonesia · Surabaya 2.8 6.5% 69 177
95 Universidade Federal de São PauloBrazil · São Paulo 2.5 7.5% 62 142
96 Universidade Federal de PernambucoBrazil · Recife 2.3 4.3% 73 93
97 Universidade Federal da ParaíbaBrazil · João Pessoa 2.1 5.5% 75 80
98 Universidade Federal do Espírito SantoBrazil · Vitória 1.9 5.8% 64 73
99 Universidade Federal do ParanáBrazil · Curitiba 1.7 5.1% 80 101
100 Weatherford CollegeUnited States · Weatherford 144.8 3.4% 85 42

institutions ranked worldwide in Health (107). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

1 – 6: 21 places6 – 11: 16 places11 – 16: 13 places16 – 21: 11 places21 – 26: 8 places26 – 31: 6 places31 – 36: 6 places36 – 41: 4 places41 – 46: 3 places46 – 51: 3 places51 – 56: 2 places56 – 61: 1 places61 – 66: 1 places66 – 70: 2 places70 – 75: 0 places75 – 80: 1 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places1100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 University of North Carolina at Chapel HillUnited States 395 works
  2. 2 Johns Hopkins UniversityUnited States 257 works
  3. 3 University of MichiganUnited States 216 works
  4. 4 Universidade de São PauloBrazil 201 works
  5. 5 University of TorontoCanada 200 works
  6. 6 University College LondonUnited Kingdom 190 works
  7. 7 Harvard UniversityUnited States 182 works
  8. 8 The University of MelbourneAustralia 158 works
  9. 9 University of WashingtonUnited States 148 works
  10. 10 The University of SydneyAustralia 147 works
  11. 11 University of British ColumbiaCanada 137 works
  12. 12 Columbia UniversityUnited States 129 works
  13. 13 Sapienza University of RomeItaly 125 works
  14. 14 University of PennsylvaniaUnited States 125 works
  15. 15 Universidade do Estado do Rio de JaneiroBrazil 124 works

Health by country