Subfield · Health
Top Countries in Health Research
United States ranks first in 2022–2025, out of 50 ranked countries.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Country | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | United States | 100.0 | 20.7% | 16k | 97k | #1 |
| 2 | China | 82.3 | 36.4% | 2.9k | 25k | #5 |
| 3 | United Kingdom | 71.9 | 25.3% | 3.5k | 25k | #2 |
| 4 | Australia | 64.6 | 26.3% | 2.6k | 16k | #4 |
| 5 | Canada | 58.9 | 22.7% | 2.7k | 15k | #3 |
| 6 | Germany | 54.2 | 25.2% | 1.2k | 8.1k | #6 |
| 7 | India | 50.3 | 13.4% | 2.1k | 6.7k | #10 |
| 8 | Italy | 46.8 | 24.5% | 1k | 6.4k | #9 |
| 9 | Netherlands | 43.8 | 28.3% | 664 | 4.9k | #7 |
| 10 | Brazil | 41.1 | 4.1% | 6.3k | 6.7k | #8 |
| 11 | Spain | 38.7 | 18.3% | 1.5k | 6.1k | #11 |
| 12 | Türkiye | 36.5 | 12.5% | 1.4k | 3.9k | #22 |
| 13 | South Africa | 34.4 | 21.8% | 557 | 3k | #16 |
| 14 | Switzerland | 32.5 | 27.7% | 401 | 3k | #14 |
| 15 | France | 30.8 | 16.8% | 714 | 4.4k | #13 |
| 16 | South Korea | 29.1 | 21.6% | 621 | 3.4k | #24 |
| 17 | Japan | 27.6 | 18.5% | 762 | 3.7k | #21 |
| 18 | Norway | 26.1 | 28.3% | 320 | 2.3k | #15 |
| 19 | Singapore | 24.7 | 36.4% | 213 | 2.2k | #27 |
| 20 | Sweden | 23.4 | 27.6% | 442 | 2.9k | #12 |
| 21 | Hong Kong | 22.2 | 32.5% | 307 | 2.6k | #25 |
| 22 | Iran | 21.0 | 14.0% | 802 | 3k | #31 |
| 23 | Indonesia | 19.8 | 5.7% | 1.7k | 2.1k | #34 |
| 24 | Malaysia | 18.8 | 15.7% | 431 | 1.8k | #30 |
| 25 | Portugal | 17.7 | 13.4% | 560 | 1.8k | #29 |
| 26 | Denmark | 16.7 | 27.4% | 278 | 2k | #17 |
| 27 | Israel | 15.8 | 22.4% | 385 | 2.6k | #20 |
| 28 | Ethiopia | 14.8 | 32.5% | 263 | 2.1k | #43 |
| 29 | New Zealand | 13.9 | 20.9% | 429 | 2k | #18 |
| 30 | Nigeria | 13.1 | 11.1% | 600 | 1.8k | #38 |
| 31 | ?? | 12.2 | 13.4% | 474 | 1.9k | #28 |
| 32 | Belgium | 11.4 | 21.7% | 269 | 1.5k | #23 |
| 33 | Finland | 10.6 | 26.0% | 278 | 1.5k | #19 |
| 34 | Saudi Arabia | 9.9 | 20.4% | 368 | 2k | #35 |
| 35 | Russia | 9.1 | 3.6% | 1.9k | 1.6k | #33 |
| 36 | Poland | 8.4 | 18.0% | 460 | 1.9k | #32 |
| 37 | Ireland | 7.7 | 21.2% | 237 | 1.4k | #26 |
| 38 | Pakistan | 7.0 | 9.8% | 535 | 1.4k | #37 |
| 39 | Chile | 6.4 | 13.7% | 396 | 1k | #40 |
| 40 | Taiwan | 5.7 | 23.6% | 273 | 1.6k | #42 |
| 41 | Bangladesh | 5.1 | 21.1% | 200 | 942 | #45 |
| 42 | Colombia | 4.5 | 7.0% | 513 | 961 | #44 |
| 43 | Mexico | 3.9 | 7.2% | 649 | 1.1k | #39 |
| 44 | Thailand | 3.3 | 16.5% | 224 | 1k | #48 |
| 45 | Egypt | 2.7 | 15.3% | 200 | 772 | #50 |
| 46 | Ukraine | 2.1 | 5.8% | 453 | 468 | #51 |
| 47 | Argentina | 1.6 | 4.8% | 380 | 508 | #47 |
| 48 | Philippines | 104.4 | 9.5% | 224 | 691 | #54 |
| 49 | Peru | 51.6 | 5.8% | 340 | 542 | #52 |
| 50 | Ecuador | 0.0 | 6.9% | 258 | 315 | #55 |
countries ranked worldwide in Health (50). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.