Science Explorer Interactive view Map

Top Pediatrics, Perinatology and Child Health Research Institutions

Harvard University ranks first in 2022–2025, out of 441 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 Harvard UniversityUnited States · Cambridge 100.0 31.0% 388 3k#1
2 Johns Hopkins UniversityUnited States · Baltimore 88.6 27.3% 350 2.4k#3
3 University College LondonUnited Kingdom · London 82.0 29.6% 292 2.1k#2
4 University of GondarEthiopia · Gonder 77.2 44.6% 203 1.6k
5 University of California, San FranciscoUnited States · San Francisco 73.6 28.8% 264 1.8k#4
6 University of OxfordUnited Kingdom · Oxford 70.6 37.0% 190 1.4k#6
7 University of North Carolina at Chapel HillUnited States · Chapel Hill 68.0 11.6% 598 1.7k#8
8 University of TorontoCanada · Toronto 65.8 26.1% 295 1.7k#13
9 University of WashingtonUnited States · Seattle 63.9 27.7% 241 2k#5
10 Monash UniversityAustralia · Melbourne 62.2 31.7% 187 1.4k#57
11 Karolinska InstitutetSweden · Stockholm 60.6 34.3% 176 1.4k#19
12 The University of MelbourneAustralia · Melbourne 59.2 31.1% 174 1.3k#27
13 Stanford UniversityUnited States · Stanford 57.9 29.3% 224 1.4k#9
14 King's College LondonUnited Kingdom · London 56.7 30.3% 185 1.2k#23
15 Boston Children's HospitalUnited States · Boston 55.5 31.2% 206 1.3k#12
16 University of PennsylvaniaUnited States · Philadelphia 54.5 27.0% 236 1.4k#10
17 Washington University in St. LouisUnited States · St Louis 53.5 27.8% 188 1.2k#16
18 Columbia UniversityUnited States · New York 52.5 29.4% 150 1.1k#7
19 World Health OrganizationSwitzerland · Geneva 51.6 49.7% 78 1.5k#21
20 Yale UniversityUnited States · New Haven 50.8 25.7% 227 1.3k#11
21 Massachusetts General HospitalUnited States · Boston 50.0 22.9% 178 1.1k#26
22 Emory UniversityUnited States · Atlanta 49.2 23.1% 208 1.1k#25
23 The University of SydneyAustralia · Sydney 48.5 28.8% 170 1.2k#62
24 London School of Hygiene & Tropical MedicineUnited Kingdom · London 47.8 40.7% 128 1.4k#17
25 Northwestern UniversityUnited States · Evanston 47.1 26.8% 176 1.1k#39
26 University of Southern CaliforniaUnited States · Los Angeles 46.5 26.9% 168 1k#38
27 The University of QueenslandAustralia · Brisbane 45.9 28.3% 146 930#55
28 Children's Hospital of PhiladelphiaUnited States · Philadelphia 45.3 21.0% 225 972#33
29 University of MichiganUnited States · Ann Arbor 44.7 21.4% 239 1.3k#20
30 Sichuan UniversityChina · Chengdu 44.1 29.9% 159 1.1k
31 Duke UniversityUnited States · Durham 43.6 25.8% 162 1.1k#64
32 Airlangga UniversityIndonesia · Surabaya 43.1 3.3% 1.1k 1.2k
33 University of British ColumbiaCanada · Vancouver 42.6 25.7% 168 1k#22
34 Brigham and Women's HospitalUnited States · Boston 42.1 28.1% 148 1k#14
35 Baylor College of MedicineUnited States · Houston 41.6 19.1% 205 957#48
36 InsermFrance · Paris 41.1 22.3% 170 1k#45
37 Imperial College LondonUnited Kingdom · London 40.7 31.2% 105 845#40
38 Hospital for Sick ChildrenCanada · Toronto 40.3 28.6% 148 853#37
39 University of CalgaryCanada · Calgary 39.8 28.9% 145 924#82
40 KU LeuvenBelgium · Leuven 39.4 30.5% 127 789#61
41 Peking UniversityChina · Beijing 39.0 25.2% 169 1.2k
42 St. Jude Children's Research HospitalUnited States · Memphis 38.6 31.7% 132 788#32
43 UNSW SydneyAustralia · Sydney 38.2 36.0% 96 742
44 University of UtahUnited States · Salt Lake City 37.9 23.5% 163 795#56
45 Johns Hopkins MedicineUnited States · Baltimore 37.5 28.0% 123 825#58
46 The Ohio State UniversityUnited States · Columbus 37.1 23.4% 154 822
47 McGill UniversityCanada · Montreal 36.8 24.4% 156 866#29
48 Politeknik Kesehatan Kemenkes SemarangIndonesia · Semarang 36.4 1.9% 1.6k 900
49 McMaster UniversityCanada · Hamilton 36.1 24.2% 132 750#50
50 University of IndonesiaIndonesia · Depok 35.8 3.0% 1.2k 1k
51 University of PittsburghUnited States · Pittsburgh 35.4 24.7% 163 923#30
52 University of California, Los AngelesUnited States · Los Angeles 35.1 21.8% 150 997#24
53 Erasmus MCNetherlands · Rotterdam 34.8 31.7% 108 702#78
54 Amsterdam University Medical CentersNetherlands · Amsterdam 34.5 34.9% 102 795
55 University of CambridgeUnited Kingdom · Cambridge 34.2 30.1% 93 823#15
56 University of California San DiegoUnited States · San Diego 33.9 25.4% 137 818#36
57 Oregon Health & Science UniversityUnited States · Portland 33.6 22.6% 146 817#47
58 University of MinnesotaUnited States · Minneapolis 33.3 22.4% 132 766#34
59 Leiden University Medical CenterNetherlands · Leiden 33.0 35.7% 86 652#99
60 Boston UniversityUnited States · Boston 32.8 31.7% 100 798#42
61 Cincinnati Children's Hospital Medical CenterUnited States · Cincinnati 32.5 24.4% 156 770#71
62 Istituti di Ricovero e Cura a Carattere ScientificoItaly · Rome 32.2 28.8% 113 861
63 New York UniversityUnited States · New York 32.0 27.5% 121 768#54
64 University of CopenhagenDenmark · Copenhagen 31.7 26.6% 118 812#77
65 Makerere UniversityUganda · Kampala 31.4 31.5% 112 659
66 Shanghai Jiao Tong UniversityChina · Shanghai 31.2 29.1% 114 788
67 Huazhong University of Science and TechnologyChina · Wuhan 30.9 31.6% 100 868
68 Columbia University Irving Medical CenterUnited States · New York 30.7 30.4% 93 597#95
69 Children's NationalUnited States · Washington 30.5 28.6% 86 613
70 University of OsloNorway · Oslo 30.2 31.4% 95 705#97
71 University of the WitwatersrandSouth Africa · Johannesburg 30.0 26.5% 106 617
72 Central South UniversityChina · Changsha 29.8 30.1% 97 691
73 Murdoch Children's Research InstituteAustralia · Melbourne 29.5 39.1% 68 595#88
74 National University of SingaporeSingapore · Singapore 29.3 37.0% 70 516
75 University of AucklandNew Zealand · Auckland 29.1 32.4% 107 723#35
76 Brown UniversityUnited States · Providence 28.9 23.8% 131 707#75
77 University of Wisconsin–MadisonUnited States · Madison 28.7 22.0% 143 721#43
78 University of AmsterdamNetherlands · Amsterdam 28.5 34.6% 78 601#79
79 University of Cape TownSouth Africa · Rondebosch 28.2 33.6% 91 659
80 National and Kapodistrian University of AthensGreece · Athens 28.0 25.3% 90 486
81 Addis Ababa UniversityEthiopia · Addis Ababa 27.8 29.3% 107 659
82 University of BirminghamUnited Kingdom · Birmingham 27.6 29.9% 69 481#86
83 Sun Yat-sen UniversityChina · Guangzhou 27.4 29.2% 98 671
84 University of GhanaGhana · Accra 27.2 26.6% 112 610
85 University of GothenburgSweden · Gothenburg 27.0 30.7% 84 840#76
86 University of AlbertaCanada · Edmonton 26.8 26.0% 123 647#73
87 Medical University of ViennaAustria · Vienna 26.7 24.1% 100 566
88 University of Colorado Anschutz Medical CampusUnited States · Aurora 26.5 21.1% 122 650
89 Universidade de São PauloBrazil · São Paulo 26.3 14.9% 188 698
90 Chinese University of Hong KongHong Kong · Hong Kong 26.1 34.7% 81 659#68
91 University Medical Center UtrechtNetherlands · Utrecht 25.9 32.4% 77 560#72
92 Zhejiang UniversityChina · Hangzhou 25.7 33.2% 68 562
93 Radboud University NijmegenNetherlands · Nijmegen 25.6 35.9% 73 547
94 University of KwaZulu-NatalSouth Africa · Durban 25.4 26.1% 98 510
95 China Medical UniversityChina · Shenyang 25.2 31.6% 73 628
96 University of Alabama at BirminghamUnited States · Birmingham 25.0 17.4% 164 682#100
97 Tehran University of Medical SciencesIran · Tehran 24.9 16.9% 142 592
98 Icahn School of Medicine at Mount SinaiUnited States · New York 24.7 17.2% 139 564#91
99 Nationwide Children's HospitalUnited States · Columbus 24.5 17.4% 136 581
100 Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina · Beijing 24.4 26.0% 92 547

institutions ranked worldwide in Pediatrics, Perinatology and Child Health (441). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

24 – 28: 21 places28 – 32: 16 places32 – 36: 13 places36 – 39: 11 places39 – 43: 8 places43 – 47: 6 places47 – 51: 6 places51 – 55: 4 places55 – 58: 3 places58 – 62: 2 places62 – 66: 3 places66 – 70: 1 places70 – 74: 1 places74 – 77: 2 places77 – 81: 0 places81 – 85: 1 places85 – 89: 1 places89 – 92: 0 places92 – 96: 0 places96 – 100: 1 places24100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Politeknik Kesehatan Kemenkes SemarangIndonesia 1.6k works
  2. 2 University of IndonesiaIndonesia 1.2k works
  3. 3 Airlangga UniversityIndonesia 1.1k works
  4. 4 Politeknik Kesehatan Kementerian Kesehatan Jakarta IIIndonesia 653 works
  5. 5 University of North Carolina at Chapel HillUnited States 598 works
  6. 6 Padjadjaran UniversityIndonesia 571 works
  7. 7 Institut Ilmu Kesehatan Bhakti WiyataIndonesia 549 works
  8. 8 Muhammadiyah University of SurakartaIndonesia 525 works
  9. 9 Hasanuddin UniversityIndonesia 516 works
  10. 10 Udayana UniversityIndonesia 500 works
  11. 11 Andalas UniversityIndonesia 498 works
  12. 12 Universitas Sari Mutiara IndonesiaIndonesia 484 works
  13. 13 Universitas JemberIndonesia 480 works
  14. 14 Diponegoro UniversityIndonesia 465 works
  15. 15 Universitas Muslim IndonesiaIndonesia 451 works

Pediatrics, Perinatology and Child Health by country