Domain · Physical Sciences · Canada
Physical Sciences research in Canada
University of Toronto ranks first in Canada for Physical Sciences research in 2022–2025 (#79 worldwide), followed by University of Waterloo and University of British Columbia.
- Canada's world rank
- #11 of 157 countries, 2022–2025
- Works, 2022–2025
- 132k
- Top-10% rate
- 19.1%
- Ranked institutions
- 60
Research strength only: this says nothing about teaching, admissions or cost.
What is the best university for Physical Sciences in Canada?
| # | Institution | World rank | Score | Top-10% rate | Works |
|---|---|---|---|---|---|
| 1 | University of TorontoToronto | #79 | 53.8 | 21.7% | 7,825 |
| 2 | University of WaterlooWaterloo | #122 | 49.2 | 20.0% | 6,938 |
| 3 | University of British ColumbiaVancouver | #148 | 47.2 | 22.6% | 6,729 |
| 4 | University of AlbertaEdmonton | #214 | 43.3 | 19.5% | 7,440 |
| 5 | McGill UniversityMontreal | #238 | 42.2 | 21.0% | 5,040 |
| 6 | University of CalgaryCalgary | #372 | 37.5 | 19.9% | 4,217 |
| 7 | Western UniversityLondon | #392 | 36.9 | 20.0% | 3,320 |
| 8 | University of OttawaOttawa | #394 | 36.8 | 17.8% | 3,214 |
| 9 | Perimeter InstituteWaterloo | #505 | 34.2 | 50.9% | 486 |
| 10 | Dalhousie UniversityHalifax | #521 | 33.9 | 20.5% | 2,541 |
| 11 | University of SaskatchewanSaskatoon | #524 | 33.8 | 19.1% | 2,111 |
| 12 | Simon Fraser UniversityBurnaby | #565 | 33.0 | 19.7% | 2,297 |
| 13 | McMaster UniversityHamilton | #588 | 32.6 | 16.8% | 3,297 |
| 14 | Université de MontréalMontreal | #593 | 32.5 | 19.0% | 1,589 |
| 15 | University of VictoriaVictoria | #610 | 32.2 | 22.7% | 2,164 |
| 16 | Concordia UniversityMontreal | #662 | 31.4 | 21.7% | 3,654 |
| 17 | Memorial University of NewfoundlandSt. John's | #696 | 30.8 | 20.0% | 2,005 |
| 18 | Queen's UniversityKingston | #722 | 30.5 | 16.3% | 2,866 |
| 19 | Carleton UniversityOttawa | #789 | 29.5 | 20.0% | 2,761 |
| 20 | York UniversityToronto | #798 | 29.4 | 17.8% | 2,370 |
| 21 | National Research Council CanadaOttawa | #814 | 29.2 | 16.6% | 1,678 |
| 22 | Polytechnique MontréalMontreal | #880 | 28.4 | 18.1% | 2,395 |
| 23 | Université LavalQuébec | #884 | 28.3 | 16.1% | 2,502 |
| 24 | University of ManitobaWinnipeg | #944 | 27.6 | 17.3% | 2,047 |
| 25 | Environment and Climate Change CanadaOttawa | #948 | 27.6 | 19.6% | 862 |
| 26 | Institut National de la Recherche ScientifiqueQuébec | #1,044 | 26.6 | 19.4% | 1,146 |
| 27 | University of GuelphGuelph | #1,154 | 25.5 | 20.9% | 1,735 |
| 28 | Université de SherbrookeSherbrooke | #1,213 | 25.0 | 17.0% | 1,604 |
| 29 | Toronto Metropolitan UniversityToronto | #1,326 | 24.0 | 22.4% | 1,978 |
| 30 | Université du Québec à MontréalMontreal | #1,344 | 23.9 | 18.7% | 1,357 |
| 31 | Natural Resources CanadaOttawa | #1,345 | 23.9 | 18.4% | 815 |
| 32 | Canadian Institute for Advanced ResearchToronto | #1,367 | 23.7 | 34.2% | 164 |
| 33 | Université du Québec à ChicoutimiSaguenay | #1,467 | 23.0 | 26.5% | 597 |
| 34 | Canadian Light Source (Canada)Saskatoon | #1,528 | 22.5 | 29.6% | 205 |
| 35 | University of New BrunswickFredericton | #1,541 | 22.4 | 22.2% | 1,362 |
| 36 | École de Technologie SupérieureMontreal | #1,597 | 22.1 | 19.1% | 1,772 |
| 37 | Vector InstituteToronto | #1,624 | 21.9 | 36.1% | 193 |
| 38 | University of British Columbia, Okanagan CampusKelowna | #1,648 | 21.7 | 26.0% | 734 |
| 39 | Université du Québec à Trois-RivièresTrois-Rivières | #1,667 | 21.6 | 23.3% | 634 |
| 40 | University of WindsorWindsor | #1,835 | 20.6 | 17.1% | 1,608 |
| 41 | Ontario Tech UniversityOshawa | #1,994 | 19.7 | 16.4% | 1,384 |
| 42 | University of ReginaRegina | #2,196 | 18.7 | 17.6% | 1,131 |
| 43 | Lakehead UniversityThunder Bay | #2,377 | 17.9 | 16.9% | 927 |
| 44 | Geological Survey of CanadaOttawa | #2,427 | 17.6 | 19.2% | 409 |
| 45 | Ministry of Education and Child CareVictoria | #2,452 | 17.5 | 26.4% | 237 |
| 46 | University of Prince Edward IslandCharlottetown | #2,791 | 16.2 | 20.9% | 286 |
| 47 | Kootenay Association for Science & TechnologyRossland | #2,817 | 16.1 | 11.5% | 625 |
| 48 | TRIUMFVancouver | #2,967 | 15.5 | 24.9% | 158 |
| 49 | Herzberg Institute of AstrophysicsVictoria | #3,178 | 14.8 | 23.8% | 121 |
| 50 | University Health NetworkToronto | #3,218 | 14.7 | 25.9% | 181 |
| 51 | Wilfrid Laurier UniversityWaterloo | #3,305 | 14.4 | 16.8% | 404 |
| 52 | Princess Margaret Cancer CentreToronto | #3,333 | 14.3 | 21.7% | 98 |
| 53 | Fisheries and Oceans CanadaOttawa | #3,422 | 14.0 | 21.5% | 703 |
| 54 | Artificial Intelligence in Medicine (Canada)Toronto | #3,522 | 13.7 | 14.6% | 956 |
| 55 | University of Northern British ColumbiaPrince George | #3,542 | 13.6 | 18.1% | 348 |
| 56 | University of LethbridgeLethbridge | #3,624 | 13.4 | 13.1% | 356 |
| 57 | Brock UniversitySaint Catharines | #3,633 | 13.4 | 13.6% | 491 |
| 58 | The Scarborough HospitalToronto | #3,665 | 13.3 | 23.3% | 258 |
| 59 | Université du Québec à RimouskiRimouski | #3,828 | 12.8 | 18.1% | 386 |
| 60 | Saint Mary's UniversityHalifax | #3,903 | 12.6 | 18.6% | 271 |
Institutions in Canada above the floor of 40 fractional works in Physical Sciences, ordered by their worldwide rank on research quality, 2022–2025.
Who are the top Physical Sciences researchers in Canada?
Yoshua Bengio, G. Brandenburg and M. Dobbs rank highest among researchers based in Canada.
- 1Yoshua Bengio#4 worldwide overall17k citations · 308 works
- 2G. Brandenburg#1,628 worldwide overall5.7k citations · 319 works
- 3M. Dobbs#1,901 worldwide overall4.2k citations · 262 works
- 4G. F. Tartarelli#2,834 worldwide overall7.8k citations · 540 works
- 5D. Scott#3,725 worldwide overall4.6k citations · 322 works
- 6L. R. Flores Castillo#4,394 worldwide overall6.9k citations · 525 works
- 7M. Cobal#4,975 worldwide overall7.9k citations · 616 works
- 8H. Bachacou#5,732 worldwide overall7k citations · 568 works
- 9S. D’Auria#6,603 worldwide overall7.2k citations · 605 works
- 10S. Tsuno#6,847 worldwide overall6.9k citations · 574 works
- 11A. Soffer#13,493 worldwide overall5.3k citations · 496 works
- 12F. Richard Yu#18,179 worldwide overall3.6k citations · 413 works
- 13Xuemin Shen#18,308 worldwide overall5.1k citations · 631 works
- 14J. R. Dahn#33,970 worldwide overall4.8k citations · 376 works
- 15Ke Wu#34,783 worldwide overall3.2k citations · 604 works
How Canada compares with other countries in Physical Sciences