Top Genetics (Medicine) Research Institutions
The University of Texas MD Anderson Cancer Center ranks first in 2022–2025, out of 98 ranked institutions.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Institution | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | The University of Texas MD Anderson Cancer CenterUnited States · Houston | 100.0 | 15.6% | 409 | 2.8k | #2 |
| 2 | Harvard UniversityUnited States · Cambridge | 84.9 | 24.3% | 183 | 1.8k | #1 |
| 3 | Sichuan UniversityChina · Chengdu | 76.0 | 25.0% | 144 | 1.5k | #92 |
| 4 | Stanford UniversityUnited States · Stanford | 69.8 | 20.0% | 142 | 1.5k | #3 |
| 5 | Massachusetts General HospitalUnited States · Boston | 64.9 | 18.4% | 145 | 1.2k | #11 |
| 6 | Mayo ClinicUnited States · Rochester | 60.9 | 19.1% | 149 | 1.1k | #14 |
| 7 | Neurological SurgeryUnited States · Rockville Centre | 57.6 | 21.8% | 126 | 1.2k | #26 |
| 8 | Dana-Farber Cancer InstituteUnited States · Boston | 54.6 | 18.0% | 132 | 1.2k | #6 |
| 9 | InsermFrance · Paris | 52.1 | 20.8% | 153 | 1.1k | #13 |
| 10 | University of California, San FranciscoUnited States · San Francisco | 49.8 | 15.7% | 144 | 1.2k | #7 |
| 11 | Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina · Beijing | 47.7 | 15.2% | 213 | 1.2k | #90 |
| 12 | Memorial Sloan Kettering Cancer CenterUnited States · New York | 45.8 | 17.2% | 150 | 1.3k | #5 |
| 13 | University of PennsylvaniaUnited States · Philadelphia | 44.1 | 19.0% | 129 | 984 | #12 |
| 14 | Johns Hopkins UniversityUnited States · Baltimore | 42.4 | 19.1% | 136 | 1k | #4 |
| 15 | Istituti di Ricovero e Cura a Carattere ScientificoItaly · Rome | 40.9 | 20.5% | 136 | 1k | #45 |
| 16 | University of MichiganUnited States · Ann Arbor | 39.5 | 17.1% | 130 | 873 | #22 |
| 17 | University College LondonUnited Kingdom · London | 38.2 | 18.2% | 130 | 888 | #17 |
| 18 | Washington University in St. LouisUnited States · St Louis | 37.0 | 17.8% | 131 | 809 | #30 |
| 19 | Sun Yat-sen UniversityChina · Guangzhou | 35.8 | 19.7% | 115 | 883 | — |
| 20 | Heidelberg UniversityGermany · Heidelberg | 34.7 | 21.3% | 107 | 855 | #16 |
| 21 | Mayo Clinic in ArizonaUnited States · Scottsdale | 33.6 | 14.9% | 151 | 822 | #27 |
| 22 | Mayo Clinic in FloridaUnited States · Jacksonville | 32.6 | 17.8% | 123 | 767 | #58 |
| 23 | Brigham and Women's HospitalUnited States · Boston | 31.6 | 20.2% | 88 | 801 | #15 |
| 24 | Capital Medical UniversityChina · Beijing | 30.7 | 16.6% | 151 | 935 | — |
| 25 | Shanghai Jiao Tong UniversityChina · Shanghai | 29.8 | 23.3% | 89 | 806 | — |
| 26 | University of TorontoCanada · Toronto | 28.9 | 16.7% | 118 | 811 | #28 |
| 27 | Central South UniversityChina · Changsha | 28.1 | 22.8% | 89 | 900 | — |
| 28 | Southern Medical UniversityChina · Guangzhou | 27.3 | 23.4% | 87 | 700 | — |
| 29 | Cornell UniversityUnited States · Ithaca | 26.6 | 17.2% | 105 | 792 | #23 |
| 30 | University of California, Los AngelesUnited States · Los Angeles | 25.8 | 18.1% | 100 | 806 | #10 |
| 31 | Icahn School of Medicine at Mount SinaiUnited States · New York | 25.1 | 15.1% | 115 | 585 | #66 |
| 32 | West China Hospital of Sichuan UniversityChina · Chengdu | 24.4 | 21.4% | 82 | 717 | — |
| 33 | Zhejiang UniversityChina · Hangzhou | 23.7 | 23.6% | 72 | 718 | — |
| 34 | Nanjing Medical UniversityChina · Nanjing | 23.1 | 20.8% | 97 | 698 | — |
| 35 | University of MilanItaly · Milan | 22.5 | 26.1% | 78 | 697 | #73 |
| 36 | Peking UniversityChina · Beijing | 21.8 | 16.9% | 103 | 616 | — |
| 37 | Johns Hopkins MedicineUnited States · Baltimore | 21.2 | 22.3% | 74 | 629 | #20 |
| 38 | National Institutes of HealthUnited States · Bethesda | 20.7 | 19.2% | 81 | 630 | #8 |
| 39 | Columbia University Irving Medical CenterUnited States · New York | 20.1 | 18.6% | 77 | 534 | #63 |
| 40 | Northwestern UniversityUnited States · Evanston | 19.5 | 13.9% | 109 | 674 | #36 |
| 41 | The Ohio State UniversityUnited States · Columbus | 19.0 | 14.3% | 114 | 723 | #29 |
| 42 | Yale UniversityUnited States · New Haven | 18.5 | 14.7% | 114 | 671 | #31 |
| 43 | Assistance Publique – Hôpitaux de ParisFrance · Paris | 18.0 | 17.9% | 83 | 622 | #84 |
| 44 | The University of Texas Southwestern Medical CenterUnited States · Dallas | 17.5 | 15.5% | 83 | 575 | #40 |
| 45 | University of MiamiUnited States · Coral Gables | 17.0 | 17.8% | 88 | 616 | #56 |
| 46 | St. Jude Children's Research HospitalUnited States · Memphis | 16.5 | 16.1% | 107 | 597 | #25 |
| 47 | University of North Carolina at Chapel HillUnited States · Chapel Hill | 16.0 | 8.7% | 150 | 434 | #38 |
| 48 | Huazhong University of Science and TechnologyChina · Wuhan | 15.6 | 24.9% | 72 | 665 | — |
| 49 | Duke UniversityUnited States · Durham | 15.1 | 14.5% | 98 | 867 | #54 |
| 50 | University Hospital HeidelbergGermany · Heidelberg | 14.7 | 20.8% | 72 | 523 | #77 |
| 51 | Emory UniversityUnited States · Atlanta | 14.2 | 12.7% | 123 | 570 | #43 |
| 52 | Cleveland ClinicUnited States · Cleveland | 13.8 | 12.5% | 128 | 499 | #48 |
| 53 | Soochow UniversityChina · Suzhou | 13.4 | 19.5% | 77 | 641 | — |
| 54 | Sapienza University of RomeItaly · Rome | 13.0 | 22.8% | 66 | 479 | #93 |
| 55 | Charité - Universitätsmedizin BerlinGermany · Berlin | 12.6 | 17.8% | 71 | 1.7k | #64 |
| 56 | University of TurinItaly · Turin | 12.2 | 25.3% | 61 | 477 | #55 |
| 57 | Medical University of ViennaAustria · Vienna | 11.8 | 17.7% | 77 | 456 | #87 |
| 58 | Amsterdam University Medical CentersNetherlands · Amsterdam | 11.4 | 18.5% | 63 | 564 | — |
| 59 | Children's Hospital of PhiladelphiaUnited States · Philadelphia | 11.1 | 14.3% | 92 | 388 | #69 |
| 60 | Tehran University of Medical SciencesIran · Tehran | 10.7 | 15.4% | 85 | 576 | — |
| 61 | University of WashingtonUnited States · Seattle | 10.3 | 14.2% | 90 | 563 | #24 |
| 62 | University of California San DiegoUnited States · San Diego | 10.0 | 15.7% | 82 | 480 | #21 |
| 63 | University of MinnesotaUnited States · Minneapolis | 9.6 | 15.0% | 72 | 353 | #35 |
| 64 | University of Alabama at BirminghamUnited States · Birmingham | 9.3 | 12.5% | 108 | 426 | #89 |
| 65 | Centre National de la Recherche ScientifiqueFrance · Paris | 9.0 | 22.3% | 62 | 521 | #68 |
| 66 | Chinese PLA General HospitalChina · Beijing | 8.6 | 17.3% | 70 | 470 | — |
| 67 | Fudan UniversityChina · Shanghai | 8.3 | 17.8% | 75 | 548 | — |
| 68 | Moffitt Cancer CenterUnited States · Tampa | 8.0 | 8.8% | 105 | 406 | — |
| 69 | Peking Union Medical College HospitalChina · Beijing | 7.7 | 16.9% | 84 | 472 | — |
| 70 | Ludwig-Maximilians-Universität MünchenGermany · Munich | 7.3 | 17.4% | 64 | 408 | #65 |
| 71 | Vanderbilt University Medical CenterUnited States · Nashville | 7.0 | 18.6% | 64 | 511 | — |
| 72 | University of PittsburghUnited States · Pittsburgh | 6.7 | 13.8% | 92 | 461 | #32 |
| 73 | University of PaduaItaly · Padua | 6.4 | 16.9% | 80 | 460 | — |
| 74 | Université Paris CitéFrance · Paris | 6.1 | 18.1% | 63 | 500 | #88 |
| 75 | Baylor College of MedicineUnited States · Houston | 5.8 | 12.0% | 91 | 518 | #39 |
| 76 | Sorbonne UniversitéFrance · Paris | 5.5 | 15.1% | 68 | 374 | #80 |
| 77 | University Medical Center UtrechtNetherlands · Utrecht | 5.3 | 19.0% | 62 | 422 | #95 |
| 78 | National and Kapodistrian University of AthensGreece · Athens | 5.0 | 18.3% | 63 | 377 | — |
| 79 | WinnMedUnited States · Decorah | 4.7 | 11.2% | 88 | 387 | — |
| 80 | University of FloridaUnited States · Gainesville | 4.4 | 9.4% | 99 | 400 | #94 |
| 81 | University of ChicagoUnited States · Chicago | 4.2 | 14.6% | 71 | 379 | #44 |
| 82 | University of UtahUnited States · Salt Lake City | 3.9 | 13.6% | 66 | 342 | #50 |
| 83 | Medical College of WisconsinUnited States · Milwaukee | 3.6 | 10.7% | 93 | 359 | — |
| 84 | University of Southern CaliforniaUnited States · Los Angeles | 3.4 | 13.8% | 63 | 347 | #49 |
| 85 | Fujian Medical UniversityChina · Fuzhou | 3.1 | 17.5% | 61 | 350 | — |
| 86 | The University of Texas Health Science Center at HoustonUnited States · Houston | 2.8 | 12.6% | 75 | 363 | — |
| 87 | University of California, IrvineUnited States · Irvine | 2.6 | 10.8% | 72 | 310 | — |
| 88 | University of Illinois ChicagoUnited States · Chicago | 2.3 | 10.6% | 76 | 341 | — |
| 89 | Cairo UniversityEgypt · Giza | 2.1 | 8.3% | 94 | 243 | — |
| 90 | All India Institute of Medical SciencesIndia · New Delhi | 1.9 | 5.1% | 143 | 306 | — |
| 91 | Universidade de São PauloBrazil · São Paulo | 1.6 | 8.0% | 98 | 319 | — |
| 92 | Institute of Hematology & Blood Diseases HospitalChina · Tianjin | 137.8 | 9.5% | 60 | 285 | — |
| 93 | Cincinnati Children's Hospital Medical CenterUnited States · Cincinnati | 114.2 | 12.4% | 62 | 266 | — |
| 94 | Ain Shams UniversityEgypt · Cairo | 90.9 | 4.8% | 86 | 148 | — |
| 95 | Post Graduate Institute of Medical Education and ResearchIndia · Chandigarh | 67.8 | 6.3% | 94 | 260 | — |
| 96 | Universidade Federal de São PauloBrazil · São Paulo | 45.0 | 8.8% | 61 | 145 | — |
| 97 | Universidade Estadual de Campinas (UNICAMP)Brazil · Campinas | 22.4 | 4.3% | 81 | 170 | — |
| 98 | Sağlık Bilimleri ÜniversitesiTürkiye · Istanbul | 0.0 | 4.2% | 79 | 127 | — |
institutions ranked worldwide in Genetics (98). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.
Ranked by volume, 2022–2025
- 1 The University of Texas MD Anderson Cancer CenterUnited States 409 works
- 2 Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina 213 works
- 3 Harvard UniversityUnited States 183 works
- 4 InsermFrance 153 works
- 5 Capital Medical UniversityChina 151 works
- 6 Mayo Clinic in ArizonaUnited States 151 works
- 7 University of North Carolina at Chapel HillUnited States 150 works
- 8 Memorial Sloan Kettering Cancer CenterUnited States 150 works
- 9 Mayo ClinicUnited States 149 works
- 10 Massachusetts General HospitalUnited States 145 works
- 11 Sichuan UniversityChina 144 works
- 12 University of California, San FranciscoUnited States 144 works
- 13 All India Institute of Medical SciencesIndia 143 works
- 14 Stanford UniversityUnited States 142 works
- 15 Johns Hopkins UniversityUnited States 136 works