- Canada's world rank
- #6 of 155 countries, 2022–2025
- Works, 2022–2025
- 91k
- Top-10% rate
- 18.7%
- Ranked institutions
- 60
This ranks research output and citation impact, not the quality of diagnosis, treatment or care.
What is the best university for Medicine in Canada?
| # | Institution | World rank | Score | Top-10% rate | Works |
|---|---|---|---|---|---|
| 1 | University of TorontoToronto | #11 | 74.1 | 19.8% | 7,289 |
| 2 | McMaster UniversityHamilton | #57 | 56.3 | 19.5% | 3,338 |
| 3 | University of British ColumbiaVancouver | #60 | 55.8 | 19.0% | 4,748 |
| 4 | McGill UniversityMontreal | #63 | 55.2 | 19.8% | 3,345 |
| 5 | University of AlbertaEdmonton | #92 | 51.1 | 18.6% | 3,702 |
| 6 | University Health NetworkToronto | #98 | 50.5 | 19.4% | 2,090 |
| 7 | University of CalgaryCalgary | #100 | 50.2 | 18.7% | 3,639 |
| 8 | Queen's UniversityKingston | #144 | 46.3 | 17.5% | 1,757 |
| 9 | University of OttawaOttawa | #148 | 46.0 | 19.0% | 2,537 |
| 10 | Western UniversityLondon | #178 | 44.0 | 18.4% | 2,786 |
| 11 | McGill University Health CentreMontreal | #189 | 43.4 | 20.4% | 1,748 |
| 12 | Ottawa HospitalOttawa | #245 | 40.5 | 19.5% | 1,042 |
| 13 | Université de MontréalMontreal | #267 | 39.6 | 18.2% | 2,195 |
| 14 | Dalhousie UniversityHalifax | #294 | 38.6 | 16.6% | 1,661 |
| 15 | University of ManitobaWinnipeg | #300 | 38.4 | 18.2% | 1,527 |
| 16 | Princess Margaret Cancer CentreToronto | #310 | 38.0 | 19.1% | 974 |
| 17 | Hospital for Sick ChildrenToronto | #384 | 35.7 | 17.9% | 1,433 |
| 18 | Toronto General HospitalToronto | #452 | 33.9 | 20.3% | 524 |
| 19 | Sunnybrook Health Science CentreToronto | #505 | 32.7 | 17.5% | 938 |
| 20 | St. Michael's HospitalToronto | #527 | 32.3 | 21.2% | 889 |
| 21 | Université LavalQuébec | #535 | 32.1 | 18.5% | 1,502 |
| 22 | ImpactOttawa | #581 | 31.2 | 28.8% | 434 |
| 23 | Centre Hospitalier de l’Université de MontréalMontreal | #683 | 29.5 | 16.3% | 801 |
| 24 | Jewish General HospitalMontreal | #691 | 29.4 | 20.3% | 474 |
| 25 | Health Sciences CentreWinnipeg | #745 | 28.5 | 18.4% | 677 |
| 26 | Public Health OntarioToronto | #787 | 27.9 | 26.0% | 494 |
| 27 | University of SaskatchewanSaskatoon | #824 | 27.4 | 16.5% | 1,171 |
| 28 | Women's College HospitalToronto | #898 | 26.5 | 21.9% | 358 |
| 29 | University of WaterlooWaterloo | #949 | 25.9 | 18.4% | 987 |
| 30 | SickKids FoundationToronto | #956 | 25.8 | 22.9% | 535 |
| 31 | London Health Sciences CentreLondon | #1,028 | 25.0 | 17.2% | 615 |
| 32 | Alberta Health ServicesEdmonton | #1,067 | 24.6 | 19.0% | 490 |
| 33 | Population Health Research InstituteHamilton | #1,085 | 24.5 | 34.3% | 223 |
| 34 | Memorial University of NewfoundlandSt. John's | #1,132 | 24.0 | 19.2% | 592 |
| 35 | Mount Sinai HospitalToronto | #1,211 | 23.3 | 22.4% | 443 |
| 36 | Centre for Addiction and Mental HealthToronto | #1,270 | 22.8 | 22.3% | 420 |
| 37 | Hamilton Health SciencesHamilton | #1,299 | 22.5 | 21.8% | 267 |
| 38 | Lunenfeld-Tanenbaum Research InstituteToronto | #1,357 | 22.0 | 32.7% | 147 |
| 39 | Institute for Clinical Evaluative SciencesToronto | #1,384 | 21.8 | 23.8% | 241 |
| 40 | Université de SherbrookeSherbrooke | #1,469 | 21.2 | 16.5% | 755 |
| 41 | Toronto Rehabilitation InstituteToronto | #1,471 | 21.2 | 20.5% | 289 |
| 42 | University of VictoriaVictoria | #1,494 | 21.0 | 24.5% | 400 |
| 43 | BC Children's HospitalVancouver | #1,512 | 20.9 | 20.2% | 462 |
| 44 | University of GuelphGuelph | #1,557 | 20.6 | 17.9% | 760 |
| 45 | York UniversityToronto | #1,646 | 20.0 | 20.4% | 587 |
| 46 | St. Joseph’s Healthcare HamiltonHamilton | #1,655 | 19.9 | 23.1% | 245 |
| 47 | Sinai Health SystemToronto | #1,673 | 19.8 | 20.7% | 245 |
| 48 | Montreal Heart InstituteMontreal | #1,718 | 19.5 | 20.1% | 308 |
| 49 | Simon Fraser UniversityBurnaby | #1,820 | 18.9 | 22.6% | 494 |
| 50 | Institute of Infection and ImmunityQuébec | #1,885 | 18.5 | 26.2% | 194 |
| 51 | Toronto Western HospitalToronto | #1,948 | 18.1 | 19.2% | 317 |
| 52 | Hôpital Maisonneuve-RosemontMontreal | #1,975 | 18.0 | 20.6% | 210 |
| 53 | Vancouver General HospitalVancouver | #2,001 | 17.9 | 18.0% | 313 |
| 54 | Centre Hospitalier Universitaire Sainte-JustineMontreal | #2,004 | 17.8 | 15.2% | 534 |
| 55 | Artificial Intelligence in Medicine (Canada)Toronto | #2,094 | 17.4 | 20.3% | 219 |
| 56 | Lawson Health Research InstituteLondon | #2,173 | 17.0 | 21.6% | 216 |
| 57 | Concordia UniversityMontreal | #2,186 | 16.9 | 23.1% | 258 |
| 58 | Alberta Children's HospitalCalgary | #2,231 | 16.7 | 23.3% | 315 |
| 59 | Children's Hospital of Eastern OntarioOttawa | #2,286 | 16.4 | 17.9% | 352 |
| 60 | Kingston Health Sciences CentreKingston | #2,305 | 16.3 | 14.2% | 225 |
Institutions in Canada above the floor of 40 fractional works in Medicine, ordered by their worldwide rank on research quality, 2022–2025.
Who are the top Medicine researchers in Canada?
Gordon Guyatt, Subodh Verma and Salim Yusuf rank highest among researchers based in Canada.
- 1Gordon Guyatt#11 worldwide overall6.8k citations · 156 works
- 2Subodh Verma#542 worldwide overall2k citations · 111 works
- 3Salim Yusuf#996 worldwide overall4.3k citations · 310 works
- 4P.J. Devereaux#1,195 worldwide overall4.8k citations · 110 works
- 5Jeffrey I. Weitz#1,478 worldwide overall1.9k citations · 120 works
- 6Jacques Genest#1,733 worldwide overall2k citations · 123 works
- 7John G. Webb#2,180 worldwide overall2.1k citations · 217 works
- 8Anthony E. Lang#2,244 worldwide overall2.3k citations · 143 works
- 9Sam Schulman#2,308 worldwide overall1.2k citations · 110 works
- 10Andrew M. Demchuk#2,593 worldwide overall965 citations · 113 works
- 11Lawrence A. Leiter#2,782 worldwide overall1.5k citations · 118 works
- 12Joseph M. Connors#4,096 worldwide overall1.1k citations · 112 works
- 13George A. Wells#4,781 worldwide overall1.4k citations · 140 works
- 14Fred Saad#5,511 worldwide overall2.7k citations · 318 works
- 15Eric E. Smith#5,850 worldwide overall1.2k citations · 148 works