Science Explorer Interactive view Map
Field · Medicine

Top Countries in Medicine Research

United States ranks first in 2022–2025, out of 155 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 15.2% 885k 5.2M#1
2China 86.3 22.0% 572k 4.4M#3
3United Kingdom 78.2 17.7% 174k 1.2M#2
4Italy 72.5 21.6% 129k 934k#7
5Germany 68.1 16.1% 137k 809k#4
6Canada 64.5 18.7% 91k 619k#5
7Australia 61.4 21.0% 81k 598k#8
8France 58.8 15.2% 96k 566k#6
9India 56.4 8.1% 254k 728k#14
10Spain 54.3 14.5% 100k 523k#11
11Netherlands 52.5 23.4% 51k 421k#9
12Japan 50.7 10.0% 167k 676k#10
13South Korea 49.1 15.2% 87k 490k#17
14Switzerland 47.7 19.2% 35k 246k#12
15Ukraine 46.3 4.3% 19k 25k#26
16Poland 45.0 15.4% 40k 227k#21
17Denmark 43.8 20.7% 27k 192k#16
18Sweden 42.7 22.4% 27k 212k#13
19Iran 41.6 13.5% 60k 296k#28
20Brazil 40.6 7.5% 113k 319k#18
21?? 39.6 15.1% 30k 180k#23
22Belgium 38.7 18.4% 23k 157k#15
23Türkiye 37.8 7.5% 98k 261k#29
24Saudi Arabia 37.0 14.6% 33k 177k#35
25Russia 36.2 3.8% 72k 137k#24
26Taiwan 35.4 16.7% 36k 215k#27
27Austria 34.7 17.4% 17k 108k#19
28Greece 33.9 17.8% 22k 131k#33
29Singapore 33.2 20.4% 14k 113k#31
30Portugal 32.6 12.9% 27k 121k#36
31Norway 31.9 21.9% 14k 101k#25
32Israel 31.3 15.2% 19k 111k#20
33Ireland 30.7 15.5% 15k 84k#30
34Pakistan 30.1 6.2% 41k 100k#42
35Egypt 29.5 8.6% 49k 152k#41
36Hong Kong 28.9 26.9% 9.3k 96k#37
37Romania 28.4 19.2% 16k 91k#44
38Malaysia 27.9 11.1% 19k 81k#39
39Finland 27.4 21.2% 11k 81k#22
40South Africa 26.9 16.8% 15k 93k#34
41Mexico 26.4 7.1% 29k 82k#40
42Thailand 25.9 14.3% 20k 97k#43
43Indonesia 25.4 3.1% 95k 106k#48
44New Zealand 25.0 17.0% 9.4k 59k#32
45Ethiopia 24.5 22.7% 11k 73k#51
46United Arab Emirates 24.1 14.9% 7.4k 40k#55
47Bangladesh 23.7 10.8% 14k 54k#53
48Czechia 23.2 12.5% 12k 57k#38
49Nigeria 22.8 7.4% 21k 55k#54
50Chile 22.4 11.3% 10k 40k#46
51Hungary 22.0 13.4% 9.3k 46k#45
52Qatar 21.7 15.7% 5.3k 32k#50
53Colombia 21.3 6.5% 17k 39k#49
54Iraq 20.9 4.7% 18k 37k#66
55Jordan 20.5 15.2% 5.8k 33k#63
56Croatia 20.2 10.3% 7.3k 27k#52
57Serbia 19.8 10.9% 6.9k 27k#57
58Argentina 19.5 7.6% 13k 36k#47
59Kazakhstan 19.2 8.5% 4.1k 10k#72
60Vietnam 18.8 8.4% 9.7k 29k#56
61Slovenia 18.5 14.8% 4.4k 23k#58
62Sudan 18.2 9.4% 2.2k 6.1k#67
63Morocco 17.9 4.6% 14k 23k#68
64Lebanon 17.5 13.2% 4.1k 20k#61
65Slovakia 17.2 12.5% 3.7k 18k#59
66Uzbekistan 16.9 2.1% 4.2k 3.1k#81
67Bulgaria 16.6 7.0% 5.9k 15k#60
68Ghana 16.3 18.1% 4.3k 23k#74
69Uganda 16.0 18.9% 3.7k 20k#65
70Cyprus 15.8 17.1% 2.3k 14k#73
71Nepal 15.5 4.5% 8.6k 16k#70
72Tanzania 15.2 15.6% 3.1k 13k#62
73Philippines 14.9 6.6% 5.9k 14k#69
74Kuwait 14.7 10.4% 2.2k 8.6k#85
75Ecuador 14.4 4.2% 8.5k 11k#87
76Tunisia 14.1 3.9% 11k 18k#71
77Kenya 13.9 13.2% 3.9k 16k#64
78Sri Lanka 13.6 6.9% 3.8k 10k#80
79Lithuania 13.4 10.7% 2.9k 12k#76
80Macau 13.1 31.4% 1.2k 13k#89
81Yemen 12.9 10.2% 1.4k 4.2k#95
82Peru 12.6 6.4% 6.6k 15k#79
83Oman 12.4 10.4% 2.1k 7.7k#90
84Estonia 12.1 15.3% 1.1k 5.3k#82
85Puerto Rico 11.9 9.6% 2.1k 7.3k#78
86Palestine 11.7 12.3% 1.6k 6.3k#92
87Algeria 11.5 5.7% 3.7k 7.6k#99
88Belarus 11.2 4.1% 2.4k 4.3k#75
89Iceland 11.0 15.9% 971 5k#77
90Cameroon 10.8 8.8% 2.5k 7.6k#86
91Cuba 10.6 3.6% 1.7k 2.5k#83
92Luxembourg 10.3 19.4% 736 5.3k#84
93Georgia 10.1 4.6% 1.5k 2.8k#96
94Brunei 9.9 16.1% 276 1.6k
95Bahrain 9.7 10.7% 1.3k 4.3k
96Syria 9.5 6.8% 2k 5.1k
97Latvia 9.3 11.4% 1.4k 5.5k#91
98Rwanda 9.1 18.9% 890 3.8k
99Costa Rica 8.9 5.1% 1.5k 2.7k#93
100Bosnia and Herzegovina 8.7 6.6% 1.8k 4.2k

countries ranked worldwide in Medicine (155). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

9 – 13: 21 places13 – 18: 16 places18 – 22: 13 places22 – 27: 11 places27 – 32: 8 places32 – 36: 6 places36 – 41: 6 places41 – 45: 4 places45 – 50: 3 places50 – 54: 3 places54 – 59: 2 places59 – 63: 1 places63 – 68: 1 places68 – 73: 2 places73 – 77: 0 places77 – 82: 1 places82 – 86: 1 places86 – 91: 0 places91 – 95: 0 places95 – 100: 1 places9100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 United States 885k works
  2. 2 China 572k works
  3. 3 India 254k works
  4. 4 United Kingdom 174k works
  5. 5 Japan 167k works
  6. 6 Germany 137k works
  7. 7 Italy 129k works
  8. 8 Brazil 113k works
  9. 9 Spain 100k works
  10. 10 Türkiye 98k works
  11. 11 France 96k works
  12. 12 Indonesia 95k works