Subfield · Sociology and Political Science · Italy
Sociology and Political Science research in Italy
University of Bologna ranks first in Italy for Sociology and Political Science research in 2022–2025 (#44 worldwide), followed by Sapienza University of Rome and University of Florence.
- Italy's world rank
- #9 of 122 countries, 2022–2025
- Works, 2022–2025
- 13k
- Top-10% rate
- 21.7%
- Ranked institutions
- 47
Research strength only: this says nothing about teaching, admissions or cost.
What is the best university for Sociology and Political Science in Italy?
| # | Institution | World rank | Score | Top-10% rate | Works |
|---|---|---|---|---|---|
| 1 | University of BolognaBologna | #44 | 51.8 | 25.8% | 784 |
| 2 | Sapienza University of RomeRome | #93 | 42.3 | 12.7% | 1,154 |
| 3 | University of FlorenceFlorence | #141 | 37.0 | 20.5% | 474 |
| 4 | University of PaduaPadua | #191 | 33.1 | 26.3% | 414 |
| 5 | University of MilanMilan | #209 | 32.0 | 17.9% | 624 |
| 6 | University of TurinTurin | #211 | 31.9 | 19.4% | 483 |
| 7 | European University InstituteFlorence | #225 | 31.0 | 29.8% | 249 |
| 8 | University of TrentoTrento | #287 | 28.0 | 30.8% | 241 |
| 9 | Politecnico di MilanoMilan | #333 | 26.1 | 28.6% | 242 |
| 10 | University of Naples Federico IINaples | #363 | 25.0 | 27.5% | 247 |
| 11 | University of SalernoFisciano | #367 | 24.8 | 28.7% | 202 |
| 12 | Bocconi UniversityMilan | #402 | 23.7 | 31.7% | 138 |
| 13 | University of Milano-BicoccaMilan | #420 | 23.1 | 24.4% | 257 |
| 14 | Ca' Foscari University of VeniceVenice | #441 | 22.5 | 12.7% | 419 |
| 15 | Università Cattolica del Sacro CuoreMilan | #517 | 20.5 | 25.5% | 259 |
| 16 | University of MessinaMessina | #669 | 17.2 | 27.2% | 115 |
| 17 | Libera Università Internazionale degli Studi Sociali Guido CarliRome | #685 | 16.9 | 24.2% | 105 |
| 18 | Scuola Normale SuperiorePisa | #686 | 16.9 | 31.9% | 120 |
| 19 | University of PisaPisa | #707 | 16.5 | 21.1% | 198 |
| 20 | University of Bari Aldo MoroBari | #765 | 15.5 | 23.1% | 173 |
| 21 | Free University of Bozen-BolzanoBolzano | #774 | 15.3 | 31.7% | 89 |
| 22 | University of PalermoPalermo | #781 | 15.2 | 22.1% | 177 |
| 23 | University of GenoaGenoa | #782 | 15.2 | 20.9% | 196 |
| 24 | University of CataniaCatania | #812 | 14.7 | 23.1% | 161 |
| 25 | University of VeronaVerona | #888 | 13.6 | 24.0% | 123 |
| 26 | Roma Tre UniversityRome | #896 | 13.4 | 17.3% | 170 |
| 27 | University of UrbinoUrbino | #900 | 13.4 | 22.3% | 115 |
| 28 | University of CagliariCagliari | #903 | 13.4 | 23.7% | 124 |
| 29 | Politecnico di TorinoTurin | #919 | 13.1 | 25.3% | 115 |
| 30 | National Research CouncilRome | #923 | 13.1 | 46.0% | 60 |
| 31 | University of BergamoBergamo | #979 | 12.3 | 22.1% | 120 |
| 32 | University of Chieti-PescaraChieti | #1,002 | 12.0 | 24.1% | 115 |
| 33 | University of ParmaParma | #1,038 | 11.6 | 25.1% | 96 |
| 34 | Scuola Superiore Sant'AnnaPisa | #1,063 | 11.3 | 32.6% | 73 |
| 35 | University of Rome Tor VergataRome | #1,085 | 11.0 | 21.3% | 126 |
| 36 | University of CalabriaRende | #1,126 | 10.6 | 25.4% | 81 |
| 37 | University of Modena and Reggio EmiliaModena | #1,130 | 10.5 | 24.5% | 117 |
| 38 | University of SienaSiena | #1,184 | 9.9 | 18.4% | 150 |
| 39 | University of PaviaPavia | #1,287 | 8.8 | 18.1% | 131 |
| 40 | University of TriesteTrieste | #1,296 | 8.8 | 20.2% | 94 |
| 41 | University of PerugiaPerugia | #1,375 | 8.0 | 19.7% | 87 |
| 42 | University of SalentoLecce | #1,461 | 7.2 | 22.3% | 89 |
| 43 | University of MacerataMacerata | #1,635 | 5.8 | 16.1% | 96 |
| 44 | Università degli Studi del Piemonte Orientale “Amedeo Avogadro”Vercelli | #1,671 | 5.5 | 22.1% | 61 |
| 45 | University of UdineUdine | #1,795 | 4.6 | 14.5% | 79 |
| 46 | University of FerraraFerrara | #1,847 | 4.2 | 17.0% | 63 |
| 47 | University of Naples - L'OrientaleNaples | #1,942 | 3.6 | 8.2% | 113 |
Institutions in Italy above the floor of 40 fractional works in Sociology and Political Science, ordered by their worldwide rank on research quality, 2022–2025.
Who are the top Sociology and Political Science researchers in Italy?
Donatella della Porta, Tariq Modood and Anna Triandafyllidou rank highest among researchers based in Italy.
- 1Donatella della Porta#1,775 worldwide overall1k citations · 54 works
- 2Tariq Modood#34,278 worldwide overall429 citations · 65 works
- 3Anna Triandafyllidou#83,712 worldwide overall244 citations · 44 works
- 4Paolo Boccagni#164,302 worldwide overall176 citations · 36 works
- 5Marco Severini#555,618 worldwide overall1 citations · 44 works
- 6Laura Zanfrini#579,517 worldwide overall23 citations · 54 works
- 7Li Hui#889,074 worldwide overall0 citations · 62 works
- 8Roberto Cipriani#929,965 worldwide overall13 citations · 41 works
- 9Filomena Maggino#1,046,645 worldwide overall58 citations · 98 works
- 10Luigi Ippolito#1,117,853 worldwide overall23 citations · 44 works
- 11Anton Giulio Mancino#1,143,772 worldwide overall0 citations · 46 works
How Italy compares with other countries in Sociology and Political Science