Science Explorer Interactive view Map

Top Sociology and Political Science Research Institutions

University of Oxford ranks first in 2022–2025, out of 2,578 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 University of OxfordUnited Kingdom · Oxford 100.0 29.3% 1.6k 8.6k#2
2 University College LondonUnited Kingdom · London 91.2 33.0% 1.3k 7.5k#14
3 University of AmsterdamNetherlands · Amsterdam 86.0 41.0% 838 5.8k#7
4 Stanford UniversityUnited States · Stanford 82.4 34.1% 742 6k#3
5 Hong Kong Polytechnic UniversityHong Kong · Hong Kong 79.5 47.8% 539 5.3k#50
6 University of TorontoCanada · Toronto 77.2 24.1% 1.5k 5.6k#20
7 University of CambridgeUnited Kingdom · Cambridge 75.2 25.4% 1.3k 5.2k#8
8 The University of QueenslandAustralia · Brisbane 73.5 35.1% 832 5.2k#32
9 London School of Economics and Political ScienceUnited Kingdom · London 72.0 34.8% 790 4.5k#6
10 University of Hong KongHong Kong · Pok Fu Lam 70.7 31.0% 694 3.4k#89
11 The University of MelbourneAustralia · Melbourne 69.5 28.4% 1.2k 4.3k#42
12 Arizona State UniversityUnited States · Tempe 68.4 29.4% 916 4k#19
13 University of MichiganUnited States · Ann Arbor 67.3 29.1% 999 5k#1
14 King's College LondonUnited Kingdom · London 66.4 25.7% 986 3.8k#45
15 University of ManchesterUnited Kingdom · Manchester 65.5 30.6% 889 4.4k#28
16 Utrecht UniversityNetherlands · Utrecht 64.7 35.5% 741 4k#38
17 University of JohannesburgSouth Africa · Johannesburg 63.9 30.3% 878 3.6k
18 Cornell UniversityUnited States · Ithaca 63.2 28.0% 726 3.8k#17
19 New York UniversityUnited States · New York 62.5 25.7% 867 4.6k#11
20 University of ZurichSwitzerland · Zurich 61.9 28.7% 548 3.1k#57
21 National University of SingaporeSingapore · Singapore 61.2 31.0% 804 3.7k#58
22 The University of SydneyAustralia · Sydney 60.6 26.2% 971 4.3k#49
23 Pennsylvania State UniversityUnited States · State College 60.1 29.9% 935 4.3k#13
24 University of British ColumbiaCanada · Vancouver 59.5 28.0% 844 3.9k#24
25 The University of Texas at AustinUnited States · Austin 59.0 27.8% 796 4k#23
26 Griffith UniversityAustralia · Brisbane 58.5 38.3% 598 4k#44
27 Monash UniversityAustralia · Melbourne 58.0 33.8% 727 4k#74
28 University of HelsinkiFinland · Helsinki 57.6 30.1% 763 3.5k
29 University of ViennaAustria · Vienna 57.1 22.7% 958 2.9k
30 Michigan State UniversityUnited States · East Lansing 56.7 32.3% 677 3.5k#22
31 University of California, BerkeleyUnited States · Berkeley 56.3 28.8% 682 3.8k#4
32 University of GroningenNetherlands · Groningen 55.9 37.1% 597 3.3k#71
33 University of OsloNorway · Oslo 55.5 35.6% 685 3.4k#56
34 Columbia UniversityUnited States · New York 55.1 25.4% 843 3.8k#9
35 University of WashingtonUnited States · Seattle 54.7 32.2% 634 4.3k#21
36 Yale UniversityUnited States · New Haven 54.4 23.9% 769 3.8k#5
37 University of PennsylvaniaUnited States · Philadelphia 54.0 37.8% 518 4k#29
38 Princeton UniversityUnited States · Princeton 53.7 28.0% 520 3.3k#16
39 University of GlasgowUnited Kingdom · Glasgow 53.4 26.5% 693 3.1k#73
40 University of EdinburghUnited Kingdom · Edinburgh 53.0 24.4% 1k 3.3k#36
41 University of BristolUnited Kingdom · Bristol 52.7 28.2% 656 3k#52
42 Harvard UniversityUnited States · Cambridge 52.4 34.9% 488 4k#10
43 Australian National UniversityAustralia · Canberra 52.1 22.5% 910 2.8k#37
44 University of BolognaItaly · Bologna 51.8 25.8% 784 2.5k
45 Lund UniversitySweden · Lund 51.5 33.2% 634 3.1k
46 Institut Agama Islam Negeri BengkuluIndonesia · Bengkulu 51.3 9.5% 5k 4.6k
47 Aarhus UniversityDenmark · Aarhus 51.0 26.6% 694 3.1k#76
48 University of LeedsUnited Kingdom · Leeds 50.7 26.7% 642 2.9k#55
49 University of CopenhagenDenmark · Copenhagen 50.5 29.2% 677 2.8k#100
50 University of Southern CaliforniaUnited States · Los Angeles 50.2 32.8% 518 3.2k#31
51 Nanyang Technological UniversitySingapore · Singapore 49.9 36.6% 526 3k
52 University of California, Los AngelesUnited States · Los Angeles 49.7 29.8% 665 3.4k#12
53 Vrije Universiteit AmsterdamNetherlands · Amsterdam 49.5 34.0% 559 3.2k#87
54 University of SheffieldUnited Kingdom · Sheffield 49.2 30.0% 580 2.8k#46
55 Chinese University of Hong KongHong Kong · Hong Kong 49.0 32.2% 619 2.8k
56 University of BirminghamUnited Kingdom · Birmingham 48.8 27.7% 677 2.9k#60
57 University of ExeterUnited Kingdom · Exeter 48.5 31.7% 557 2.7k#63
58 Durham UniversityUnited Kingdom · Durham 48.3 28.0% 600 2.4k#64
59 Erasmus University RotterdamNetherlands · Rotterdam 48.1 36.0% 512 2.8k#72
60 Peking UniversityChina · Beijing 47.9 25.2% 661 2.9k
61 University of SussexUnited Kingdom · Brighton 47.7 33.0% 464 2.6k#43
62 University of North Carolina at Chapel HillUnited States · Chapel Hill 47.5 13.5% 1.3k 3.3k#27
63 Deakin UniversityAustralia · Burwood 47.3 31.2% 702 3k
64 University of ChicagoUnited States · Chicago 47.1 17.4% 1.1k 2.8k#18
65 UNSW SydneyAustralia · Sydney 46.9 28.6% 648 2.8k#70
66 Universität HamburgGermany · Hamburg 46.7 21.8% 745 2.1k
67 Leiden UniversityNetherlands · Leiden 46.5 30.5% 574 2.3k
68 University of Wisconsin–MadisonUnited States · Madison 46.3 30.3% 658 3k#15
69 The Ohio State UniversityUnited States · Columbus 46.1 29.0% 675 2.9k#25
70 Zhejiang UniversityChina · Hangzhou 45.9 32.3% 474 2.7k
71 Renmin University of ChinaChina · Beijing 45.7 26.9% 567 2.6k
72 University of GothenburgSweden · Gothenburg 45.6 34.5% 504 2.7k#96
73 Beijing Normal UniversityChina · Beijing 45.4 28.7% 632 2.8k
74 Universiti Sains MalaysiaMalaysia · George Town 45.2 22.7% 546 2k
75 Tsinghua UniversityChina · Beijing 45.0 30.7% 481 2.6k
76 Sun Yat-sen UniversityChina · Guangzhou 44.9 39.0% 416 2.7k
77 KU LeuvenBelgium · Leuven 44.7 26.8% 654 2.8k#81
78 University of SurreyUnited Kingdom · Guildford 44.5 42.7% 245 2.2k
79 Radboud University NijmegenNetherlands · Nijmegen 44.4 34.6% 426 2.1k
80 Duke UniversityUnited States · Durham 44.2 27.3% 553 2.7k#35
81 Johns Hopkins UniversityUnited States · Baltimore 44.1 27.3% 561 2.9k#48
82 University of Illinois Urbana-ChampaignUnited States · Urbana 43.9 27.1% 632 2.6k#33
83 Freie Universität BerlinGermany · Berlin 43.7 19.3% 726 1.6k
84 University of FloridaUnited States · Gainesville 43.6 25.5% 576 2.5k#59
85 George Mason UniversityUnited States · Fairfax 43.4 26.7% 601 2.3k#65
86 Shanghai Jiao Tong UniversityChina · Shanghai 43.3 33.9% 414 2.3k
87 Northwestern UniversityUnited States · Evanston 43.1 33.4% 367 2.6k#30
88 University of Maryland, College ParkUnited States · College Park 43.0 31.7% 549 2.7k#26
89 Uppsala UniversitySweden · Uppsala 42.9 34.4% 488 2.7k#92
90 University of NottinghamUnited Kingdom · Nottingham 42.7 26.7% 515 2.4k#80
91 Stockholm UniversitySweden · Stockholm 42.6 35.8% 501 2.4k#79
92 University of MinnesotaUnited States · Minneapolis 42.4 33.2% 424 2.4k#34
93 Sapienza University of RomeItaly · Rome 42.3 12.7% 1.2k 2.1k
94 University of WarwickUnited Kingdom · Coventry 42.2 25.4% 640 2.5k#47
95 Curtin UniversityAustralia · Perth 42.0 39.1% 259 1.8k
96 Massachusetts Institute of TechnologyUnited States · Cambridge 41.9 32.3% 261 2.9k#41
97 Wuhan UniversityChina · Wuhan 41.8 28.3% 482 2.2k
98 Macquarie UniversityAustralia · Sydney 41.6 29.0% 431 1.9k
99 University of GeorgiaUnited States · Athens 41.5 34.0% 398 2.1k#82
100 University of OttawaCanada · Ottawa 41.4 21.9% 659 2.1k

institutions ranked worldwide in Sociology and Political Science (2,578). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

41 – 44: 21 places44 – 47: 16 places47 – 50: 13 places50 – 53: 11 places53 – 56: 8 places56 – 59: 6 places59 – 62: 6 places62 – 65: 4 places65 – 68: 3 places68 – 71: 2 places71 – 74: 3 places74 – 77: 1 places77 – 79: 1 places79 – 82: 2 places82 – 85: 0 places85 – 88: 1 places88 – 91: 1 places91 – 94: 0 places94 – 97: 0 places97 – 100: 1 places41100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Institut Agama Islam Negeri BengkuluIndonesia 5k works
  2. 2 Weatherford CollegeUnited States 3.8k works
  3. 3 Universitas Islam Negeri Sumatera UtaraIndonesia 2.8k works
  4. 4 Universidade de São PauloBrazil 2.7k works
  5. 5 Human Growth FoundationUnited States 2.6k works
  6. 6 Sunan Kalijaga State Islamic University YogyakartaIndonesia 2.2k works
  7. 7 University of IndonesiaIndonesia 2.1k works
  8. 8 University of OxfordUnited Kingdom 1.6k works
  9. 9 Universitas Gadjah MadaIndonesia 1.5k works
  10. 10 University of TorontoCanada 1.5k works
  11. 11 Padjadjaran UniversityIndonesia 1.4k works
  12. 12 Bandung Islamic UniversityIndonesia 1.3k works
  13. 13 Airlangga UniversityIndonesia 1.3k works
  14. 14 University of North Carolina at Chapel HillUnited States 1.3k works
  15. 15 Sunan Gunung Djati State Islamic University BandungIndonesia 1.3k works

Sociology and Political Science by country