Science Explorer Interactive view Map

Top Countries in Sociology and Political Science Research

United States ranks first in 2022–2025, out of 122 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 21.3% 111k 388k#1
2China 85.6 27.2% 40k 181k#4
3United Kingdom 77.1 26.7% 37k 158k#2
4Germany 71.1 19.3% 35k 84k#3
5Australia 66.5 29.4% 16k 74k#5
6India 62.7 17.9% 21k 52k#12
7Indonesia 59.5 8.6% 116k 109k#10
8Canada 56.7 20.3% 19k 59k#6
9Italy 54.3 21.7% 13k 42k#8
10Netherlands 52.1 33.1% 7.8k 41k#7
11Spain 50.1 19.5% 16k 45k#9
12Türkiye 48.3 15.6% 19k 33k#23
13France 46.6 6.6% 38k 32k#11
14Malaysia 45.1 17.3% 9.7k 25k#25
15South Korea 43.6 27.4% 5.4k 25k#17
16Sweden 42.3 33.6% 5k 26k#13
17Hong Kong 41.0 33.8% 3.2k 18k#18
18Switzerland 39.8 21.4% 6k 20k#14
19South Africa 38.7 24.5% 7.1k 20k#16
20Brazil 37.6 5.0% 52k 34k#19
21Norway 36.6 32.1% 4.1k 19k#15
22Finland 35.7 32.6% 3.3k 16k#24
23Portugal 34.7 20.4% 5.6k 16k#29
24Austria 33.8 21.5% 4.5k 14k#22
25Saudi Arabia 33.0 26.7% 2.9k 13k#37
26?? 32.2 10.0% 11k 15k#36
27Denmark 31.4 26.1% 3.8k 14k#20
28Taiwan 30.6 31.0% 2.6k 14k#27
29Greece 29.9 27.1% 2.4k 9k#34
30Poland 29.2 14.0% 8.1k 15k#35
31Japan 28.5 13.2% 9.7k 17k#30
32Belgium 27.9 21.1% 4.4k 13k#21
33Bangladesh 27.2 24.9% 2.5k 9.2k#41
34Pakistan 26.6 15.0% 5.4k 13k#39
35Jordan 26.0 24.2% 1.6k 7.4k#50
36Singapore 25.4 31.2% 2.1k 9.9k#32
37Iran 24.8 15.1% 4.3k 11k#38
38Ireland 24.3 23.1% 2.7k 9.4k#33
39Israel 23.7 23.2% 3.8k 11k#28
40New Zealand 23.2 28.9% 2.4k 10k#26
41Vietnam 22.7 17.1% 3k 7k#49
42United Arab Emirates 22.2 27.6% 1.6k 7.6k#45
43Romania 21.7 15.8% 3.1k 7.2k#48
44Thailand 21.2 20.3% 2.7k 7.2k#46
45Russia 20.8 7.6% 18k 15k#31
46Macau 20.3 39.8% 921 5.5k#52
47Nigeria 19.9 12.8% 5.3k 7.3k#51
48Hungary 19.4 17.0% 2.9k 5.8k#44
49Egypt 19.0 14.1% 2.4k 5.7k#56
50Czechia 18.6 15.5% 3.1k 5.7k#47
51Qatar 18.2 34.0% 766 3.6k#55
52Chile 17.8 12.7% 3.7k 5.7k#43
53Ukraine 17.4 7.2% 9.9k 6.1k#62
54Ghana 17.0 26.8% 1.4k 4.9k#57
55Mexico 16.6 8.9% 6.2k 6.9k#40
56Cyprus 16.2 26.6% 901 3.3k#53
57Philippines 15.8 13.3% 2.8k 4.7k#58
58Colombia 15.5 11.4% 4k 5.8k#54
59Slovenia 15.1 15.9% 1.7k 3.1k#42
60Morocco 14.8 15.1% 1.3k 2.2k#68
61Iraq 14.4 5.4% 3.6k 3k#75
62Ethiopia 14.1 28.2% 886 3.5k#72
63Serbia 13.8 15.9% 1.5k 2.9k#63
64Ecuador 13.4 13.5% 2.3k 3.3k#74
65Lithuania 13.1 15.9% 1k 2.1k#66
66Croatia 12.8 11.4% 1.9k 2.9k#61
67Peru 12.5 10.9% 2.4k 3.2k#69
68Kazakhstan 12.2 11.3% 1.8k 2k#73
69Argentina 11.9 6.5% 4.3k 3.2k#59
70Lebanon 11.6 22.7% 681 1.8k#65
71Zimbabwe 11.3 21.8% 725 1.4k#77
72Uzbekistan 11.0 6.7% 1.7k 1.4k#81
73Oman 10.7 25.7% 446 1.5k#76
74Brunei 10.4 23.6% 374 905#85
75Slovakia 10.1 13.7% 1.2k 2k#60
76Estonia 9.9 22.8% 567 1.5k#67
77Bulgaria 9.6 12.0% 1k 1.5k#70
78Palestine 9.3 22.6% 449 1.2k#87
79Kenya 9.0 11.7% 1.6k 2.1k#71
80Uganda 8.8 20.9% 493 1.4k#79
81Luxembourg 8.5 19.9% 426 1.3k#64
82Nepal 8.3 11.7% 1.1k 1.6k#89
83Tunisia 8.0 12.5% 785 1.3k#83
84Sri Lanka 7.8 16.3% 710 1.6k#84
85Tanzania 7.5 16.6% 692 1.6k#88
86Cambodia 7.3 21.2% 365 860#96
87Kuwait 7.0 19.1% 344 916#91
88Latvia 6.8 13.5% 588 1k#78
89Algeria 6.6 8.0% 994 724#80
90Cameroon 6.3 12.8% 543 845#93
91Bahrain 6.1 25.8% 219 679
92Iceland 5.9 24.3% 254 829#82
93North Macedonia 5.6 15.6% 397 676#86
94Azerbaijan 5.4 8.9% 579 455#99
95Bosnia and Herzegovina 5.2 7.9% 557 449
96Albania 5.0 12.2% 355 428
97Uruguay 4.8 8.9% 523 448#98
98Puerto Rico 4.6 14.1% 256 707#92
99Costa Rica 4.3 7.4% 600 600#97
100Venezuela 4.1 7.6% 458 452#95

countries ranked worldwide in Sociology and Political Science (122). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

4 – 9: 21 places9 – 14: 16 places14 – 19: 13 places19 – 23: 11 places23 – 28: 8 places28 – 33: 6 places33 – 38: 6 places38 – 42: 4 places42 – 47: 3 places47 – 52: 2 places52 – 57: 3 places57 – 62: 1 places62 – 66: 1 places66 – 71: 2 places71 – 76: 0 places76 – 81: 1 places81 – 86: 1 places86 – 90: 0 places90 – 95: 0 places95 – 100: 1 places4100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Indonesia 116k works
  2. 2 United States 111k works
  3. 3 Brazil 52k works
  4. 4 China 40k works
  5. 5 France 38k works
  6. 6 United Kingdom 37k works
  7. 7 Germany 35k works
  8. 8 India 21k works
  9. 9 Türkiye 19k works
  10. 10 Canada 19k works
  11. 11 Russia 18k works
  12. 12 Spain 16k works