Science Explorer Back to mapMap

Top research institutions in Indonesia

Institut Agama Islam Negeri Bengkulu ranks first in Indonesia on research quality in 2022-now (#368 worldwide), followed by Universitas Islam Negeri Sumatera Utara and Institut Sains dan Teknologi Terpadu Surabaya.

Ranked by research quality, 2022-now

#InstitutionWorld rankTop-10% rateWorksAll time
1Institut Agama Islam Negeri BengkuluUniversity · Bengkulu #368 8.9% 29,340 #1
2Universitas Islam Negeri Sumatera UtaraUniversity · Medan #630 8.2% 20,895 #7
3Institut Sains dan Teknologi Terpadu SurabayaUniversity · Surabaya #670 7.0% 5,691 #2
4Universitas Patria ArthaUniversity · Makassar #706 7.2% 16,236 #3
5Indonesia University of EducationUniversity · Bandung #714 10.9% 20,734 #6
6State University of PadangUniversity · Padang #717 8.1% 22,415 #5
7Universitas Pendidikan GaneshaUniversity · Singaraja #735 12.1% 8,310 #8
8Sunan Kalijaga State Islamic University YogyakartaUniversity · Yogyakarta #814 9.8% 10,262 #11
9Universitas Islam Negeri Raden Intan LampungUniversity · Bandar Lampung #816 10.2% 7,587 #12
10Universitas PGRI SemarangUniversity · Semarang #848 7.7% 9,554 #9
11Universitas Sains Al-Qur'anUniversity · Wonosobo #854 6.2% 2,742 #31
12Universitas Muhammadiyah Tapanuli SelatanUniversity · Padangsidempuan #864 8.2% 8,960 #4
13UIN Sunan Ampel SurabayaUniversity · Surabaya #894 9.2% 6,618 #21
14Universitas Nusa BangsaUniversity · Bogor #931 8.6% 9,229 #18
15State University of MakassarUniversity · Makassar #1,002 6.3% 16,532 #15
16Sunan Gunung Djati State Islamic University BandungUniversity · Bandung #1,009 9.6% 7,385 #16
17State University of SemarangUniversity · Semarang #1,023 9.5% 15,810 #22
18Universitas PamulangUniversity · Tangerang #1,028 7.6% 8,292 #13
19Yogyakarta State UniversityUniversity · Yogyakarta #1,029 10.2% 11,828 #17
20Jakarta State PolytechnicUniversity · Depok #1,043 6.3% 5,674 #28
21Universitas Pembangunan Panca Budi MedanUniversity · Medan #1,063 7.0% 3,873 #38
22Satya Wacana Christian UniversityUniversity · Salatiga #1,071 9.8% 5,266 #39
23Universitas Negeri SurabayaUniversity · Surabaya #1,085 8.9% 15,615 #26
24Universitas Informatika dan Bisnis IndonesiaUniversity · Bandung #1,118 8.0% 7,330 #20
25Institut Teknologi dan Bisnis KalbeUniversity · Jakarta #1,123 8.0% 4,069 #56
26Universitas Ibn Khaldun BogorUniversity · Bogor #1,128 7.4% 2,580 #33
27Universitas Islam Negeri Sultan Syarif Kasim RiauUniversity · Pekanbaru #1,138 9.0% 6,240 #41
28Islamic University of RiauUniversity · Pekanbaru #1,140 9.5% 4,045 #37
29University of Singaperbangsa KarawangUniversity · Karawang #1,148 8.3% 8,377 #29
30Mercu Buana UniversityUniversity · Jakarta #1,207 8.4% 7,159 #24
31Indonesia Open UniversityUniversity · Jakarta #1,222 8.1% 5,447 #65
32Universitas Muhammadiyah TangerangUniversity · Tangerang #1,238 9.4% 3,333 #55
33Sultan Ageng Tirtayasa UniversityUniversity · Serang #1,245 8.2% 8,210 #43
34Universitas Esa UnggulUniversity · Jakarta #1,261 10.1% 4,933 #60
35Universitas Teknokrat IndonesiaUniversity · Bandar Lampung #1,263 20.2% 1,123 #10
36Universitas DjuandaUniversity · Bogor #1,268 11.1% 3,812 #112
37Bandung Islamic UniversityUniversity · Bandung #1,279 7.9% 9,173 #14
38University of Pembangunan Nasional Veteran Jawa TimurUniversity · Surabaya #1,292 6.7% 14,090 #62
39Universitas Nahdlatul Ulama IndonesiaUniversity · Jakarta #1,303 8.2% 7,948 #61
40Universitas Islam Syekh YusufUniversity · Tangerang #1,317 7.0% 1,310 #58
41Universitas Bhayangkara Jakarta RayaUniversity · Jakarta #1,320 10.9% 4,574 #71
42Binus UniversityUniversity · Jakarta #1,327 6.7% 11,333 #32
43International University of BatamUniversity · Batam #1,328 9.0% 2,950 #76
44Manado State UniversityUniversity · Kelurahan Tounsaru #1,332 7.0% 5,173 #74
45Muhammadiyah University of MakassarUniversity · Makassar #1,342 6.9% 5,798 #69
46State University of GorontaloUniversity · Gorontalo #1,351 7.2% 8,375 #45
47Siliwangi UniversityUniversity · Tasikmalaya #1,354 8.0% 4,423 #42
48Jakarta Theological SeminaryUniversity · Jakarta #1,358 8.7% 2,318 #51
49Syarif Hidayatullah State Islamic University JakartaUniversity · Ciputat #1,362 8.9% 6,963 #59
50Nasional UniversityUniversity · Jakarta #1,366 9.5% 3,404 #53
51Universitas Muhammadiyah MalangUniversity · Malang #1,376 8.6% 6,870 #35
52Universitas Muhammadiyah Sumatera UtaraUniversity · Medan #1,391 8.6% 4,730 #40
53State University of MedanUniversity · Medan #1,403 6.2% 15,187 #99
54Trunojoyo UniversityUniversity · Bangkalan #1,406 7.3% 5,554 #80
55State University of JakartaUniversity · Jakarta #1,414 8.0% 11,009 #78
56Jambi UniversityUniversity · Jambi City #1,428 8.2% 14,022 #34
57Universitas Budi LuhurUniversity · Jakarta #1,432 7.3% 2,441 #73
58Universitas Islam Negeri Ar-RaniryUniversity · Banda Aceh #1,434 8.9% 3,615 #25
59Universitas Islam NusantaraUniversity · Bandung #1,442 9.1% 2,258 #107
60Universitas PasundanUniversity · Bandung #1,452 8.6% 2,376 #67
61Muria Kudus UniversityUniversity · Kudus #1,467 10.0% 3,864 #23
62State University of MalangUniversity · Malang #1,468 8.3% 19,854 #36
63Universitas Islam Negeri Palangka RayaUniversity · Palangkaraya #1,473 8.3% 3,449 #64
64Universitas Islam MakassarUniversity · Makassar #1,478 7.9% 4,465 #49
65Universitas Islam Negeri Maulana Malik IbrahimUniversity · Malang #1,485 9.5% 7,324 #113
66Universitas Teknologi YogyakartaUniversity · Sleman #1,499 7.6% 3,781 #70
67Universitas Pembangunan Nasional Veteran JakartaUniversity · Jakarta #1,505 8.7% 5,176 #91
68Universitas Kristen IndonesiaUniversity · Jakarta #1,509 7.5% 3,593 #50
69Muhammadiyah University of SurakartaUniversity · Surakarta #1,515 10.1% 12,342 #52
70Universitas Muhammadiyah JakartaUniversity · Jakarta #1,516 8.3% 4,922 #30
71Institut Teknologi Nasional MalangUniversity · Malang #1,531 5.7% 1,540 #94
72Telkom UniversityUniversity · Bandung #1,533 7.2% 10,864 #27
73Universitas Muhammadiyah Prof Dr HamkaUniversity · Jakarta #1,534 11.9% 4,505 #104
74Universitas Ahmad DahlanUniversity · Yogyakarta #1,537 9.3% 8,353 #47
75Universitas Internasional Semen IndonesiaUniversity · Kebomas #1,540 7.4% 1,890 #88
76Universitas Islam Kalimantan Muhammad Arsyad Al BanjaryUniversity · Banjarmasin #1,549 6.5% 1,959 #90
77Universitas Maritim Raja Ali HajiUniversity · Tanjung Pinang #1,557 7.0% 2,319 #98
78Universitas Muslim IndonesiaUniversity · Makassar #1,575 6.5% 6,368 #48
79Universitas Katolik Widya MandiraUniversity · Kupang #1,588 7.4% 3,274 #108
80Universitas Islam Negeri Sjech M. Djamil Djambek BukittinggiUniversity · Bukittinggi #1,604 6.7% 3,194 #124
81Walisongo State Islamic UniversityUniversity · Semarang #1,605 8.5% 3,457 #82
82Universitas Islam JemberUniversity · Jember #1,609 7.5% 3,381 #92
83Universitas Wijayakusuma PurwokertoUniversity · Purwokerto #1,610 8.7% 1,785 #97
84North Sumatra Islamic UniversityUniversity · Medan #1,615 6.6% 3,591 #121
85Universitas TidarUniversity · Magelang #1,622 7.0% 3,150 #110
86Tanjungpura UniversityUniversity · Pontianak #1,624 6.8% 10,107 #79
87University of HKBP NommensenUniversity · Medan #1,638 6.0% 3,666 #102
88Universitas Widya Gama MalangUniversity · Malang #1,645 7.0% 1,649 #119
89Universitas 17 Agustus 1945 SurabayaUniversity · Surabaya #1,660 6.1% 5,782 #129
90Universitas Indraprasta PGRIUniversity · Jakarta #1,668 5.8% 5,195 #19
91Universitas Muhammadiyah PontianakUniversity · Pontianak #1,692 6.0% 2,984 #120
92Universitas Indo Global MandiriUniversity · Palembang #1,697 9.6% 1,745 #101
93Universitas Dian NuswantoroUniversity · Semarang #1,703 8.5% 3,088 #86
94University of PattimuraUniversity · Ambon City #1,718 6.4% 7,885 #153
95Gunadarma UniversityUniversity · Depok #1,720 5.9% 4,203 #93
96University of Sarjanawiyata TamansiswaUniversity · Yogyakarta #1,729 9.5% 2,986 #66
97Muhammadiyah University PurwokertoUniversity · Purwokerto #1,738 7.3% 4,083 #111
98Institut Ilmu Kesehatan Bhakti WiyataUniversity · Kediri #1,739 6.6% 3,198 #140
99Universitas Bina DarmaUniversity · Palembang #1,742 6.5% 2,840 #83
100Universitas TulungagungUniversity · Tulungagung #1,770 7.8% 2,971 #144
101University of BengkuluUniversity · Bengkulu #1,773 6.2% 7,621 #63
102Universitas GarutUniversity · Garut #1,781 7.7% 2,918 #131
103Petra Christian UniversityUniversity · Surabaya #1,790 5.9% 1,750 #75
104Mulawarman UniversityUniversity · Samarinda #1,798 7.4% 8,494 #68
105Universitas Teuku UmarUniversity · Meulaboh #1,804 5.3% 2,458 #152
106Universitas StikubankUniversity · Semarang #1,816 10.2% 1,831 #139
107University of Darussalam GontorUniversity · Ponorogo #1,818 9.0% 1,935 #84
108Institut Agama Islam Negeri ManadoUniversity · Manado #1,822 9.7% 2,037 #57
109Universitas Muhammadiyah JemberUniversity · Jember #1,823 7.7% 6,530 #128
110Universitas Muhammadiyah CirebonUniversity · Cirebon #1,824 7.4% 2,159 #126
111Universitas Muhammadiyah AcehUniversity · Banda Aceh #1,825 6.0% 1,874 #115
112Universitas SaburaiUniversity · Bandar Lampung #1,827 6.5% 1,982 #130
113Lampung UniversityUniversity · Bandar Lampung #1,829 6.6% 11,465 #96
114Islamic University of IndonesiaUniversity · Yogyakarta #1,848 8.9% 6,944 #103
115Universitas PalembangUniversity · Palembang #1,864 6.3% 3,359 #125
116Universitas Muhammadiyah GresikUniversity · Gresik #1,866 7.9% 4,042 #193
117Universitas Muhammadiyah SidoarjoUniversity · Sidoarjo #1,895 3.8% 8,657 #173
118University of Nusa CendanaUniversity · Kupang #1,902 4.5% 5,977 #117
119University of Bangka BelitungUniversity · Pangkalpinang #1,906 6.0% 3,475 #116
120Malikussaleh UniversityUniversity · Reuleuet #1,910 6.1% 5,605 #114
121Universitas PekalonganUniversity · Pekalongan #1,911 7.4% 4,327 #186
122Universitas NurtanioUniversity · Bandung #1,926 7.1% 1,348 #210
123Universitas Islam Negeri Sayyid Ali Rahmatullah TulungagungUniversity · Tulungagung #1,931 9.2% 1,467 #148
124Universitas Muhammadiyah SukabumiUniversity · Sukabumi #1,942 7.8% 3,562 #133
125Universitas BatamUniversity · Batam #1,955 6.7% 2,629 #199
126Universitas Sunan GiriUniversity · Surabaya #1,959 12.4% 1,110 #176
127Institut Seni Indonesia DenpasarUniversity · Denpasar #1,977 4.9% 1,463 #89
128Universitas BosowaUniversity · Makassar #1,992 5.0% 2,813 #171
129Muhammadiyah University of YogyakartaUniversity · Yogyakarta #1,999 7.8% 7,026 #85
130Universitas Islam KadiriUniversity · Kediri #2,002 6.6% 2,754 #200
131Universitas Pgri BanyuwangiUniversity · Banyuwangi #2,004 5.6% 2,462 #156
132Universitas Hindu IndonesiaUniversity · Denpasar #2,011 6.4% 1,921 #109
133Pakuan UniversityUniversity · Bogor #2,021 8.9% 2,672 #197
134Universitas Sulawesi BaratUniversity · Majene #2,033 6.7% 1,943 #217
135Universitas SemarangUniversity · Semarang #2,043 8.5% 2,931 #564
136University of National EducationUniversity · Denpasar #2,056 7.8% 2,732 #77
137IAIN KudusUniversity · Kudus #2,065 8.7% 2,230 #127
138Atma Jaya University YogyakartaUniversity · Yogyakarta #2,079 6.6% 1,580 #95
139Universitas Advent IndonesiaUniversity · Bandung #2,090 10.6% 840 #182
140Universitas Lancang KuningUniversity · Pekanbaru #2,091 6.7% 2,054 #105
141Universitas Muhammadiyah BengkuluUniversity · Bengkulu #2,092 5.7% 3,082 #46
142University of Palangka RayaUniversity · Palangkaraya #2,105 7.1% 4,546 #118
143Institut Bisnis NusantaraUniversity · Jakarta #2,112 5.9% 2,260 #243
144Universitas Respati YogyakartaUniversity · Yogyakarta #2,115 8.8% 1,486 #157
145Institut Seni Budaya Indonesia BandungUniversity · Bandung #2,128 6.5% 1,446 #154
146Universitas GaluhUniversity · Ciamis #2,133 5.6% 2,684 #170
147Universitas MajalengkaUniversity · Majalengka #2,138 8.5% 1,508 #151
148Universitas DharmawangsaUniversity · Medan #2,153 8.4% 899 #203
149Universitas AbulyatamaUniversity · Banda Aceh #2,156 5.3% 1,180 #230
150Universitas Muhammadiyah Sumatera BaratUniversity · Padang #2,157 5.9% 3,439 #181
151Universitas Muhammadiyah GorontaloUniversity · Gorontalo #2,159 6.3% 969 #163
152Universitas IbrahimyUniversity · Situbondo #2,169 6.4% 1,352 #191
153Universitas Pembangunan Nasional Veteran YogyakartaUniversity · Sleman #2,172 5.9% 3,277 #123
154Universitas PGRI MadiunUniversity · Madiun #2,174 8.9% 2,049 #135
155Universitas Merdeka MalangUniversity · Malang #2,184 6.9% 1,843 #81
156Universitas Mahasaraswati DenpasarUniversity · Denpasar #2,189 5.2% 3,042 #174
157Institut Teknologi Telkom PurwokertoUniversity · Purwokerto #2,196 12.1% 1,021 #195
158Universitas 17 Agustus 1945 SemarangUniversity · Semarang #2,200 6.8% 1,639 #267
159University of Bunda MuliaUniversity · Jakarta #2,204 8.4% 1,814 #147
160Samudra UniversityUniversity · Langsa #2,215 7.5% 2,290 #72
161Musamus Merauke UniversityUniversity · Merauke #2,224 6.9% 1,606 #167
162Tarumanagara UniversityUniversity · Jakarta #2,226 5.1% 10,834 #87
163Politeknik Kesehatan Kemenkes SemarangUniversity · Semarang #2,227 5.0% 8,174 #160
164Lambung Mangkurat UniversityUniversity · Banjarmasin #2,228 6.3% 10,124 #159
165Universitas BojonegoroUniversity · Bojonegoro #2,259 7.6% 1,598 #185
166Universitas Muhammadiyah MetroUniversity · Metro #2,263 5.3% 1,865 #189
167Universitas Dian NusantaraUniversity · Jakarta #2,265 9.1% 1,362 #218
168Universitas Bandar LampungUniversity · Bandar Lampung #2,266 7.5% 2,081 #216
169Universitas Muhammadiyah KupangUniversity · Kupang #2,276 6.2% 1,365 #180
170Universitas Teknologi IndonesiaUniversity · Denpasar #2,283 6.9% 1,574 #226
171Badan Penelitian dan Pengembangan KesehatanGovernment institution · Jakarta #2,286 7.0% 1,715 #54
172Universitas Wijaya PutraUniversity · Surabaya #2,292 7.7% 3,149 #241
173Universitas BalikpapanUniversity · Balikpapan #2,310 6.4% 1,782 #169
174Universitas Muhamadiyah SorongUniversity · Sorong #2,320 7.9% 1,507 #269
175Politeknik Keuangan Negara STANUniversity · Banten #2,332 11.3% 1,151 #266
176Universitas Muhammadiyah RiauUniversity · Pekanbaru #2,334 8.5% 2,212 #175
177Sanata Dharma UniversityUniversity · Yogyakarta #2,343 7.3% 2,552 #184
178Universitas Sari Mutiara IndonesiaUniversity · Medan #2,381 6.1% 2,567 #206
179Universitas Muslim Nusantara Al WashliyahUniversity · Medan #2,405 5.6% 2,372 #240
180Parahyangan Catholic UniversityUniversity · Bandung #2,427 7.1% 1,851 #44
181Khairun UniversityUniversity · Ternate #2,454 5.2% 2,800 #227
182Politeknik Kesehatan Kementerian Kesehatan Jakarta IIUniversity · Jakarta #2,457 5.0% 2,998 #208
183Pancasila UniversityUniversity · Jakarta #2,471 7.2% 2,312 #302
184Pancur Kasih AssociationNonprofit · Pontianak #2,477 5.7% 2,278 #149
185Tadulako UniversityUniversity · Palu #2,478 5.9% 6,086 #172
186Universitas Hasyim Asy'ariUniversity · Jombang #2,481 5.0% 1,548 #252
187Institut Teknologi KalimantanUniversity · Balikpapan #2,497 5.3% 1,536 #179
188Universitas Muhammadiyah ButonUniversity · Bau-Bau #2,509 7.7% 1,072 #220
189Universitas Sahid JakartaUniversity · Jakarta #2,513 8.1% 1,425 #260
190Universitas Riau KepulauanUniversity · Batam #2,522 6.3% 1,473 #132
191Universitas Mercu Buana YogyakartaUniversity · Yogyakarta #2,546 7.3% 2,096 #250
192Universitas Dehasen BengkuluUniversity · Bengkulu #2,550 4.4% 2,659 #256
193University of MataramUniversity · Mataram #2,558 6.6% 16,939 #106
194Institut Seni Indonesia YogyakartaUniversity · Bantul #2,562 5.7% 1,304 #150
195Universitas Pancasakti TegalUniversity · Tegal #2,566 7.5% 1,303 #209
196Universitas SimalungunUniversity · Pematangsiantar #2,572 8.9% 1,268 #229
197Harapan Bangsa Institute of TechnologyUniversity · Bandung #2,582 6.1% 1,853 #249
198Universitas 17 Agustus 1945 SamarindaUniversity · Samarinda #2,586 5.6% 1,774 #188
199Universitas Bangun NusantaraUniversity · Sukoharjo Satu #2,604 8.8% 1,152 #284
200Universitas TrisaktiUniversity · Jakarta #2,611 6.5% 8,723 #271
201Universitas Borneo TarakanUniversity · Tarakan #2,613 5.2% 1,586 #211
202Universitas CiputraUniversity · Surabaya #2,624 6.7% 2,106 #228
203Universitas Muhammadiyah MagelangUniversity · Magelang #2,625 7.5% 1,501 #177
204Universitas Pramita IndonesiaUniversity · Tangerang #2,635 8.9% 1,283 #270
205Institut Bisnis dan Teknologi Pelita IndonesiaUniversity · Pekanbaru #2,645 14.6% 615 #207
206Widya Gama Mahakam UniversityUniversity · Samarinda #2,646 7.5% 651 #246
207Institut Ilmu Sosial dan Ilmu Politik JakartaUniversity · Jakarta #2,655 6.5% 1,715 #146
208Universitas Islam LamonganUniversity · Lamongan #2,663 7.4% 2,574 #204
209Universitas Islam MalangUniversity · Malang #2,665 8.3% 3,241 #224
210Universitas KrisnadwipayanaUniversity · Jakarta #2,670 7.6% 1,273 #165
211Universitas Darul UlumUniversity · Jombang #2,698 7.3% 1,247 #316
212Medan Area UniversityUniversity · Medan #2,701 7.4% 2,612 #100
213Universitas KuninganUniversity · Kuningan #2,719 7.5% 2,269 #222
214Universitas ParamadinaUniversity · Jakarta #2,721 10.1% 1,219 #253
215Serang Raya UniversityUniversity · Serang #2,736 8.2% 1,733 #198
216Sam Ratulangi UniversityUniversity · Manado #2,765 6.8% 6,055 #278
217Universitas Putra Indonesia "YPTK"University · Padang #2,795 7.8% 2,713 #161
218Universitas Cokroaminoto PalopoUniversity · Palopo #2,814 8.6% 1,039 #251
219Universitas Muhammadiyah ParepareUniversity · Parepare #2,829 6.2% 1,639 #183
220Universitas Muhammadiyah PurworejoUniversity · Purworejo #2,852 6.6% 1,265 #196
221Universitas Syiah KualaUniversity · Banda Aceh #2,897 6.9% 8,939 #122
222Universitas Dharmas IndonesiaUniversity · Sungaidua #2,902 6.1% 2,104 #237
223Universitas Dr. SoetomoUniversity · Surabaya #2,927 6.5% 2,535 #309
224Universitas WirarajaUniversity · Sumenep #2,928 6.7% 819 #178
225Universitas Komputer IndonesiaUniversity · Bandung #2,930 6.9% 2,168 #155
226Maranatha Christian UniversityUniversity · Bandung #2,941 7.5% 2,116 #283
227Universitas Hang TuahUniversity · Surabaya #2,944 5.6% 2,209 #257
228Universitas Swadaya Gunung JatiUniversity · Cirebon #2,975 7.9% 2,736 #255
229Indonesian Orthopaedic AssociationInstitution · Jakarta #2,993 6.6% 1,428 #286
230Universitas Wahid HasyimUniversity · Semarang #3,016 5.8% 2,831 #233
231Universitas Tunas PembangunanUniversity · Surakarta #3,036 6.0% 1,585 #145
232Universitas Widya Dharma KlatenUniversity · Klaten #3,050 5.7% 1,282 #288
233Cenderawasih UniversityUniversity · Jayapura #3,101 6.1% 2,783 #273
234Universitas Pembinaan Masyarakat Indonesia MedanUniversity · Medan #3,115 10.3% 547 #242
235Yarsi UniversityUniversity · Jakarta #3,138 6.4% 1,868 #236
236Muhammadiyah University of PonorogoUniversity · Ponorogo #3,149 8.6% 1,777 #164
237Universitas MalahayatiUniversity · Bandar Lampung #3,167 4.8% 2,136 #143
238Institut Seni Indonesia SurakartaUniversity · Surakarta #3,178 3.7% 1,437 #214
239Universitas Sulawesi TenggaraUniversity · Kendari #3,190 8.0% 977 #322
240Universitas PGRI YogyakartaUniversity · Yogyakarta #3,198 8.3% 1,931 #141
241Soegijapranata Catholic UniversityUniversity · Semarang #3,209 4.6% 1,324 #289
242Bandung Institute of TechnologyUniversity · Bandung #3,218 5.8% 13,699 #136
243Institut Manajemen Koperasi IndonesiaUniversity · Sumedang Utara #3,225 7.5% 1,484 #219
244Riau UniversityUniversity · Pekanbaru #3,226 5.8% 11,206 #166
245Al Asyariah Mandar UniversityUniversity · Polewali #3,241 3.1% 773 #264
246Warmadewa UniversityUniversity · Denpasar #3,244 6.0% 3,452 #234
247Universitas Kader BangsaUniversity · Palembang #3,249 7.7% 641 #238
248Universitas Muhammadiyah SurabayaUniversity · Surabaya #3,254 8.1% 1,874 #292
249Sriwijaya UniversityUniversity · Palembang #3,260 6.8% 11,714 #367
250Universitas JayabayaUniversity · Jakarta #3,261 6.7% 1,203 #374
251Badan Pusat StatistikGovernment institution · Jakarta #3,270 8.4% 1,310 #259
252Hasanuddin UniversityUniversity · Makassar #3,276 7.2% 13,804 #274
253Universitas JemberUniversity · Jember #3,324 6.6% 11,859 #202
254Universitas Muhammadiyah KendariUniversity · Kendari #3,340 8.4% 1,283 #333
255Universitas Yudharta PasuruanUniversity · Pasuruan #3,354 6.4% 1,179 #315
256Universitas Sembilanbelas November KolakaUniversity · Kolaka #3,368 7.5% 1,450 #277
257Universitas WidyatamaUniversity · Bandung #3,375 7.0% 2,305 #306
258Universitas 17 Agustus 1945 CirebonUniversity · Cirebon #3,384 8.2% 958 #231
259Universitas Muhammadiyah LampungUniversity · Bandar Lampung #3,395 8.7% 734 #280
260Universitas 17 Agustus 1945 JakartaUniversity · Jakarta #3,414 6.7% 1,528 #221
261Universitas Muhammadiyah PalembangUniversity · Palembang #3,418 5.8% 2,306 #205
262Universitas Prima IndonesiaUniversity · Medan #3,423 5.7% 4,810 #258
263Universitas KanjuruhanUniversity · Malang #3,428 8.1% 1,153 #262
264Panca Bhakti UniversityUniversity · Pontianak #3,439 5.6% 791 #324
265Universitas WiralodraUniversity · Indramayu #3,456 6.2% 972 #239
266Universitas Muara BungoUniversity · Muara Bungo #3,519 5.3% 953 #320
267Universitas Serambi MekkahUniversity · Banda Aceh #3,524 6.7% 815 #245
268National Research and Innovation AgencyGovernment institution · Jakarta #3,528 8.5% 8,204 #134
269Universitas Pahlawan Tuanku TambusaiUniversity · Bangkinang #3,538 7.1% 1,521 #190
270President UniversityUniversity · Bekasi #3,540 7.7% 1,332 #305
271University of Muhammadiyah MataramUniversity · Mataram #3,546 6.0% 1,607 #194
272Universitas SuryakancanaUniversity · Cianjur #3,556 8.8% 739 #213
273Institut Teknologi IndonesiaUniversity · Tangerang #3,567 6.6% 1,421 #329
274Universitas FajarUniversity · Makassar #3,570 5.9% 905 #168
275Universitas Ichsan GorontaloUniversity · Gorontalo #3,576 6.8% 995 #314
276Universitas Prof. Dr. Hazairin SH.University · Bengkulu #3,580 6.2% 566 #341
277Universitas Darma AgungUniversity · Medan #3,585 6.4% 705 #297
278Universitas Wisnuwardhana MalangUniversity · Malang #3,587 5.4% 552 #354
279Universitas SuryadarmaUniversity · Jakarta #3,619 6.8% 668 #348
280Bank IndonesiaInstitution · Jakarta #3,627 9.6% 1,318 #261
281Pelita Harapan UniversityUniversity · Tangerang #3,632 6.9% 6,280 #158
282Institut Teknologi PadangUniversity · Padang #3,634 4.3% 1,015 #298
283Universitas Katolik Santo ThomasUniversity · Medan #3,650 5.5% 1,383 #323
284Sultan Agung Islamic UniversityUniversity · Semarang #3,653 7.0% 4,069 #300
285Universitas NarotamaUniversity · Surabaya #3,657 5.6% 837 #294
286Atma Jaya Catholic University of IndonesiaUniversity · Jakarta #3,658 7.2% 3,048 #308
287Universitas Panji SaktiUniversity · Singaraja #3,662 12.2% 1,229 #384
288Klabat UniversityUniversity · Manado #3,680 8.8% 724 #343
289Multimedia Nusantara UniversityUniversity · Tangerang #3,682 10.5% 1,488 #325
290Universitas Panca MargaUniversity · Probolinggo #3,687 6.1% 1,191 #279
291Universitas Muhammadiyah PalangkarayaUniversity · Palangkaraya #3,718 6.4% 1,082 #380
292Sumatera Institute of TechnologyUniversity · Bandar Lampung #3,735 6.0% 2,143 #244
293University of SurabayaUniversity · Surabaya #3,742 7.1% 2,393 #235
294Universitas EkasaktiUniversity · Padang #3,756 4.0% 1,342 #373
295Universitas Islam MajapahitUniversity · Mojokerto #3,762 4.9% 1,213 #332
296Universitas Nahdlatul Ulama SurabayaUniversity · Surabaya #3,766 6.7% 908 #326
297Universitas Yapis PapuaUniversity · Jayapura #3,770 8.2% 802 #334
298Universitas Merdeka PonorogoUniversity · Ponorogo #3,777 9.7% 924 #287
299Universitas BaiturrahmahUniversity · Padang #3,781 7.1% 1,143 #303
300Universitas Al-washliyah LabuhanbatuUniversity · Rantauprapat #3,786 8.3% 1,068 #318

Institutions above the volume floor, ranked within Indonesia on the quality score for 2022-now; research measures only, not teaching. The tick on each rate track is the average of all institutions, 10.0% (how it is set): teal above it, red below; bars are scaled to the largest institution on this page.

Size against quality inside Indonesia

The upper left is the interesting corner: institutions that publish less than the national giants and land more of it in the world top 10%.

0%10%20%mean 7.43567%fractional works (log) →share in the world top 10% →Institut Agama Islam…Universitas Islam Ne…Universitas Patria A…Institut Sains dan T…
above the meannear itbelow it

One dot per institution in the table above.

Questions people ask

What are the top universities in Indonesia for research?

Institut Agama Islam Negeri Bengkulu ranks first in Indonesia on research quality in 2022-now (#368 worldwide), followed by Universitas Islam Negeri Sumatera Utara and Institut Sains dan Teknologi Terpadu Surabaya.

Also asked as

  • Universitas terbaik di Indonesia untuk riset?
  • Peringkat universitas di Indonesia menurut riset?
All 1,273 questions in the Question Catalogue