Subfield · Neurology
Top Neurology (Medicine) Research Institutions
Harvard University ranks first in 2022–2025, out of 336 ranked institutions.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Institution | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | Harvard UniversityUnited States · Cambridge | 100.0 | 23.0% | 381 | 3.9k | #2 |
| 2 | University College LondonUnited Kingdom · London | 88.1 | 26.2% | 342 | 3.9k | #1 |
| 3 | University of California, San FranciscoUnited States · San Francisco | 81.1 | 21.4% | 281 | 2.8k | #5 |
| 4 | Massachusetts General HospitalUnited States · Boston | 76.2 | 18.5% | 308 | 2.6k | #6 |
| 5 | University of OxfordUnited Kingdom · Oxford | 72.3 | 31.0% | 158 | 2.3k | #10 |
| 6 | Johns Hopkins UniversityUnited States · Baltimore | 69.2 | 19.5% | 319 | 2.6k | #4 |
| 7 | University of PennsylvaniaUnited States · Philadelphia | 66.5 | 22.3% | 285 | 2.4k | #3 |
| 8 | Mayo Clinic in FloridaUnited States · Jacksonville | 64.3 | 21.2% | 234 | 2k | #28 |
| 9 | Capital Medical UniversityChina · Beijing | 62.2 | 15.5% | 527 | 3.3k | — |
| 10 | Washington University in St. LouisUnited States · St Louis | 60.4 | 20.6% | 193 | 2.4k | #16 |
| 11 | Yale UniversityUnited States · New Haven | 58.8 | 16.6% | 274 | 2.3k | #25 |
| 12 | Stanford UniversityUnited States · Stanford | 57.3 | 18.3% | 246 | 2k | #14 |
| 13 | Mayo Clinic in ArizonaUnited States · Scottsdale | 55.9 | 16.3% | 302 | 2k | #17 |
| 14 | InsermFrance · Paris | 54.6 | 20.9% | 260 | 2.2k | #12 |
| 15 | University of TorontoCanada · Toronto | 53.4 | 18.3% | 292 | 2.2k | #11 |
| 16 | Istituti di Ricovero e Cura a Carattere ScientificoItaly · Rome | 52.3 | 23.1% | 228 | 2.1k | #57 |
| 17 | Johns Hopkins MedicineUnited States · Baltimore | 51.3 | 22.2% | 199 | 1.9k | #13 |
| 18 | Mayo ClinicUnited States · Rochester | 50.3 | 19.0% | 292 | 2.1k | #7 |
| 19 | King's College LondonUnited Kingdom · London | 49.4 | 24.4% | 161 | 1.6k | #30 |
| 20 | Charité - Universitätsmedizin BerlinGermany · Berlin | 48.5 | 19.1% | 184 | 1.5k | #46 |
| 21 | Neurological SurgeryUnited States · Rockville Centre | 47.7 | 12.6% | 416 | 2.2k | #23 |
| 22 | Karolinska InstitutetSweden · Stockholm | 46.9 | 28.1% | 168 | 1.7k | #32 |
| 23 | University of FloridaUnited States · Gainesville | 46.1 | 17.4% | 262 | 1.7k | #49 |
| 24 | National Hospital for Neurology and NeurosurgeryUnited Kingdom · London | 45.4 | 27.0% | 143 | 1.7k | #15 |
| 25 | Northwestern UniversityUnited States · Evanston | 44.7 | 22.0% | 174 | 1.7k | #31 |
| 26 | University of CambridgeUnited Kingdom · Cambridge | 44.0 | 27.0% | 146 | 1.8k | #19 |
| 27 | Brigham and Women's HospitalUnited States · Boston | 43.3 | 20.4% | 182 | 1.6k | #21 |
| 28 | The University of SydneyAustralia · Sydney | 42.7 | 25.6% | 131 | 1.5k | #53 |
| 29 | Emory UniversityUnited States · Atlanta | 42.1 | 14.1% | 248 | 1.5k | #22 |
| 30 | Sichuan UniversityChina · Chengdu | 41.5 | 16.5% | 265 | 1.9k | — |
| 31 | University of MichiganUnited States · Ann Arbor | 41.0 | 19.2% | 186 | 1.8k | #35 |
| 32 | German Center for Neurodegenerative DiseasesGermany · Bonn | 40.4 | 34.3% | 103 | 1.4k | #73 |
| 33 | Shanghai Jiao Tong UniversityChina · Shanghai | 39.9 | 19.5% | 194 | 1.6k | — |
| 34 | Sapienza University of RomeItaly · Rome | 39.4 | 22.8% | 177 | 1.3k | #72 |
| 35 | University of California, Los AngelesUnited States · Los Angeles | 38.9 | 15.2% | 214 | 1.4k | #20 |
| 36 | Columbia UniversityUnited States · New York | 38.4 | 20.9% | 125 | 1.4k | #9 |
| 37 | Cornell UniversityUnited States · Ithaca | 37.9 | 18.4% | 163 | 1.4k | #24 |
| 38 | University of California San DiegoUnited States · San Diego | 37.5 | 20.0% | 169 | 1.4k | #18 |
| 39 | Central South UniversityChina · Changsha | 37.0 | 18.4% | 164 | 1.3k | — |
| 40 | Icahn School of Medicine at Mount SinaiUnited States · New York | 36.6 | 13.5% | 235 | 1.6k | #36 |
| 41 | Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina · Beijing | 36.2 | 16.1% | 257 | 1.6k | — |
| 42 | The University of Texas Southwestern Medical CenterUnited States · Dallas | 35.7 | 16.9% | 182 | 1.1k | #45 |
| 43 | Baylor College of MedicineUnited States · Houston | 35.3 | 15.6% | 180 | 1.2k | #27 |
| 44 | Centre National de la Recherche ScientifiqueFrance · Paris | 34.9 | 23.6% | 136 | 1.3k | #50 |
| 45 | Second Affiliated Hospital of Zhejiang UniversityChina · Hangzhou | 34.6 | 22.1% | 137 | 1.2k | — |
| 46 | Radboud University NijmegenNetherlands · Nijmegen | 34.2 | 28.7% | 96 | 1.2k | #58 |
| 47 | University of WashingtonUnited States · Seattle | 33.8 | 15.2% | 179 | 1.2k | #37 |
| 48 | University of PaduaItaly · Padua | 33.5 | 22.6% | 153 | 1.3k | #61 |
| 49 | KU LeuvenBelgium · Leuven | 33.1 | 25.3% | 103 | 1k | #54 |
| 50 | University of CopenhagenDenmark · Copenhagen | 32.7 | 27.7% | 90 | 1.1k | #99 |
| 51 | Imperial College LondonUnited Kingdom · London | 32.4 | 23.9% | 98 | 1.3k | #70 |
| 52 | National Institutes of HealthUnited States · Bethesda | 32.1 | 27.3% | 84 | 1.2k | #8 |
| 53 | University of Alabama at BirminghamUnited States · Birmingham | 31.7 | 15.8% | 166 | 1.1k | #43 |
| 54 | University of PittsburghUnited States · Pittsburgh | 31.4 | 16.8% | 173 | 1.1k | #34 |
| 55 | Radboud University Medical CenterNetherlands · Nijmegen | 31.1 | 30.8% | 82 | 1.1k | #98 |
| 56 | Fudan UniversityChina · Shanghai | 30.8 | 18.4% | 173 | 1.3k | — |
| 57 | University of British ColumbiaCanada · Vancouver | 30.5 | 19.0% | 146 | 1.1k | #33 |
| 58 | Cleveland ClinicUnited States · Cleveland | 30.2 | 9.9% | 250 | 989 | #41 |
| 59 | Huazhong University of Science and TechnologyChina · Wuhan | 29.9 | 20.2% | 136 | 1.1k | — |
| 60 | West China Hospital of Sichuan UniversityChina · Chengdu | 29.6 | 16.3% | 198 | 1.4k | — |
| 61 | Nanjing Medical UniversityChina · Nanjing | 29.3 | 17.9% | 185 | 1.3k | — |
| 62 | Beth Israel Deaconess Medical CenterUnited States · Boston | 29.1 | 20.1% | 111 | 932 | — |
| 63 | Amsterdam University Medical CentersNetherlands · Amsterdam | 28.8 | 24.0% | 108 | 1.1k | — |
| 64 | New York UniversityUnited States · New York | 28.5 | 15.1% | 142 | 903 | #42 |
| 65 | Peking UniversityChina · Beijing | 28.2 | 16.1% | 160 | 1.2k | — |
| 66 | Medical University of ViennaAustria · Vienna | 28.0 | 17.8% | 139 | 939 | #96 |
| 67 | University of CalgaryCanada · Calgary | 27.7 | 19.2% | 132 | 1k | #95 |
| 68 | Duke UniversityUnited States · Durham | 27.5 | 18.1% | 140 | 1.2k | #74 |
| 69 | Erasmus MCNetherlands · Rotterdam | 27.2 | 27.0% | 96 | 1.2k | #60 |
| 70 | University of IowaUnited States · Iowa City | 27.0 | 17.2% | 125 | 799 | #62 |
| 71 | University Medical Center UtrechtNetherlands · Utrecht | 26.7 | 27.1% | 97 | 920 | #67 |
| 72 | National and Kapodistrian University of AthensGreece · Athens | 26.5 | 18.7% | 143 | 1.1k | — |
| 73 | Heinrich Heine University DüsseldorfGermany · Düsseldorf | 26.2 | 23.1% | 93 | 824 | #80 |
| 74 | Heidelberg UniversityGermany · Heidelberg | 26.0 | 19.5% | 111 | 880 | #40 |
| 75 | Ludwig-Maximilians-Universität MünchenGermany · Munich | 25.8 | 18.7% | 122 | 926 | #56 |
| 76 | Sun Yat-sen UniversityChina · Guangzhou | 25.6 | 16.2% | 166 | 995 | — |
| 77 | McGill UniversityCanada · Montreal | 25.3 | 21.7% | 101 | 883 | #52 |
| 78 | Lund UniversitySweden · Lund | 25.1 | 23.6% | 96 | 983 | #26 |
| 79 | Uppsala UniversitySweden · Uppsala | 24.9 | 28.3% | 93 | 895 | — |
| 80 | Leiden University Medical CenterNetherlands · Leiden | 24.7 | 23.5% | 84 | 864 | — |
| 81 | University Health NetworkCanada · Toronto | 24.5 | 25.0% | 89 | 858 | — |
| 82 | Università Cattolica del Sacro CuoreItaly · Milan | 24.2 | 24.2% | 96 | 1k | — |
| 83 | Yonsei UniversitySouth Korea · Seoul | 24.0 | 15.6% | 153 | 907 | — |
| 84 | WinnMedUnited States · Decorah | 23.8 | 12.7% | 181 | 893 | — |
| 85 | Vita-Salute San Raffaele UniversityItaly · Milan | 23.6 | 27.5% | 68 | 726 | — |
| 86 | Vanderbilt University Medical CenterUnited States · Nashville | 23.4 | 16.6% | 115 | 734 | — |
| 87 | Universitat Autònoma de BarcelonaSpain · Cerdanyola del Vallès | 23.2 | 26.7% | 66 | 886 | — |
| 88 | University of UtahUnited States · Salt Lake City | 23.0 | 12.6% | 171 | 838 | #90 |
| 89 | Assistance Publique – Hôpitaux de ParisFrance · Paris | 22.8 | 20.6% | 101 | 813 | — |
| 90 | University of Southern CaliforniaUnited States · Los Angeles | 22.6 | 15.8% | 148 | 820 | #55 |
| 91 | Oregon Health & Science UniversityUnited States · Portland | 22.5 | 18.7% | 104 | 660 | #44 |
| 92 | Agostino Gemelli University PolyclinicItaly · Rome | 22.3 | 23.2% | 94 | 946 | — |
| 93 | Universidade de São PauloBrazil · São Paulo | 22.1 | 12.5% | 209 | 1k | — |
| 94 | Sorbonne UniversitéFrance · Paris | 21.9 | 16.8% | 111 | 740 | #47 |
| 95 | Soochow UniversityChina · Suzhou | 21.7 | 18.0% | 118 | 936 | — |
| 96 | University of MiamiUnited States · Coral Gables | 21.5 | 11.0% | 196 | 853 | #63 |
| 97 | Beijing Tian Tan HospitalChina · Beijing | 21.4 | 16.4% | 157 | 1k | — |
| 98 | The University of MelbourneAustralia · Melbourne | 21.2 | 21.3% | 96 | 876 | #88 |
| 99 | Zhejiang UniversityChina · Hangzhou | 21.0 | 18.8% | 114 | 931 | — |
| 100 | University of BolognaItaly · Bologna | 20.8 | 23.0% | 83 | 790 | — |
institutions ranked worldwide in Neurology (336). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.
Ranked by volume, 2022–2025
- 1 Capital Medical UniversityChina 527 works
- 2 Neurological SurgeryUnited States 416 works
- 3 All India Institute of Medical SciencesIndia 386 works
- 4 Harvard UniversityUnited States 381 works
- 5 University College LondonUnited Kingdom 342 works
- 6 Johns Hopkins UniversityUnited States 319 works
- 7 Massachusetts General HospitalUnited States 308 works
- 8 Mayo Clinic in ArizonaUnited States 302 works
- 9 University of TorontoCanada 292 works
- 10 Mayo ClinicUnited States 292 works
- 11 University of PennsylvaniaUnited States 285 works
- 12 University of California, San FranciscoUnited States 281 works
- 13 Yale UniversityUnited States 273 works
- 14 Sichuan UniversityChina 265 works
- 15 University of FloridaUnited States 262 works