Top research institutions in Netherlands
Utrecht University ranks first in Netherlands on research quality in 2022–2025 (#115 worldwide), followed by University of Amsterdam and Delft University of Technology.
Ranked by research quality, 2022–2025
| # | Institution | World rank | Top-10% rate | Works | All time |
|---|---|---|---|---|---|
| 1 | Utrecht UniversityUniversity · Utrecht | #115 | 28.8% | 10,785 | #1 |
| 2 | University of AmsterdamUniversity · Amsterdam | #132 | 30.8% | 10,622 | #3 |
| 3 | Delft University of TechnologyUniversity · Delft | #140 | 25.1% | 13,759 | #2 |
| 4 | University of GroningenUniversity · Groningen | #179 | 29.4% | 10,005 | #4 |
| 5 | Vrije Universiteit AmsterdamUniversity · Amsterdam | #241 | 28.7% | 7,879 | #8 |
| 6 | Leiden UniversityUniversity · Leiden | #253 | 28.5% | 6,881 | #5 |
| 7 | Radboud University NijmegenUniversity · Nijmegen | #269 | 26.0% | 8,511 | #6 |
| 8 | Wageningen University & ResearchUniversity · Wageningen | #293 | 35.2% | 7,493 | #10 |
| 9 | Eindhoven University of TechnologyUniversity · Eindhoven | #378 | 21.4% | 7,339 | #7 |
| 10 | Maastricht UniversityUniversity · Maastricht | #426 | 26.8% | 6,749 | #15 |
| 11 | University of TwenteUniversity · Enschede | #478 | 22.7% | 6,170 | #9 |
| 12 | Leiden University Medical CenterFunder · Leiden | #486 | 24.3% | 4,510 | #13 |
| 13 | Amsterdam University Medical CentersHospital / health system · Amsterdam | #520 | 25.1% | 5,346 | #28 |
| 14 | Erasmus University RotterdamUniversity · Rotterdam | #535 | 29.8% | 5,852 | #11 |
| 15 | University Medical Center GroningenHospital / health system · Groningen | #550 | 24.8% | 4,083 | #20 |
| 16 | University Medical Center UtrechtHospital / health system · Utrecht | #576 | 24.5% | 3,790 | #12 |
| 17 | Erasmus MCHospital / health system · Rotterdam | #605 | 25.7% | 4,613 | #16 |
| 18 | Radboud University Medical CenterFunder · Nijmegen | #661 | 26.6% | 3,226 | #19 |
| 19 | Oncode InstituteUniversity · Utrecht | #1,177 | 35.0% | 586 | #30 |
| 20 | Tilburg UniversityUniversity · Tilburg | #1,207 | 27.7% | 3,375 | #25 |
| 21 | Radboud Institute for Molecular Life SciencesResearch facility · Nijmegen | #1,464 | 30.3% | 779 | #38 |
| 22 | The Netherlands Cancer InstituteHospital / health system · Amsterdam | #1,550 | 25.9% | 927 | #21 |
| 23 | Amsterdam NeuroscienceResearch facility · Amsterdam | #1,642 | 28.9% | 1,233 | #44 |
| 24 | QuTechResearch facility · Delft | #1,901 | 42.8% | 110 | #55 |
| 25 | Rutgers Sexual and Reproductive Health and RightsInstitution · Utrecht | #2,208 | 14.2% | 2,351 | #26 |
| 26 | University of Applied Sciences UtrechtUniversity · Utrecht | #2,264 | 26.9% | 841 | #59 |
| 27 | Erasmus MC Cancer InstituteHospital / health system · Rotterdam | #2,275 | 27.7% | 926 | #53 |
| 28 | Maastricht University Medical CentreFunder · Maastricht | #2,471 | 23.2% | 1,489 | #35 |
| 29 | Amsterdam University of Applied SciencesUniversity · Amsterdam | #2,634 | 28.7% | 1,122 | #46 |
| 30 | Netherlands Organisation for Applied Scientific ResearchNonprofit · Delft | #2,739 | 18.0% | 1,030 | #36 |
| 31 | Royal Netherlands Meteorological InstituteGovernment institution · De Bilt | #3,143 | 31.2% | 204 | #27 |
| 32 | DeltaresResearch facility · Delft | #3,181 | 27.5% | 414 | #52 |
| 33 | National Institute for Public Health and the EnvironmentResearch facility · De Bilt | #3,231 | 26.7% | 784 | #31 |
| 34 | Institute for Atomic and Molecular PhysicsResearch facility · Amsterdam | #3,401 | 21.9% | 229 | #14 |
| 35 | Princess Máxima CenterFunder · Utrecht | #3,836 | 25.4% | 445 | #97 |
| 36 | Royal Netherlands Institute for Sea ResearchResearch facility · Den Burg | #3,847 | 29.0% | 351 | #37 |
| 37 | Open University of the NetherlandsUniversity · Heerlen | #3,991 | 29.5% | 844 | #64 |
| 38 | Netherlands Institute for NeuroscienceResearch facility · Amsterdam | #4,446 | 32.1% | 238 | #32 |
| 39 | Academic Center for Dentistry AmsterdamUniversity · Amsterdam | #4,491 | 22.5% | 424 | #43 |
| 40 | Amsterdam UMC Location Vrije Universiteit AmsterdamHospital / health system · Amsterdam | #4,628 | 25.0% | 533 | #22 |
| 41 | European Space Research and Technology CentreGovernment institution · Noordwijk-Binnen | #4,677 | 18.8% | 839 | #23 |
| 42 | Thermo Fisher Scientific (Netherlands)Company · Eindhoven | #4,711 | 18.9% | 90 | #93 |
| 43 | Centre for Human Drug ResearchResearch facility · Leiden | #4,764 | 23.6% | 275 | #71 |
| 44 | University of Applied Sciences LeidenUniversity · Leiden | #4,766 | 28.7% | 436 | #72 |
| 45 | Amsterdam UMC Location University of AmsterdamHospital / health system · Amsterdam | #4,908 | 22.2% | 361 | #18 |
| 46 | Royal Netherlands Academy of Arts and SciencesGovernment institution · Amsterdam | #5,123 | 36.1% | 158 | #60 |
| 47 | Space Research Organisation NetherlandsResearch facility · Leiden | #5,157 | 24.5% | 152 | #47 |
| 48 | SanquinNonprofit · Amsterdam | #5,344 | 22.4% | 267 | #65 |
| 49 | Naturalis Biodiversity CenterArchive · Leiden | #5,394 | 16.5% | 607 | #94 |
| 50 | IHE Delft Institute for Water EducationUniversity · Delft | #5,571 | 27.8% | 375 | #74 |
| 51 | Max Planck Institute for PsycholinguisticsResearch facility · Nijmegen | #5,818 | 30.0% | 259 | #62 |
| 52 | Centrum Wiskunde & InformaticaResearch facility · Amsterdam | #5,937 | 19.7% | 425 | #39 |
| 53 | Max Planck University of Twente Center for Complex Fluid DynamicsResearch facility · Enschede | #6,121 | 32.9% | 108 | #110 |
| 54 | GGD AmsterdamHospital / health system · Amsterdam | #6,150 | 21.9% | 575 | #81 |
| 55 | Cancer Center AmsterdamHospital / health system · Amsterdam | #6,156 | 28.7% | 247 | #140 |
| 56 | Emma KinderziekenhuisHospital / health system · Amsterdam | #6,621 | 25.2% | 343 | #91 |
| 57 | Netherlands Metabolomics CentreResearch facility · Utrecht | #6,698 | 32.0% | 122 | #99 |
| 58 | Shell (Netherlands)Company · The Hague | #6,834 | 9.7% | 658 | #24 |
| 59 | National Institute for Subatomic PhysicsResearch facility · Amsterdam | #7,093 | 36.3% | 168 | #48 |
| 60 | Netherlands Institute of EcologyResearch facility · Wageningen | #7,172 | 40.1% | 212 | #57 |
| 61 | Maastro ClinicHospital / health system · Maastricht | #7,178 | 24.6% | 184 | #88 |
| 62 | Wilhelmina Children's HospitalHospital / health system · Utrecht | #7,181 | 30.8% | 302 | #66 |
| 63 | Erasmus MC - Sophia Children’s HospitalHospital / health system · Rotterdam | #7,296 | 24.0% | 407 | #77 |
| 64 | The Hague University of Applied SciencesUniversity · The Hague | #7,465 | 24.3% | 408 | #128 |
| 65 | Netherlands Environmental Assessment AgencyResearch facility · The Hague | #7,728 | 52.2% | 123 | #58 |
| 66 | St. Antonius ZiekenhuisFunder · Nieuwegein | #7,837 | 18.8% | 470 | #89 |
| 67 | IsalaHospital / health system · Zwolle | #8,253 | 18.2% | 312 | #112 |
| 68 | Advanced Research Center for Nanolithography (Netherlands)Company · Amsterdam | #8,306 | 12.2% | 90 | #170 |
| 69 | Netherlands Institute for Health Services ResearchFunder · Utrecht | #8,319 | 28.2% | 175 | #80 |
| 70 | Rijnstate HospitalHospital / health system · Arnhem | #8,336 | 20.3% | 276 | #104 |
| 71 | Hanze University of Applied SciencesUniversity · Groningen | #8,634 | 26.1% | 274 | #103 |
| 72 | Netherlands Institute for Radio AstronomyInstitution · Dwingeloo | #8,983 | 15.1% | 272 | #63 |
| 73 | HAN University of Applied SciencesUniversity · Arnhem | #9,003 | 23.5% | 338 | #129 |
| 74 | Amsterdam University of the ArtsUniversity · Amsterdam | #9,149 | 29.8% | 257 | #106 |
| 75 | Graduate School Experimental Plant SciencesResearch facility · Wageningen | #9,238 | 41.8% | 126 | #29 |
| 76 | Fontys University of Applied SciencesUniversity · Eindhoven | #9,314 | 23.5% | 238 | #124 |
| 77 | AstraZeneca (Netherlands)Company · Zoetermeer | #9,315 | 22.3% | 87 | #188 |
| 78 | Dutch Institute for Fundamental Energy ResearchResearch facility · Eindhoven | #9,358 | 29.1% | 125 | #136 |
| 79 | Pharmo InstituteResearch facility · Utrecht | #9,473 | 33.1% | 135 | #92 |
| 80 | OLVGHospital / health system · Amsterdam | #9,589 | 17.3% | 282 | #98 |
| 81 | Catharina ZiekenhuisHospital / health system · Eindhoven | #9,600 | 20.8% | 353 | #108 |
| 82 | ASML (Netherlands)Company · Veldhoven | #9,659 | 7.5% | 250 | #150 |
| 83 | Zuyderland Medisch CentrumHospital / health system · Sittard | #9,662 | 18.1% | 377 | #165 |
| 84 | Hague Institute for Global JusticeNonprofit · The Hague | #9,788 | 43.0% | 204 | #232 |
| 85 | Medisch Centrum HaaglandenHospital / health system · The Hague | #9,918 | 20.3% | 247 | #157 |
| 86 | Imec the NetherlandsResearch facility · Eindhoven | #9,986 | 13.6% | 291 | #109 |
| 87 | Dutch Cancer SocietyInstitution · Amsterdam | #10,051 | 26.2% | 153 | #138 |
| 88 | Center for Translational Molecular MedicineNonprofit · Eindhoven | #10,062 | 21.1% | 114 | #145 |
| 89 | Haga HospitalHospital / health system · The Hague | #10,102 | 17.9% | 192 | #137 |
| 90 | Climate CentreInstitution · The Hague | #10,227 | 23.6% | 106 | #120 |
| 91 | Rotterdam University of Applied SciencesUniversity · Rotterdam | #10,297 | 17.3% | 395 | #41 |
| 92 | Medisch Spectrum TwenteHospital / health system · Enschede | #10,538 | 18.1% | 228 | #132 |
| 93 | Tinbergen InstituteUniversity · Rotterdam | #10,724 | 28.7% | 238 | #84 |
| 94 | Stenden University of Applied SciencesUniversity · Leeuwarden | #10,727 | 25.3% | 190 | #191 |
| 95 | Cancer Genomics CentreNonprofit · Utrecht | #11,140 | 27.3% | 94 | #73 |
| 96 | RijksmuseumArchive · Amsterdam | #11,288 | 12.4% | 299 | #34 |
| 97 | European Medicines AgencyGovernment institution · Amsterdam | #11,647 | 32.9% | 111 | #117 |
| 98 | Maasstad ZiekenhuisHospital / health system · Rotterdam | #11,673 | 18.6% | 190 | #198 |
| 99 | Huygens Institute for History and Culture of the NetherlandsResearch facility · Amsterdam | #11,721 | 14.1% | 116 | #54 |
| 100 | Janssen (Netherlands)Company · Leiden | #11,749 | 28.0% | 79 | #167 |
| 101 | TerraUniversity · Groningen | #11,847 | 7.0% | 560 | #176 |
| 102 | Philips (Netherlands)Company · Amsterdam | #11,938 | 20.3% | 221 | #17 |
| 103 | Sint Franciscus GasthuisHospital / health system · Rotterdam | #12,110 | 20.8% | 147 | #174 |
| 104 | Spaarne GasthuisHospital / health system · Haarlem | #12,147 | 26.4% | 120 | #193 |
| 105 | Maastricht School of ManagementUniversity · Maastricht | #12,162 | 30.5% | 213 | #158 |
| 106 | Elisabeth-TweeSteden ZiekenhuisHospital / health system · Tilburg | #12,285 | 22.8% | 219 | #121 |
| 107 | KWR Water Research InstituteInstitution · Nieuwegein | #12,287 | 25.2% | 145 | #144 |
| 108 | Amsterdam Institute for Global Health and DevelopmentResearch facility · Amsterdam | #12,414 | 30.2% | 104 | #149 |
| 109 | Spaarne ZiekenhuisHospital / health system · Hoofddorp | #12,604 | 25.5% | 111 | #205 |
| 110 | DSM (Netherlands)Company · Heerlen | #12,676 | 13.3% | 183 | #49 |
| 111 | Amphia ZiekenhuisHospital / health system · Breda | #12,961 | 18.2% | 188 | #125 |
| 112 | Joint Research CentreGovernment institution · Petten | #13,095 | 21.9% | 69 | #51 |
| 113 | Medisch Centrum LeeuwardenHospital / health system · Leeuwarden | #13,115 | 17.6% | 185 | #164 |
| 114 | Meander Medisch CentrumHospital / health system · Amersfoort | #13,169 | 18.4% | 115 | #204 |
| 115 | Zimmer Biomet (Netherlands)Company · Dordrecht | #13,194 | 22.4% | 184 | #142 |
| 116 | Avans University of Applied SciencesUniversity · Breda | #13,199 | 23.0% | 144 | #199 |
| 117 | Dialyse Centrum GroningenInstitution · Groningen | #13,381 | 13.1% | 235 | #90 |
| 118 | VSL Dutch Metrology InstituteResearch facility · Delft | #13,427 | 12.7% | 87 | #78 |
| 119 | Netherlands Comprehensive Cancer OrganisationHospital / health system · Eindhoven | #13,446 | 18.3% | 245 | #181 |
| 120 | Canisius-Wilhelmina ZiekenhuisHospital / health system · Nijmegen | #13,644 | 24.1% | 144 | #127 |
| 121 | Netherlands Defence AcademyResearch facility · Breda | #13,859 | 25.9% | 175 | #212 |
| 122 | Protestant Theological UniversityUniversity · Utrecht | #13,876 | 6.6% | 218 | #224 |
| 123 | Arq Psychotrauma Expert GroupHospital / health system · Diemen | #13,920 | 28.2% | 94 | #213 |
| 124 | Energy Research Centre of the NetherlandsResearch facility · Petten | #13,995 | 29.1% | 77 | #33 |
| 125 | Jeroen Bosch ZiekenhuisHospital / health system · 's-Hertogenbosch | #14,034 | 21.9% | 162 | #166 |
| 126 | Netherlands eScience CenterFunder · Amsterdam | #14,126 | 15.9% | 74 | #207 |
| 127 | Reinier de Graaf HospitalHospital / health system · Delft | #14,576 | 18.6% | 126 | #194 |
| 128 | Inholland University of Applied SciencesUniversity · Haarlem | #14,606 | 23.7% | 123 | #233 |
| 129 | Holst Centre (Netherlands)Company · Eindhoven | #14,627 | 15.8% | 101 | #102 |
| 130 | United Nations University – Maastricht Economic and Social Research Institute on Innovation and TechnologyResearch facility · Maastricht | #14,668 | 46.7% | 160 | #119 |
| 131 | Zorginstituut NederlandFunder · Diemen | #14,811 | 22.0% | 111 | #69 |
| 132 | RELX Group (Netherlands)Company · Amsterdam | #15,040 | 7.5% | 411 | #130 |
| 133 | Stichting Epilepsie Instellingen NederlandHospital / health system · Heemstede | #15,075 | 21.1% | 84 | #163 |
| 134 | Food & NutritionInstitution · 's-Hertogenbosch | #15,144 | 8.7% | 301 | #86 |
| 135 | International Institute of Social HistoryArchive · Amsterdam | #15,248 | 24.9% | 327 | #131 |
| 136 | NXP (Netherlands)Company · Eindhoven | #15,290 | 16.7% | 219 | #40 |
| 137 | ERN GUARD-HeartHospital / health system · Amsterdam | #15,441 | 22.6% | 133 | #352 |
| 138 | Zuyd University of Applied SciencesUniversity · Heerlen | #15,490 | 31.4% | 133 | #187 |
| 139 | Martini ZiekenhuisHospital / health system · Groningen | #15,545 | 17.9% | 126 | #177 |
| 140 | Netherlands Pharmacovigilance Centre LarebResearch facility · 's-Hertogenbosch | #15,558 | 14.5% | 80 | #230 |
| 141 | Danone (Netherlands)Company · Utrecht | #15,580 | 27.3% | 70 | #251 |
| 142 | SaxionUniversity · Enschede | #15,734 | 22.9% | 183 | #228 |
| 143 | Máxima Medisch CentrumHospital / health system · Veldhoven | #15,770 | 20.1% | 174 | #211 |
| 144 | House of RepresentativesGovernment institution · The Hague | #15,845 | 10.7% | 233 | #139 |
| 145 | Tata Steel (Netherlands)Company · Velsen | #15,910 | 11.8% | 98 | #135 |
| 146 | Albert Schweitzer ZiekenhuisHospital / health system · Dordrecht | #15,941 | 13.6% | 145 | #260 |
| 147 | Amalia KinderziekenhuisHospital / health system · Nijmegen | #15,943 | 22.6% | 67 | #217 |
| 148 | Nutricia Research (Netherlands)Company · Utrecht | #15,956 | 20.7% | 82 | #147 |
| 149 | Parnassia GroepHospital / health system · The Hague | #16,069 | 25.6% | 120 | #225 |
| 150 | University of Humanistic StudiesUniversity · Utrecht | #16,089 | 28.0% | 238 | #153 |
| 151 | Nyenrode Business UniversityUniversity · Breukelen | #16,350 | 28.7% | 205 | #273 |
| 152 | Cultural Heritage Agency of NetherlandsArchive · Amersfoort | #16,491 | 23.0% | 61 | #168 |
| 153 | Pro PersonaInstitution · Wolfheze | #16,492 | 9.3% | 264 | #223 |
| 154 | Breda University of Applied SciencesUniversity · Breda | #16,524 | 26.7% | 162 | #143 |
| 155 | Fryske AkademyResearch facility · Leeuwarden | #16,555 | 26.1% | 133 | #281 |
| 156 | Altrecht GGZHospital / health system · Utrecht | #16,673 | 10.9% | 222 | #192 |
| 157 | Netherlands Heart InstituteResearch facility · Utrecht | #16,704 | 30.0% | 98 | #100 |
| 158 | AkzoNobel (Netherlands)Company · Amsterdam | #16,859 | 12.7% | 63 | #76 |
| 159 | FrieslandCampina (Netherlands)Company · Amersfoort | #16,931 | 26.2% | 90 | #241 |
| 160 | De Nederlandsche BankFunder · Amsterdam | #16,996 | 17.5% | 145 | #201 |
| 161 | TergooiHospital / health system · Blaricum | #17,464 | 18.1% | 66 | #206 |
| 162 | Van Hall Larenstein University of Applied SciencesUniversity · Leeuwarden | #17,600 | 26.1% | 72 | #359 |
| 163 | Netherlands Food and Consumer Product Safety AuthorityGovernment institution · Utrecht | #17,863 | 24.5% | 86 | #196 |
| 164 | Diakonessenhuis hospitalHospital / health system · Utrecht | #17,931 | 18.1% | 91 | #183 |
| 165 | Sint MaartenskliniekHospital / health system · Woerden | #18,354 | 21.5% | 98 | #259 |
| 166 | Alrijne ZiekenhuisHospital / health system · Leiden | #18,550 | 15.4% | 78 | #328 |
| 167 | Netherlands Institute for the Study of Crime and Law EnforcementResearch facility · Amsterdam | #18,630 | 43.6% | 145 | #152 |
| 168 | University of the Arts UtrechtUniversity · Utrecht | #18,643 | 36.5% | 96 | #282 |
| 169 | Noordwest ZiekenhuisgroepHospital / health system · Alkmaar | #18,649 | 18.5% | 77 | #376 |
| 170 | Ziekenhuis Gelderse ValleiHospital / health system · Ede | #18,673 | 26.0% | 74 | #265 |
| 171 | Royal GD (Netherlands)Company · Deventer | #18,795 | 21.9% | 67 | — |
| 172 | VieCuri Medisch CentrumHospital / health system · Venlo | #18,817 | 18.7% | 114 | #270 |
| 173 | Network for Studies on Pensions, Aging and RetirementNonprofit · Tilburg | #18,851 | 23.3% | 62 | #216 |
| 174 | Sint MaartenskliniekHospital / health system · Nijmegen | #18,856 | 20.6% | 83 | #268 |
| 175 | GGD Zuid LimburgGovernment institution · Geleen | #18,926 | 19.9% | 76 | #239 |
| 176 | Nuclear Research and Consultancy GroupCompany · Petten | #19,045 | 20.4% | 71 | #50 |
| 177 | Novem (Netherlands)Company · Sittard | #19,089 | 10.1% | 70 | #133 |
| 178 | Wikimedia NederlandNonprofit · Utrecht | #19,117 | 0.8% | 422 | #329 |
| 179 | GGZ inGeestFunder · Amsterdam | #19,157 | 25.1% | 76 | #200 |
| 180 | Westerdijk Fungal Biodiversity InstituteResearch facility · Utrecht | #19,248 | 18.1% | 142 | #141 |
| 181 | Trimbos InstituteResearch facility · Utrecht | #19,371 | 27.4% | 115 | #146 |
| 182 | Netherlands Interdisciplinary Demographic InstituteResearch facility · The Hague | #19,393 | 30.8% | 125 | #113 |
| 183 | Capgemini (Netherlands)Company · Utrecht | #19,410 | 7.0% | 186 | #254 |
| 184 | Ministry of DefenceGovernment institution · The Hague | #19,417 | 18.6% | 78 | #95 |
| 185 | TIAS School for Business and SocietyUniversity · Tilburg | #19,555 | 23.7% | 69 | #305 |
| 186 | European Organisation for Research and Treatment of CancerNonprofit · Amsterdam | #19,565 | 4.5% | 196 | #184 |
| 187 | Gelre HospitalsHospital / health system · Apeldoorn | #19,616 | 18.1% | 81 | #214 |
| 188 | FlevoziekenhuisHospital / health system · Almere Stad | #19,631 | 13.9% | 114 | #219 |
| 189 | Ministry of Infrastructure and Water ManagementGovernment institution · The Hague | #19,764 | 18.3% | 92 | #234 |
| 190 | Windesheim University of Applied SciencesUniversity · Zwolle | #19,838 | 21.4% | 152 | #226 |
| 191 | Amsterdam University CollegeUniversity · Amsterdam | #19,844 | 25.2% | 84 | #276 |
| 192 | Netherlands Forensic InstituteResearch facility · The Hague | #19,849 | 15.1% | 121 | #173 |
| 193 | ETC InternationalNonprofit · Leusden | #19,986 | 10.2% | 83 | #401 |
| 194 | Ziekenhuis Groep TwenteHospital / health system · Almelo | #20,009 | 21.5% | 102 | #238 |
| 195 | African Studies CentreResearch facility · Leiden | #20,663 | 18.1% | 137 | #118 |
| 196 | Netherlands Institute for Advanced Study in the Humanities and Social SciencesResearch facility · Wassenaar | #20,888 | 31.5% | 61 | #115 |
| 197 | ReadeResearch facility · Amsterdam | #20,949 | 15.8% | 79 | #227 |
| 198 | KempenhaegheHospital / health system · Heeze | #21,348 | 15.5% | 78 | #303 |
| 199 | Deventer ZiekenhuisHospital / health system · Deventer | #21,403 | 14.3% | 66 | #221 |
| 200 | Robert Bosch (Netherlands)Company · Breda | #21,490 | 11.1% | 108 | #222 |
| 201 | Health & Safety in SportsInstitution · Amsterdam | #21,543 | 27.1% | 87 | #400 |
| 202 | Gemeente Den HaagGovernment institution · The Hague | #21,752 | 10.8% | 94 | #373 |
| 203 | Art Innovation (Netherlands)Company · Hengelo | #21,835 | 12.1% | 72 | #405 |
| 204 | Maritime Research Institute NetherlandsNonprofit · Wageningen | #21,985 | 14.1% | 111 | #314 |
| 205 | Geneeskundige en GezondheidsdienstHospital / health system · Utrecht | #22,018 | 2.0% | 111 | #220 |
| 206 | Huisarts en WetenschapInstitution · Utrecht | #22,149 | 1.3% | 324 | #123 |
| 207 | Centraal Bureau voor de StatistiekInstitution · The Hague | #22,641 | 18.6% | 111 | #248 |
| 208 | Dutch Expert Centre for ScreeningInstitution · Nijmegen | #22,662 | 15.7% | 76 | #262 |
| 209 | Chevron (Netherlands)Company · Rotterdam | #22,765 | 10.7% | 81 | #85 |
| 210 | European Union Agency for Law Enforcement CooperationGovernment institution · The Hague | #22,941 | 21.9% | 76 | #387 |
| 211 | Codarts RotterdamUniversity · Rotterdam | #23,016 | 16.7% | 80 | #357 |
| 212 | Stichting tot Steun VCVGZInstitution · Ede | #23,090 | 6.4% | 121 | #327 |
| 213 | Signify (Netherlands)Company · Eindhoven | #23,189 | 13.9% | 71 | #347 |
| 214 | 's Heeren LooNonprofit · Amersfoort | #23,445 | 8.7% | 118 | #302 |
| 215 | Charles River Laboratories (Netherlands)Company · Leiden | #23,482 | 7.3% | 91 | #256 |
| 216 | Dow Chemical (Netherlands)Company · Terneuzen | #23,932 | 5.5% | 79 | #247 |
| 217 | Asser InstituteNonprofit · The Hague | #24,101 | 24.9% | 106 | #377 |
| 218 | KarakterHospital / health system · Ede | #24,268 | 20.5% | 66 | #348 |
| 219 | Netherlands Aerospace CentreNonprofit · Amsterdam | #24,501 | 20.1% | 71 | #79 |
| 220 | Digital Heritage NetherlandsInstitution · The Hague | #24,728 | 6.8% | 62 | #326 |
| 221 | Thales (Netherlands)Company · Hengelo | #24,734 | 6.8% | 95 | #101 |
| 222 | Mathys (Netherlands)Company · Veenendaal | #24,940 | 6.9% | 77 | #209 |
| 223 | Royal Netherlands Institute of Southeast Asian and Caribbean StudiesResearch facility · Leiden | #25,044 | 20.1% | 62 | #319 |
| 224 | Netherlands Leprosy ReliefNonprofit · Amsterdam | #25,433 | 15.2% | 63 | #300 |
| 225 | PharmAccess GroupNonprofit · Amsterdam | #25,440 | 7.3% | 98 | #351 |
| 226 | Central Military HospitalHospital / health system · Utrecht | #25,507 | 4.4% | 120 | #284 |
| 227 | International Pharmaceutical FederationNonprofit · The Hague | #25,718 | 9.4% | 74 | #379 |
| 228 | GGz centraalInstitution · Amersfoort | #25,956 | 18.9% | 63 | #162 |
| 229 | M&I/PartnersCompany · Amersfoort | #26,127 | 11.5% | 62 | #424 |
| 230 | Wolters Kluwer (Netherlands)Company · Alphen aan den Rijn | #26,142 | 7.6% | 68 | #122 |
| 231 | Topcon (Netherlands)Company · Capelle aan den IJssel | #26,224 | 8.7% | 102 | #333 |
| 232 | B. Braun (Netherlands)Company · Alkmaar | #26,294 | 10.0% | 75 | #330 |
| 233 | NovayNonprofit · Enschede | #26,382 | 9.9% | 62 | #279 |
| 234 | Social Historic Centre for LimburgResearch facility · Maastricht | #26,394 | 3.4% | 322 | #462 |
| 235 | NIOD Institute for War, Holocaust and Genocide StudiesResearch facility · Amsterdam | #26,511 | 12.4% | 107 | #399 |
| 236 | Data Archiving and Networked Services (DANS)Research facility · The Hague | #26,754 | 10.0% | 61 | #344 |
| 237 | Gemeente AmsterdamGovernment institution · Amsterdam | #27,916 | 2.1% | 82 | #288 |
Institutions above the volume floor, ranked within Netherlands on the quality composite for 2022–2025; research measures only, not teaching. The tick on each rate track is the world’s rate in this record, 16.5% — teal above it, red below; bars are scaled to the largest institution on this page.
Size against quality inside Netherlands
The upper left is the interesting corner: institutions that publish less than the national giants and land more of it in the world top 10%.
above the meannear itbelow it
One dot per institution in the table above.