Science Explorer Interactive view Map

Top Decision Sciences Research Institutions

Erasmus University Rotterdam ranks first in 2022–2025, out of 703 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 Erasmus University RotterdamNetherlands · Rotterdam 100.0 28.9% 140 1k#28
2 Princeton UniversityUnited States · Princeton 89.4 24.5% 109 694#6
3 University of TorontoCanada · Toronto 83.2 19.4% 336 2k#18
4 Harvard UniversityUnited States · Cambridge 78.9 27.4% 151 1.3k#7
5 Northwestern UniversityUnited States · Evanston 75.4 26.5% 134 1.3k#15
6 University of OxfordUnited Kingdom · Oxford 72.7 23.6% 279 2.2k#17
7 Columbia UniversityUnited States · New York 70.3 21.5% 269 1.6k#11
8 University of WarwickUnited Kingdom · Coventry 68.3 21.9% 159 1.1k#53
9 University of ZurichSwitzerland · Zurich 66.5 32.2% 126 922#23
10 Stanford UniversityUnited States · Stanford 64.9 26.1% 249 2.2k#1
11 UNSW SydneyAustralia · Sydney 63.4 26.4% 235 2.1k#44
12 Duke UniversityUnited States · Durham 62.1 22.4% 153 909#12
13 University of ChicagoUnited States · Chicago 60.9 19.0% 208 1.3k#3
14 University of California, BerkeleyUnited States · Berkeley 59.7 20.9% 229 1.2k#2
15 New York UniversityUnited States · New York 58.7 19.8% 213 1.2k#8
16 Cornell UniversityUnited States · Ithaca 57.7 20.5% 269 1.5k#10
17 University College LondonUnited Kingdom · London 56.8 28.5% 329 2.2k#21
18 University of MichiganUnited States · Ann Arbor 55.9 23.9% 296 1.8k#9
19 University of CambridgeUnited Kingdom · Cambridge 55.1 23.4% 202 1.4k#41
20 University of PennsylvaniaUnited States · Philadelphia 54.3 24.1% 144 1.4k#5
21 Tsinghua UniversityChina · Beijing 53.6 27.4% 430 3.5k
22 University of AmsterdamNetherlands · Amsterdam 52.8 30.8% 188 1.6k#19
23 University of Southern CaliforniaUnited States · Los Angeles 52.2 21.7% 195 1.1k#29
24 National University of SingaporeSingapore · Singapore 51.5 29.4% 247 1.9k#88
25 Vrije Universiteit AmsterdamNetherlands · Amsterdam 50.9 29.7% 141 973#92
26 The University of SydneyAustralia · Sydney 50.3 27.3% 226 1.3k#34
27 Carnegie Mellon UniversityUnited States · Pittsburgh 49.7 22.8% 204 1.3k#4
28 Yale UniversityUnited States · New Haven 49.2 20.2% 148 835#14
29 Texas A&M UniversityUnited States · College Station 48.6 27.7% 195 1.3k#55
30 The University of MelbourneAustralia · Melbourne 48.1 22.5% 245 1.4k#76
31 Monash UniversityAustralia · Melbourne 47.6 32.9% 194 2.2k#73
32 University of CologneGermany · Cologne 47.1 24.2% 67 367#87
33 Ludwig-Maximilians-Universität MünchenGermany · Munich 46.7 28.8% 118 991
34 Washington University in St. LouisUnited States · St Louis 46.2 21.6% 98 581#38
35 North Carolina State UniversityUnited States · Raleigh 45.8 32.2% 180 2.9k
36 Utrecht UniversityNetherlands · Utrecht 45.3 29.2% 157 1.1k#85
37 The Ohio State UniversityUnited States · Columbus 44.9 17.6% 190 1.1k#25
38 KU LeuvenBelgium · Leuven 44.5 24.8% 191 1.2k#74
39 University of IowaUnited States · Iowa City 44.1 23.2% 92 427#46
40 University of California, Los AngelesUnited States · Los Angeles 43.7 18.3% 139 1.4k#22
41 Hong Kong Polytechnic UniversityHong Kong · Hong Kong 43.4 38.7% 277 2.5k
42 Ghent UniversityBelgium · Ghent 43.0 28.0% 122 818
43 University of BristolUnited Kingdom · Bristol 42.6 26.4% 143 1.3k#77
44 University of California, Santa BarbaraUnited States · Santa Barbara 42.3 17.1% 95 465#47
45 University of Illinois Urbana-ChampaignUnited States · Urbana 41.9 21.0% 323 1.8k#26
46 California Institute of TechnologyUnited States · Pasadena 41.6 18.8% 61 372#16
47 Chinese University of Hong KongHong Kong · Hong Kong 41.3 25.1% 155 1.1k
48 Centre National de la Recherche ScientifiqueFrance · Paris 40.9 18.4% 261 1.1k#83
49 Johns Hopkins UniversityUnited States · Baltimore 40.6 22.5% 147 861#65
50 City University of Hong KongHong Kong · Hong Kong 40.3 30.0% 172 1.4k
51 University of BolognaItaly · Bologna 40.0 22.7% 176 1.2k
52 Delft University of TechnologyNetherlands · Delft 39.7 28.2% 260 2k#58
53 London School of Economics and Political ScienceUnited Kingdom · London 39.4 19.5% 106 523#30
54 Massachusetts Institute of TechnologyUnited States · Cambridge 39.1 20.6% 208 1.5k#13
55 University of BathUnited Kingdom · Bath 38.9 33.3% 70 533
56 Hebrew University of JerusalemIsrael · Jerusalem 38.6 21.4% 61 271#36
57 ETH ZurichSwitzerland · Zurich 38.3 33.4% 162 1.4k#98
58 University of WaterlooCanada · Waterloo 38.1 17.0% 198 953#78
59 Tilburg UniversityNetherlands · Tilburg 37.8 24.8% 111 572#57
60 The University of QueenslandAustralia · Brisbane 37.5 25.2% 171 1.2k
61 Beijing Normal UniversityChina · Beijing 37.3 27.3% 156 1k
62 Zhejiang UniversityChina · Hangzhou 37.0 26.4% 278 2k
63 Universität HamburgGermany · Hamburg 36.8 23.6% 94 687
64 University of Massachusetts AmherstUnited States · Amherst Center 36.6 17.1% 96 378#96
65 Aarhus UniversityDenmark · Aarhus 36.3 20.6% 188 987
66 University of LeedsUnited Kingdom · Leeds 36.1 23.9% 110 702#81
67 Bocconi UniversityItaly · Milan 35.9 22.1% 66 400
68 University of British ColumbiaCanada · Vancouver 35.6 24.2% 163 802#35
69 Seoul National UniversitySouth Korea · Seoul 35.4 26.7% 122 998
70 University of California San DiegoUnited States · San Diego 35.2 22.2% 169 1.1k#20
71 Pennsylvania State UniversityUnited States · State College 35.0 20.8% 260 1.3k#51
72 Yonsei UniversitySouth Korea · Seoul 34.8 32.2% 108 825
73 Georgia State UniversityUnited States · Atlanta 34.6 17.1% 92 441#66
74 University of GroningenNetherlands · Groningen 34.3 29.8% 124 973#89
75 Radboud University NijmegenNetherlands · Nijmegen 34.1 27.1% 89 515
76 University of Hong KongHong Kong · Pok Fu Lam 33.9 29.2% 213 1.9k
77 University of PittsburghUnited States · Pittsburgh 33.7 19.9% 127 742#49
78 Leiden UniversityNetherlands · Leiden 33.5 30.2% 120 863
79 King's College LondonUnited Kingdom · London 33.3 20.1% 160 750
80 Technical University of MunichGermany · Munich 33.2 27.5% 214 1.4k
81 Sapienza University of RomeItaly · Rome 33.0 14.7% 308 890
82 University of WashingtonUnited States · Seattle 32.8 23.2% 222 1.4k#42
83 University of KansasUnited States · Lawrence 32.6 16.4% 77 335
84 Beihang UniversityChina · Beijing 32.4 28.9% 345 3k
85 University of BonnGermany · Bonn 32.2 19.1% 67 278
86 University of EdinburghUnited Kingdom · Edinburgh 32.1 21.7% 167 1k
87 Arizona State UniversityUnited States · Tempe 31.9 21.2% 228 1.2k#50
88 Lancaster UniversityUnited Kingdom · Lancaster 31.7 25.2% 110 676
89 University of MannheimGermany · Mannheim 31.5 25.9% 76 429#90
90 RWTH Aachen UniversityGermany · Aachen 31.4 17.1% 231 966
91 Deakin UniversityAustralia · Burwood 31.2 32.2% 142 1.2k
92 Nanyang Technological UniversitySingapore · Singapore 31.0 38.1% 200 1.9k
93 Shanghai Jiao Tong UniversityChina · Shanghai 30.9 27.8% 339 2.5k
94 Southwestern University of Finance and EconomicsChina · Chengdu 30.7 25.9% 154 1.2k
95 University of TurinItaly · Turin 30.5 29.2% 76 421
96 Bielefeld UniversityGermany · Bielefeld 30.4 21.5% 72 381
97 Universiti Sains MalaysiaMalaysia · George Town 30.2 30.9% 245 2.2k
98 University of HelsinkiFinland · Helsinki 30.1 27.5% 91 411
99 Peking UniversityChina · Beijing 29.9 23.2% 233 1.4k
100 Virginia TechUnited States · Blacksburg 29.7 23.7% 209 1.2k#82

institutions ranked worldwide in Decision Sciences (703). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

30 – 33: 21 places33 – 37: 16 places37 – 40: 13 places40 – 44: 11 places44 – 47: 8 places47 – 51: 6 places51 – 54: 6 places54 – 58: 4 places58 – 61: 3 places61 – 65: 2 places65 – 68: 3 places68 – 72: 1 places72 – 75: 1 places75 – 79: 2 places79 – 82: 0 places82 – 86: 1 places86 – 89: 1 places89 – 93: 0 places93 – 96: 0 places96 – 100: 1 places30100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Binus UniversityIndonesia 743 works
  2. 2 Universidade de São PauloBrazil 444 works
  3. 3 Universidade Federal de Santa CatarinaBrazil 440 works
  4. 4 Tsinghua UniversityChina 430 works
  5. 5 Universiti Teknologi MARAMalaysia 426 works
  6. 6 Universidade Federal FluminenseBrazil 366 works
  7. 7 Universidade Federal de PernambucoBrazil 350 works
  8. 8 Beihang UniversityChina 345 works
  9. 9 Northwestern Polytechnical UniversityChina 340 works
  10. 10 Shanghai Jiao Tong UniversityChina 339 works
  11. 11 University of TorontoCanada 336 works
  12. 12 University College LondonUnited Kingdom 329 works
  13. 13 Telkom UniversityIndonesia 327 works
  14. 14 University of Illinois Urbana-ChampaignUnited States 323 works
  15. 15 University of JohannesburgSouth Africa 320 works

Decision Sciences by country