Science Explorer Interactive view Map

Top General Agricultural and Biological Sciences Research Institutions

Wageningen University & Research ranks first in 2022–2025, out of 247 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 Wageningen University & ResearchNetherlands · Wageningen 100.0 52.7% 147 1.6k#1
2 IPB UniversityIndonesia · Bogor 87.4 9.9% 812 1.1k#32
3 China Agricultural UniversityChina · Beijing 80.1 48.1% 64 569#33
4 Sebelas Maret UniversityIndonesia · Surakarta 74.8 7.5% 628 675#64
5 Padjadjaran UniversityIndonesia · Bandung 70.8 6.3% 705 672#46
6 Universitas Gadjah MadaIndonesia · Yogyakarta 67.5 10.6% 457 579#53
7 National Research and Innovation AgencyIndonesia · Jakarta 64.7 16.0% 269 651
8 University of BrawijayaIndonesia · Malang 62.3 7.3% 644 665#78
9 University of MataramIndonesia · Mataram 60.1 3.8% 880 454
10 Lampung UniversityIndonesia · Bandar Lampung 58.2 4.7% 621 463#95
11 Diponegoro UniversityIndonesia · Semarang 56.5 6.5% 499 520#79
12 Vinnytsia National Agrarian UniversityUkraine · Vinnytsia 54.9 18.4% 213 380
13 Hasanuddin UniversityIndonesia · Makassar 53.4 8.1% 409 472#99
14 University of Pembangunan Nasional Veteran Jawa TimurIndonesia · Surabaya 52.1 3.7% 742 330
15 Universitas JemberIndonesia · Jember 50.8 4.6% 646 512
16 University of IndonesiaIndonesia · Depok 49.7 9.8% 303 420#89
17 Ethiopian Institute of Agricultural ResearchEthiopia · Addis Ababa 48.6 16.4% 133 388
18 Michigan State UniversityUnited States · East Lansing 47.5 35.1% 65 321#3
19 Institut National de Recherche pour l'Agriculture, l'Alimentation et l'EnvironnementFrance · Paris 46.6 27.3% 79 344
20 Universitas Sumatera UtaraIndonesia · Medan 45.6 7.0% 426 408
21 Indian Agricultural Research InstituteIndia · New Delhi 44.7 17.2% 100 256
22 Lambung Mangkurat UniversityIndonesia · Banjarmasin 43.9 2.8% 585 319
23 National University of Life and Environmental Sciences of UkraineUkraine · Kyiv 43.1 15.2% 166 307
24 Universitas Patria ArthaIndonesia · Makassar 42.3 3.1% 509 306
25 Andalas UniversityIndonesia · Padang 41.6 5.2% 454 304
26 Riau UniversityIndonesia · Pekanbaru 40.9 4.1% 435 270
27 Universitas Syiah KualaIndonesia · Banda Aceh 40.2 5.0% 355 374
28 National Academy of Agrarian Sciences of UkraineUkraine · Kyiv 39.5 9.6% 263 291
29 Sriwijaya UniversityIndonesia · Palembang 38.9 5.2% 382 309
30 State University of GorontaloIndonesia · Gorontalo 38.3 5.4% 396 256
31 Udayana UniversityIndonesia · Denpasar 37.7 2.8% 538 313
32 Tamil Nadu Agricultural UniversityIndia · Coimbatore 37.1 6.6% 274 251
33 Universitas Halu OleoIndonesia · Kendari 36.5 2.8% 538 223
34 University of PattimuraIndonesia · Ambon City 36.0 3.2% 466 204
35 Institut Agama Islam Negeri BengkuluIndonesia · Bengkulu 35.5 4.3% 388 170
36 Indian Council of Agricultural ResearchIndia · New Delhi 35.0 14.6% 110 249
37 Tanjungpura UniversityIndonesia · Pontianak 34.5 3.1% 469 304
38 Bangladesh Agricultural UniversityBangladesh · Mymensingh 34.0 18.2% 94 314
39 State University of SemarangIndonesia · Semarang 33.5 5.5% 319 221
40 Universitas Islam Negeri Sumatera UtaraIndonesia · Medan 33.0 3.8% 397 182
41 University of FloridaUnited States · Gainesville 32.6 12.0% 149 224#30
42 Mulawarman UniversityIndonesia · Samarinda 32.2 3.3% 413 259
43 State University of PadangIndonesia · Padang 31.7 1.9% 539 211
44 Universidad Nacional Autónoma de MéxicoMexico · Mexico City 31.3 12.0% 140 243#66
45 Airlangga UniversityIndonesia · Surabaya 30.9 6.2% 251 261
46 Agricultural & Applied Economics AssociationUnited States · Milwaukee 30.5 11.9% 96 128#14
47 Sam Ratulangi UniversityIndonesia · Manado 30.1 2.2% 471 224
48 State University of MalangIndonesia · Malang 29.7 3.8% 361 218
49 State University of MakassarIndonesia · Makassar 29.4 3.6% 366 195
50 Universidad César VallejoPeru · Lima 29.0 20.6% 92 156
51 Jenderal Soedirman UniversityIndonesia · Purwokerto 28.6 4.4% 318 220
52 Jambi UniversityIndonesia · Jambi City 28.3 2.4% 445 272
53 Punjab Agricultural UniversityIndia · Ludhiana 27.9 9.0% 133 191
54 Agriculture and Forestry UniversityNepal · Bharatpur 27.6 14.7% 94 139
55 State University of MedanIndonesia · Medan 27.3 3.7% 327 127
56 Central Agricultural UniversityIndia · Imphal 26.9 15.2% 82 172
57 Weatherford CollegeUnited States · Weatherford 26.6 8.2% 189 126
58 Tadulako UniversityIndonesia · Palu 26.3 2.8% 376 196
59 Sokoine University of AgricultureTanzania · Morogoro 26.0 24.3% 70 174
60 Indonesian Agency for Agricultural Research and DevelopmentIndonesia · Jakarta 25.7 20.1% 78 278
61 Indonesia University of EducationIndonesia · Bandung 25.4 5.5% 219 136
62 University of BengkuluIndonesia · Bengkulu 25.1 3.5% 300 194
63 Universitas Negeri SurabayaIndonesia · Surabaya 24.8 6.0% 210 149
64 Muhammadiyah University of YogyakartaIndonesia · Yogyakarta 24.5 7.3% 180 136
65 Chaudhary Charan Singh Haryana Agricultural UniversityIndia · Hisar 24.2 10.1% 116 166
66 Universidad Nacional de ColombiaColombia · Bogotá 24.0 11.4% 99 242
67 Universitas Nusa BangsaIndonesia · Bogor 23.7 3.7% 272 127
68 Financial UniversityRussia · Moscow 23.4 18.8% 74 160
69 Bandung Islamic UniversityIndonesia · Bandung 23.1 4.5% 237 165
70 Stepan Gzhytskyi National University of Veterinary Medicine and Biotechnologies LvivUkraine · Lviv 22.9 16.3% 86 148
71 Bandung Institute of TechnologyIndonesia · Bandung 22.6 4.4% 202 159
72 Trunojoyo UniversityIndonesia · Bangkalan 22.4 3.4% 268 163
73 Consejo Nacional de Investigaciones Científicas y TécnicasArgentina · Buenos Aires 22.1 10.9% 100 177
74 Universitas Pembangunan Nasional Veteran YogyakartaIndonesia · Sleman 21.9 5.0% 204 121
75 Sepuluh Nopember Institute of TechnologyIndonesia · Surabaya 21.6 6.8% 108 164
76 Universitas Muslim IndonesiaIndonesia · Makassar 21.4 3.3% 266 158
77 University of Nusa CendanaIndonesia · Kupang 21.2 2.1% 330 143
78 Jakarta State PolytechnicIndonesia · Depok 20.9 4.8% 208 138
79 University of Nebraska–LincolnUnited States · Lincoln 20.7 11.1% 60 162#88
80 Banaras Hindu UniversityIndia · Varanasi 20.5 14.8% 65 130
81 Universidad Técnica Estatal de QuevedoEcuador · Quevedo 20.2 12.4% 73 86
82 Anand Agricultural UniversityIndia · Anand 20.0 9.9% 90 128
83 Muhammadiyah University of MakassarIndonesia · Makassar 19.8 3.6% 226 128
84 Institute of Animal Biology NAASUkraine · Lviv 19.6 18.5% 63 104
85 Jawaharlal Nehru Krishi Vishwa VidyalayaIndia · Jabalpur 19.4 14.7% 73 137
86 Universitas Islam Negeri Raden Intan LampungIndonesia · Bandar Lampung 19.1 7.4% 133 84
87 Muhammadiyah University of SurakartaIndonesia · Surakarta 18.9 4.0% 200 110
88 Colegio de PostgraduadosMexico · Montecillo 18.7 3.8% 198 181
89 Kazan State Agrarian UniversityRussia · Kazan’ 18.5 14.8% 73 160
90 Instituto Nacional de Investigaciones Forestales Agrícolas y PecuariasMexico · Coyoacán 18.3 7.1% 124 128
91 Universitas Muhammadiyah MalangIndonesia · Malang 18.1 4.5% 163 112
92 University of Singaperbangsa KarawangIndonesia · Karawang 17.9 2.7% 243 160
93 Politeknik Kesehatan Kemenkes SemarangIndonesia · Semarang 17.7 2.2% 269 139
94 Universitas Muhammadiyah JemberIndonesia · Jember 17.5 3.6% 204 120
95 University of Bangka BelitungIndonesia · Pangkalpinang 17.3 4.1% 186 116
96 Human Growth FoundationUnited States · New York 17.2 9.0% 106 71
97 Tribhuvan UniversityNepal · Kathmandu 17.0 9.8% 84 103
98 West Ukrainian National UniversityUkraine · Ternopil 16.8 14.2% 64 69
99 Malikussaleh UniversityIndonesia · Reuleuet 16.6 1.7% 258 143
100 Sultan Ageng Tirtayasa UniversityIndonesia · Serang 16.4 2.7% 220 120

institutions ranked worldwide in General Agricultural and Biological Sciences (247). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

16 – 21: 21 places21 – 25: 16 places25 – 29: 13 places29 – 33: 11 places33 – 37: 8 places37 – 41: 6 places41 – 46: 6 places46 – 50: 4 places50 – 54: 3 places54 – 58: 3 places58 – 62: 2 places62 – 67: 1 places67 – 71: 1 places71 – 75: 2 places75 – 79: 0 places79 – 83: 1 places83 – 87: 1 places87 – 92: 0 places92 – 96: 0 places96 – 100: 1 places16100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 University of MataramIndonesia 880 works
  2. 2 IPB UniversityIndonesia 812 works
  3. 3 University of Pembangunan Nasional Veteran Jawa TimurIndonesia 742 works
  4. 4 Padjadjaran UniversityIndonesia 705 works
  5. 5 Universitas JemberIndonesia 646 works
  6. 6 University of BrawijayaIndonesia 644 works
  7. 7 Sebelas Maret UniversityIndonesia 628 works
  8. 8 Lampung UniversityIndonesia 621 works
  9. 9 Lambung Mangkurat UniversityIndonesia 585 works
  10. 10 State University of PadangIndonesia 539 works
  11. 11 Udayana UniversityIndonesia 538 works
  12. 12 Universitas Halu OleoIndonesia 537 works
  13. 13 Universitas Patria ArthaIndonesia 509 works
  14. 14 Diponegoro UniversityIndonesia 499 works
  15. 15 Sam Ratulangi UniversityIndonesia 471 works

General Agricultural and Biological Sciences by country