Top Geography, Planning and Development Research Institutions
University of Cambridge ranks first in 2022–2025, out of 99 ranked institutions.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Institution | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | University of Cambridge United Kingdom · Cambridge | 100.0 | 33.9% | 95 | 413 | #5 |
| 2 | University of Oxford United Kingdom · Oxford | 84.9 | 36.2% | 87 | 407 | #2 |
| 3 | Australian National University Australia · Canberra | 76.1 | 32.1% | 96 | 234 | #1 |
| 4 | University of Debrecen Hungary · Debrecen | 69.8 | 6.3% | 614 | 327 | #65 |
| 5 | The University of Melbourne Australia · Melbourne | 65.0 | 36.3% | 69 | 238 | #7 |
| 6 | University College London United Kingdom · London | 61.0 | 44.7% | 70 | 253 | #3 |
| 7 | Ludovika University of Public Service Hungary · Budapest | 57.7 | 5.4% | 718 | 301 | #78 |
| 8 | Eötvös Loránd University Hungary · Budapest | 54.7 | 9.5% | 393 | 243 | #89 |
| 9 | University of Pecs Hungary · Pécs | 52.2 | 8.9% | 356 | 189 | — |
| 10 | Corvinus University of Budapest Hungary · Budapest | 49.9 | 16.8% | 224 | 265 | — |
| 11 | University of Brawijaya Indonesia · Malang | 47.8 | 15.8% | 184 | 228 | #99 |
| 12 | Padjadjaran University Indonesia · Bandung | 45.9 | 12.8% | 163 | 212 | — |
| 13 | University of Indonesia Indonesia · Depok | 44.2 | 13.9% | 158 | 257 | — |
| 14 | State University of Padang Indonesia · Padang | 42.6 | 10.4% | 186 | 197 | — |
| 15 | University of Szeged Hungary · Szeged | 41.1 | 5.3% | 338 | 106 | — |
| 16 | University of Miskolc Hungary · Miskolc | 39.7 | 8.1% | 270 | 158 | — |
| 17 | State University of Malang Indonesia · Malang | 38.3 | 14.3% | 136 | 190 | — |
| 18 | Institut Agama Islam Negeri Bengkulu Indonesia · Bengkulu | 37.1 | 7.9% | 250 | 171 | — |
| 19 | University of Pembangunan Nasional Veteran Jawa Timur Indonesia · Surabaya | 35.9 | 8.9% | 224 | 196 | — |
| 20 | Sebelas Maret University Indonesia · Surakarta | 34.8 | 12.2% | 157 | 186 | — |
| 21 | Universitas Gadjah Mada Indonesia · Yogyakarta | 33.7 | 11.9% | 145 | 202 | #90 |
| 22 | Budapest University of Economics and Business Hungary · Budapest | 32.7 | 15.9% | 144 | 138 | — |
| 23 | University of Edinburgh United Kingdom · Edinburgh | 31.8 | 26.4% | 64 | 155 | #15 |
| 24 | Adam Mickiewicz University in Poznań Poland · Poznan | 30.8 | 15.9% | 100 | 156 | #97 |
| 25 | University of Mataram Indonesia · Mataram | 30.0 | 9.0% | 191 | 130 | — |
| 26 | Universitas Patria Artha Indonesia · Makassar | 29.1 | 5.2% | 275 | 178 | — |
| 27 | Hasanuddin University Indonesia · Makassar | 28.3 | 11.1% | 144 | 123 | — |
| 28 | Diponegoro University Indonesia · Semarang | 27.5 | 14.6% | 122 | 149 | — |
| 29 | State University of Semarang Indonesia · Semarang | 26.7 | 12.6% | 129 | 124 | — |
| 30 | Universidade de Santiago de Compostela Spain · Santiago de Compostela | 26.0 | 12.2% | 83 | 62 | — |
| 31 | Institute for Regional Studies Hungary · Pécs | 25.3 | 23.7% | 66 | 85 | — |
| 32 | Universitas Negeri Surabaya Indonesia · Surabaya | 24.6 | 12.9% | 103 | 111 | — |
| 33 | Muhammadiyah University of Yogyakarta Indonesia · Yogyakarta | 23.9 | 15.3% | 85 | 121 | — |
| 34 | Jagiellonian University Poland · Krakow | 23.3 | 11.7% | 75 | 64 | — |
| 35 | Magyar Agrár- és Élettudományi Egyetem Hungary · Gödöllő | 22.6 | 8.2% | 140 | 120 | — |
| 36 | Riau University Indonesia · Pekanbaru | 22.0 | 8.3% | 142 | 117 | — |
| 37 | State University of Gorontalo Indonesia · Gorontalo | 21.4 | 7.2% | 165 | 108 | — |
| 38 | Manado State University Indonesia · Kelurahan Tounsaru | 20.8 | 10.0% | 71 | 85 | — |
| 39 | University of Warsaw Poland · Warsaw | 20.3 | 11.3% | 83 | 57 | — |
| 40 | State University of Makassar Indonesia · Makassar | 19.7 | 8.7% | 125 | 103 | — |
| 41 | Széchenyi István University Hungary · Győr | 19.2 | 6.9% | 145 | 66 | — |
| 42 | Bandung Islamic University Indonesia · Bandung | 18.7 | 14.2% | 77 | 139 | — |
| 43 | University of Sopron Hungary · Sopron | 18.1 | 17.2% | 73 | 63 | — |
| 44 | University of Kansas United States · Lawrence | 17.6 | 17.1% | 75 | 12 | — |
| 45 | Universitas Islam Negeri Sumatera Utara Indonesia · Medan | 17.2 | 6.8% | 157 | 110 | — |
| 46 | Budapest University of Technology and Economics Hungary · Budapest | 16.7 | 14.4% | 73 | 73 | — |
| 47 | Universitas Sumatera Utara Indonesia · Medan | 16.2 | 7.1% | 134 | 89 | — |
| 48 | Károli Gáspár University of the Reformed Church in Hungary Hungary · Budapest | 15.8 | 8.2% | 132 | 60 | — |
| 49 | Babeș-Bolyai University Romania · Cluj-Napoca | 15.3 | 12.9% | 66 | 37 | — |
| 50 | Udayana University Indonesia · Denpasar | 14.9 | 6.8% | 150 | 100 | — |
| 51 | Airlangga University Indonesia · Surabaya | 14.4 | 13.6% | 79 | 96 | — |
| 52 | Indonesia University of Education Indonesia · Bandung | 14.0 | 14.3% | 74 | 85 | — |
| 53 | IPB University Indonesia · Bogor | 13.6 | 13.8% | 72 | 100 | — |
| 54 | Sultan Ageng Tirtayasa University Indonesia · Serang | 13.2 | 8.5% | 107 | 88 | — |
| 55 | Sam Ratulangi University Indonesia · Manado | 12.8 | 11.7% | 92 | 63 | — |
| 56 | Obuda University Hungary · Budapest | 12.4 | 9.1% | 111 | 105 | — |
| 57 | Film Independent United States · Los Angeles | 12.0 | 15.3% | 62 | 44 | — |
| 58 | Lampung University Indonesia · Bandar Lampung | 11.6 | 8.6% | 112 | 102 | — |
| 59 | Universitas Muhammadiyah Sidoarjo Indonesia · Sidoarjo | 11.3 | 7.9% | 114 | 59 | — |
| 60 | Bandung Institute of Technology Indonesia · Bandung | 10.9 | 12.5% | 68 | 108 | — |
| 61 | Pázmány Péter Catholic University Hungary · Budapest | 10.5 | 6.0% | 138 | 43 | — |
| 62 | Andalas University Indonesia · Padang | 10.2 | 10.7% | 87 | 75 | — |
| 63 | Universitas Halu Oleo Indonesia · Kendari | 9.8 | 6.3% | 103 | 135 | — |
| 64 | Jambi University Indonesia · Jambi City | 9.5 | 5.9% | 135 | 89 | — |
| 65 | Sriwijaya University Indonesia · Palembang | 9.2 | 7.2% | 97 | 68 | — |
| 66 | Politeknik Keuangan Negara STAN Indonesia · Banten | 8.8 | 11.2% | 74 | 124 | — |
| 67 | Indonesia Open University Indonesia · Jakarta | 8.5 | 6.9% | 111 | 67 | — |
| 68 | Universitas Pembangunan Panca Budi Medan Indonesia · Medan | 8.2 | 11.9% | 64 | 60 | — |
| 69 | Mulawarman University Indonesia · Samarinda | 7.9 | 8.8% | 88 | 64 | — |
| 70 | Universidad Complutense de Madrid Spain · Madrid | 7.5 | 12.5% | 68 | 56 | — |
| 71 | Universitas Jember Indonesia · Jember | 7.2 | 6.9% | 106 | 100 | — |
| 72 | Jenderal Soedirman University Indonesia · Purwokerto | 6.9 | 8.4% | 69 | 57 | — |
| 73 | Lambung Mangkurat University Indonesia · Banjarmasin | 6.6 | 7.1% | 98 | 63 | — |
| 74 | University of Zagreb Croatia · Zagreb | 6.3 | 10.7% | 68 | 52 | — |
| 75 | Universitas Muhammadiyah Jember Indonesia · Jember | 6.0 | 10.5% | 70 | 66 | — |
| 76 | Universitas 17 Agustus 1945 Surabaya Indonesia · Surabaya | 5.8 | 7.5% | 89 | 58 | — |
| 77 | University of Pattimura Indonesia · Ambon City | 5.5 | 6.4% | 99 | 63 | — |
| 78 | Semmelweis University Hungary · Budapest | 5.2 | 9.4% | 67 | 34 | — |
| 79 | Tadulako University Indonesia · Palu | 4.9 | 8.2% | 80 | 44 | — |
| 80 | Eszterhazy Karoly Catholic University Hungary · Eger | 4.6 | 7.1% | 85 | 28 | — |
| 81 | Institute for Literary Studies Hungary · Budapest | 4.4 | 1.5% | 210 | 21 | — |
| 82 | Trunojoyo University Indonesia · Bangkalan | 4.1 | 9.9% | 63 | 48 | — |
| 83 | Universitas Syiah Kuala Indonesia · Banda Aceh | 3.8 | 8.0% | 71 | 60 | — |
| 84 | University of Pannonia Hungary · Veszprém | 3.6 | 5.7% | 94 | 43 | — |
| 85 | University of Singaperbangsa Karawang Indonesia · Karawang | 3.3 | 9.7% | 62 | 50 | — |
| 86 | Universitas Pendidikan Ganesha Indonesia · Singaraja | 3.1 | 8.2% | 64 | 58 | — |
| 87 | Universitas Nusa Bangsa Indonesia · Bogor | 2.8 | 8.6% | 66 | 47 | — |
| 88 | Tanjungpura University Indonesia · Pontianak | 2.6 | 6.5% | 81 | 42 | — |
| 89 | Universitas Tidar Indonesia · Magelang | 2.3 | 7.2% | 74 | 89 | — |
| 90 | Universitas Muhammadiyah Malang Indonesia · Malang | 2.1 | 8.5% | 62 | 73 | — |
| 91 | Warmadewa University Indonesia · Denpasar | 1.8 | 8.7% | 62 | 60 | — |
| 92 | Muhammadiyah University of Surakarta Indonesia · Surakarta | 1.6 | 7.5% | 67 | 55 | — |
| 93 | University of Bengkulu Indonesia · Bengkulu | 136.1 | 5.6% | 81 | 47 | — |
| 94 | Cenderawasih University Indonesia · Jayapura | 112.8 | 6.4% | 71 | 33 | — |
| 95 | Universitas Informatika dan Bisnis Indonesia Indonesia · Bandung | 89.8 | 6.2% | 66 | 37 | — |
| 96 | State University of Medan Indonesia · Medan | 67.0 | 3.4% | 99 | 31 | — |
| 97 | University of Nusa Cendana Indonesia · Kupang | 44.4 | 2.7% | 101 | 28 | — |
| 98 | Institute for Soil Sciences Hungary · Budapest | 22.1 | 5.4% | 64 | 16 | — |
| 99 | Hanalei Watershed Hui United States · Lihue | 0.0 | 2.2% | 83 | 21 | — |
institutions ranked worldwide in Geography, Planning and Development (99). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.
Ranked by volume, 2022–2025
- 1 Ludovika University of Public Service Hungary 718 works
- 2 University of Debrecen Hungary 615 works
- 3 Eötvös Loránd University Hungary 393 works
- 4 University of Pecs Hungary 356 works
- 5 University of Szeged Hungary 338 works
- 6 Universitas Patria Artha Indonesia 275 works
- 7 University of Miskolc Hungary 270 works
- 8 Institut Agama Islam Negeri Bengkulu Indonesia 250 works
- 9 Corvinus University of Budapest Hungary 224 works
- 10 University of Pembangunan Nasional Veteran Jawa Timur Indonesia 224 works
- 11 Institute for Literary Studies Hungary 210 works
- 12 University of Mataram Indonesia 191 works
- 13 State University of Padang Indonesia 186 works
- 14 University of Brawijaya Indonesia 184 works
- 15 State University of Gorontalo Indonesia 165 works