Top research institutions in Norway
University of Oslo ranks first in Norway on research quality in 2022–2025 (#185 worldwide), followed by Norwegian University of Science and Technology and University of Bergen.
Ranked by research quality, 2022–2025
| # | Institution | World rank | Top-10% rate | Works | All time |
|---|---|---|---|---|---|
| 1 | University of OsloUniversity · Oslo | #185 | 27.1% | 9,996 | #1 |
| 2 | Norwegian University of Science and TechnologyUniversity · Trondheim | #209 | 25.8% | 11,198 | #2 |
| 3 | University of BergenUniversity · Bergen | #504 | 25.3% | 5,382 | #3 |
| 4 | UiT The Arctic University of NorwayUniversity · Tromsø | #1,027 | 23.8% | 3,212 | #4 |
| 5 | Oslo University HospitalHospital / health system · Oslo | #1,070 | 22.7% | 2,621 | #5 |
| 6 | University of StavangerUniversity · Stavanger | #1,318 | 28.2% | 2,806 | #8 |
| 7 | OsloMet – Oslo Metropolitan UniversityUniversity · Oslo | #1,413 | 31.0% | 1,937 | #10 |
| 8 | University of South-Eastern NorwayUniversity · Kongsberg | #1,593 | 24.4% | 1,926 | #22 |
| 9 | University of AgderUniversity · Kristiansand | #1,607 | 29.2% | 2,082 | #9 |
| 10 | Norwegian University of Life SciencesUniversity · Ås | #1,660 | 25.9% | 1,790 | #7 |
| 11 | SINTEFResearch facility · Trondheim | #1,802 | 18.8% | 2,151 | #6 |
| 12 | Nord UniversityUniversity · Bodø | #2,454 | 28.5% | 1,283 | #24 |
| 13 | Haukeland University HospitalHospital / health system · Bergen | #3,015 | 21.2% | 1,141 | #19 |
| 14 | Bjerknes Centre for Climate ResearchResearch facility · Bergen | #3,079 | 30.3% | 216 | #12 |
| 15 | University of Inland NorwayUniversity · Elverum | #3,324 | 32.1% | 1,128 | #52 |
| 16 | NORCE Research ASResearch facility · Bergen | #3,328 | 24.6% | 760 | #41 |
| 17 | Norwegian Institute of Public HealthFunder · Oslo | #3,441 | 28.5% | 1,016 | #17 |
| 18 | Norwegian Meteorological InstituteGovernment institution · Oslo | #3,481 | 23.0% | 153 | #13 |
| 19 | CICERO Center for International Climate ResearchResearch facility · Oslo | #3,696 | 43.2% | 154 | #16 |
| 20 | Western Norway University of Applied SciencesUniversity · Bergen | #3,782 | 25.3% | 1,347 | #43 |
| 21 | Norwegian Polar InstituteResearch facility · Tromsø | #3,915 | 27.1% | 128 | #15 |
| 22 | Integrated Optoelectronics (Norway)Company · Trondheim | #4,135 | 20.3% | 249 | #32 |
| 23 | Norwegian Institute of Marine ResearchResearch facility · Bergen | #4,231 | 26.2% | 517 | #20 |
| 24 | Norwegian Institute of International AffairsGovernment institution · Oslo | #4,749 | 39.4% | 222 | #37 |
| 25 | BI Norwegian Business SchoolUniversity · Oslo | #4,753 | 30.1% | 853 | #30 |
| 26 | SINTEF IndustryResearch facility · Trondheim | #5,040 | 17.2% | 272 | #61 |
| 27 | St Olav's University HospitalHospital / health system · Trondheim | #5,249 | 23.5% | 698 | #29 |
| 28 | Akershus University HospitalHospital / health system · Lillestrøm | #5,317 | 19.9% | 515 | #40 |
| 29 | Østfold University CollegeUniversity · Halden | #5,337 | 28.1% | 603 | #64 |
| 30 | Institute for Energy TechnologyResearch facility · Lillestrøm | #5,506 | 26.5% | 333 | #26 |
| 31 | Høyskolen KristianiaUniversity · Oslo | #5,546 | 33.3% | 455 | #69 |
| 32 | University Hospital of North NorwayHospital / health system · Tromsø | #5,886 | 23.3% | 396 | #31 |
| 33 | Norwegian Institute of Bioeconomy ResearchFunder · Oslo | #6,179 | 22.6% | 527 | #63 |
| 34 | Drug Discovery Laboratory (Norway)Company · Oslo | #6,295 | 24.2% | 212 | #46 |
| 35 | Norwegian Institute for Nature ResearchResearch facility · Trondheim | #6,311 | 29.2% | 367 | #35 |
| 36 | Norwegian School of EconomicsUniversity · Bergen | #6,447 | 22.2% | 611 | #28 |
| 37 | VID Specialized UniversityUniversity · Oslo | #6,494 | 22.4% | 524 | #84 |
| 38 | Norwegian Geotechnical InstituteInstitution · Oslo | #6,609 | 16.4% | 311 | #36 |
| 39 | Centre for Arctic Gas Hydrate, Environment and ClimateResearch facility · Tromsø | #7,302 | 14.5% | 447 | #53 |
| 40 | NILUNonprofit · Kjeller | #7,458 | 26.0% | 108 | #14 |
| 41 | Geological Survey of NorwayGovernment institution · Trondheim | #7,624 | 19.8% | 131 | #21 |
| 42 | Norwegian Womens Public Health AssociationInstitution · Oslo | #7,771 | 20.2% | 287 | #34 |
| 43 | VestlandsforskingResearch facility · Sogndal | #7,898 | 34.9% | 141 | #60 |
| 44 | NofimaCompany · Tromsø | #7,903 | 24.7% | 285 | #39 |
| 45 | Norwegian Institute for Cultural Heritage ResearchNonprofit · Oslo | #8,108 | 40.9% | 80 | #79 |
| 46 | Stavanger University HospitalHospital / health system · Stavanger | #8,325 | 22.6% | 366 | #50 |
| 47 | Simula Research LaboratoryResearch facility · Oslo | #8,489 | 18.5% | 310 | #27 |
| 48 | Institute for Social ResearchResearch facility · Oslo | #8,701 | 36.8% | 212 | #44 |
| 49 | Fridtjof Nansen InstituteUniversity · Lysaker | #8,759 | 41.4% | 98 | #74 |
| 50 | Diakonhjemmet HospitalHospital / health system · Oslo | #8,803 | 19.6% | 222 | #73 |
| 51 | Lovisenberg Diakonale HøgskoleUniversity · Oslo | #9,318 | 26.8% | 179 | #97 |
| 52 | Norwegian Veterinary InstituteResearch facility · Oslo | #9,583 | 21.6% | 167 | #49 |
| 53 | Norwegian School of Sport SciencesUniversity · Oslo | #9,609 | 32.6% | 398 | #67 |
| 54 | The FRAM CentreResearch facility · Tromsø | #10,094 | 15.8% | 129 | #80 |
| 55 | Norwegian Institute for Water ResearchNonprofit · Oslo | #10,838 | 24.5% | 229 | #42 |
| 56 | VitenparkenArchive · Ås | #10,979 | 20.5% | 74 | #83 |
| 57 | Molde University CollegeUniversity · Molde | #10,997 | 31.2% | 273 | #88 |
| 58 | Østfold Hospital TrustHospital / health system · Fredrikstad | #11,068 | 21.8% | 132 | #101 |
| 59 | Norsk Hydro (Norway)Company · Oslo | #11,094 | 16.7% | 98 | #11 |
| 60 | Volda University CollegeUniversity · Volda | #11,283 | 21.0% | 250 | #111 |
| 61 | NTNU SamfunnsforskningResearch facility · Trondheim | #11,796 | 21.1% | 351 | #72 |
| 62 | Cancer Registry of NorwayArchive · Oslo | #12,171 | 22.4% | 155 | #62 |
| 63 | Norwegian Computing CenterNonprofit · Oslo | #12,283 | 24.2% | 150 | #75 |
| 64 | Equinor (Norway)Company · Stavanger | #12,430 | 11.6% | 260 | #23 |
| 65 | Simula Metropolitan Center for Digital EngineeringNonprofit · Oslo | #13,333 | 19.7% | 182 | #118 |
| 66 | Statistics NorwayGovernment institution · Oslo | #13,734 | 26.9% | 166 | #45 |
| 67 | Norwegian Defence Research EstablishmentResearch facility · Oslo | #14,125 | 16.6% | 206 | #18 |
| 68 | Peace Research Institute OsloInstitution · Oslo | #14,373 | 37.6% | 229 | #47 |
| 69 | Human Factors (Norway)Company · Oslo | #14,638 | 18.9% | 126 | #93 |
| 70 | MF Norwegian School of Theology, Religion and SocietyUniversity · Oslo | #14,695 | 22.0% | 182 | #127 |
| 71 | Sykehuset i VestfoldHospital / health system · Tønsberg | #14,901 | 20.8% | 166 | #119 |
| 72 | Ålesund HospitalHospital / health system · Ålesund | #14,907 | 21.5% | 89 | #151 |
| 73 | Fafo FoundationResearch facility · Oslo | #14,994 | 22.2% | 207 | #56 |
| 74 | Innlandet Hospital TrustHospital / health system · Brumunddal | #15,218 | 23.0% | 166 | #98 |
| 75 | Vestre Viken Hospital TrustHospital / health system · Drammen | #15,336 | 21.3% | 146 | #110 |
| 76 | DNV (Norway)Company · Høvik | #15,479 | 11.0% | 232 | #55 |
| 77 | UniforNonprofit · Oslo | #15,952 | 5.8% | 390 | #102 |
| 78 | Telio (Norway)Company · Oslo | #16,124 | 5.8% | 252 | #124 |
| 79 | Levanger HospitalHospital / health system · Levanger | #16,210 | 28.4% | 100 | #128 |
| 80 | Norwegian Cancer SocietyNonprofit · Oslo | #16,262 | 21.4% | 64 | #25 |
| 81 | Feed Control (Norway)Company · Bergen | #16,691 | 14.2% | 126 | #86 |
| 82 | RED Consulting (Norway)Company · Oslo | #17,047 | 9.4% | 290 | #91 |
| 83 | National Institute of Occupational HealthGovernment institution · Oslo | #17,418 | 18.7% | 151 | #48 |
| 84 | Nordland Hospital TrustHospital / health system · Bodø | #17,440 | 15.4% | 95 | #150 |
| 85 | Institute of Transport EconomicsNonprofit · Oslo | #17,454 | 26.2% | 200 | #87 |
| 86 | Zero Emissions Resource OrganisationNonprofit · Oslo | #17,501 | 9.2% | 159 | #114 |
| 87 | Nordic Institute for Studies in Innovation, Research and EducationNonprofit · Oslo | #17,516 | 36.2% | 127 | #104 |
| 88 | NLA University CollegeUniversity · Bergen | #17,799 | 24.2% | 208 | #146 |
| 89 | 657 OsloInstitution · Oslo | #17,903 | 7.9% | 302 | #95 |
| 90 | Institutt for Eksperimentell Medisinsk ForskningUniversity · Oslo | #17,993 | 12.7% | 122 | #78 |
| 91 | Agder ResearchResearch facility · Kristiansand | #18,012 | 30.8% | 73 | #70 |
| 92 | Development FundNonprofit · Oslo | #18,356 | 10.9% | 265 | #90 |
| 93 | Kirkelig Pedagogisk SenterUniversity · Oslo | #18,874 | 8.2% | 130 | #160 |
| 94 | Sørlandet SykehusHospital / health system · Kristiansand | #18,985 | 20.7% | 116 | #142 |
| 95 | Trondheim KommuneGovernment institution · Trondheim | #19,168 | 10.9% | 110 | #58 |
| 96 | Campbell CollaborationNonprofit · Oslo | #19,219 | 12.0% | 99 | #76 |
| 97 | Uni Research (Norway)Company · Bergen | #19,375 | 12.5% | 144 | #51 |
| 98 | FORCE Technology (Norway)Company · Trondheim | #19,583 | 6.8% | 133 | #68 |
| 99 | Chr. Michelsen InstituteNonprofit · Bergen | #19,798 | 29.3% | 141 | #57 |
| 100 | Standard Bio (Norway)Company · Oslo | #20,316 | 9.6% | 106 | #137 |
| 101 | Drammen HospitalHospital / health system · Drammen | #20,428 | 20.7% | 61 | #113 |
| 102 | Multiconsult (Norway)Company · Oslo | #20,626 | 8.8% | 116 | #173 |
| 103 | Norwegian Defence University CollegeUniversity · Oslo | #20,667 | 29.2% | 134 | #158 |
| 104 | Norwegian Academy of MusicUniversity · Oslo | #20,679 | 37.7% | 64 | #133 |
| 105 | Aker BP (Norway)Company · Fornebu | #21,379 | 9.0% | 162 | #196 |
| 106 | Oslo Sports Trauma Research CenterResearch facility · Oslo | #21,603 | 33.2% | 75 | #116 |
| 107 | Norwegian Centre for Violence and Traumatic Stress StudiesResearch facility · Oslo | #21,896 | 34.2% | 88 | #170 |
| 108 | Sámi University of Applied SciencesUniversity · Kautokeino | #22,086 | 17.2% | 67 | #205 |
| 109 | Acoustics (Norway)Company · Asker | #22,338 | 6.0% | 61 | #166 |
| 110 | Center for Child and Adolescent Mental Health, Eastern and Southern NorwayInstitution · Oslo | #23,289 | 28.8% | 78 | #161 |
| 111 | Sunnaas sykehusHospital / health system · Nesoddtangen | #23,400 | 15.4% | 73 | #198 |
| 112 | Helse FørdeHospital / health system · Førde | #23,749 | 15.4% | 74 | #162 |
| 113 | Norwegian Public Roads AdministrationGovernment institution · Oslo | #24,014 | 21.1% | 74 | #169 |
| 114 | Praktisk-Teologiske SeminarInstitution · Oslo | #24,015 | 7.7% | 111 | #106 |
| 115 | Queen Maud University CollegeUniversity · Trondheim | #24,039 | 21.6% | 93 | #180 |
| 116 | Norwegian Medical AssociationInstitution · Oslo | #24,059 | 10.5% | 63 | #140 |
| 117 | Ocean Energy (Norway)Company · Trondheim | #24,123 | 11.3% | 89 | #178 |
| 118 | SmerteklinikkenHospital / health system · Oslo | #24,161 | 4.2% | 150 | #141 |
| 119 | Sitma (Norway)Company · Oslo | #24,168 | 16.9% | 70 | #218 |
| 120 | Trøndelag Forskning og Utvikling (Norway)Company · Steinkjer | #24,315 | 9.4% | 147 | #203 |
| 121 | Forskning.no (Norway)Company · Oslo | #24,336 | 4.1% | 293 | #135 |
| 122 | Norwegian Police University CollegeUniversity · Oslo | #24,737 | 30.2% | 96 | #193 |
| 123 | Petroleum Technology Company (Norway)Company · Stavanger | #25,541 | 5.9% | 95 | #85 |
| 124 | Oslo School of Architecture and DesignUniversity · Oslo | #25,860 | 12.3% | 110 | #199 |
| 125 | Smart Solution (Norway)Company · Billingstad | #26,324 | 8.4% | 78 | #212 |
| 126 | Research Management (Norway)Company · Trondheim | #26,367 | 12.3% | 61 | #201 |
| 127 | Fugro (Norway)Company · Trondheim | #26,898 | 5.2% | 119 | #122 |
| 128 | Norwegian Association for Development ResearchInstitution · Kristiansand | #27,172 | 7.5% | 64 | #195 |
| 129 | Nasjonalforeningen for FolkehelsenInstitution · Oslo | #27,256 | 7.4% | 95 | #179 |
| 130 | Institutt for Grafiske MedierUniversity · Oslo | #27,473 | 4.7% | 91 | #216 |
| 131 | Weatherford (Norway)Company · Stavanger | #27,878 | 4.4% | 97 | #163 |
| 132 | Ministry of TransportGovernment institution · Oslo | #27,937 | 2.2% | 91 | — |
| 133 | Abilia (Norway)Company · Oslo | #28,030 | 0.3% | 102 | — |
Institutions above the volume floor, ranked within Norway on the quality composite for 2022–2025; research measures only, not teaching. The tick on each rate track is the world’s rate in this record, 16.5% — teal above it, red below; bars are scaled to the largest institution on this page.
Size against quality inside Norway
The upper left is the interesting corner: institutions that publish less than the national giants and land more of it in the world top 10%.
above the meannear itbelow it
One dot per institution in the table above.