Science Explorer Interactive view Map
Field · Veterinary

Top Veterinary Research Institutions

Swedish University of Agricultural Sciences ranks first in 2022–2025, out of 49 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 Swedish University of Agricultural SciencesSweden · Uppsala 100.0 24.3% 116 733#9
2 University of PennsylvaniaUnited States · Philadelphia 82.2 15.8% 117 479#10
3 University of BolognaItaly · Bologna 71.8 20.9% 88 555#54
4 The University of MelbourneAustralia · Melbourne 64.4 29.3% 74 494#21
5 Royal Veterinary CollegeUnited Kingdom · London 58.6 18.2% 148 692#2
6 University of Veterinary Medicine Hannover, FoundationGermany · Hanover 54.0 13.3% 126 452#28
7 University of California, DavisUnited States · Davis 50.0 13.6% 159 800#3
8 Colorado State UniversityUnited States · Fort Collins 46.6 11.3% 160 607#6
9 University of LiverpoolUnited Kingdom · Liverpool 43.5 23.6% 85 480#4
10 Utrecht UniversityNetherlands · Utrecht 40.8 16.9% 80 476#5
11 The University of QueenslandAustralia · Brisbane 38.4 19.3% 60 341#20
12 Ghent UniversityBelgium · Ghent 36.2 18.7% 108 578#30
13 Massey UniversityNew Zealand · Palmerston North 34.1 18.2% 62 361#24
14 North Carolina State UniversityUnited States · Raleigh 32.2 15.9% 136 703#27
15 Cornell UniversityUnited States · Ithaca 30.4 13.9% 99 392#12
16 Michigan State UniversityUnited States · East Lansing 28.8 16.0% 90 397#8
17 University of MilanItaly · Milan 27.2 23.3% 81 495#52
18 University of GuelphCanada · Guelph 25.7 22.1% 160 986#16
19 University of Veterinary Medicine ViennaAustria · Vienna 24.3 18.6% 110 553#22
20 University of ZurichSwitzerland · Zurich 23.0 12.9% 104 426#40
21 University of Veterinary MedicineHungary · Budapest 21.8 5.4% 80 131
22 Universidade de São PauloBrazil · São Paulo 20.6 9.9% 138 468#87
23 The University of SydneyAustralia · Sydney 19.4 20.9% 65 381#17
24 University of BernSwitzerland · Bern 18.3 20.2% 78 372#36
25 University of FloridaUnited States · Gainesville 17.3 11.0% 127 470#13
26 Freie Universität BerlinGermany · Berlin 16.3 20.2% 70 358#71
27 University of EdinburghUnited Kingdom · Edinburgh 15.3 16.5% 72 315#14
28 Texas A&M UniversityUnited States · College Station 14.4 15.0% 104 538#19
29 University of CopenhagenDenmark · Copenhagen 13.5 17.3% 89 463#38
30 University of Wisconsin–MadisonUnited States · Madison 12.6 13.9% 92 381#7
31 Universidade Estadual Paulista (Unesp)Brazil · São Paulo 11.8 10.6% 145 454#56
32 University of Illinois Urbana-ChampaignUnited States · Urbana 10.9 9.7% 81 269#42
33 Institut National de Recherche pour l'Agriculture, l'Alimentation et l'EnvironnementFrance · Paris 10.2 14.6% 74 295
34 Ludwig-Maximilians-Universität MünchenGermany · Munich 9.4 14.6% 68 277#61
35 University of NottinghamUnited Kingdom · Nottingham 8.6 18.8% 64 304#44
36 University of SaskatchewanCanada · Saskatoon 7.9 16.3% 63 231#49
37 Justus-Liebig-Universität GießenGermany · Giessen 7.2 12.0% 85 283#69
38 The Ohio State UniversityUnited States · Columbus 6.5 12.2% 91 366#15
39 University of GeorgiaUnited States · Athens 5.9 16.5% 116 615#23
40 Iowa State UniversityUnited States · Ames 5.2 10.3% 81 333#33
41 Purdue University West LafayetteUnited States · West Lafayette 4.6 13.4% 86 362#45
42 University of Tennessee at KnoxvilleUnited States · Knoxville 4.0 8.5% 84 272#37
43 Universidade Federal do Rio Grande do SulBrazil · Porto Alegre 3.4 5.1% 63 160
44 Wageningen University & ResearchNetherlands · Wageningen 2.8 27.7% 85 738#97
45 Aarhus UniversityDenmark · Aarhus 2.2 23.7% 81 570#94
46 Universidade Federal de Minas GeraisBrazil · Belo Horizonte 1.6 9.6% 65 207
47 Auburn UniversityUnited States · Auburn 107.1 7.8% 65 192#79
48 University of MinnesotaUnited States · Minneapolis 53.0 11.7% 61 267#25
49 Kansas State UniversityUnited States · Manhattan 0.0 6.3% 100 280#35

institutions ranked worldwide in Veterinary (49). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 9 places5 – 10: 7 places10 – 15: 6 places15 – 20: 5 places20 – 25: 4 places25 – 30: 3 places30 – 35: 3 places35 – 40: 2 places40 – 45: 2 places45 – 50: 1 places50 – 55: 2 places55 – 60: 1 places60 – 65: 1 places65 – 70: 0 places70 – 75: 1 places75 – 80: 0 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Colorado State UniversityUnited States 160 works
  2. 2 University of GuelphCanada 160 works
  3. 3 University of California, DavisUnited States 159 works
  4. 4 Royal Veterinary CollegeUnited Kingdom 148 works
  5. 5 Universidade Estadual Paulista (Unesp)Brazil 145 works
  6. 6 Universidade de São PauloBrazil 139 works
  7. 7 North Carolina State UniversityUnited States 136 works
  8. 8 University of FloridaUnited States 127 works
  9. 9 University of Veterinary Medicine Hannover, FoundationGermany 126 works
  10. 10 University of PennsylvaniaUnited States 117 works
  11. 11 University of GeorgiaUnited States 116 works
  12. 12 Swedish University of Agricultural SciencesSweden 115 works
  13. 13 University of Veterinary Medicine ViennaAustria 110 works
  14. 14 Ghent UniversityBelgium 108 works
  15. 15 Texas A&M UniversityUnited States 104 works

Veterinary by country