Subfield · Geometry and Topology
Top Countries in Geometry and Topology Research
United States ranks first in 2022–2025, out of 31 ranked countries.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Country | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | United States | 100.0 | 14.3% | 5.1k | 14k | #1 |
| 2 | China | 79.8 | 14.0% | 4.6k | 13k | #5 |
| 3 | India | 68.0 | 11.3% | 2.8k | 5.3k | #10 |
| 4 | United Kingdom | 59.6 | 17.0% | 1.3k | 3.9k | #3 |
| 5 | France | 53.1 | 13.3% | 1.7k | 4.2k | #2 |
| 6 | Germany | 47.8 | 14.2% | 1.6k | 3.7k | #4 |
| 7 | Italy | 43.3 | 16.2% | 1.1k | 2.6k | #9 |
| 8 | Saudi Arabia | 39.4 | 20.2% | 626 | 2.3k | #17 |
| 9 | Russia | 36.0 | 10.3% | 1.5k | 2.6k | #7 |
| 10 | Pakistan | 32.9 | 26.4% | 430 | 2.2k | #15 |
| 11 | Spain | 30.2 | 15.0% | 828 | 2.1k | #11 |
| 12 | Türkiye | 27.6 | 13.0% | 949 | 2.1k | #13 |
| 13 | Japan | 25.3 | 9.3% | 1.5k | 2.7k | #6 |
| 14 | Canada | 23.1 | 13.3% | 694 | 1.9k | #8 |
| 15 | South Korea | 21.1 | 14.1% | 530 | 1.2k | #21 |
| 16 | Romania | 19.3 | 18.2% | 366 | 947 | #28 |
| 17 | Brazil | 17.5 | 7.5% | 917 | 1.3k | #26 |
| 18 | Poland | 15.8 | 10.8% | 508 | 1k | #18 |
| 19 | Switzerland | 14.3 | 16.9% | 292 | 899 | #12 |
| 20 | Sweden | 12.8 | 20.0% | 226 | 762 | #20 |
| 21 | Australia | 11.3 | 15.9% | 298 | 837 | #14 |
| 22 | Iran | 10.0 | 9.5% | 528 | 951 | #22 |
| 23 | Israel | 8.7 | 11.5% | 449 | 943 | #16 |
| 24 | Austria | 7.5 | 14.0% | 246 | 641 | #27 |
| 25 | Netherlands | 6.3 | 13.5% | 242 | 655 | #19 |
| 26 | Ukraine | 5.1 | 13.3% | 248 | 403 | #45 |
| 27 | Morocco | 4.0 | 14.0% | 225 | 435 | #53 |
| 28 | Czechia | 3.0 | 13.2% | 236 | 491 | #34 |
| 29 | Iraq | 1.9 | 7.7% | 338 | 498 | #55 |
| 30 | Mexico | 95.5 | 6.7% | 327 | 406 | #38 |
| 31 | Vietnam | 0.0 | 7.4% | 224 | 338 | #42 |
countries ranked worldwide in Geometry and Topology (31). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.