Top research institutions in Pakistan
University of Management and Technology ranks first in Pakistan on research quality in 2022-now (#1,892 worldwide), followed by COMSATS University Islamabad and University of Gujrat.
Ranked by research quality, 2022-now
| # | Institution | World rank | Top-10% rate | Works | All time |
|---|---|---|---|---|---|
| 1 | University of Management and TechnologyUniversity · Lahore | #1,892 | 15.3% | 1,968 | #2 |
| 2 | COMSATS University IslamabadUniversity · Islamabad | #1,924 | 13.8% | 4,833 | #1 |
| 3 | University of GujratUniversity · Gujrat | #2,064 | 10.3% | 1,763 | #14 |
| 4 | Islamia University of BahawalpurUniversity · Bahawalpur | #2,077 | 12.8% | 3,354 | #7 |
| 5 | National University of Sciences and TechnologyUniversity · Islamabad | #2,176 | 13.3% | 4,185 | #3 |
| 6 | Air UniversityUniversity · Islamabad | #2,311 | 15.3% | 1,205 | #17 |
| 7 | National University of Computer and Emerging SciencesUniversity · Islamabad | #2,615 | 15.0% | 1,018 | #13 |
| 8 | University of EducationUniversity · Lahore | #2,706 | 10.0% | 1,984 | #9 |
| 9 | Sukkur IBA UniversityUniversity · Sukkur | #2,820 | 15.0% | 677 | #12 |
| 10 | University of SargodhaUniversity · Sargodha | #2,825 | 10.2% | 2,367 | #36 |
| 11 | International Islamic University, IslamabadUniversity · Islamabad | #2,855 | 8.6% | 2,344 | #26 |
| 12 | Khwaja Fareed University of Engineering and Information TechnologyUniversity · Rahim Yar Khan | #2,937 | 15.7% | 988 | #11 |
| 13 | University of OkaraUniversity · Okara | #3,177 | 12.6% | 1,590 | #10 |
| 14 | University of Engineering and Technology LahoreUniversity · Lahore | #3,257 | 11.0% | 2,057 | #18 |
| 15 | Iqra UniversityUniversity · Karachi | #3,296 | 11.2% | 901 | #23 |
| 16 | Bahria UniversityUniversity · Islamabad | #3,326 | 8.2% | 1,841 | #29 |
| 17 | University of Engineering and Technology TaxilaUniversity · Rawalpindi | #3,365 | 12.2% | 986 | #5 |
| 18 | Lahore University of Management SciencesUniversity · Lahore | #3,394 | 9.7% | 992 | #6 |
| 19 | Abdul Wali Khan University MardanUniversity · Mardan | #3,397 | 14.9% | 1,859 | #15 |
| 20 | University of PeshawarUniversity · Peshawar | #3,398 | 8.9% | 1,658 | #20 |
| 21 | University of HaripurUniversity · Islamabad | #3,449 | 13.0% | 741 | #31 |
| 22 | University of Engineering and Technology PeshawarUniversity · Peshawar | #3,459 | 12.1% | 853 | #21 |
| 23 | University of the PunjabUniversity · Lahore | #3,557 | 8.8% | 5,955 | #8 |
| 24 | National College of Business Administration and EconomicsUniversity · Lahore | #3,722 | 13.2% | 493 | #33 |
| 25 | National Textile UniversityUniversity · Faisalabad | #3,844 | 10.8% | 597 | #35 |
| 26 | National University of Modern LanguagesUniversity · Islamabad | #3,871 | 6.4% | 1,324 | #43 |
| 27 | Bahauddin Zakariya UniversityUniversity · Multan | #3,877 | 8.9% | 2,784 | #16 |
| 28 | Mehran University of Engineering and TechnologyUniversity · Jamshoro | #3,932 | 8.3% | 944 | #30 |
| 29 | Pir Mehr Ali Shah Arid Agriculture UniversityUniversity · Rawalpindi | #4,020 | 8.8% | 1,201 | #41 |
| 30 | University of Central PunjabUniversity · Lahore | #4,035 | 12.6% | 1,136 | #27 |
| 31 | Government College University, LahoreUniversity · Lahore | #4,045 | 10.4% | 1,925 | #70 |
| 32 | Muhammad Nawaz Shareef University of AgricultureUniversity · Multan | #4,098 | 7.2% | 772 | #45 |
| 33 | The University of Agriculture, PeshawarUniversity · Peshawar | #4,166 | 10.2% | 1,048 | #39 |
| 34 | National University of TechnologyUniversity · Islamabad | #4,183 | 11.3% | 492 | #34 |
| 35 | Institute of Business ManagementUniversity · Karachi | #4,188 | 9.4% | 623 | #59 |
| 36 | Fatima Jinnah Women UniversityUniversity · Rawalpindi | #4,213 | 7.1% | 633 | #62 |
| 37 | Lahore College for Women UniversityUniversity · Lahore | #4,275 | 7.6% | 1,175 | #61 |
| 38 | Information Technology UniversityUniversity · Lahore | #4,305 | 13.1% | 539 | #4 |
| 39 | Hazara UniversityUniversity · Baffa | #4,311 | 11.4% | 971 | #44 |
| 40 | Government of PakistanGovernment institution · Islamabad | #4,312 | 7.1% | 726 | #63 |
| 41 | Capital University of Science and TechnologyUniversity · Islamabad | #4,407 | 13.0% | 607 | #49 |
| 42 | HITEC UniversityUniversity · Rawalpindi | #4,488 | 12.9% | 320 | #24 |
| 43 | ILMA UniversityUniversity · Karachi | #4,494 | 27.1% | 301 | #64 |
| 44 | Qurtuba University of Science and Information TechnologyUniversity · Peshawar | #4,627 | 7.1% | 470 | #76 |
| 45 | University of Islamic StudiesUniversity · Karachi | #4,661 | 7.2% | 722 | #60 |
| 46 | Balochistan University of Information Technology, Engineering and Management SciencesUniversity · Quetta | #4,674 | 9.6% | 570 | #47 |
| 47 | University of LahoreUniversity · Lahore | #4,680 | 9.8% | 3,629 | #28 |
| 48 | Shaheed Benazir Bhutto UniversityUniversity · Karachi | #4,812 | 11.9% | 696 | #65 |
| 49 | University of WahUniversity · Rawalpindi | #4,820 | 8.9% | 592 | #48 |
| 50 | Superior UniversityUniversity · Lahore | #4,837 | 6.6% | 1,702 | #56 |
| 51 | NED University of Engineering and TechnologyUniversity · Karachi | #4,917 | 7.5% | 1,087 | #40 |
| 52 | Shaheed Zulfiqar Ali Bhutto Institute of Science and TechnologyUniversity · Karachi | #4,944 | 8.4% | 800 | #54 |
| 53 | University of Azad Jammu and KashmirUniversity · Muzaffarabad | #4,987 | 10.4% | 964 | #38 |
| 54 | Quaid-i-Azam UniversityUniversity · Islamabad | #5,051 | 11.0% | 4,653 | #25 |
| 55 | Gomal UniversityUniversity · Dera Ismail Khan | #5,188 | 7.1% | 928 | #85 |
| 56 | Riphah International UniversityUniversity · Rawalpindi | #5,189 | 9.8% | 2,857 | #42 |
| 57 | University of Science and Technology BannuUniversity · Bannu | #5,253 | 11.8% | 427 | #52 |
| 58 | Lahore Garrison UniversityUniversity · Lahore | #5,273 | 8.5% | 474 | #100 |
| 59 | Islamia College UniversityUniversity · Peshawar | #5,310 | 10.7% | 677 | #46 |
| 60 | Ghazi UniversityUniversity · Dera Ghazi Khan | #5,368 | 10.2% | 545 | #81 |
| 61 | University of Agriculture FaisalabadUniversity · Faisalabad | #5,389 | 10.5% | 3,464 | #19 |
| 62 | University of SwabiUniversity · Peshawar | #5,406 | 11.1% | 489 | #51 |
| 63 | Government College University, FaisalabadUniversity · Faisalabad | #5,411 | 11.3% | 3,246 | #22 |
| 64 | Karakoram International UniversityUniversity · Gilgit | #5,418 | 13.5% | 337 | #72 |
| 65 | Government of Khyber PakhtunkhwaGovernment institution · Peshawar | #5,540 | 8.7% | 536 | #69 |
| 66 | Minhaj University LahoreUniversity · Lahore | #5,810 | 7.2% | 668 | #77 |
| 67 | Quaid-e-Awam University of Engineering, Science and TechnologyUniversity · Nawabshah | #5,819 | 9.4% | 432 | #82 |
| 68 | Virtual University of PakistanUniversity · Lahore | #5,827 | 10.9% | 465 | #79 |
| 69 | Abbottabad University of Science and TechnologyUniversity · Havelian | #5,915 | 12.8% | 716 | #32 |
| 70 | The Women University MultanUniversity · Multan | #5,920 | 7.2% | 834 | #86 |
| 71 | Hamdard UniversityUniversity · Karachi | #6,006 | 5.7% | 623 | #83 |
| 72 | University of SwatUniversity · Mingora | #6,134 | 10.0% | 488 | #57 |
| 73 | University of BalochistanUniversity · Quetta | #6,221 | 4.7% | 1,140 | #98 |
| 74 | Institute of Space TechnologyUniversity · Islamabad | #6,225 | 11.9% | 449 | #58 |
| 75 | Shah Abdul Latif UniversityUniversity · Khairpur | #6,281 | 6.3% | 545 | #105 |
| 76 | Aga Khan UniversityUniversity · Karachi | #6,283 | 7.0% | 3,720 | #53 |
| 77 | Sindh Madressatul Islam UniversityUniversity · Karachi | #6,289 | 13.0% | 251 | #94 |
| 78 | University of FaisalabadUniversity · Faisalabad | #6,447 | 8.4% | 1,497 | #55 |
| 79 | Government College of ScienceUniversity · Lahore | #6,499 | 6.6% | 403 | #110 |
| 80 | Abasyn UniversityUniversity · Peshawar | #6,582 | 8.3% | 298 | #74 |
| 81 | Bacha Khan UniversityUniversity · Peshawar | #6,624 | 10.0% | 539 | #84 |
| 82 | Federal Urdu UniversityUniversity · Karachi | #6,675 | 8.5% | 584 | #121 |
| 83 | Allama Iqbal Open UniversityUniversity · Islamabad | #6,760 | 6.7% | 690 | #89 |
| 84 | National Defence UniversityUniversity · Islamabad | #6,777 | 7.7% | 373 | #96 |
| 85 | Government Sadiq College Women UniversityUniversity · Bahawalpur | #6,845 | 9.9% | 328 | #97 |
| 86 | Sir Syed University of Engineering and TechnologyUniversity · Karachi | #7,009 | 8.2% | 439 | #120 |
| 87 | Forman Christian CollegeUniversity · Lahore | #7,025 | 7.0% | 552 | #88 |
| 88 | Ghulam Ishaq Khan Institute of Engineering Sciences and TechnologyUniversity · Topi | #7,068 | 14.3% | 719 | #50 |
| 89 | Mirpur University of Science and TechnologyUniversity · New Mirpur City | #7,167 | 10.3% | 598 | #71 |
| 90 | GIFT UniversityUniversity · Gujranwala | #7,169 | 5.2% | 549 | #112 |
| 91 | University of MalakandUniversity · Malakand | #7,250 | 13.0% | 997 | #67 |
| 92 | Foundation University IslamabadUniversity · Islamabad | #7,566 | 5.5% | 384 | #104 |
| 93 | Shaheed Benazir Bhutto Women University PeshawarUniversity · Peshawar | #7,603 | 6.8% | 311 | #90 |
| 94 | Institute of Management Sciences PeshawarUniversity · Peshawar | #7,612 | 9.1% | 275 | #78 |
| 95 | Kinnaird College for Women UniversityUniversity · Lahore | #7,777 | 6.8% | 307 | #106 |
| 96 | Government College Women University FaisalabadUniversity · Faisalabad | #7,800 | 9.7% | 443 | #87 |
| 97 | Qarshi UniversityUniversity · Lahore | #7,864 | 6.6% | 274 | #91 |
| 98 | Kohat University of Science and TechnologyUniversity · Kohat | #7,948 | 12.2% | 675 | #92 |
| 99 | Lahore Leads UniversityUniversity · Lahore | #8,025 | 6.4% | 269 | #99 |
| 100 | Sarhad University of Science and Information TechnologyUniversity · Peshawar | #8,073 | 7.0% | 216 | #68 |
| 101 | University College LahoreUniversity · Lahore | #8,171 | 7.2% | 648 | #66 |
| 102 | Habib UniversityUniversity · Karachi | #8,287 | 5.2% | 210 | #113 |
| 103 | University of Veterinary and Animal SciencesUniversity · Lahore | #8,455 | 8.3% | 1,347 | #103 |
| 104 | Pakistan Agricultural Research CouncilGovernment institution · Islamabad | #8,463 | 8.7% | 416 | #93 |
| 105 | Lasbela University of Agriculture Water and Marine ScienceUniversity · Uthal | #8,555 | 10.4% | 193 | #101 |
| 106 | Northern UniversityUniversity · Nowshera | #8,592 | 9.0% | 197 | #116 |
| 107 | Sindh Agriculture UniversityUniversity · Tando Jam | #8,726 | 6.8% | 634 | #118 |
| 108 | Abdus Salam Centre for PhysicsResearch facility · Islamabad | #8,815 | 8.7% | 304 | #95 |
| 109 | Lahore School of EconomicsUniversity · Lahore | #8,866 | 9.0% | 225 | #75 |
| 110 | Jinnah University for WomenUniversity · Karachi | #8,936 | 7.5% | 258 | #140 |
| 111 | Institute of Business Administration KarachiUniversity · Karachi | #9,027 | 9.3% | 249 | #102 |
| 112 | Dawood University of Engineering and TechnologyUniversity · Karachi | #9,140 | 12.3% | 232 | #108 |
| 113 | Mohi-ud-Din Islamic UniversityUniversity · Islamabad | #9,477 | 12.6% | 247 | #129 |
| 114 | City University of Science and Information TechnologyUniversity · Peshawar | #9,628 | 14.6% | 177 | #80 |
| 115 | Ziauddin UniversityUniversity · Karachi | #9,768 | 4.9% | 948 | #144 |
| 116 | Pakistan Institute of Development EconomicsUniversity · Islamabad | #9,874 | 8.6% | 230 | #114 |
| 117 | Iqra National UniversityUniversity · Peshawar | #9,891 | 12.4% | 163 | #122 |
| 118 | Shifa Tameer-e-Millat UniversityUniversity · Islamabad | #9,953 | 9.5% | 368 | #138 |
| 119 | Karachi Institute of Economics and TechnologyUniversity · Karachi | #10,072 | 7.4% | 191 | #131 |
| 120 | Muhammad Nawaz Sharif University of Engineering & TechnologyUniversity · Multan | #10,349 | 10.7% | 163 | #133 |
| 121 | University College of IslamabadUniversity · Islamabad | #10,439 | 8.0% | 156 | #123 |
| 122 | Pakistan ArmyGovernment institution · Rawalpindi | #10,604 | 5.5% | 350 | #134 |
| 123 | University of South AsiaUniversity · Lahore | #10,734 | 6.8% | 156 | #135 |
| 124 | Health Services AcademyHospital / health system · Islamabad | #11,025 | 9.3% | 241 | #125 |
| 125 | DHA Suffa UniversityUniversity · Karachi | #11,042 | 3.0% | 205 | #148 |
| 126 | Mohammad Ali Jinnah UniversityUniversity · Karachi | #11,198 | 10.0% | 201 | #119 |
| 127 | Isra UniversityUniversity · Hyderābād | #11,297 | 2.5% | 370 | #151 |
| 128 | CECOS UniversityUniversity · Peshawar | #11,389 | 12.0% | 160 | #109 |
| 129 | Rawalpindi Medical UniversityHospital / health system · Rawalpindi | #11,418 | 4.7% | 957 | #168 |
| 130 | Institute of Southern PunjabUniversity · Multan | #11,448 | 7.8% | 129 | #127 |
| 131 | Indus UniversityUniversity · Karachi | #11,467 | 6.3% | 125 | #137 |
| 132 | Women Medical CollegeUniversity · Abbottabad | #11,597 | 4.0% | 470 | #245 |
| 133 | Pakistan Council of Scientific & Industrial ResearchGovernment institution · Islamabad | #11,945 | 6.3% | 276 | #143 |
| 134 | University of SindhUniversity · Jamshoro | #11,965 | 3.6% | 2,151 | #141 |
| 135 | Sardar Bahadur Khan Women's UniversityUniversity · Quetta | #12,051 | 5.8% | 168 | #128 |
| 136 | Alhamd Islamic UniversityUniversity · Quetta | #12,582 | 5.4% | 161 | #165 |
| 137 | Nuclear Institute for Agriculture and BiologyResearch facility · Faisalabad | #12,658 | 12.3% | 175 | #107 |
| 138 | Foundation University Medical CollegeUniversity · Rawalpindi | #12,660 | 4.8% | 330 | #159 |
| 139 | University of KarachiUniversity · Karachi | #12,766 | 4.5% | 4,578 | #117 |
| 140 | Khyber Medical UniversityUniversity · Peshawar | #12,900 | 4.1% | 707 | #139 |
| 141 | Baqai Medical UniversityUniversity · Karachi | #13,030 | 3.2% | 255 | #153 |
| 142 | Pakistan Academy of SciencesGovernment institution · Islamabad | #13,060 | 13.1% | 118 | #130 |
| 143 | National Institute of HealthHospital / health system · Islamabad | #13,341 | 7.0% | 207 | #136 |
| 144 | Services Institute of Medical SciencesUniversity · Lahore | #13,434 | 3.4% | 355 | #177 |
| 145 | Gandhara UniversityUniversity · Peshawar | #13,457 | 4.9% | 184 | #145 |
| 146 | Army Medical CollegeUniversity · Rawalpindi | #13,706 | 2.6% | 320 | #169 |
| 147 | Water and Power Development AuthorityGovernment institution · Lahore | #13,745 | 8.2% | 118 | #142 |
| 148 | Bolan University of Medical and Health SciencesHospital / health system · Quetta | #13,848 | 1.8% | 373 | #193 |
| 149 | Farooq HospitalHospital / health system · Lahore | #13,944 | 2.6% | 337 | #178 |
| 150 | Saidu Teaching HospitalHospital / health system · Saidu Sharif | #14,024 | 3.1% | 362 | #181 |
| 151 | Fauji Fertilizer (Pakistan)Company · Rawalpindi | #14,075 | 7.2% | 121 | #126 |
| 152 | Punjab Medical CollegeUniversity · Faisalabad | #14,076 | 4.3% | 526 | #201 |
| 153 | Post Graduate Medical InstituteHospital / health system · Lahore | #14,135 | 2.7% | 229 | #146 |
| 154 | Jinnah Sindh Medical UniversityUniversity · Karachi | #14,171 | 4.7% | 765 | #171 |
| 155 | Urban UnitGovernment institution · Lahore | #14,212 | 6.6% | 94 | #149 |
| 156 | Bahawal Victoria HospitalHospital / health system · Bahawalpur | #14,241 | 2.2% | 467 | #204 |
| 157 | Shaheed Mohtarma Benazir Bhutto Medical UniversityUniversity · Larkana | #14,291 | 3.6% | 371 | #186 |
| 158 | University of Health Sciences LahoreUniversity · Lahore | #14,330 | 3.4% | 751 | #147 |
| 159 | Shalamar HospitalHospital / health system · Lahore | #14,383 | 3.1% | 337 | #196 |
| 160 | National Institute of Child HealthHospital / health system · Karachi | #14,408 | 2.6% | 227 | #37 |
| 161 | National Institute for Biotechnology and Genetic EngineeringUniversity · Faisalabad | #14,516 | 11.2% | 196 | #111 |
| 162 | Rashid Latif Medical CollegeUniversity · Lahore | #14,704 | 1.6% | 287 | #179 |
| 163 | Punjab Institute of CardiologyHospital / health system · Lahore | #14,943 | 2.1% | 497 | #188 |
| 164 | Pak-Austria Fachhochschule: Institute of Applied Sciences and TechnologyUniversity · Haripur | #15,061 | 16.5% | 94 | #182 |
| 165 | Fatima Jinnah Medical UniversityUniversity · Lahore | #15,128 | 3.7% | 310 | #187 |
| 166 | Allama Iqbal Medical CollegeUniversity · Lahore | #15,156 | 3.6% | 680 | #163 |
| 167 | Ayub Medical CollegeUniversity · Abbottabad | #15,206 | 1.4% | 467 | #207 |
| 168 | Beaconhouse National UniversityUniversity · Lahore | #15,229 | 7.7% | 147 | #160 |
| 169 | Indus HospitalHospital / health system · Karachi | #15,273 | 2.6% | 430 | #176 |
| 170 | King Edward Medical UniversityUniversity · Lahore | #15,365 | 5.3% | 970 | #167 |
| 171 | Jinnah Medical & Dental CollegeHospital / health system · Karachi | #15,444 | 2.1% | 421 | #194 |
| 172 | Pakistan Atomic Energy CommissionGovernment institution · Islamabad | #15,836 | 3.0% | 143 | #156 |
| 173 | Nur International UniversityUniversity · Lahore | #15,904 | 5.9% | 113 | #158 |
| 174 | Shaikh Zayed Medical College and HospitalHospital / health system · Rahim Yar Khan | #15,930 | 2.2% | 263 | #192 |
| 175 | Lahore General HospitalHospital / health system · Lahore | #15,952 | 2.7% | 537 | #232 |
| 176 | Dow University of Health SciencesUniversity · Karachi | #16,023 | 5.5% | 2,472 | #202 |
| 177 | Balochistan University of Engineering and TechnologyUniversity · Khuzdar | #16,024 | 7.0% | 78 | #170 |
| 178 | Services HospitalHospital / health system · Lahore | #16,083 | 2.4% | 239 | #154 |
| 179 | Mayo HospitalHospital / health system · Lahore | #16,111 | 2.3% | 640 | #208 |
| 180 | Shaikh Zayed HospitalHospital / health system · Lahore | #16,123 | 1.5% | 353 | #209 |
| 181 | Shifa International HospitalHospital / health system · Islamabad | #16,173 | 2.5% | 630 | #231 |
| 182 | Civil Hospital KarachiHospital / health system · Karachi | #16,198 | 2.3% | 510 | #230 |
| 183 | National Institute of Cardiovascular DiseasesHospital / health system · Karachi | #16,249 | 1.5% | 447 | #224 |
| 184 | Institute of Management Sciences LahoreUniversity · Lahore | #16,341 | 6.4% | 88 | #190 |
| 185 | Higher Education CommissionGovernment institution · Islamabad | #16,423 | 7.7% | 84 | #152 |
| 186 | Northwest General Hospital and Research CenterHospital / health system · Peshawar | #16,453 | 1.4% | 241 | #212 |
| 187 | Khyber Teaching HospitalHospital / health system · Peshawar | #16,528 | 1.3% | 766 | #225 |
| 188 | Khyber Medical CollegeHospital / health system · Peshawar | #16,531 | 2.2% | 879 | #215 |
| 189 | Nishtar Medical College and HospitalInstitution · Multan | #16,533 | 2.2% | 940 | #221 |
| 190 | Al-Khair UniversityUniversity · Islamabad | #16,563 | 7.0% | 98 | #191 |
| 191 | Benazir Bhutto HospitalHospital / health system · Rawalpindi | #16,604 | 2.3% | 237 | #211 |
| 192 | Sindh Institute of Urology and TransplantationHospital / health system · Karachi | #16,638 | 2.6% | 404 | #217 |
| 193 | Centre of Excellence in Molecular BiologyUniversity · Lahore | #16,645 | 7.3% | 179 | #124 |
| 194 | Greenwich UniversityUniversity · Karachi | #16,650 | 4.9% | 105 | #174 |
| 195 | Shaikh Zayed Postgraduate Medical InstituteHospital / health system · Lahore | #16,808 | 5.1% | 176 | #198 |
| 196 | CMH Lahore Medical College and Institute of DentistryHospital / health system · Lahore | #16,880 | 1.9% | 1,126 | #229 |
| 197 | Pakistan Institute of Nuclear Science and TechnologyResearch facility · Islamabad | #17,172 | 7.9% | 237 | #175 |
| 198 | Allied HospitalHospital / health system · Faisalabad | #17,328 | 2.8% | 196 | #223 |
| 199 | Armed Forces Institute of PathologyResearch facility · Rawalpindi | #17,579 | 2.2% | 390 | #199 |
| 200 | Abbasi Shaheed HospitalHospital / health system · Karachi | #17,608 | 1.9% | 163 | #210 |
| 201 | National University of Medical SciencesUniversity · Rawalpindi | #17,734 | 2.4% | 1,312 | #206 |
| 202 | Military HospitalHospital / health system · Rawalpindi | #17,776 | 1.7% | 969 | #234 |
| 203 | Preston UniversityUniversity · Karachi | #18,116 | 12.8% | 72 | #132 |
| 204 | Khawaja Farid Social Security HospitalHospital / health system · Multan | #18,289 | 3.2% | 82 | #213 |
| 205 | Dadabhoy Institute of Higher EducationUniversity · Karachi | #18,383 | 2.9% | 81 | #189 |
| 206 | Pakistan Telecommunication Company (Pakistan)Company · Islamabad | #18,418 | 9.6% | 80 | #166 |
| 207 | Baba Guru Nanak UniversityUniversity · Nankana Sahib | #18,469 | 9.9% | 70 | - |
| 208 | National College of ArtsUniversity · Lahore | #18,527 | 9.1% | 60 | #180 |
| 209 | Jinnah Postgraduate Medical CenterHospital / health system · Karachi | #18,535 | 1.6% | 821 | #243 |
| 210 | Ziauddin HospitalHospital / health system · Karachi | #18,788 | 1.3% | 179 | #233 |
| 211 | Chandka Medical CollegeUniversity · Larkana | #18,794 | 2.4% | 125 | #214 |
| 212 | Sir Ganga Ram HospitalHospital / health system · Lahore | #18,839 | 1.8% | 204 | #222 |
| 213 | Mari Petroleum Company (Pakistan)Company · Islamabad | #18,880 | 4.3% | 99 | #203 |
| 214 | Lady Reading HospitalHospital / health system · Peshawar | #18,957 | 0.9% | 808 | #241 |
| 215 | Pakistan Nuclear Regulatory AuthorityGovernment institution · Islamabad | #18,988 | 3.7% | 73 | #183 |
| 216 | Kidney CentreHospital / health system · Karachi | #19,048 | 2.2% | 161 | #157 |
| 217 | Shaukat Khanum Memorial Cancer Hospital and Research CenterHospital / health system · Lahore | #19,396 | 2.4% | 551 | #238 |
| 218 | National Centre of Excellence in Analytical ChemistryResearch facility · Jamshoro | #19,631 | 7.9% | 105 | #161 |
| 219 | Holy Family HospitalHospital / health system · Rawalpindi | #19,701 | 1.7% | 146 | #235 |
| 220 | Central Cotton Research InstituteGovernment institution · Multan | #19,713 | 5.0% | 118 | #205 |
| 221 | Karachi Institute of Heart DiseasesHospital / health system · Karachi | #19,733 | 4.4% | 92 | #226 |
| 222 | Hayatabad Medical ComplexHospital / health system · Peshawar | #19,937 | 1.3% | 1,053 | #240 |
| 223 | College of Physicians and Surgeons PakistanUniversity · Karachi | #20,523 | 3.3% | 73 | #216 |
| 224 | Sustainable Development Policy InstituteNonprofit · Islamabad | #20,696 | 7.5% | 71 | #173 |
| 225 | Karachi School for Business and LeadershipUniversity · Karachi | #20,730 | 4.2% | 78 | #197 |
| 226 | Combined Military HospitalHospital / health system · Rawalpindi | #21,141 | 0.8% | 1,033 | #248 |
| 227 | Frontier Medical CollegeHospital / health system · Abbottabad | #21,413 | 3.0% | 65 | #218 |
| 228 | Divisional Headquarters Teaching Hospital MirpurHospital / health system · New Mirpur | #21,719 | 1.2% | 81 | #242 |
| 229 | Fatima Jinnah Dental CollegeUniversity · Karachi | #21,778 | 5.7% | 60 | #237 |
| 230 | Institute of Biomedical and Genetic EngineeringUniversity · Islamabad | #21,862 | 7.3% | 61 | #220 |
| 231 | National Institute Of Blood Disease and Bone Marrow TransplantationHospital / health system · Karachi | #22,266 | 1.3% | 95 | #247 |
Institutions above the volume floor, ranked within Pakistan on the quality score for 2022-now; research measures only, not teaching. The tick on each rate track is the average of all institutions, 10.0% (how it is set): teal above it, red below; bars are scaled to the largest institution on this page.
Size against quality inside Pakistan
The upper left is the interesting corner: institutions that publish less than the national giants and land more of it in the world top 10%.
One dot per institution in the table above.
Questions people ask
What are the top universities in Pakistan for research?
University of Management and Technology ranks first in Pakistan on research quality in 2022-now (#1,892 worldwide), followed by COMSATS University Islamabad and University of Gujrat.
Also asked as
- Which research institutes lead Pakistan?