Top Control and Systems Engineering Research Institutions
Beihang University ranks first in 2022–2025, out of 793 ranked institutions.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Institution | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | Beihang UniversityChina · Beijing | 100.0 | 17.9% | 1.4k | 9.5k | #5 |
| 2 | Harbin Institute of TechnologyChina · Harbin | 89.6 | 19.5% | 2k | 15k | #1 |
| 3 | Northwestern Polytechnical UniversityChina · Xi'an | 83.5 | 20.3% | 1.2k | 8.3k | #15 |
| 4 | Northeastern UniversityChina · Shenyang | 79.2 | 23.7% | 1.3k | 11k | #8 |
| 5 | Tsinghua UniversityChina · Beijing | 75.9 | 20.5% | 1.4k | 12k | #6 |
| 6 | Huazhong University of Science and TechnologyChina · Wuhan | 73.2 | 19.7% | 1.1k | 9.4k | #17 |
| 7 | Chongqing UniversityChina · Chongqing | 70.9 | 23.0% | 945 | 9.4k | #35 |
| 8 | Xi'an Jiaotong UniversityChina · Xi'an | 68.9 | 18.7% | 1.2k | 9.6k | #18 |
| 9 | Shanghai Jiao Tong UniversityChina · Shanghai | 67.1 | 18.0% | 1.4k | 9.9k | #22 |
| 10 | Zhejiang UniversityChina · Hangzhou | 65.5 | 16.2% | 1.1k | 7.4k | #34 |
| 11 | Dalian University of TechnologyChina · Dalian | 64.1 | 16.8% | 852 | 5.7k | #61 |
| 12 | Beijing Institute of TechnologyChina · Beijing | 62.8 | 16.3% | 1.1k | 7.1k | #25 |
| 13 | South China University of TechnologyChina · Guangzhou | 61.6 | 16.1% | 840 | 5.9k | #46 |
| 14 | Southeast UniversityChina · Nanjing | 60.5 | 16.5% | 1.3k | 9.1k | #24 |
| 15 | Tongji UniversityChina · Shanghai | 59.4 | 17.2% | 894 | 6.8k | #78 |
| 16 | Nanjing University of Science and TechnologyChina · Nanjing | 58.5 | 15.7% | 907 | 6k | #39 |
| 17 | Nanjing University of Aeronautics and AstronauticsChina · Nanjing | 57.6 | 16.5% | 1.3k | 7.5k | #37 |
| 18 | Hunan UniversityChina · Changsha | 56.7 | 21.1% | 542 | 4.9k | #90 |
| 19 | Nanyang Technological UniversitySingapore · Singapore | 55.9 | 29.0% | 440 | 5.3k | #9 |
| 20 | Bohai UniversityChina · Jinzhou | 55.1 | 28.5% | 218 | 3.1k | #54 |
| 21 | Beijing University of TechnologyChina · Beijing | 54.4 | 20.8% | 556 | 4.3k | — |
| 22 | Hong Kong Polytechnic UniversityHong Kong · Hong Kong | 53.7 | 29.0% | 373 | 4.1k | #65 |
| 23 | Yanshan UniversityChina · Qinhuangdao | 53.0 | 18.8% | 648 | 5.4k | — |
| 24 | Southwest Jiaotong UniversityChina · Chengdu | 52.4 | 18.1% | 795 | 6k | — |
| 25 | North China Electric Power UniversityChina · Beijing | 51.8 | 11.6% | 1.1k | 5.8k | #71 |
| 26 | Jiangnan UniversityChina · Wuxi | 51.2 | 16.4% | 346 | 3k | #23 |
| 27 | University of Electronic Science and Technology of ChinaChina · Chengdu | 50.6 | 16.6% | 684 | 4.5k | #60 |
| 28 | Qingdao University of Science and TechnologyChina · Qingdao | 50.1 | 23.2% | 367 | 3.5k | #92 |
| 29 | Central South UniversityChina · Changsha | 49.6 | 19.7% | 728 | 5.3k | #55 |
| 30 | Aalborg UniversityDenmark · Aalborg | 49.1 | 22.3% | 373 | 4.1k | #21 |
| 31 | Beijing Jiaotong UniversityChina · Beijing | 48.6 | 15.7% | 631 | 4.5k | #80 |
| 32 | Harbin Engineering UniversityChina · Harbin | 48.1 | 19.5% | 704 | 4.6k | #95 |
| 33 | Vellore Institute of Technology UniversityIndia · Vellore | 47.6 | 17.7% | 479 | 3k | — |
| 34 | Delft University of TechnologyNetherlands · Delft | 47.2 | 18.8% | 484 | 3.6k | #13 |
| 35 | Dalian Maritime UniversityChina · Dalian | 46.7 | 19.3% | 614 | 4.4k | #96 |
| 36 | Imperial College LondonUnited Kingdom · London | 46.3 | 19.8% | 331 | 2.7k | #20 |
| 37 | City University of Hong KongHong Kong · Hong Kong | 45.9 | 27.4% | 247 | 2.6k | #38 |
| 38 | Liaoning University of TechnologyChina · Jinzhou | 45.5 | 25.6% | 233 | 2.8k | #40 |
| 39 | Tianjin UniversityChina · Tianjin | 45.1 | 15.4% | 764 | 5.3k | #82 |
| 40 | Shandong UniversityChina · Jinan | 44.7 | 13.0% | 943 | 5.4k | — |
| 41 | Sichuan UniversityChina · Chengdu | 44.4 | 19.2% | 478 | 3.3k | — |
| 42 | Nanjing University of Posts and TelecommunicationsChina · Nanjing | 44.0 | 19.2% | 351 | 2.9k | — |
| 43 | National University of SingaporeSingapore · Singapore | 43.7 | 24.8% | 322 | 3.4k | #11 |
| 44 | Zhejiang University of TechnologyChina · Hangzhou | 43.3 | 18.0% | 414 | 3.1k | #81 |
| 45 | Politecnico di MilanoItaly · Milan | 43.0 | 18.9% | 442 | 3k | #41 |
| 46 | Chinese Academy of SciencesChina · Beijing | 42.6 | 14.4% | 606 | 3.4k | #64 |
| 47 | Guangdong University of TechnologyChina · Guangzhou | 42.3 | 17.3% | 387 | 3k | — |
| 48 | Southern University of Science and TechnologyChina · Shenzhen | 42.0 | 26.7% | 235 | 2.3k | — |
| 49 | University of Science and Technology BeijingChina · Beijing | 41.7 | 19.2% | 492 | 3.4k | — |
| 50 | Jiangsu UniversityChina · Zhenjiang | 41.4 | 18.0% | 442 | 3.4k | — |
| 51 | Tiangong UniversityChina · Tianjin | 41.1 | 19.6% | 254 | 2k | — |
| 52 | Wuhan University of TechnologyChina · Wuhan | 40.8 | 12.2% | 736 | 3.4k | — |
| 53 | Shandong University of Science and TechnologyChina · Qingdao | 40.5 | 15.2% | 644 | 3.6k | — |
| 54 | Jilin UniversityChina · Changchun | 40.2 | 17.5% | 355 | 2.7k | — |
| 55 | University of AlbertaCanada · Edmonton | 40.0 | 18.1% | 338 | 3.6k | #30 |
| 56 | Xidian UniversityChina · Xi'an | 39.7 | 16.7% | 396 | 2.1k | — |
| 57 | Hefei University of TechnologyChina · Hefei | 39.4 | 14.6% | 522 | 3.2k | — |
| 58 | Technical University of MunichGermany · Munich | 39.2 | 16.3% | 432 | 2.7k | #76 |
| 59 | King Fahd University of Petroleum and MineralsSaudi Arabia · Dhahran | 38.9 | 22.6% | 252 | 2.6k | — |
| 60 | Shanghai UniversityChina · Shanghai | 38.7 | 15.2% | 524 | 3k | — |
| 61 | KTH Royal Institute of TechnologySweden · Stockholm | 38.4 | 19.6% | 264 | 2.2k | #48 |
| 62 | Norwegian University of Science and TechnologyNorway · Trondheim | 38.2 | 18.4% | 315 | 2.5k | #43 |
| 63 | National University of Defense TechnologyChina · Changsha | 37.9 | 12.2% | 624 | 2.5k | #98 |
| 64 | Anhui UniversityChina · Hefei | 37.7 | 15.4% | 366 | 2k | — |
| 65 | Wuhan UniversityChina · Wuhan | 37.5 | 15.4% | 392 | 2.5k | — |
| 66 | China University of Mining and TechnologyChina · Xuzhou | 37.2 | 13.7% | 452 | 2.7k | — |
| 67 | East China University of Science and TechnologyChina · Shanghai | 37.0 | 22.8% | 389 | 3.2k | — |
| 68 | Georgia Institute of TechnologyUnited States · Atlanta | 36.8 | 15.8% | 352 | 2k | #7 |
| 69 | University of Hong KongHong Kong · Pok Fu Lam | 36.6 | 22.6% | 201 | 1.8k | #59 |
| 70 | Henan University of Science and TechnologyChina · Luoyang | 36.4 | 16.2% | 195 | 1.4k | — |
| 71 | Carnegie Mellon UniversityUnited States · Pittsburgh | 36.1 | 22.0% | 229 | 1.8k | #4 |
| 72 | ETH ZurichSwitzerland · Zurich | 35.9 | 25.0% | 216 | 2.4k | #16 |
| 73 | Qingdao UniversityChina · Qingdao | 35.7 | 24.3% | 314 | 3k | — |
| 74 | Guangxi UniversityChina · Nanning | 35.5 | 15.9% | 313 | 2.2k | — |
| 75 | Swinburne University of TechnologyAustralia · Melbourne | 35.3 | 33.3% | 105 | 1.7k | — |
| 76 | Kunming University of Science and TechnologyChina · Kunming | 35.1 | 14.3% | 311 | 1.9k | — |
| 77 | Sun Yat-sen UniversityChina · Guangzhou | 34.9 | 19.4% | 396 | 2.3k | — |
| 78 | University of California, BerkeleyUnited States · Berkeley | 34.7 | 21.5% | 176 | 1.5k | #3 |
| 79 | Centre National de la Recherche ScientifiqueFrance · Paris | 34.5 | 9.7% | 561 | 2.6k | #12 |
| 80 | Soochow UniversityChina · Suzhou | 34.4 | 21.9% | 198 | 1.6k | — |
| 81 | King Abdulaziz UniversitySaudi Arabia · Jeddah | 34.2 | 28.3% | 145 | 1.9k | — |
| 82 | University of MichiganUnited States · Ann Arbor | 34.0 | 15.3% | 278 | 1.7k | #14 |
| 83 | Hong Kong University of Science and TechnologyHong Kong · Hong Kong | 33.8 | 27.6% | 153 | 1.4k | — |
| 84 | Massachusetts Institute of TechnologyUnited States · Cambridge | 33.6 | 20.7% | 207 | 1.9k | #2 |
| 85 | University of Shanghai for Science and TechnologyChina · Shanghai | 33.5 | 17.6% | 304 | 2.1k | — |
| 86 | Beijing University of Chemical TechnologyChina · Beijing | 33.3 | 15.3% | 314 | 2k | — |
| 87 | University of Technology SydneyAustralia · Sydney | 33.1 | 26.8% | 140 | 1.7k | — |
| 88 | University of Science and Technology of ChinaChina · Hefei | 32.9 | 14.3% | 328 | 2k | — |
| 89 | Texas A&M UniversityUnited States · College Station | 32.8 | 19.0% | 274 | 1.9k | #51 |
| 90 | Shenzhen UniversityChina · Shenzhen | 32.6 | 17.6% | 233 | 1.4k | — |
| 91 | Hubei University of TechnologyChina · Wuhan | 32.4 | 15.7% | 192 | 1.7k | — |
| 92 | Lanzhou University of TechnologyChina · Lanzhou | 32.3 | 14.3% | 295 | 1.5k | — |
| 93 | University of StrathclydeUnited Kingdom · Glasgow | 32.1 | 22.5% | 146 | 1.6k | — |
| 94 | University of Chinese Academy of SciencesChina · Beijing | 31.9 | 16.4% | 301 | 1.9k | — |
| 95 | Hangzhou Dianzi UniversityChina · Hangzhou | 31.8 | 14.8% | 293 | 1.8k | — |
| 96 | University of MacauMacau · Macao | 31.6 | 25.6% | 146 | 1.4k | #70 |
| 97 | China University of Petroleum, East ChinaChina · Qingdao | 31.5 | 16.2% | 255 | 1.8k | — |
| 98 | Chongqing University of Posts and TelecommunicationsChina · Chongqing | 31.3 | 14.6% | 265 | 1.5k | — |
| 99 | Northeast Electric Power UniversityChina · Jilin City | 31.2 | 15.0% | 237 | 1.7k | — |
| 100 | Fuzhou UniversityChina · Fuzhou | 31.0 | 11.9% | 351 | 1.7k | — |
institutions ranked worldwide in Control and Systems Engineering (793). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.
Ranked by volume, 2022–2025
- 1 Harbin Institute of TechnologyChina 2k works
- 2 Shanghai Jiao Tong UniversityChina 1.4k works
- 3 Beihang UniversityChina 1.4k works
- 4 Tsinghua UniversityChina 1.4k works
- 5 Southeast UniversityChina 1.3k works
- 6 Nanjing University of Aeronautics and AstronauticsChina 1.3k works
- 7 Northeastern UniversityChina 1.3k works
- 8 Xi'an Jiaotong UniversityChina 1.2k works
- 9 Northwestern Polytechnical UniversityChina 1.2k works
- 10 Beijing Institute of TechnologyChina 1.1k works
- 11 Huazhong University of Science and TechnologyChina 1.1k works
- 12 North China Electric Power UniversityChina 1.1k works
- 13 Zhejiang UniversityChina 1.1k works
- 14 State Grid Corporation of China (China)China 1k works
- 15 China Southern Power Grid (China)China 1k works
Control and Systems Engineering by country
- China
- United States
- India
- United Kingdom
- Canada
- Germany
- Australia
- Italy
- Saudi Arabia
- South Korea
- Hong Kong
- France
- Iran
- Türkiye
- Spain
- Singapore
- Malaysia
- Russia
- Pakistan
- Egypt
- Japan
- Netherlands
- Denmark
- Brazil
- Sweden
- Poland
- Taiwan
- Switzerland
- Algeria
- Portugal
- United Arab Emirates
- Indonesia
- Greece
- Norway
- Serbia
- Vietnam
- Mexico
- Ukraine
- Iraq
- Morocco
- South Africa
- Romania
- Macau
- Bangladesh
- Austria
- Finland
- Belgium
- Czechia
- Ireland
- Qatar
- Tunisia
- Chile
- Thailand
- Hungary
- Ecuador
- Uzbekistan
- Israel
- Colombia
- New Zealand
- Slovakia