Science Explorer Interactive view Map

Top Management of Technology and Innovation Research Institutions

University of Johannesburg ranks first in 2022–2025, out of 82 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 University of JohannesburgSouth Africa · Johannesburg 100.0 31.1% 116 745#73
2 Politecnico di MilanoItaly · Milan 84.3 23.8% 136 594#12
3 Institut Agama Islam Negeri BengkuluIndonesia · Bengkulu 75.1 8.5% 405 243
4 Aarhus UniversityDenmark · Aarhus 68.5 25.7% 77 332#31
5 Indonesia University of EducationIndonesia · Bandung 63.5 13.1% 229 237
6 Zhejiang UniversityChina · Hangzhou 59.3 34.9% 71 523
7 Copenhagen Business SchoolDenmark · Copenhagen 55.8 19.7% 108 386#10
8 University of CambridgeUnited Kingdom · Cambridge 52.8 26.9% 60 376#1
9 State University of MalangIndonesia · Malang 50.1 12.2% 187 245
10 National University of MalaysiaMalaysia · Bangi 47.7 24.1% 82 266
11 Bucharest University of Economic StudiesRomania · Bucharest 45.6 23.0% 66 280
12 Binus UniversityIndonesia · Jakarta 43.6 13.3% 143 438
13 Tecnológico de MonterreyMexico · Monterrey 41.8 24.5% 63 310#83
14 Technical University of MunichGermany · Munich 40.1 18.5% 95 326#30
15 Universitas Islam Negeri Sumatera UtaraIndonesia · Medan 38.5 9.5% 215 147
16 Aalborg UniversityDenmark · Aalborg 37.1 17.8% 87 344#29
17 Padjadjaran UniversityIndonesia · Bandung 35.7 19.7% 86 333
18 Symbiosis International UniversityIndia · Pune 34.4 25.4% 69 205
19 TU Dortmund UniversityGermany · Dortmund 33.2 21.0% 66 177#78
20 Financial UniversityRussia · Moscow 32.0 10.8% 186 344
21 National Research University Higher School of EconomicsRussia · Moscow 30.9 19.5% 102 341#90
22 University of KwaZulu-NatalSouth Africa · Durban 29.9 25.3% 62 291
23 State University of MakassarIndonesia · Makassar 28.8 10.6% 172 162
24 University of South AfricaSouth Africa · Pretoria 27.9 27.1% 75 203
25 State University of PadangIndonesia · Padang 27.0 9.4% 171 139
26 Bandung Institute of TechnologyIndonesia · Bandung 26.1 12.5% 100 264
27 Peter the Great St. Petersburg Polytechnic UniversityRussia · Saint Petersburg 25.2 11.3% 111 166#27
28 University of BrawijayaIndonesia · Malang 24.4 15.4% 102 233
29 Telkom UniversityIndonesia · Bandung 23.6 12.7% 103 244
30 University of IndonesiaIndonesia · Depok 22.8 11.7% 114 219
31 State University of SemarangIndonesia · Semarang 22.1 11.2% 120 124
32 Tongji UniversityChina · Shanghai 21.4 21.2% 63 309
33 Universiti Teknologi MARAMalaysia · Shah Alam 20.7 9.3% 143 253
34 University of Technology MalaysiaMalaysia · Johor Bahru 20.0 21.7% 63 203
35 Universitas Negeri SurabayaIndonesia · Surabaya 19.3 12.0% 133 116
36 RWTH Aachen UniversityGermany · Aachen 18.7 16.7% 94 229#47
37 Sebelas Maret UniversityIndonesia · Surakarta 18.1 11.0% 119 192
38 State University of JakartaIndonesia · Jakarta 17.5 9.7% 136 133
39 Jambi UniversityIndonesia · Jambi City 16.9 12.0% 114 108
40 Tashkent State University of EconomicsUzbekistan · Tashkent 16.3 9.4% 111 143
41 Universidade de São PauloBrazil · São Paulo 15.7 14.1% 72 279
42 Universitas Islam Negeri Raden Intan LampungIndonesia · Bandar Lampung 15.2 14.7% 96 74
43 Yogyakarta State UniversityIndonesia · Yogyakarta 14.6 14.0% 88 84
44 State University of MedanIndonesia · Medan 14.1 8.6% 110 55
45 University of St.GallenSwitzerland · Saint Gallen 13.6 14.2% 72 213#13
46 Universitas Islam Negeri Sultan Syarif Kasim RiauIndonesia · Pekanbaru 13.1 13.9% 91 88
47 Tsinghua UniversityChina · Beijing 12.6 19.4% 62 234
48 Universitas Patria ArthaIndonesia · Makassar 12.2 9.3% 118 130
49 Universitas Nusa BangsaIndonesia · Bogor 11.7 10.8% 94 90
50 Airlangga UniversityIndonesia · Surabaya 11.2 13.5% 69 199
51 Muhammadiyah University of SurakartaIndonesia · Surakarta 10.8 14.5% 81 79
52 West Ukrainian National UniversityUkraine · Ternopil 10.3 11.1% 63 114
53 Karlsruhe Institute of TechnologyGermany · Karlsruhe 9.9 14.0% 70 185
54 Plekhanov Russian University of EconomicsRussia · Moscow 9.5 7.1% 120 142
55 Universitas PGRI SemarangIndonesia · Semarang 9.1 8.2% 112 51
56 Lviv Polytechnic National UniversityUkraine · Lviv 8.7 7.7% 109 160
57 Hasanuddin UniversityIndonesia · Makassar 8.3 12.7% 75 63
58 Lambung Mangkurat UniversityIndonesia · Banjarmasin 7.9 13.1% 71 57
59 Sunan Kalijaga State Islamic University YogyakartaIndonesia · Yogyakarta 7.5 9.5% 91 73
60 Universitas Muhammadiyah Tapanuli SelatanIndonesia · Padangsidempuan 7.1 11.4% 64 66
61 Tarumanagara UniversityIndonesia · Jakarta 6.7 8.9% 88 92
62 UIN Sunan Ampel SurabayaIndonesia · Surabaya 6.3 12.5% 61 31
63 Riau UniversityIndonesia · Pekanbaru 6.0 8.9% 64 46
64 Universitas Islam Negeri Maulana Malik IbrahimIndonesia · Malang 5.6 11.6% 61 48
65 Sunan Gunung Djati State Islamic University BandungIndonesia · Bandung 5.3 10.2% 61 37
66 State University of ManagementRussia · Moscow 4.9 5.1% 80 85
67 National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”Ukraine · Kyiv 4.6 8.0% 65 93
68 Universitas Ahmad DahlanIndonesia · Yogyakarta 4.2 10.2% 63 58
69 The Russian Presidential Academy of National Economy and Public AdministrationRussia · Moscow 3.9 7.0% 72 72
70 University of MataramIndonesia · Mataram 3.6 6.7% 73 45
71 Moscow Aviation InstituteRussia · Moscow 3.3 8.3% 65 113
72 Weatherford CollegeUnited States · Weatherford 3.0 3.8% 117 63
73 Samara State University of EconomicsRussia · Samara 2.6 7.6% 69 40
74 IU International University of Applied SciencesGermany · Erfurt 2.3 8.4% 63 35
75 Moscow State University of Civil EngineeringRussia · Moscow 2.0 5.8% 65 111
76 University of Singaperbangsa KarawangIndonesia · Karawang 1.7 6.1% 72 75
77 Universitas Nahdlatul Ulama IndonesiaIndonesia · Jakarta 142.8 6.0% 70 21
78 Human Growth FoundationUnited States · New York 113.5 3.2% 84 48
79 Universitas Muhammadiyah SidoarjoIndonesia · Sidoarjo 84.6 3.0% 78 23
80 München KlinikGermany · Munich 56.0 1.5% 85 6
81 University of Pembangunan Nasional Veteran Jawa TimurIndonesia · Surabaya 27.8 3.1% 61 58
82 Grupo Hospitalar ConceiçãoBrazil · Porto Alegre 0.0 0.0% 63 3

institutions ranked worldwide in Management of Technology and Innovation (82). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 17 places5 – 10: 13 places10 – 15: 10 places15 – 20: 9 places20 – 25: 6 places25 – 30: 6 places30 – 35: 4 places35 – 40: 3 places40 – 45: 3 places45 – 50: 2 places50 – 55: 2 places55 – 60: 2 places60 – 65: 1 places65 – 70: 1 places70 – 75: 0 places75 – 80: 1 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Institut Agama Islam Negeri BengkuluIndonesia 405 works
  2. 2 Indonesia University of EducationIndonesia 229 works
  3. 3 Universitas Islam Negeri Sumatera UtaraIndonesia 215 works
  4. 4 State University of MalangIndonesia 187 works
  5. 5 Financial UniversityRussia 186 works
  6. 6 State University of MakassarIndonesia 172 works
  7. 7 State University of PadangIndonesia 171 works
  8. 8 Universiti Teknologi MARAMalaysia 143 works
  9. 9 Binus UniversityIndonesia 143 works
  10. 10 Politecnico di MilanoItaly 137 works
  11. 11 State University of JakartaIndonesia 136 works
  12. 12 Universitas Negeri SurabayaIndonesia 133 works
  13. 13 State University of SemarangIndonesia 120 works
  14. 14 Plekhanov Russian University of EconomicsRussia 120 works
  15. 15 Sebelas Maret UniversityIndonesia 119 works

Management of Technology and Innovation by country