Science Explorer Back to mapMap
Subfield · Demography

Top Demography Research Institutions

Universitas Patria Artha ranks first in 2022-now, followed by University of Hong Kong and University of Oxford, out of 434 ranked institutions.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 40 fractional works in this field.

Ranked by research quality, 2022-now

#InstitutionScoreTop-10% rateWorksCitationsAll time
1Universitas Patria ArthaIndonesia · Makassar 100.0 9.1% 1.8k 1.6k#12
2University of Hong KongChina · Pok Fu Lam 88.6 21.8% 115 692#1
3University of OxfordUnited Kingdom · Oxford 81.9 16.0% 124 585#4
4Max Planck SocietyGermany · Munich 77.2 16.2% 91 314#9
5Universitas Islam Negeri Sumatera UtaraIndonesia · Medan 73.5 9.9% 1.1k 1k#82
6Harvard UniversityUnited States · Cambridge 70.5 16.6% 93 689#3
7Institut Agama Islam Negeri BengkuluIndonesia · Bengkulu 68.0 7.8% 1.2k 1k#45
8Universitas Informatika dan Bisnis IndonesiaIndonesia · Bandung 65.8 10.2% 629 576#62
9National University of SingaporeSingapore · Singapore 63.8 18.7% 121 786#13
10University College LondonUnited Kingdom · London 62.1 15.7% 164 800#7
11Peking UniversityChina · Beijing 60.5 21.4% 110 786#34
12Mercu Buana UniversityIndonesia · Jakarta 59.1 12.2% 532 576#70
13Stanford UniversityUnited States · Stanford 57.8 19.4% 84 487#5
14Universitas Esa UnggulIndonesia · Jakarta 56.5 17.6% 259 523-
15Universitas Bhayangkara Jakarta RayaIndonesia · Jakarta 55.4 16.3% 333 566-
16Centre National de la Recherche ScientifiqueFrance · Paris 54.3 5.1% 451 573#15
17Australian National UniversityAustralia · Canberra 53.3 15.1% 178 550#30
18Beijing Normal UniversityChina · Beijing 52.4 13.1% 122 461#59
19The University of MelbourneAustralia · Melbourne 51.5 15.8% 159 679#25
20Cornell UniversityUnited States · Ithaca 50.7 12.3% 99 390#14
21University of CambridgeUnited Kingdom · Cambridge 49.9 17.4% 71 384#19
22Binus UniversityIndonesia · Jakarta 49.1 15.1% 446 845-
23University of TorontoCanada · Toronto 48.4 13.6% 177 735#17
24Institut Teknologi dan Bisnis KalbeIndonesia · Jakarta 47.7 8.9% 390 363-
25Yale UniversityUnited States · New Haven 47.0 12.1% 75 264#18
26Universitas Nusa BangsaIndonesia · Bogor 46.4 9.6% 621 456-
27University of California, Los AngelesUnited States · Los Angeles 45.7 15.7% 71 976#11
28University of Pembangunan Nasional Veteran Jawa TimurIndonesia · Surabaya 45.1 8.3% 1.4k 1.1k-
29Universitas 17 Agustus 1945 SurabayaIndonesia · Surabaya 44.6 7.7% 424 300-
30University of GroningenNetherlands · Groningen 44.0 18.6% 91 491#24
31Stockholm UniversitySweden · Stockholm 43.5 16.0% 66 354#44
32Universitas PamulangIndonesia · Tangerang 42.9 8.3% 595 437#64
33Universitas Pendidikan GaneshaIndonesia · Singaraja 42.4 10.8% 249 248-
34Monash UniversityAustralia · Melbourne 41.9 15.3% 124 608#28
35Trunojoyo UniversityIndonesia · Bangkalan 41.5 8.6% 393 336-
36Columbia UniversityUnited States · New York 41.0 9.0% 88 255#10
37Indonesia Open UniversityIndonesia · Jakarta 40.5 9.4% 336 288-
38University of MichiganUnited States · Ann Arbor 40.1 14.5% 120 547#2
39Indonesia University of EducationIndonesia · Bandung 39.7 12.1% 428 461-
40New York UniversityUnited States · New York 39.3 14.8% 92 626#16
41Hong Kong Polytechnic UniversityChina · Hong Kong 38.9 19.1% 101 629-
42University of WashingtonUnited States · Seattle 38.5 15.8% 76 1.6k#21
43UNSW SydneyAustralia · Sydney 38.1 13.8% 107 400#41
44Satya Wacana Christian UniversityIndonesia · Salatiga 37.7 11.0% 210 294-
45Telkom UniversityIndonesia · Bandung 37.3 11.8% 649 738#92
46The University of QueenslandAustralia · Brisbane 37.0 22.6% 109 609#23
47Universitas Negeri SurabayaIndonesia · Surabaya 36.6 12.8% 447 506-
48Universitas Islam Negeri Raden Intan LampungIndonesia · Bandar Lampung 36.3 10.9% 332 338-
49Hebrew University of JerusalemIsrael · Jerusalem 35.9 12.8% 77 167#63
50Bandung Islamic UniversityIndonesia · Bandung 35.6 10.7% 522 644#77
51Islamic University of IndonesiaIndonesia · Yogyakarta 35.3 12.6% 329 426-
52University of AmsterdamNetherlands · Amsterdam 34.9 17.2% 64 275#57
53State University of MakassarIndonesia · Makassar 34.6 8.1% 528 405-
54Jenderal Soedirman UniversityIndonesia · Purwokerto 34.3 11.0% 281 274-
55Universitat Autònoma de BarcelonaSpain · Cerdanyola del Vallès 34.0 12.7% 129 403#40
56University of California, BerkeleyUnited States · Berkeley 33.7 11.6% 64 298#6
57University of National EducationIndonesia · Denpasar 33.4 10.0% 262 377#71
58University of Wisconsin–MadisonUnited States · Madison 33.1 13.5% 79 297#42
59Johns Hopkins UniversityUnited States · Baltimore 32.9 15.0% 87 399#29
60Multimedia Nusantara UniversityIndonesia · Tangerang 32.6 21.4% 100 306-
61International University of BatamIndonesia · Batam 32.3 10.3% 282 289-
62Pennsylvania State UniversityUnited States · State College 32.0 13.1% 90 347#31
63Tsinghua UniversityChina · Beijing 31.8 19.5% 60 356#32
64Universitas Pembangunan Nasional Veteran JakartaIndonesia · Jakarta 31.5 10.8% 260 312-
65University of PennsylvaniaUnited States · Philadelphia 31.3 15.8% 61 356#22
66Universitas Wijaya PutraIndonesia · Surabaya 31.0 6.6% 249 258-
67Manado State UniversityIndonesia · Kelurahan Tounsaru 30.8 9.8% 206 232-
68East China Normal UniversityChina · Shanghai 30.5 20.1% 66 407#60
69Consejo Superior de Investigaciones CientíficasSpain · Madrid 30.3 10.8% 143 150#43
70Nanyang Technological UniversitySingapore · Singapore 30.0 13.6% 62 276#37
71Chinese University of Hong KongChina · Hong Kong 29.8 16.2% 80 450#72
72Institut Ilmu Kesehatan Bhakti WiyataIndonesia · Kediri 29.6 16.4% 76 78-
73Universitas Muhammadiyah JakartaIndonesia · Jakarta 29.4 10.0% 260 242-
74Universitas DjuandaIndonesia · Bogor 29.1 11.2% 244 209-
75Leibniz AssociationGermany · Berlin 28.9 15.7% 63 358#46
76State University of PadangIndonesia · Padang 28.7 8.1% 666 477-
77University of EdinburghUnited Kingdom · Edinburgh 28.5 14.7% 76 286#74
78University of CopenhagenDenmark · Copenhagen 28.3 11.7% 66 263#48
79State University of SemarangIndonesia · Semarang 28.1 11.2% 429 473-
80Universitas TrisaktiIndonesia · Jakarta 27.8 11.3% 510 576-
81University of Illinois Urbana-ChampaignUnited States · Urbana 27.6 13.9% 99 460#61
82Utrecht UniversityNetherlands · Utrecht 27.4 16.3% 69 340#79
83Universitas Islam Syekh YusufIndonesia · Tangerang 27.2 8.9% 96 92-
84The University of Texas at AustinUnited States · Austin 27.0 12.1% 80 284#35
85Jakarta State PolytechnicIndonesia · Depok 26.8 10.0% 354 321-
86Politeknik Keuangan Negara STANIndonesia · Banten 26.7 11.7% 130 218-
87King's College LondonUnited Kingdom · London 26.5 15.8% 78 326-
88Universitas Mercu Buana YogyakartaIndonesia · Yogyakarta 26.3 9.2% 217 170-
89Universitas Katolik Widya MandiraIndonesia · Kupang 26.1 8.9% 211 167-
90UIN Sunan Ampel SurabayaIndonesia · Surabaya 25.9 9.7% 231 215-
91Universitas CiputraIndonesia · Surabaya 25.7 11.1% 206 187-
92Malikussaleh UniversityIndonesia · Reuleuet 25.5 7.8% 286 310-
93Universidad Complutense de MadridSpain · Madrid 25.4 10.4% 170 249-
94Universitas Putra Indonesia "YPTK"Indonesia · Padang 25.2 8.1% 200 203-
95University of British ColumbiaCanada · Vancouver 25.0 12.8% 106 339#65
96Siliwangi UniversityIndonesia · Tasikmalaya 24.8 10.4% 165 176-
97Universitas Islam Negeri Sultan Syarif Kasim RiauIndonesia · Pekanbaru 24.7 9.8% 200 208-
98Zhejiang UniversityChina · Hangzhou 24.5 16.7% 62 370-
99Fudan UniversityChina · Shanghai 24.3 13.9% 60 339#98
100Renmin University of ChinaChina · Beijing 24.2 16.2% 92 520-

institutions ranked worldwide in Demography (434). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

24 to 28: 21 places28 to 32: 16 places32 to 36: 13 places36 to 39: 11 places39 to 43: 8 places43 to 47: 6 places47 to 51: 6 places51 to 55: 4 places55 to 58: 3 places58 to 62: 2 places62 to 66: 3 places66 to 70: 1 places70 to 73: 1 places73 to 77: 2 places77 to 81: 0 places81 to 85: 1 places85 to 89: 1 places89 to 92: 0 places92 to 96: 0 places96 to 100: 1 places24100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 Universitas Patria ArthaIndonesia 1.8k works
  2. 2 University of Pembangunan Nasional Veteran Jawa TimurIndonesia 1.4k works
  3. 3 Institut Agama Islam Negeri BengkuluIndonesia 1.3k works
  4. 4 Universitas Islam Negeri Sumatera UtaraIndonesia 1.2k works
  5. 5 Russian Academy of SciencesRussia 1.1k works
  6. 6 Padjadjaran UniversityIndonesia 854 works
  7. 7 State University of MalangIndonesia 843 works
  8. 8 University of MataramIndonesia 779 works
  9. 9 University of BrawijayaIndonesia 745 works
  10. 10 University of IndonesiaIndonesia 703 works
  11. 11 Udayana UniversityIndonesia 702 works
  12. 12 Tarumanagara UniversityIndonesia 692 works
  13. 13 State University of PadangIndonesia 691 works
  14. 14 Telkom UniversityIndonesia 670 works
  15. 15 Universitas Informatika dan Bisnis IndonesiaIndonesia 654 works

Demography by country