Science Explorer Interactive view Map
Subfield · Demography

Top Countries in Demography Research

China ranks first in 2022–2025, out of 57 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1China 100.0 34.6% 4.9k 25k#3
2United States 82.9 19.9% 11k 37k#1
3Indonesia 72.8 7.1% 69k 66k#4
4United Kingdom 65.7 28.5% 3.2k 14k#2
5Australia 60.2 29.6% 2.1k 9.1k#5
6India 55.7 20.3% 2.5k 5.6k#11
7Germany 51.9 27.8% 1.8k 6.4k#6
8Spain 48.6 16.9% 3k 6.2k#9
9Canada 45.7 24.1% 1.7k 6.2k#7
10Italy 43.0 27.5% 1.2k 4.3k#10
11Netherlands 40.7 32.8% 832 4k#8
12Malaysia 38.5 21.2% 1.3k 4k#21
13Hong Kong 36.6 40.3% 476 2.5k#16
14South Korea 34.7 30.3% 747 3.2k#22
15Brazil 33.0 5.6% 8.9k 6.5k#13
16?? 31.4 8.9% 2.6k 3k#31
17Sweden 29.9 37.2% 530 2.7k#12
18Japan 28.5 19.7% 1.1k 2.6k#24
19Portugal 27.2 17.3% 909 1.9k#27
20Türkiye 25.9 18.0% 1.5k 2.9k#32
21France 24.7 12.1% 1.6k 3.1k#15
22Russia 23.5 6.4% 5.4k 4.4k#20
23South Africa 22.4 31.1% 514 1.7k#28
24Norway 21.4 31.9% 392 1.9k#17
25Finland 20.4 35.1% 395 1.9k#25
26Switzerland 19.4 29.9% 423 1.9k#14
27Pakistan 18.5 20.6% 560 2k#34
28Saudi Arabia 17.6 35.2% 238 1.4k#41
29Poland 16.7 22.0% 657 1.8k#36
30Singapore 15.9 34.2% 303 1.5k#29
31Taiwan 15.1 30.4% 365 1.6k#35
32Mexico 14.3 6.6% 2.1k 1.4k#33
33Austria 13.5 32.4% 293 1.2k#19
34New Zealand 12.8 28.5% 386 1.4k#18
35Iran 12.1 18.3% 529 1.7k#39
36Thailand 11.4 23.4% 384 974#42
37Belgium 10.7 24.9% 385 1.3k#26
38Colombia 10.0 7.2% 1.5k 1.3k#38
39Denmark 9.4 27.4% 350 1.2k#23
40Israel 8.8 24.4% 482 1.2k#30
41Vietnam 8.1 25.2% 283 911#46
42Ireland 7.6 28.6% 254 949#37
43Ecuador 7.0 13.2% 640 715#48
44Chile 6.4 12.6% 707 934#43
45Bangladesh 5.8 20.0% 278 707#49
46Greece 5.3 27.1% 221 724#40
47Kazakhstan 4.8 13.1% 429 657#52
48Philippines 4.3 14.4% 473 725#53
49Argentina 3.7 5.4% 1k 527#45
50Romania 3.2 19.2% 251 648#50
51Czechia 2.8 18.5% 313 679#44
52Ukraine 2.3 8.8% 694 555#56
53Peru 1.8 7.0% 686 510#57
54Hungary 133.7 16.1% 339 562#47
55Nigeria 88.3 10.8% 470 604#54
56Nepal 43.8 9.8% 404 331#62
57Uzbekistan 0.0 5.0% 237 151#70

countries ranked worldwide in Demography (57). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 11 places5 – 10: 8 places10 – 15: 7 places15 – 20: 6 places20 – 25: 5 places25 – 30: 4 places30 – 35: 3 places35 – 40: 2 places40 – 45: 2 places45 – 50: 2 places50 – 55: 1 places55 – 60: 1 places60 – 65: 1 places65 – 70: 1 places70 – 75: 1 places75 – 80: 0 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Indonesia 69k works
  2. 2 United States 11k works
  3. 3 Brazil 8.9k works
  4. 4 Russia 5.4k works
  5. 5 China 4.9k works
  6. 6 United Kingdom 3.2k works
  7. 7 Spain 3k works
  8. 8 ?? 2.6k works
  9. 9 India 2.5k works
  10. 10 Australia 2.1k works
  11. 11 Mexico 2.1k works
  12. 12 Germany 1.8k works