Science Explorer Interactive view Map

Top Countries in Emergency Medical Services Research

United States ranks first in 2022–2025, out of 34 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 14.2% 9.7k 35k#1
2United Kingdom 80.3 14.9% 2.5k 9.6k#2
3China 68.8 18.0% 2.5k 12k#5
4Australia 60.7 23.1% 1.5k 7.7k#3
5Canada 54.4 17.8% 1.2k 5.5k#4
6Italy 49.2 20.3% 795 4k#7
7Germany 44.8 15.7% 937 3.8k#6
8Türkiye 41.0 14.0% 1.4k 3.7k#16
9India 37.7 6.7% 2k 3.6k#12
10Iran 34.7 14.5% 814 3.2k#17
11Spain 32.0 13.8% 729 2.6k#15
12France 29.5 11.3% 745 2.3k#9
13Japan 27.3 9.5% 1.1k 3k#13
14Brazil 25.2 6.3% 1.5k 2.9k#14
15Saudi Arabia 23.2 15.4% 535 1.9k#27
16South Korea 21.4 14.6% 642 2.7k#19
17Netherlands 19.7 23.3% 380 2.2k#8
18Sweden 18.0 25.9% 284 1.8k#11
19Switzerland 16.5 20.1% 291 1.8k#10
20?? 15.0 13.7% 424 1.3k#25
21South Africa 13.7 18.1% 267 979#23
22Poland 12.3 18.4% 221 1.1k#30
23Israel 11.1 20.3% 241 1.3k#21
24Taiwan 9.9 17.9% 226 1k#33
25Pakistan 8.7 7.8% 430 870#37
26Ireland 7.6 16.9% 220 781#28
27Indonesia 6.5 4.8% 771 817#39
28New Zealand 5.5 16.5% 205 844#20
29Egypt 4.5 7.1% 483 882#36
30Malaysia 3.5 12.5% 251 685#35
31Nigeria 2.6 9.3% 297 760#42
32Portugal 1.7 12.8% 257 700#34
33Russia 84.7 2.7% 606 829#41
34Mexico 0.0 5.7% 239 423#40

countries ranked worldwide in Emergency Medical Services (34). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 6 places5 – 10: 5 places10 – 15: 3 places15 – 20: 4 places20 – 25: 2 places25 – 30: 3 places30 – 35: 2 places35 – 40: 1 places40 – 45: 2 places45 – 50: 1 places50 – 55: 1 places55 – 60: 0 places60 – 65: 1 places65 – 70: 1 places70 – 75: 0 places75 – 80: 0 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 United States 9.7k works
  2. 2 China 2.5k works
  3. 3 United Kingdom 2.5k works
  4. 4 India 2k works
  5. 5 Australia 1.5k works
  6. 6 Brazil 1.5k works
  7. 7 Türkiye 1.4k works
  8. 8 Canada 1.2k works
  9. 9 Japan 1.1k works
  10. 10 Germany 937 works
  11. 11 Iran 814 works
  12. 12 Italy 795 works