Top Pathology and Forensic Medicine Research Institutions
Harvard University ranks first in 2022–2025, out of 268 ranked institutions.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Institution | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | Harvard UniversityUnited States · Cambridge | 100.0 | 22.1% | 272 | 2.7k | #1 |
| 2 | Sichuan UniversityChina · Chengdu | 87.6 | 24.1% | 271 | 2.6k | #91 |
| 3 | The University of Texas MD Anderson Cancer CenterUnited States · Houston | 80.4 | 15.9% | 331 | 2.3k | #8 |
| 4 | Anhui Agricultural UniversityChina · Hefei | 75.2 | 61.1% | 91 | 1.7k | — |
| 5 | Sun Yat-sen UniversityChina · Guangzhou | 71.2 | 20.9% | 267 | 2.3k | — |
| 6 | Tea Research InstituteChina · Hangzhou | 68.0 | 54.1% | 91 | 1.5k | — |
| 7 | Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina · Beijing | 65.2 | 17.4% | 337 | 2.2k | #99 |
| 8 | Huazhong University of Science and TechnologyChina · Wuhan | 62.8 | 27.6% | 158 | 1.7k | — |
| 9 | Mayo Clinic in ArizonaUnited States · Scottsdale | 60.7 | 16.7% | 214 | 1.6k | #27 |
| 10 | University College LondonUnited Kingdom · London | 58.8 | 20.4% | 177 | 1.5k | #3 |
| 11 | Shanghai Jiao Tong UniversityChina · Shanghai | 57.1 | 23.2% | 192 | 1.7k | — |
| 12 | Johns Hopkins UniversityUnited States · Baltimore | 55.6 | 18.7% | 221 | 1.8k | #2 |
| 13 | Zhejiang UniversityChina · Hangzhou | 54.1 | 28.4% | 160 | 1.8k | — |
| 14 | Stanford UniversityUnited States · Stanford | 52.8 | 16.5% | 197 | 1.5k | #4 |
| 15 | Memorial Sloan Kettering Cancer CenterUnited States · New York | 51.6 | 16.5% | 223 | 2.5k | #10 |
| 16 | Capital Medical UniversityChina · Beijing | 50.4 | 17.1% | 274 | 1.8k | — |
| 17 | Mayo ClinicUnited States · Rochester | 49.3 | 18.5% | 195 | 1.4k | #7 |
| 18 | University of California, San FranciscoUnited States · San Francisco | 48.3 | 19.0% | 187 | 1.3k | #6 |
| 19 | Peking UniversityChina · Beijing | 47.3 | 17.6% | 230 | 1.4k | — |
| 20 | Istituti di Ricovero e Cura a Carattere ScientificoItaly · Rome | 46.4 | 21.3% | 183 | 1.5k | #85 |
| 21 | Brigham and Women's HospitalUnited States · Boston | 45.5 | 19.6% | 165 | 1.5k | #5 |
| 22 | University of California San DiegoUnited States · San Diego | 44.7 | 22.3% | 120 | 1.2k | #26 |
| 23 | InsermFrance · Paris | 43.9 | 18.8% | 181 | 1.4k | #22 |
| 24 | Nanjing Medical UniversityChina · Nanjing | 43.2 | 19.2% | 203 | 1.3k | — |
| 25 | Jiangnan UniversityChina · Wuxi | 42.4 | 40.3% | 65 | 977 | — |
| 26 | University of TorontoCanada · Toronto | 41.7 | 17.5% | 186 | 1.3k | #15 |
| 27 | Cornell UniversityUnited States · Ithaca | 41.1 | 19.3% | 174 | 1.3k | #23 |
| 28 | Karolinska InstitutetSweden · Stockholm | 40.4 | 22.9% | 148 | 1.3k | #16 |
| 29 | Central South UniversityChina · Changsha | 39.8 | 21.2% | 155 | 1.4k | — |
| 30 | Massachusetts General HospitalUnited States · Boston | 39.2 | 15.9% | 182 | 1.4k | #12 |
| 31 | West China Hospital of Sichuan UniversityChina · Chengdu | 38.6 | 20.6% | 173 | 1.3k | — |
| 32 | Rutgers, The State University of New JerseyUnited States · New Brunswick | 38.0 | 19.2% | 112 | 1k | #35 |
| 33 | University of PennsylvaniaUnited States · Philadelphia | 37.5 | 15.8% | 165 | 1.1k | #14 |
| 34 | Mayo Clinic in FloridaUnited States · Jacksonville | 36.9 | 15.1% | 154 | 1k | #80 |
| 35 | The University of SydneyAustralia · Sydney | 36.4 | 22.2% | 111 | 1.1k | #46 |
| 36 | University of MichiganUnited States · Ann Arbor | 35.9 | 18.1% | 176 | 1.1k | #17 |
| 37 | University of California, Los AngelesUnited States · Los Angeles | 35.4 | 16.5% | 139 | 1.1k | #19 |
| 38 | Johns Hopkins MedicineUnited States · Baltimore | 34.9 | 20.6% | 128 | 1k | #24 |
| 39 | Southern Medical UniversityChina · Guangzhou | 34.5 | 25.3% | 118 | 1.1k | — |
| 40 | Yale UniversityUnited States · New Haven | 34.0 | 15.9% | 176 | 1.3k | #21 |
| 41 | Washington University in St. LouisUnited States · St Louis | 33.6 | 16.1% | 153 | 903 | #25 |
| 42 | Soochow UniversityChina · Suzhou | 33.1 | 20.5% | 130 | 1k | — |
| 43 | China Medical UniversityChina · Shenyang | 32.7 | 30.0% | 94 | 973 | — |
| 44 | Tehran University of Medical SciencesIran · Tehran | 32.3 | 12.0% | 214 | 1k | — |
| 45 | Sapienza University of RomeItaly · Rome | 31.9 | 20.7% | 138 | 949 | — |
| 46 | Wenzhou Medical UniversityChina · Wenzhou | 31.5 | 22.3% | 122 | 951 | — |
| 47 | Anhui Medical UniversityChina · Hefei | 31.1 | 23.3% | 115 | 969 | — |
| 48 | Jilin UniversityChina · Changchun | 30.8 | 28.2% | 97 | 979 | — |
| 49 | Cleveland ClinicUnited States · Cleveland | 30.4 | 11.2% | 211 | 972 | #33 |
| 50 | National and Kapodistrian University of AthensGreece · Athens | 30.0 | 22.6% | 116 | 915 | — |
| 51 | University of MiamiUnited States · Coral Gables | 29.7 | 18.4% | 137 | 817 | #71 |
| 52 | Charité - Universitätsmedizin BerlinGermany · Berlin | 29.3 | 16.0% | 138 | 838 | #49 |
| 53 | University of WashingtonUnited States · Seattle | 29.0 | 15.2% | 143 | 949 | #18 |
| 54 | Fudan UniversityChina · Shanghai | 28.7 | 19.7% | 130 | 1k | — |
| 55 | Nanchang UniversityChina · Nanchang | 28.3 | 26.0% | 89 | 892 | — |
| 56 | Neurological SurgeryUnited States · Rockville Centre | 28.0 | 19.9% | 139 | 833 | #87 |
| 57 | Chengdu University of Traditional Chinese MedicineChina · Chengdu | 27.7 | 38.8% | 66 | 811 | — |
| 58 | Yonsei UniversitySouth Korea · Seoul | 27.4 | 16.0% | 129 | 868 | — |
| 59 | Shandong UniversityChina · Jinan | 27.1 | 27.3% | 71 | 763 | — |
| 60 | The University of MelbourneAustralia · Melbourne | 26.8 | 22.8% | 92 | 889 | #68 |
| 61 | Brown UniversityUnited States · Providence | 26.5 | 18.9% | 106 | 673 | — |
| 62 | Medical University of ViennaAustria · Vienna | 26.2 | 17.0% | 110 | 760 | #59 |
| 63 | Zhejiang Chinese Medical UniversityChina · Hangzhou | 25.9 | 23.0% | 107 | 767 | — |
| 64 | University of ZurichSwitzerland · Zurich | 25.6 | 20.7% | 90 | 700 | #55 |
| 65 | University of PittsburghUnited States · Pittsburgh | 25.3 | 17.9% | 127 | 782 | #32 |
| 66 | Tongji HospitalChina · Wuhan | 25.1 | 25.1% | 82 | 946 | — |
| 67 | Heidelberg UniversityGermany · Heidelberg | 24.8 | 21.8% | 102 | 837 | #40 |
| 68 | Cairo UniversityEgypt · Giza | 24.5 | 10.8% | 219 | 847 | — |
| 69 | Icahn School of Medicine at Mount SinaiUnited States · New York | 24.3 | 13.3% | 164 | 822 | #43 |
| 70 | Vita-Salute San Raffaele UniversityItaly · Milan | 24.0 | 24.4% | 78 | 679 | — |
| 71 | Wuhan UniversityChina · Wuhan | 23.8 | 25.7% | 76 | 832 | — |
| 72 | Dana-Farber Cancer InstituteUnited States · Boston | 23.5 | 19.8% | 87 | 802 | #20 |
| 73 | The Ohio State UniversityUnited States · Columbus | 23.3 | 15.2% | 134 | 758 | #38 |
| 74 | University of British ColumbiaCanada · Vancouver | 23.0 | 16.4% | 121 | 788 | #41 |
| 75 | Amsterdam University Medical CentersNetherlands · Amsterdam | 22.8 | 25.8% | 75 | 747 | — |
| 76 | University of CopenhagenDenmark · Copenhagen | 22.5 | 24.7% | 80 | 671 | #60 |
| 77 | Northwestern UniversityUnited States · Evanston | 22.3 | 15.3% | 128 | 756 | #44 |
| 78 | University of MilanItaly · Milan | 22.1 | 19.2% | 96 | 733 | #72 |
| 79 | Chinese University of Hong KongHong Kong · Hong Kong | 21.8 | 25.5% | 70 | 761 | — |
| 80 | Imperial College LondonUnited Kingdom · London | 21.6 | 22.6% | 72 | 837 | — |
| 81 | The University of Texas Southwestern Medical CenterUnited States · Dallas | 21.4 | 13.1% | 129 | 715 | #48 |
| 82 | Union HospitalChina · Shatin | 21.2 | 28.3% | 64 | 684 | — |
| 83 | University of Southern CaliforniaUnited States · Los Angeles | 21.0 | 16.2% | 108 | 753 | #36 |
| 84 | Queen Mary University of LondonUnited Kingdom · London | 20.8 | 23.6% | 68 | 601 | — |
| 85 | National Institutes of HealthUnited States · Bethesda | 20.5 | 26.1% | 60 | 669 | #9 |
| 86 | Monash UniversityAustralia · Melbourne | 20.3 | 24.0% | 75 | 660 | — |
| 87 | King's College LondonUnited Kingdom · London | 20.1 | 20.5% | 82 | 670 | #73 |
| 88 | University of Hong KongHong Kong · Pok Fu Lam | 19.9 | 28.6% | 65 | 603 | — |
| 89 | University of OxfordUnited Kingdom · Oxford | 19.7 | 23.9% | 71 | 816 | #29 |
| 90 | McGill UniversityCanada · Montreal | 19.5 | 17.8% | 88 | 699 | #50 |
| 91 | Qilu Hospital of Shandong UniversityChina · Jinan | 19.3 | 22.8% | 74 | 575 | — |
| 92 | Fujian Medical UniversityChina · Fuzhou | 19.1 | 14.6% | 124 | 758 | — |
| 93 | University of North Carolina at Chapel HillUnited States · Chapel Hill | 18.9 | 7.7% | 197 | 762 | #31 |
| 94 | University of Alabama at BirminghamUnited States · Birmingham | 18.7 | 14.2% | 129 | 722 | #34 |
| 95 | Assistance Publique – Hôpitaux de ParisFrance · Paris | 18.5 | 19.5% | 84 | 669 | — |
| 96 | Chongqing Medical UniversityChina · Chongqing | 18.4 | 19.1% | 102 | 692 | — |
| 97 | University of PaduaItaly · Padua | 18.2 | 13.4% | 118 | 670 | — |
| 98 | Emory UniversityUnited States · Atlanta | 18.0 | 12.2% | 127 | 600 | #54 |
| 99 | Shandong First Medical UniversityChina · Jinan | 17.8 | 18.4% | 89 | 576 | — |
| 100 | Nanjing University of Chinese MedicineChina · Nanjing | 17.6 | 23.3% | 82 | 723 | — |
institutions ranked worldwide in Pathology and Forensic Medicine (268). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.
Ranked by volume, 2022–2025
- 1 Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina 337 works
- 2 The University of Texas MD Anderson Cancer CenterUnited States 331 works
- 3 All India Institute of Medical SciencesIndia 274 works
- 4 Capital Medical UniversityChina 274 works
- 5 Harvard UniversityUnited States 272 works
- 6 Sichuan UniversityChina 271 works
- 7 Sun Yat-sen UniversityChina 267 works
- 8 Peking UniversityChina 230 works
- 9 Memorial Sloan Kettering Cancer CenterUnited States 223 works
- 10 Johns Hopkins UniversityUnited States 221 works
- 11 Cairo UniversityEgypt 219 works
- 12 Mayo Clinic in ArizonaUnited States 215 works
- 13 Tehran University of Medical SciencesIran 214 works
- 14 Cleveland ClinicUnited States 211 works
- 15 Sağlık Bilimleri ÜniversitesiTürkiye 209 works