Science Explorer Interactive view Map
Subfield · Safety Research

Top Safety Research Research Institutions

University of Oxford ranks first in 2022–2025, out of 92 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 University of OxfordUnited Kingdom · Oxford 100.0 36.1% 144 1.9k#1
2 Carnegie Mellon UniversityUnited States · Pittsburgh 84.7 42.7% 89 1.1k#22
3 University College LondonUnited Kingdom · London 75.7 34.0% 144 1.2k#20
4 Monash UniversityAustralia · Melbourne 69.3 38.0% 98 1.1k#36
5 University of TorontoCanada · Toronto 64.4 25.4% 170 1.1k#26
6 University of MichiganUnited States · Ann Arbor 60.4 28.2% 137 1.1k#4
7 Stanford UniversityUnited States · Stanford 57.0 34.1% 106 1.3k#2
8 University of WashingtonUnited States · Seattle 54.0 31.9% 113 1.6k#9
9 Delft University of TechnologyNetherlands · Delft 51.4 41.4% 76 970#72
10 University of AmsterdamNetherlands · Amsterdam 49.1 39.8% 93 972#27
11 University of EdinburghUnited Kingdom · Edinburgh 47.0 37.7% 81 719#41
12 The University of MelbourneAustralia · Melbourne 45.0 33.5% 98 677#52
13 Cornell UniversityUnited States · Ithaca 43.3 31.3% 97 1.1k#7
14 University of CalgaryCanada · Calgary 41.6 33.6% 105 668
15 Pennsylvania State UniversityUnited States · State College 40.1 24.3% 137 835#11
16 University of CambridgeUnited Kingdom · Cambridge 38.7 35.9% 82 817#24
17 Utrecht UniversityNetherlands · Utrecht 37.3 42.8% 78 800#59
18 University of JohannesburgSouth Africa · Johannesburg 36.1 28.1% 135 612
19 The University of Texas at AustinUnited States · Austin 34.9 32.6% 97 595#31
20 Purdue University West LafayetteUnited States · West Lafayette 33.7 22.9% 130 702#35
21 University of California, BerkeleyUnited States · Berkeley 32.7 34.7% 80 810#3
22 University of Hong KongHong Kong · Pok Fu Lam 31.6 37.9% 72 1.1k#87
23 The University of SydneyAustralia · Sydney 30.7 23.8% 108 552#57
24 University of BolognaItaly · Bologna 29.7 34.4% 70 714
25 Arizona State UniversityUnited States · Tempe 28.8 26.6% 134 690#28
26 University of Illinois Urbana-ChampaignUnited States · Urbana 27.9 26.3% 125 601#15
27 National University of SingaporeSingapore · Singapore 27.1 30.1% 69 685
28 University of South AfricaSouth Africa · Pretoria 26.3 22.7% 137 609
29 King's College LondonUnited Kingdom · London 25.5 28.3% 75 440#58
30 Harvard UniversityUnited States · Cambridge 24.8 33.8% 63 634#5
31 University of PennsylvaniaUnited States · Philadelphia 24.1 34.3% 63 507#23
32 New York UniversityUnited States · New York 23.4 26.9% 104 660#10
33 University of Southern CaliforniaUnited States · Los Angeles 22.7 33.4% 64 860#39
34 UNSW SydneyAustralia · Sydney 22.0 30.7% 83 515#48
35 University of ZurichSwitzerland · Zurich 21.4 34.2% 66 522#16
36 Michigan State UniversityUnited States · East Lansing 20.7 25.3% 93 820#30
37 University of PittsburghUnited States · Pittsburgh 20.1 33.1% 73 585#25
38 Beijing Normal UniversityChina · Beijing 19.6 32.2% 83 565
39 Technical University of MunichGermany · Munich 19.0 34.8% 60 888
40 Deakin UniversityAustralia · Burwood 18.4 33.4% 62 535#92
41 University of Wisconsin–MadisonUnited States · Madison 17.9 26.3% 98 509#14
42 The University of QueenslandAustralia · Brisbane 17.3 30.2% 89 807#85
43 George Mason UniversityUnited States · Fairfax 16.8 25.7% 92 458#67
44 Vrije Universiteit AmsterdamNetherlands · Amsterdam 16.3 31.6% 63 522#70
45 The Ohio State UniversityUnited States · Columbus 15.8 23.6% 116 486#29
46 University of British ColumbiaCanada · Vancouver 15.3 21.8% 88 473#47
47 University of VirginiaUnited States · Charlottesville 14.9 30.5% 78 642#44
48 University of PretoriaSouth Africa · Pretoria 14.4 19.8% 84 399
49 Clemson UniversityUnited States · Clemson 13.9 27.1% 65 391
50 University of ChicagoUnited States · Chicago 13.5 20.3% 84 483#8
51 Columbia UniversityUnited States · New York 13.0 23.6% 80 515#6
52 Johns Hopkins UniversityUnited States · Baltimore 12.6 28.4% 70 442#38
53 University of FloridaUnited States · Gainesville 12.2 21.3% 103 558#55
54 Georgia Institute of TechnologyUnited States · Atlanta 11.8 31.8% 67 532#98
55 John Paul II Catholic University of LublinPoland · Lublin 11.4 10.9% 175 91
56 Yale UniversityUnited States · New Haven 11.0 27.3% 62 830#13
57 KU LeuvenBelgium · Leuven 10.6 29.9% 64 362#77
58 North Carolina State UniversityUnited States · Raleigh 10.2 30.2% 70 528
59 Aarhus UniversityDenmark · Aarhus 9.8 25.1% 69 342#90
60 University of California, Los AngelesUnited States · Los Angeles 9.5 26.5% 66 504#18
61 University of North Carolina at Chapel HillUnited States · Chapel Hill 9.1 10.6% 173 481#33
62 University of Maryland, College ParkUnited States · College Park 8.7 25.8% 74 442#17
63 McGill UniversityCanada · Montreal 8.4 25.1% 71 391
64 Australian National UniversityAustralia · Canberra 8.0 28.5% 65 360#63
65 Universidad de SevillaSpain · Seville 7.7 22.2% 62 322
66 Texas A&M UniversityUnited States · College Station 7.3 24.8% 69 384#97
67 Florida International UniversityUnited States · Miami 7.0 27.7% 61 510
68 Virginia TechUnited States · Blacksburg 6.7 20.1% 82 293
69 University of KansasUnited States · Lawrence 6.4 26.2% 70 309#50
70 Rutgers, The State University of New JerseyUnited States · New Brunswick 6.0 26.6% 62 644#66
71 Stellenbosch UniversitySouth Africa · Stellenbosch 5.7 27.0% 63 354
72 Georgia State UniversityUnited States · Atlanta 5.4 16.5% 77 343#95
73 University of the WitwatersrandSouth Africa · Johannesburg 5.1 25.1% 66 282
74 University of Illinois ChicagoUnited States · Chicago 4.8 19.8% 62 258#68
75 Christ UniversityIndia · Bengaluru 4.5 19.3% 61 346
76 Cardinal Stefan Wyszynski University in WarsawPoland · Warsaw 4.2 9.9% 142 39
77 Universitat de BarcelonaSpain · Barcelona 3.9 21.2% 64 227
78 Sapienza University of RomeItaly · Rome 3.7 15.8% 73 246
79 Pontifical University of John Paul II in KrakówPoland · Krakow 3.4 11.7% 123 38
80 Universidad César VallejoPeru · Lima 3.1 13.1% 105 189
81 York UniversityCanada · Toronto 2.8 17.2% 65 244
82 Film IndependentUnited States · Los Angeles 2.5 10.6% 67 201
83 University of North Carolina at CharlotteUnited States · Charlotte 2.3 22.1% 60 246
84 Universidade de São PauloBrazil · São Paulo 2.0 18.0% 74 169
85 North-West UniversitySouth Africa · Potchefstroom 1.8 15.6% 66 202
86 University of KwaZulu-NatalSouth Africa · Durban 149.1 16.4% 62 224
87 Universitat de ValènciaSpain · Valencia 123.6 17.6% 62 173
88 University of WarsawPoland · Warsaw 98.3 11.9% 69 115
89 Universidad Complutense de MadridSpain · Madrid 73.3 7.9% 94 157
90 Adam Mickiewicz University in PoznańPoland · Poznan 48.6 7.5% 99 63
91 Indonesia University of EducationIndonesia · Bandung 24.2 8.0% 70 71
92 Design Intelligence (United States)United States · Norman 0.0 0.0% 78 0

institutions ranked worldwide in Safety Research (92). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 19 places5 – 10: 15 places10 – 15: 12 places15 – 20: 9 places20 – 25: 8 places25 – 30: 6 places30 – 35: 5 places35 – 40: 3 places40 – 45: 3 places45 – 50: 3 places50 – 55: 2 places55 – 60: 1 places60 – 65: 2 places65 – 70: 1 places70 – 75: 0 places75 – 80: 1 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 John Paul II Catholic University of LublinPoland 175 works
  2. 2 University of North Carolina at Chapel HillUnited States 173 works
  3. 3 University of TorontoCanada 170 works
  4. 4 University College LondonUnited Kingdom 144 works
  5. 5 University of OxfordUnited Kingdom 144 works
  6. 6 Cardinal Stefan Wyszynski University in WarsawPoland 142 works
  7. 7 Pennsylvania State UniversityUnited States 137 works
  8. 8 University of MichiganUnited States 137 works
  9. 9 University of South AfricaSouth Africa 137 works
  10. 10 University of JohannesburgSouth Africa 135 works
  11. 11 Arizona State UniversityUnited States 134 works
  12. 12 Purdue University West LafayetteUnited States 130 works
  13. 13 University of Illinois Urbana-ChampaignUnited States 125 works
  14. 14 Pontifical University of John Paul II in KrakówPoland 123 works
  15. 15 The Ohio State UniversityUnited States 116 works

Safety Research by country