Science Explorer Interactive view Map
Subfield · Rheumatology

Top Rheumatology Research Institutions

Harvard University ranks first in 2022–2025, out of 237 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 Harvard UniversityUnited States · Cambridge 100.0 23.8% 246 2.5k#1
2 Shanghai Jiao Tong UniversityChina · Shanghai 87.3 24.7% 181 1.8k
3 Sichuan UniversityChina · Chengdu 79.9 21.4% 265 2k#93
4 Brigham and Women's HospitalUnited States · Boston 74.6 23.7% 176 2k#2
5 Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina · Beijing 70.6 19.5% 287 2k
6 Peking UniversityChina · Beijing 67.2 17.6% 280 1.9k
7 InsermFrance · Paris 64.4 20.5% 214 1.6k#18
8 Sun Yat-sen UniversityChina · Guangzhou 62.0 23.0% 190 1.5k
9 Central South UniversityChina · Changsha 59.8 25.7% 160 1.4k
10 Charité - Universitätsmedizin BerlinGermany · Berlin 57.9 16.2% 193 1.2k#14
11 Huazhong University of Science and TechnologyChina · Wuhan 56.1 27.1% 126 1.4k
12 University of PennsylvaniaUnited States · Philadelphia 54.6 19.6% 173 1.3k#10
13 University College LondonUnited Kingdom · London 53.1 18.3% 170 1.3k#7
14 Mayo ClinicUnited States · Rochester 51.7 20.6% 159 1.2k#5
15 University of MichiganUnited States · Ann Arbor 50.5 18.5% 171 1.3k#15
16 Zhejiang Chinese Medical UniversityChina · Hangzhou 49.3 31.3% 119 992
17 Anhui Medical UniversityChina · Hefei 48.2 26.0% 128 1.2k
18 Istituti di Ricovero e Cura a Carattere ScientificoItaly · Rome 47.1 22.5% 162 1.3k#87
19 Massachusetts General HospitalUnited States · Boston 46.2 17.9% 155 1k#11
20 Johns Hopkins UniversityUnited States · Baltimore 45.2 17.6% 172 1.2k#3
21 Leiden University Medical CenterNetherlands · Leiden 44.3 19.0% 164 1.2k#12
22 University of PaduaItaly · Padua 43.5 22.2% 142 1.1k#50
23 Karolinska InstitutetSweden · Stockholm 42.7 23.8% 151 1.2k#20
24 Mayo Clinic in ArizonaUnited States · Scottsdale 41.9 16.6% 165 1.1k#27
25 West China Hospital of Sichuan UniversityChina · Chengdu 41.1 20.9% 150 1.1k
26 University of California, San FranciscoUnited States · San Francisco 40.4 19.0% 178 1.1k#13
27 University of TorontoCanada · Toronto 39.7 19.7% 166 1.1k#17
28 Southern Medical UniversityChina · Guangzhou 39.1 27.0% 118 1k
29 Stanford UniversityUnited States · Stanford 38.4 18.5% 149 960#4
30 Medical University of ViennaAustria · Vienna 37.8 15.8% 124 850#35
31 University of North Carolina at Chapel HillUnited States · Chapel Hill 37.2 11.4% 227 1.2k#16
32 Cleveland ClinicUnited States · Cleveland 36.6 13.2% 184 842#33
33 Nanjing Medical UniversityChina · Nanjing 36.1 22.4% 142 1.1k
34 University of California San DiegoUnited States · San Diego 35.5 21.1% 98 1.3k#21
35 Cornell UniversityUnited States · Ithaca 35.0 18.8% 122 986#22
36 National and Kapodistrian University of AthensGreece · Athens 34.5 21.3% 129 891
37 King's College LondonUnited Kingdom · London 34.0 24.1% 99 786#47
38 Capital Medical UniversityChina · Beijing 33.5 15.9% 202 1.3k
39 Icahn School of Medicine at Mount SinaiUnited States · New York 33.0 17.7% 138 855#54
40 Wuhan UniversityChina · Wuhan 32.5 28.0% 86 829
41 Wenzhou Medical UniversityChina · Wenzhou 32.1 23.2% 90 687
42 Peking Union Medical College HospitalChina · Beijing 31.6 16.5% 162 921
43 Soochow UniversityChina · Suzhou 31.2 21.8% 105 859
44 University of OxfordUnited Kingdom · Oxford 30.8 24.4% 94 902#23
45 Assistance Publique – Hôpitaux de ParisFrance · Paris 30.4 21.1% 105 846#58
46 The University of Texas MD Anderson Cancer CenterUnited States · Houston 30.0 20.8% 94 732#36
47 KU LeuvenBelgium · Leuven 29.6 20.1% 111 981#43
48 The University of Texas Southwestern Medical CenterUnited States · Dallas 29.2 14.5% 140 896#28
49 University of Occupational and Environmental Health JapanJapan · Kitakyushu 28.8 28.7% 66 750
50 Sapienza University of RomeItaly · Rome 28.5 18.5% 122 693#83
51 Amsterdam University Medical CentersNetherlands · Amsterdam 28.1 22.8% 91 850
52 China Medical UniversityChina · Shenyang 27.7 22.3% 102 862
53 Tongji HospitalChina · Wuhan 27.4 28.5% 73 754
54 Mayo Clinic in FloridaUnited States · Jacksonville 27.0 16.8% 113 714#89
55 Washington University in St. LouisUnited States · St Louis 26.7 21.2% 94 731#19
56 New York UniversityUnited States · New York 26.4 19.1% 102 649#40
57 Johns Hopkins MedicineUnited States · Baltimore 26.1 18.8% 104 800#41
58 Monash UniversityAustralia · Melbourne 25.7 21.0% 86 732
59 Erasmus MCNetherlands · Rotterdam 25.4 21.4% 113 861#59
60 Chongqing Medical UniversityChina · Chongqing 25.1 21.1% 102 752
61 Xi'an Jiaotong UniversityChina · Xi'an 24.8 31.4% 68 725
62 University of California, Los AngelesUnited States · Los Angeles 24.5 16.1% 118 682#9
63 The University of MelbourneAustralia · Melbourne 24.2 24.3% 80 637#67
64 Fudan UniversityChina · Shanghai 23.9 23.5% 93 849
65 University of MilanItaly · Milan 23.7 21.1% 97 704
66 University of Alabama at BirminghamUnited States · Birmingham 23.4 13.2% 126 704#25
67 Hospital for Special SurgeryUnited States · New York 23.1 18.7% 90 827#31
68 Xiangya Hospital Central South UniversityChina · Changsha 22.8 29.5% 72 677
69 The University of SydneyAustralia · Sydney 22.6 20.3% 93 802#64
70 Zhejiang UniversityChina · Hangzhou 22.3 22.1% 95 857
71 Duke UniversityUnited States · Durham 22.0 19.7% 110 718#62
72 Oregon Health & Science UniversityUnited States · Portland 21.8 17.8% 86 619#44
73 Karolinska University HospitalSweden · Stockholm 21.5 25.3% 75 675#38
74 Guangzhou University of Chinese MedicineChina · Guangzhou 21.3 26.3% 81 633
75 Sorbonne UniversitéFrance · Paris 21.0 12.8% 113 558#55
76 University of WashingtonUnited States · Seattle 20.8 18.8% 104 859#8
77 Yale UniversityUnited States · New Haven 20.6 16.2% 114 712#30
78 University of PittsburghUnited States · Pittsburgh 20.3 16.8% 116 545#29
79 Lund UniversitySweden · Lund 20.1 17.9% 102 615#32
80 University of LeedsUnited Kingdom · Leeds 19.9 21.6% 82 685#37
81 Rush University Medical CenterUnited States · Chicago 19.6 18.7% 100 514#96
82 Fujian Medical UniversityChina · Fuzhou 19.4 16.2% 108 594
83 University of PisaItaly · Pisa 19.2 21.5% 78 582
84 Northwestern UniversityUnited States · Evanston 19.0 15.1% 108 637#34
85 Nanjing University of Chinese MedicineChina · Nanjing 18.8 26.3% 70 571
86 University of CopenhagenDenmark · Copenhagen 18.5 22.9% 79 579
87 University of Hong KongHong Kong · Pok Fu Lam 18.3 25.8% 69 590
88 Chinese University of Hong KongHong Kong · Hong Kong 18.1 19.5% 93 558
89 Boston UniversityUnited States · Boston 17.9 17.5% 87 543#26
90 Université Paris CitéFrance · Paris 17.7 20.9% 77 636#51
91 University of MiamiUnited States · Coral Gables 17.5 13.0% 116 551#84
92 Western UniversityCanada · London 17.3 17.5% 89 496#86
93 Jilin UniversityChina · Changchun 17.1 21.4% 72 507
94 Nanchang UniversityChina · Nanchang 16.9 24.9% 68 547
95 University of BolognaItaly · Bologna 16.7 23.6% 62 423
96 University of CalgaryCanada · Calgary 16.5 18.9% 87 569#85
97 Columbia UniversityUnited States · New York 16.3 20.8% 64 538#42
98 Second Affiliated Hospital of Zhejiang UniversityChina · Hangzhou 16.2 20.7% 68 525
99 Chengdu University of Traditional Chinese MedicineChina · Chengdu 16.0 30.4% 65 528
100 University of ChicagoUnited States · Chicago 15.8 16.2% 79 428#57

institutions ranked worldwide in Rheumatology (237). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

16 – 20: 21 places20 – 24: 16 places24 – 28: 13 places28 – 33: 11 places33 – 37: 8 places37 – 41: 6 places41 – 45: 6 places45 – 49: 4 places49 – 54: 3 places54 – 58: 3 places58 – 62: 2 places62 – 66: 1 places66 – 71: 1 places71 – 75: 2 places75 – 79: 0 places79 – 83: 1 places83 – 87: 1 places87 – 92: 0 places92 – 96: 0 places96 – 100: 1 places16100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina 287 works
  2. 2 Peking UniversityChina 280 works
  3. 3 Sichuan UniversityChina 265 works
  4. 4 Harvard UniversityUnited States 246 works
  5. 5 All India Institute of Medical SciencesIndia 243 works
  6. 6 University of North Carolina at Chapel HillUnited States 227 works
  7. 7 InsermFrance 215 works
  8. 8 Capital Medical UniversityChina 202 works
  9. 9 Sağlık Bilimleri ÜniversitesiTürkiye 197 works
  10. 10 Charité - Universitätsmedizin BerlinGermany 193 works
  11. 11 Sun Yat-sen UniversityChina 190 works
  12. 12 Cleveland ClinicUnited States 184 works
  13. 13 Shanghai Jiao Tong UniversityChina 181 works
  14. 14 University of California, San FranciscoUnited States 177 works
  15. 15 Brigham and Women's HospitalUnited States 176 works

Rheumatology by country