Subfield · Statistics and Probability
Top Countries in Statistics and Probability Research
United States ranks first in 2022–2025, out of 41 ranked countries.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Country | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | United States | 100.0 | 19.0% | 11k | 64k | #1 |
| 2 | United Kingdom | 81.3 | 23.3% | 2k | 12k | #2 |
| 3 | China | 70.4 | 15.8% | 4.7k | 19k | #5 |
| 4 | Germany | 62.7 | 20.3% | 1.8k | 8.4k | #4 |
| 5 | India | 56.7 | 14.2% | 2.6k | 8k | #11 |
| 6 | Canada | 51.8 | 17.7% | 1.4k | 6k | #3 |
| 7 | Netherlands | 47.6 | 27.4% | 698 | 5.1k | #7 |
| 8 | Saudi Arabia | 44.0 | 28.5% | 821 | 4.3k | #20 |
| 9 | France | 40.8 | 16.1% | 1.5k | 6k | #6 |
| 10 | Italy | 38.0 | 19.0% | 1.2k | 4.9k | #9 |
| 11 | Spain | 35.4 | 17.6% | 851 | 3.8k | #12 |
| 12 | Australia | 33.1 | 23.5% | 737 | 4.2k | #8 |
| 13 | Switzerland | 30.9 | 25.0% | 500 | 2.8k | #10 |
| 14 | Egypt | 28.9 | 29.5% | 497 | 2.7k | #28 |
| 15 | Türkiye | 27.1 | 13.9% | 1.2k | 3.8k | #18 |
| 16 | Japan | 25.3 | 11.2% | 1.1k | 3.1k | #14 |
| 17 | Pakistan | 23.7 | 28.0% | 529 | 3k | #29 |
| 18 | Denmark | 22.2 | 23.9% | 251 | 1.7k | #16 |
| 19 | Belgium | 20.7 | 19.7% | 343 | 1.8k | #13 |
| 20 | Norway | 19.3 | 23.0% | 202 | 1.3k | #22 |
| 21 | Sweden | 18.0 | 18.8% | 384 | 1.5k | #15 |
| 22 | Iran | 16.8 | 11.2% | 664 | 2.1k | #27 |
| 23 | Indonesia | 15.6 | 7.8% | 908 | 1.1k | #39 |
| 24 | South Korea | 14.4 | 12.7% | 547 | 1.7k | #23 |
| 25 | ?? | 13.3 | 18.7% | 308 | 2.2k | #32 |
| 26 | Poland | 12.3 | 13.2% | 370 | 1.2k | #25 |
| 27 | Taiwan | 11.2 | 15.9% | 355 | 1.5k | #19 |
| 28 | Nigeria | 10.3 | 10.9% | 487 | 1.1k | #43 |
| 29 | Mexico | 9.3 | 13.3% | 289 | 783 | #37 |
| 30 | Brazil | 8.4 | 8.6% | 846 | 1.8k | #21 |
| 31 | South Africa | 7.5 | 18.8% | 289 | 831 | #34 |
| 32 | Greece | 6.7 | 17.7% | 226 | 1.2k | #36 |
| 33 | Russia | 5.8 | 7.0% | 621 | 983 | #33 |
| 34 | Israel | 5.0 | 17.4% | 263 | 976 | #17 |
| 35 | Portugal | 4.3 | 15.4% | 216 | 817 | #38 |
| 36 | Hong Kong | 3.5 | 18.0% | 280 | 1.2k | #30 |
| 37 | Austria | 2.8 | 17.3% | 242 | 899 | #24 |
| 38 | Malaysia | 2.0 | 11.5% | 256 | 1k | #40 |
| 39 | Iraq | 134.7 | 9.2% | 459 | 729 | #48 |
| 40 | Thailand | 66.5 | 14.5% | 244 | 697 | #47 |
| 41 | Chile | 0.0 | 14.7% | 217 | 649 | #45 |
countries ranked worldwide in Statistics and Probability (41). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.