Research in Ankara
Science Explorer records 92 research institutions in Ankara, Türkiye. The highest-ranked on research quality in 2022–2025 are Gazi University, Ankara University and Hacettepe University.
- Research institutions
- 92 15 of them ranked worldwide
- Research works
- 268k ▲ 43% vs 2013–17
- Top-10% rate, 2022–2025
- 13.1% record average 16.5%
A city carries no overall standing here. The composite score is built for institutions and countries, the units its floors and field normalisation were designed around. An empty rank on this page is a statement about the measure, not about the place.
Which research institutions are in Ankara?
| # | Institution | Works | Against the largest here | World rank |
|---|---|---|---|---|
| 1 | Hacettepe UniversityUniversity | 44,435 | #1,090 | |
| 2 | Ankara UniversityUniversity | 38,626 | #1,069 | |
| 3 | Gazi UniversityUniversity | 27,184 | #848 | |
| 4 | Middle East Technical UniversityUniversity | 27,162 | #1,704 | |
| 5 | Bilkent UniversityUniversity | 12,434 | #1,746 | |
| 6 | Başkent UniversityUniversity | 11,660 | #5,214 | |
| 7 | Gazi HastanesiHospital / health system | 8,458 | #4,477 | |
| 8 | Ankara Sosyal Bilimler ÜniversitesiUniversity | 8,150 | #5,753 | |
| 9 | Ankara Yıldırım Beyazıt UniversityUniversity | 7,788 | #2,861 | |
| 10 | Mi̇lli̇ Eği̇ti̇m BakanliğiGovernment institution | 7,363 | #2,672 | |
| 11 | Ministry of HealthGovernment institution | 6,432 | #6,057 | |
| 12 | Ankara Hacı Bayram Veli UniversityUniversity | 4,545 | #4,295 | |
| 13 | Memorial Ankara HospitalHospital / health system | 3,801 | #5,555 | |
| 14 | Türkiye Bilimsel ve Teknolojik Araştırma KurumuGovernment institution | 3,410 | #5,607 | |
| 15 | Ankara Numune Eğitim ve Araştırma HastanesiHospital / health system | 3,295 | #18,276 all time | |
| 16 | Atilim UniversityUniversity | 3,249 | #6,205 | |
| 17 | TOBB University of Economics and TechnologyUniversity | 3,142 | #7,342 | |
| 18 | TED UniversityUniversity | 3,062 | #5,521 | |
| 19 | Çankaya UniversityUniversity | 3,048 | #5,698 | |
| 20 | Gülhane Askerî Tıp AkademisiHospital / health system | 2,398 | #13,936 | |
| 21 | Ankara Atatürk Eğitim ve Araştırma HastanesiHospital / health system | 2,288 | #16,206 | |
| 22 | Aselsan (Turkey)Company | 2,215 | #9,006 | |
| 23 | Başkent University HospitalHospital / health system | 2,088 | #12,823 | |
| 24 | Türkiye Yüksek İhtisas HastanesiHospital / health system | 1,895 | #24,879 all time | |
| 25 | Hacettepe University HospitalHospital / health system | 1,838 | #9,773 | |
| 26 | Dışkapı Yıldırım Beyazıt Eğitim ve Araştırma HastanesiHospital / health system | 1,720 | #19,872 | |
| 27 | Ufuk UniversityUniversity | 1,562 | #15,303 | |
| 28 | Ankara Onkoloji Eğitim ve Araştırma HastanesiHospital / health system | 1,404 | #17,729 | |
| 29 | Turgut Özal UniversityUniversity | 1,373 | #7,314 | |
| 30 | Zekai Tahir Burak Kadın Sağlığı Eğitim ve Araştırma HastanesiGovernment institution | 1,212 | #29,887 all time | |
| 31 | Lokman Hekim ÜniversitesiUniversity | 1,116 | #10,883 | |
| 32 | Tarımsal Araştırmalar ve Politikalar Genel MüdürlüğüGovernment institution | 1,016 | #8,946 | |
| 33 | Turkish Aerospace Industries (Turkey)Company | 1,002 | #9,874 | |
| 34 | Directorate of Religious AffairsGovernment institution | 997 | #11,345 | |
| 35 | Yüksek İhtisas ÜniversitesiUniversity | 963 | #14,023 | |
| 36 | Central Bank of the Republic of TurkeyInstitution | 938 | #13,415 | |
| 37 | Dr Sami Ulus Çocuk Sağlığı ve Hastalıkları Eğitim ve Araştırma HastanesiHospital / health system | 937 | #24,331 | |
| 38 | General Directorate of ForestryGovernment institution | 872 | #11,583 | |
| 39 | Zübeyde Hanim Maternity HospitalHospital / health system | 843 | #20,496 | |
| 40 | Ostim Technical UniversityUniversity | 813 | #6,144 | |
| 41 | Police AcademyUniversity | 663 | #17,846 | |
| 42 | Ankara Spine CenterInstitution | 610 | #23,694 | |
| 43 | University of Turkish Aeronautical AssociationUniversity | 590 | #18,588 | |
| 44 | S.B. Keçiören Eğitim ve Araştırma HastanesiHospital / health system | 578 | #32,214 all time | |
| 45 | Small and Medium Enterprises Development OrganizationGovernment institution | 557 | #22,374 | |
| 46 | Turkish Atomic Energy AuthorityInstitution | 544 | #19,247 | |
| 47 | Ministry of Food Agriculture and LivestockGovernment institution | 534 | #16,030 | |
| 48 | Etlik Zübeyde Hanım Kadın Hastalıkları Eğitim ve Araştırma HastanesiHospital / health system | 496 | #27,379 | |
| 49 | Ankara Fizik Tedavi ve Rehabilitasyon Eğitim ve Araştırma HastanesiHospital / health system | 477 | #27,833 | |
| 50 | Ankara Atatürk Göğüs Hastalıkları Ve Göğüs Cerrahisi Eğitim Ve Araştırma HastanesiHospital / health system | 477 | #27,225 | |
| 51 | Güven HospitalHospital / health system | 449 | #25,607 | |
| 52 | Turkish Military AcademyUniversity | 410 | #17,302 | |
| 53 | Social Security Children's HospitalHospital / health system | 391 | #40,925 all time | |
| 54 | Ministry of JusticeGovernment institution | 360 | #24,715 | |
| 55 | Ulucanlar Göz Eğitim ve Araştırma HastanesiHospital / health system | 351 | #41,201 all time | |
| 56 | Psychiatric Association of TurkeyInstitution | 350 | #20,541 | |
| 57 | Council of Higher EducationGovernment institution | 335 | #25,418 | |
| 58 | General Directorate of HighwaysGovernment institution | 318 | #20,189 | |
| 59 | Bayındır HastanesiHospital / health system | 294 | #36,650 all time | |
| 60 | Ankara Mevki Asker HastanesiHospital / health system | 285 | #27,665 |
By fractional works over the whole record; world rank on research quality in 2022–2025. Bars are scaled to the largest institution in this city, not to anything off the page.
How concentrated the city is
The same institutions as shares of everything the list accounts for. A city that is one university and a city that is twelve read alike as a table and not at all alike here.
Shares of the rows listed above, not of the whole node.
What is Ankara strongest at in research?
Relative to its size, research in Ankara is most concentrated in Museology, Religious studies and Philosophy (11.9× the world share in Museology).
- MuseologySubfield · 999.8 works12×
- Religious studiesSubfield · 707.6 works6.2×
- PhilosophySubfield · 1,426.3 works4.8×
- ArcheologySubfield · 47.9 works4.6×
- OrthodonticsSubfield · 288.9 works3.7×
- General EnergySubfield · 65.2 works3.5×
- Literature and Literary TheorySubfield · 1,265.7 works3.5×
- Arts and HumanitiesField · 6,696.5 works3.4×
Location quotient against the world baseline. Inside a single field a city is a meaningful unit, which is why this is where a city is measured at all.
Which keywords describe research in Ankara?
By fractional works in 2022–2025, weighted toward what it does more of than the world: Cultural Heritage, Sufism, Professional Development, Student Perceptions, Distance Education, Mental Health, Teacher Training and Teaching.
- Skill Measurement
- Reading Habits
- Turkish Literature
- Genetic Processes
- Social Systems
- Psychological Functioning
- Language Teaching
- Turkish Culture
- 21st Century Skills
- Mythology
- Rituals
- Ethnography
- Metaphors
- Covid-19 Pandemic
- Learning
- Distance Education
- Professional Development
- Qualitative Research
- Education
- Epidemiology
- Cultural Heritage
- Mental Health
- Teacher Training
- Sufism
- Student Perceptions
- Meta-Analysis
- Teaching
- Teacher Perspectives
- Ottoman Empire
- Nationalism
- Folklore
- Storytelling
- Traditional Beliefs
- Content Analysis
- Therapy
- Educational Research
- Family Constellations
- Divan Poetry
- Bibliometric Analysis
- Curriculum Evaluation
Size is fractional works in 2022–2025 in the topics tagged with each word; colour is the word's share of this city's work against its share of the world's. The 40 words are chosen for being large and distinctive. Each links to the topic it comes from most.
All 40 words, with their numbers
- Cultural Heritage3,263▲ 8.7×36 topics
- Epidemiology3,136◆ 1.15×139 topics
- Mental Health2,292▲ 2.3×47 topics
- Education2,185▲ 1.85×124 topics
- Teacher Training1,656▲ 3.9×26 topics
- Qualitative Research1,610▲ 2.7×35 topics
- Sufism1,416▲ 42×2 topics
- Professional Development1,369▲ 10×15 topics
- Student Perceptions1,322▲ 10×7 topics
- Distance Education1,299▲ 9.2×5 topics
- Meta-Analysis1,286▲ 3.2×21 topics
- Learning1,219▲ 6.0×13 topics
- Teaching1,192▲ 14×9 topics
- Covid-19 Pandemic1,153▲ 12×4 topics
- Teacher Perspectives1,146▲ 42×2 topics
- Metaphors1,145▲ 49×1 topic
- Ottoman Empire1,139▲ 23×3 topics
- Ethnography1,120▲ 9.4×16 topics
- Nationalism1,076▲ 3.4×33 topics
- Rituals961▲ 16×5 topics
- Folklore959▲ 26×3 topics
- Mythology959▲ 27×3 topics
- Storytelling958▲ 28×4 topics
- 21st Century Skills952▲ 4.7×6 topics
- Traditional Beliefs941▲ 41×1 topic
- Turkish Culture941▲ 41×1 topic
- Content Analysis929▲ 11×7 topics
- Language Teaching928▲ 5.3×8 topics
- Therapy926▲ 6.8×8 topics
- Psychological Functioning918▲ 16×2 topics
- Educational Research908▲ 9.1×6 topics
- Social Systems827▲ 21×4 topics
- Family Constellations816▲ 38×1 topic
- Genetic Processes816▲ 38×1 topic
- Divan Poetry773▲ 41×1 topic
- Turkish Literature773▲ 41×1 topic
- Bibliometric Analysis750▲ 20×3 topics
- Reading Habits732▲ 30×2 topics
- Curriculum Evaluation731▲ 55×1 topic
- Skill Measurement731▲ 55×1 topic
What research is done in Ankara?
Area is fractional works; colour is the subfield each topic belongs to.
- 1 Education Practices and ChallengesPhilosophy 1.1k works
- 2 Cultural and Sociopolitical StudiesMuseology 941 works
- 3 Families in Therapy and CultureSocial Psychology 816 works
- 4 Turkish Literature and CultureLiterature and Literary Theory 773 works
- 5 Educational Methods and AnalysisEducation 731 works
- 6 Islamic Thought and Society StudiesReligious studies 643 works
- 7 Linguistics and Cultural StudiesLanguage and Linguistics 490 works
- 8 Ottoman and Turkish StudiesHistory 451 works
- 9 Historical Turkish StudiesPolitical Science and International Relations 447 works
- 10 Turkey's Politics and SocietyPolitical Science and International Relations 382 works
Research output over time
The same series as a ribbon — one cell per year, darker for more.