Science Explorer Back to mapMap
Field · Dentistry

Top Dentistry Research Institutions

Sichuan University ranks first in 2022-now, followed by University of Hong Kong and Harvard University, out of 405 ranked institutions.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 40 fractional works in this field.

Ranked by research quality, 2022-now

#InstitutionScoreTop-10% rateWorksCitationsAll time
1Sichuan UniversityChina · Chengdu 100.0 21.2% 687 7.4k#2
2University of Hong KongChina · Pok Fu Lam 88.5 27.3% 311 3.6k#3
3Harvard UniversityUnited States · Cambridge 81.7 19.4% 246 2.1k#1
4Stomatology HospitalChina · Xi'an 76.9 18.0% 667 4.8k#18
5University of MichiganUnited States · Ann Arbor 73.2 22.0% 213 2k#4
6Shanghai Jiao Tong UniversityChina · Shanghai 70.2 19.7% 398 3.3k#10
7Wuhan UniversityChina · Wuhan 67.6 23.0% 231 2.2k#7
8University of BernSwitzerland · Bern 65.4 26.3% 227 3k#9
9Peking UniversityChina · Beijing 63.4 16.5% 285 2.2k#16
10University of PennsylvaniaUnited States · Philadelphia 61.6 18.3% 164 2k#6
11Ludwig-Maximilians-Universität MünchenGermany · Munich 60.1 25.4% 154 1.5k#15
12University of BaselSwitzerland · Basel 58.6 23.4% 97 900#42
13University of AmsterdamNetherlands · Amsterdam 57.3 18.9% 191 1.9k#14
14Fudan UniversityChina · Shanghai 56.0 19.2% 214 1.6k#66
15King's College LondonUnited Kingdom · London 54.9 14.1% 269 1.9k#22
16Sun Yat-sen UniversityChina · Guangzhou 53.8 21.0% 181 1.6k#28
17Seoul National UniversitySouth Korea · Seoul 52.8 15.9% 322 2.2k#31
18Zhejiang UniversityChina · Hangzhou 51.9 20.5% 176 1.5k#50
19Yonsei UniversitySouth Korea · Seoul 51.0 16.3% 353 2.6k#47
20University of ZurichSwitzerland · Zurich 50.1 18.9% 235 2k#11
21University of WashingtonUnited States · Seattle 49.3 20.5% 123 1.2k#12
22Radboud University NijmegenNetherlands · Nijmegen 48.5 22.6% 107 1.1k#17
23University of TorontoCanada · Toronto 47.8 15.7% 147 1.4k#13
24Karolinska InstitutetSweden · Stockholm 47.1 26.4% 100 1.2k#40
25New York UniversityUnited States · New York 46.4 11.3% 149 878#8
26University College LondonUnited Kingdom · London 45.7 16.4% 114 1k#19
27University of California, Los AngelesUnited States · Los Angeles 45.1 15.2% 107 871#23
28University of GenevaSwitzerland · Geneva 44.5 21.0% 99 1.1k#32
29Charité - Universitätsmedizin BerlinGermany · Berlin 43.9 23.8% 77 852#48
30The University of QueenslandAustralia · Brisbane 43.4 21.5% 132 1.2k#34
31Chinese Academy of SciencesChina · Beijing 42.8 25.0% 93 1.2k#30
32KU LeuvenBelgium · Leuven 42.3 27.8% 110 1.4k#25
33Queen Mary University of LondonUnited Kingdom · London 41.8 18.7% 134 1k#44
34Centre National de la Recherche ScientifiqueFrance · Paris 41.3 13.8% 173 1.2k#56
35The Ohio State UniversityUnited States · Columbus 40.8 17.9% 138 1.1k#41
36University of British ColumbiaCanada · Vancouver 40.3 17.1% 118 1k#78
37University of California, San FranciscoUnited States · San Francisco 39.9 9.4% 84 459#5
38University of FreiburgGermany · Freiburg im Breisgau 39.4 20.1% 88 727#39
39Heidelberg UniversityGermany · Heidelberg 39.0 14.3% 96 795#46
40University of ManchesterUnited Kingdom · Manchester 38.6 15.0% 141 954#43
41Nanjing UniversityChina · Nanjing 38.1 15.2% 80 593#86
42University of MinnesotaUnited States · Minneapolis 37.7 19.0% 113 919#29
43InsermFrance · Paris 37.4 14.4% 110 764#45
44Universidad Complutense de MadridSpain · Madrid 37.0 28.8% 168 2k#79
45University of GroningenNetherlands · Groningen 36.6 17.8% 88 671#24
46National University of SingaporeSingapore · Singapore 36.2 18.5% 87 800#49
47Johannes Gutenberg University MainzGermany · Mainz 35.9 19.7% 87 780#90
48Jilin UniversityChina · Changchun 35.5 25.3% 108 1.2k-
49The University of MelbourneAustralia · Melbourne 35.2 18.2% 99 1.1k#36
50Indiana UniversityUnited States · Bloomington 34.8 16.4% 122 922#64
51Shandong UniversityChina · Jinan 34.5 22.7% 105 875#87
52Université Paris CitéFrance · Paris 34.2 14.2% 61 407#94
53University of Maryland, BaltimoreUnited States · Baltimore 33.9 17.9% 102 950#71
54University of CopenhagenDenmark · Copenhagen 33.6 15.8% 78 558#21
55National Clinical ResearchUnited States · Richmond 33.3 16.9% 147 802-
56University of RegensburgGermany · Regensburg 33.0 23.7% 67 706#59
57University of GothenburgSweden · Gothenburg 32.7 16.7% 89 823#26
58Friedrich-Alexander-Universität Erlangen-NürnbergGermany · Erlangen 32.4 22.3% 71 705#58
59The University of SydneyAustralia · Sydney 32.1 16.6% 143 1.2k-
60Southern Medical UniversityChina · Guangzhou 31.8 22.9% 133 1.3k-
61Hebrew University of JerusalemIsrael · Jerusalem 31.5 11.1% 72 481-
62Tufts UniversityUnited States · Medford 31.3 23.2% 104 1.1k#80
63McGill UniversityCanada · Montreal 31.0 18.5% 62 388#89
64Aarhus UniversityDenmark · Aarhus 30.7 10.8% 114 613#35
65University of OtagoNew Zealand · Dunedin 30.5 18.6% 136 1.1k#88
66University of RochesterUnited States · Rochester 30.2 20.8% 78 719#96
67Tongji UniversityChina · Shanghai 30.0 13.6% 91 622#93
68University of Illinois ChicagoUnited States · Chicago 29.7 10.5% 103 451#82
69Tohoku UniversityJapan · Sendai 29.5 14.3% 103 679-
70University of IowaUnited States · Iowa City 29.2 10.9% 128 740#70
71Goethe University FrankfurtGermany · Frankfurt am Main 29.0 22.3% 65 786-
72Boston UniversityUnited States · Boston 28.8 15.0% 69 505#54
73Tel Aviv UniversityIsrael · Tel Aviv 28.5 9.5% 140 932-
74RWTH Aachen UniversityGermany · Aachen 28.3 16.0% 71 422#52
75Tokyo Medical and Dental UniversityJapan · Tokyo 28.1 7.8% 216 1.1k#65
76University of Naples Federico IIItaly · Naples 27.9 27.4% 112 1k-
77The University of OsakaJapan · Osaka 27.7 10.8% 103 746-
78Chinese Academy of Medical Sciences & Peking Union Medical CollegeChina · Beijing 27.4 20.7% 99 831-
79Universitat de ValènciaSpain · Valencia 27.2 16.6% 120 907-
80Universitat de BarcelonaSpain · Barcelona 27.0 15.8% 96 625-
81University of LeedsUnited Kingdom · Leeds 26.8 19.3% 64 519-
82Chongqing Medical UniversityChina · Chongqing 26.6 21.4% 161 1.6k-
83University of SheffieldUnited Kingdom · Sheffield 26.4 16.6% 78 599-
84Vrije Universiteit AmsterdamNetherlands · Amsterdam 26.2 22.1% 63 737-
85University of HelsinkiFinland · Helsinki 26.0 14.1% 94 639-
86University of BirminghamUnited Kingdom · Birmingham 25.8 19.7% 91 919-
87The University of AdelaideAustralia · Adelaide 25.6 23.4% 119 1.2k-
88University of FloridaUnited States · Gainesville 25.4 12.2% 100 591#55
89Universidade de São PauloBrazil · São Paulo 25.2 7.6% 764 3.4k#53
90Universidad de GranadaSpain · Granada 25.1 22.3% 75 833-
91University of OsloNorway · Oslo 24.9 15.6% 84 826#72
92The University of Western AustraliaAustralia · Perth 24.7 18.3% 101 851-
93Central South UniversityChina · Changsha 24.5 19.2% 119 1.1k-
94The University of Texas Health Science Center at HoustonUnited States · Houston 24.3 14.1% 74 579#97
95University of AlbertaCanada · Edmonton 24.2 14.4% 106 550-
96University of DundeeUnited Kingdom · Dundee 24.0 10.7% 67 412#95
97National Taiwan UniversityTaiwan · Taipei 23.8 12.2% 87 600-
98Sapienza University of RomeItaly · Rome 23.6 20.8% 134 1.2k-
99Case Western Reserve UniversityUnited States · Cleveland 23.5 15.3% 65 448-
100Xi'an Jiaotong UniversityChina · Xi'an 23.3 16.4% 126 915-

institutions ranked worldwide in Dentistry (405). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

23 to 27: 21 places27 to 31: 16 places31 to 35: 13 places35 to 39: 11 places39 to 42: 8 places42 to 46: 6 places46 to 50: 6 places50 to 54: 4 places54 to 58: 3 places58 to 62: 3 places62 to 65: 2 places65 to 69: 1 places69 to 73: 1 places73 to 77: 2 places77 to 81: 0 places81 to 85: 1 places85 to 88: 1 places88 to 92: 0 places92 to 96: 0 places96 to 100: 1 places23100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 Saveetha UniversityIndia 1.4k works
  2. 2 Universidade de São PauloBrazil 843 works
  3. 3 Stomatology HospitalChina 802 works
  4. 4 Sichuan UniversityChina 756 works
  5. 5 Kamineni Institute of Dental SciencesIndia 568 works
  6. 6 Cairo UniversityEgypt 563 works
  7. 7 King Saud UniversitySaudi Arabia 555 works
  8. 8 Universidade Estadual Paulista (Unesp)Brazil 530 works
  9. 9 Government Dental College and HospitalIndia 469 works
  10. 10 Shanghai Jiao Tong UniversityChina 448 works
  11. 11 University of BaghdadIraq 434 works
  12. 12 Alexandria UniversityEgypt 431 works
  13. 13 All India Institute of Medical SciencesIndia 420 works
  14. 14 Yonsei UniversitySouth Korea 407 works
  15. 15 King Abdulaziz UniversitySaudi Arabia 390 works

Dentistry by country

Questions people ask

Who leads dentistry research?

Sichuan University ranks first in 2022-now, followed by University of Hong Kong and Harvard University, out of 405 ranked institutions.

Also asked as

  • What are the best universities for dentistry research?
All 1,273 questions in the Question Catalogue