Science Explorer Back to mapMap
Subfield · History

Top History Research Institutions

Centre National de la Recherche Scientifique ranks first in 2022-now, followed by University of Oxford and University of Cambridge, out of 218 ranked institutions.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 40 fractional works in this field.

Ranked by research quality, 2022-now

#InstitutionScoreTop-10% rateWorksCitationsAll time
1Centre National de la Recherche ScientifiqueFrance · Paris 100.0 5.4% 1.9k 348#1
2University of OxfordUnited Kingdom · Oxford 87.1 12.6% 430 280#3
3University of CambridgeUnited Kingdom · Cambridge 79.6 14.3% 382 350#2
4University of ChicagoUnited States · Chicago 74.3 8.0% 147 77#9
5Harvard UniversityUnited States · Cambridge 70.1 17.7% 65 66#4
6Stanford UniversityUnited States · Stanford 66.7 13.2% 86 151#10
7Universidad Complutense de MadridSpain · Madrid 63.9 12.1% 648 223#33
8Yale UniversityUnited States · New Haven 61.4 12.8% 130 119#15
9University of the Basque CountrySpain · Leioa 59.2 14.2% 200 96#20
10Universitat de BarcelonaSpain · Barcelona 57.2 11.6% 250 92#45
11University of EdinburghUnited Kingdom · Edinburgh 55.5 10.0% 234 145#7
12Freie Universität BerlinGermany · Berlin 53.9 9.9% 115 57#89
13Ludwig-Maximilians-Universität MünchenGermany · Munich 52.4 11.5% 129 64#46
14Princeton UniversityUnited States · Princeton 51.0 10.8% 96 50#8
15Utrecht UniversityNetherlands · Utrecht 49.7 11.1% 134 52#49
16University of AmsterdamNetherlands · Amsterdam 48.5 14.5% 106 114#63
17Consejo Superior de Investigaciones CientíficasSpain · Madrid 47.4 9.5% 266 67#21
18King's College LondonUnited Kingdom · London 46.3 17.3% 171 154#22
19Sorbonne UniversitéFrance · Paris 45.3 5.8% 246 31-
20Polish Academy of SciencesPoland · Warsaw 44.4 10.6% 480 144#78
21University College LondonUnited Kingdom · London 43.5 16.5% 164 108#6
22Université de LyonFrance · Lyon 42.6 5.0% 237 21#81
23University of GlasgowUnited Kingdom · Glasgow 41.8 12.0% 193 116#24
24Université Paris Sciences et LettresFrance · Paris 41.0 5.1% 116 26#69
25Université Paris CitéFrance · Paris 40.2 7.7% 125 40#64
26University of BristolUnited Kingdom · Bristol 39.5 12.3% 133 73#34
27Cornell UniversityUnited States · Ithaca 38.8 14.0% 82 77#17
28New York UniversityUnited States · New York 38.1 14.1% 101 94#12
29Leiden UniversityNetherlands · Leiden 37.5 16.6% 116 87#86
30University of GroningenNetherlands · Groningen 36.8 13.7% 74 41#43
31Universidad de SevillaSpain · Seville 36.2 12.6% 314 123#98
32Queen Mary University of LondonUnited Kingdom · London 35.6 15.6% 92 102#29
33Radboud University NijmegenNetherlands · Nijmegen 35.1 16.4% 70 39#50
34University of WarsawPoland · Warsaw 34.5 11.5% 283 93#66
35University of WarwickUnited Kingdom · Coventry 34.0 13.0% 124 103#18
36University of ViennaAustria · Vienna 33.4 10.2% 145 68#70
37University of HelsinkiFinland · Helsinki 32.9 15.4% 128 76-
38Columbia UniversityUnited States · New York 32.4 13.0% 83 43#13
39Leibniz AssociationGermany · Berlin 32.0 12.9% 128 68#40
40University of OsloNorway · Oslo 31.5 18.6% 101 104-
41Universitat Autònoma de BarcelonaSpain · Cerdanyola del Vallès 31.0 11.9% 197 107#42
42Max Planck SocietyGermany · Munich 30.6 10.8% 115 68#5
43University of ManchesterUnited Kingdom · Manchester 30.1 13.5% 122 72#14
44University of TorontoCanada · Toronto 29.7 10.4% 161 85#19
45Durham UniversityUnited Kingdom · Durham 29.3 13.6% 170 69#35
46Universitat Pompeu FabraSpain · Barcelona 28.9 16.8% 68 45#30
47University of CopenhagenDenmark · Copenhagen 28.5 13.3% 94 97#27
48University of California, BerkeleyUnited States · Berkeley 28.1 11.3% 88 40#11
49University of MünsterGermany · Münster 27.7 14.4% 76 52#76
50Vanderbilt UniversityUnited States · Nashville 27.3 12.3% 84 25-
51Université Paris 1 Panthéon-SorbonneFrance · Paris 27.0 6.4% 184 38#26
52Aarhus UniversityDenmark · Aarhus 26.6 9.4% 121 57#31
53University of St AndrewsUnited Kingdom · St Andrews 26.3 12.6% 164 65#41
54University of ExeterUnited Kingdom · Exeter 25.9 13.3% 132 91#28
55The University of MelbourneAustralia · Melbourne 25.6 13.7% 106 57#48
56Universidad de SalamancaSpain · Salamanca 25.2 11.9% 199 60-
57Duke UniversityUnited States · Durham 24.9 11.4% 82 35#68
58University of ZurichSwitzerland · Zurich 24.6 8.4% 86 36#38
59University of MichiganUnited States · Ann Arbor 24.3 15.7% 81 54#16
60University of Wisconsin–MadisonUnited States · Madison 24.0 11.1% 76 61#58
61Universität HamburgGermany · Hamburg 23.7 8.2% 89 20#91
62University of GöttingenGermany · Göttingen 23.4 8.7% 60 19-
63Universitat de ValènciaSpain · Valencia 23.1 15.7% 278 127#80
64Vrije Universiteit AmsterdamNetherlands · Amsterdam 22.8 15.1% 73 48-
65University of BirminghamUnited Kingdom · Birmingham 22.5 13.1% 122 110#54
66Institut d'Etudes Politiques de ParisFrance · Paris 22.2 5.8% 161 31#74
67Universidad de ValladolidSpain · Valladolid 21.9 9.6% 225 48-
68Universidad Autónoma de MadridSpain · Madrid 21.6 13.2% 176 77-
69University of BonnGermany · Bonn 21.4 10.4% 75 35-
70Department of ArchaeologySri Lanka · Colombo 21.1 21.6% 133 14-
71University of YorkUnited Kingdom · York 20.8 17.4% 114 90#61
72KU LeuvenBelgium · Leuven 20.6 12.1% 123 67#71
73Universidad de MurciaSpain · Murcia 20.3 13.2% 135 45-
74University of LeedsUnited Kingdom · Leeds 20.1 13.0% 113 65#67
75The University of Texas at AustinUnited States · Austin 19.8 8.0% 83 43#56
76Jagiellonian UniversityPoland · Krakow 19.6 10.2% 334 74-
77Universidad de GranadaSpain · Granada 19.3 13.4% 186 71-
78University of California, Los AngelesUnited States · Los Angeles 19.1 9.5% 73 47#25
79Humboldt-Universität zu BerlinGermany · Berlin 18.9 8.6% 100 55-
80Universidade de Santiago de CompostelaSpain · Santiago de Compostela 18.6 12.5% 170 58-
81University of GenevaSwitzerland · Geneva 18.4 10.3% 91 44-
82Boston CollegeUnited States · Boston 18.2 11.2% 72 38#99
83Universidad de ZaragozaSpain · Zaragoza 17.9 13.5% 186 60-
84McGill UniversityCanada · Montreal 17.7 14.0% 77 47#51
85University of SheffieldUnited Kingdom · Sheffield 17.5 23.4% 61 72#60
86Universidad de OviedoSpain · Oviedo 17.3 7.7% 126 24-
87Johannes Gutenberg University MainzGermany · Mainz 17.1 9.3% 61 26-
88Université Sorbonne NouvelleFrance · Paris 16.8 4.4% 119 15#44
89University of TübingenGermany · Tübingen 16.6 11.1% 87 34-
90Uppsala UniversitySweden · Uppsala 16.4 16.0% 78 64-
91Universidad de NavarraSpain · Pamplona 16.2 12.1% 175 53#79
92Newcastle UniversityUnited Kingdom · Newcastle upon Tyne 16.0 16.0% 82 92-
93University of CologneGermany · Cologne 15.8 9.2% 84 51-
94Université Paris-SaclayFrance · Gif-sur-Yvette 15.6 4.8% 89 71#37
95Lund UniversitySweden · Lund 15.4 13.0% 67 41-
96Ca' Foscari University of VeniceItaly · Venice 15.2 10.4% 228 39-
97University of BernSwitzerland · Bern 15.0 8.1% 68 24-
98Ghent UniversityBelgium · Ghent 14.8 12.2% 94 52#77
99University of British ColumbiaCanada · Vancouver 14.7 14.9% 66 38-
100Université Grenoble AlpesFrance · Saint-Martin-d'Hères 14.5 4.6% 122 18#65

institutions ranked worldwide in History (218). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

14 to 19: 21 places19 to 23: 16 places23 to 27: 13 places27 to 32: 11 places32 to 36: 8 places36 to 40: 6 places40 to 44: 6 places44 to 49: 4 places49 to 53: 3 places53 to 57: 2 places57 to 62: 3 places62 to 66: 1 places66 to 70: 1 places70 to 74: 2 places74 to 79: 0 places79 to 83: 1 places83 to 87: 1 places87 to 91: 0 places91 to 96: 0 places96 to 100: 1 places14100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 Centre National de la Recherche ScientifiqueFrance 2k works
  2. 2 Universidad Complutense de MadridSpain 704 works
  3. 3 Polish Academy of SciencesPoland 508 works
  4. 4 University of OxfordUnited Kingdom 485 works
  5. 5 University of CambridgeUnited Kingdom 419 works
  6. 6 Russian Academy of SciencesRussia 413 works
  7. 7 Jagiellonian UniversityPoland 360 works
  8. 8 Universidad de SevillaSpain 346 works
  9. 9 Film IndependentUnited States 338 works
  10. 10 University of WarsawPoland 305 works
  11. 11 Consejo Superior de Investigaciones CientíficasSpain 303 works
  12. 12 Universitat de ValènciaSpain 303 works
  13. 13 Adam Mickiewicz University in PoznańPoland 282 works
  14. 14 University of EdinburghUnited Kingdom 281 works
  15. 15 Universitat de BarcelonaSpain 270 works

History by country

Questions people ask

What are the best universities for history research?

Centre National de la Recherche Scientifique ranks first in 2022-now, followed by University of Oxford and University of Cambridge, out of 218 ranked institutions.

Also asked as

  • Which universities lead history research?
All 1,273 questions in the Question Catalogue