Science Explorer Interactive view Map

Top Literature and Literary Theory Research Institutions

University of Hong Kong ranks first in 2022–2025, out of 390 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 University of Hong KongHong Kong · Pok Fu Lam 100.0 46.7% 104 683#2
2 University of OxfordUnited Kingdom · Oxford 88.4 17.1% 352 776#5
3 Education University of Hong KongHong Kong · Tai Po 81.6 67.0% 72 481#25
4 Hong Kong Polytechnic UniversityHong Kong · Hong Kong 76.8 58.9% 93 697#30
5 University College LondonUnited Kingdom · London 73.0 25.3% 207 654#8
6 Chinese University of Hong KongHong Kong · Hong Kong 70.0 44.8% 80 518#51
7 University of AmsterdamNetherlands · Amsterdam 67.4 34.7% 105 608#18
8 Michigan State UniversityUnited States · East Lansing 65.1 40.3% 101 480#3
9 University of ViennaAustria · Vienna 63.2 20.9% 206 497#39
10 Pennsylvania State UniversityUnited States · State College 61.4 27.1% 151 640#1
11 Nanyang Technological UniversitySingapore · Singapore 59.8 40.2% 103 548#34
12 University of the Basque CountrySpain · Leioa 58.3 30.0% 166 346#15
13 University of MacauMacau · Macao 57.0 51.7% 78 482
14 University of AucklandNew Zealand · Auckland 55.8 44.4% 88 479#16
15 University of CambridgeUnited Kingdom · Cambridge 54.6 15.8% 317 516#23
16 Monash UniversityAustralia · Melbourne 53.5 33.9% 105 329#37
17 Universidad Complutense de MadridSpain · Madrid 52.5 12.1% 496 196#74
18 The University of MelbourneAustralia · Melbourne 51.6 28.4% 153 308#21
19 Stockholm UniversitySweden · Stockholm 50.6 34.5% 104 284#26
20 University of TorontoCanada · Toronto 49.8 16.4% 241 266#10
21 University of British ColumbiaCanada · Vancouver 49.0 30.5% 138 477#12
22 The University of QueenslandAustralia · Brisbane 48.2 33.3% 99 372#27
23 City University of Hong KongHong Kong · Hong Kong 47.4 44.2% 66 425#22
24 Arizona State UniversityUnited States · Tempe 46.7 34.2% 114 303#17
25 University of MalayaMalaysia · Kuala Lumpur 46.0 40.5% 99 247
26 The University of SydneyAustralia · Sydney 45.4 19.9% 166 324#28
27 University of OsloNorway · Oslo 44.8 29.1% 105 315#48
28 University of EdinburghUnited Kingdom · Edinburgh 44.1 21.5% 180 292#45
29 Georgia State UniversityUnited States · Atlanta 43.6 21.4% 112 378#38
30 University of Illinois Urbana-ChampaignUnited States · Urbana 43.0 31.3% 101 303#7
31 UNSW SydneyAustralia · Sydney 42.4 30.1% 77 275#58
32 Macquarie UniversityAustralia · Sydney 41.9 38.9% 74 333#61
33 The Ohio State UniversityUnited States · Columbus 41.4 27.8% 126 335#4
34 Universidad de ZaragozaSpain · Zaragoza 40.9 16.6% 149 212
35 The Open UniversityUnited Kingdom · Milton Keynes 40.4 33.8% 69 306#11
36 Universitat Jaume ISpain · Castellon 39.9 40.9% 67 203
37 University of South AfricaSouth Africa · Pretoria 39.5 30.0% 100 184
38 University of HelsinkiFinland · Helsinki 39.0 31.5% 125 249#64
39 University of GlasgowUnited Kingdom · Glasgow 38.6 17.0% 158 307
40 KU LeuvenBelgium · Leuven 38.2 24.7% 100 293#65
41 The University of Texas at AustinUnited States · Austin 37.8 23.4% 103 309#20
42 Shanghai International Studies UniversityChina · Shanghai 37.4 32.1% 77 202
43 Universidad Autónoma de MadridSpain · Madrid 37.0 15.8% 189 171
44 Ludwig-Maximilians-Universität MünchenGermany · Munich 36.6 13.6% 219 209
45 Universitat de ValènciaSpain · Valencia 36.2 17.7% 205 167
46 University of LeedsUnited Kingdom · Leeds 35.8 21.3% 127 184#63
47 Universidade de São PauloBrazil · São Paulo 35.5 7.3% 608 119
48 Universität HamburgGermany · Hamburg 35.1 15.0% 165 181#81
49 Columbia UniversityUnited States · New York 34.8 20.5% 134 256#33
50 University of MünsterGermany · Münster 34.4 15.7% 138 146
51 Goethe University FrankfurtGermany · Frankfurt am Main 34.1 17.1% 157 97
52 University of NottinghamUnited Kingdom · Nottingham 33.8 23.8% 110 191#46
53 Universitat de BarcelonaSpain · Barcelona 33.5 17.4% 206 136
54 University of BristolUnited Kingdom · Bristol 33.1 14.3% 133 154
55 Universitat Autònoma de BarcelonaSpain · Cerdanyola del Vallès 32.8 19.8% 171 183#89
56 Indonesia University of EducationIndonesia · Bandung 32.5 26.2% 104 158
57 Shanghai Jiao Tong UniversityChina · Shanghai 32.2 35.1% 69 245
58 University of ArizonaUnited States · Tucson 31.9 29.2% 87 178#44
59 University of FloridaUnited States · Gainesville 31.7 21.0% 87 246#75
60 University of CologneGermany · Cologne 31.4 15.7% 154 145
61 University of MichiganUnited States · Ann Arbor 31.1 27.1% 91 241#6
62 University of GothenburgSweden · Gothenburg 30.8 33.9% 69 192
63 University of ExeterUnited Kingdom · Exeter 30.6 21.3% 120 136#95
64 National University of MalaysiaMalaysia · Bangi 30.3 40.7% 76 152
65 New York UniversityUnited States · New York 30.0 18.3% 125 211#71
66 University at Buffalo, State University of New YorkUnited States · Buffalo 29.8 31.8% 64 144#87
67 Lancaster UniversityUnited Kingdom · Lancaster 29.5 20.6% 105 250#9
68 Universidad de SalamancaSpain · Salamanca 29.3 13.1% 240 115
69 Film IndependentUnited States · Los Angeles 29.0 9.7% 305 99
70 University of TurkuFinland · Turku 28.8 27.3% 73 149
71 Universidad de GranadaSpain · Granada 28.6 14.8% 219 141
72 King's College LondonUnited Kingdom · London 28.3 15.5% 140 197#41
73 Nakhchivan State UniversityAzerbaijan · Nakhichivan 28.1 24.0% 79 52
74 University of WarwickUnited Kingdom · Coventry 27.9 19.3% 125 167#31
75 Beijing Foreign Studies UniversityChina · Beijing 27.6 28.5% 66 137
76 Tribhuvan UniversityNepal · Kathmandu 27.4 15.9% 191 94
77 Stanford UniversityUnited States · Stanford 27.2 20.3% 105 312#19
78 University of South FloridaUnited States · Tampa 27.0 31.1% 63 164#99
79 University of the WitwatersrandSouth Africa · Johannesburg 26.8 36.3% 78 160#98
80 Utrecht UniversityNetherlands · Utrecht 26.6 21.3% 92 152#90
81 University of SouthamptonUnited Kingdom · Southampton 26.3 30.2% 77 225#55
82 University of St AndrewsUnited Kingdom · St Andrews 26.1 12.4% 113 160
83 Beijing Normal UniversityChina · Beijing 25.9 26.1% 77 222
84 Guangdong University of Foreign StudiesChina · Guangzhou 25.7 20.7% 80 138
85 University of ReadingUnited Kingdom · Reading 25.5 17.8% 77 239#76
86 Johannes Gutenberg University MainzGermany · Mainz 25.3 14.0% 126 102
87 University of GroningenNetherlands · Groningen 25.1 34.7% 68 180
88 Radboud University NijmegenNetherlands · Nijmegen 25.0 30.6% 66 182#91
89 University of Wisconsin–MadisonUnited States · Madison 24.8 22.5% 103 223#14
90 Universidad de SevillaSpain · Seville 24.6 15.3% 214 83
91 Freie Universität BerlinGermany · Berlin 24.4 9.3% 230 101
92 Universidade Federal do Rio de JaneiroBrazil · Rio de Janeiro 24.2 5.9% 417 84
93 University of AlbertaCanada · Edmonton 24.0 19.4% 104 148#100
94 Universidade do Estado do Rio de JaneiroBrazil · Rio de Janeiro 23.8 7.4% 380 86
95 Western UniversityCanada · London 23.7 19.7% 87 157
96 University of WashingtonUnited States · Seattle 23.5 27.2% 70 135#36
97 Universidade Federal de Minas GeraisBrazil · Belo Horizonte 23.3 9.1% 328 126
98 McGill UniversityCanada · Montreal 23.2 20.7% 86 161#56
99 Universiti Putra MalaysiaMalaysia · Seri Kembangan 23.0 31.3% 76 140
100 Eötvös Loránd UniversityHungary · Budapest 22.8 19.3% 115 149

institutions ranked worldwide in Literature and Literary Theory (390). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

23 – 27: 21 places27 – 31: 16 places31 – 34: 13 places34 – 38: 11 places38 – 42: 8 places42 – 46: 6 places46 – 50: 6 places50 – 54: 4 places54 – 58: 3 places58 – 61: 2 places61 – 65: 3 places65 – 69: 1 places69 – 73: 1 places73 – 77: 2 places77 – 81: 0 places81 – 85: 1 places85 – 88: 1 places88 – 92: 0 places92 – 96: 0 places96 – 100: 1 places23100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 Universidade de São PauloBrazil 608 works
  2. 2 Universidad Complutense de MadridSpain 496 works
  3. 3 Universidade Federal do Rio de JaneiroBrazil 417 works
  4. 4 Universidade do Estado do Rio de JaneiroBrazil 379 works
  5. 5 University of OxfordUnited Kingdom 352 works
  6. 6 Universidade Estadual Paulista (Unesp)Brazil 337 works
  7. 7 Universidade Federal de Minas GeraisBrazil 328 works
  8. 8 Universidade Federal do Rio Grande do SulBrazil 319 works
  9. 9 University of CambridgeUnited Kingdom 317 works
  10. 10 Film IndependentUnited States 305 works
  11. 11 Universidade Federal FluminenseBrazil 305 works
  12. 12 Universidad de Buenos AiresArgentina 291 works
  13. 13 Universidade Federal de Santa CatarinaBrazil 273 works
  14. 14 Universidade Estadual de Campinas (UNICAMP)Brazil 259 works
  15. 15 Universidade de BrasíliaBrazil 256 works

Literature and Literary Theory by country