Science Explorer Interactive view Map
Subfield · Gender Studies

Top Gender Studies Research Institutions

University of Toronto ranks first in 2022–2025, out of 201 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 University of TorontoCanada · Toronto 100.0 26.7% 232 1.1k#9
2 Monash UniversityAustralia · Melbourne 86.9 38.6% 159 1k#35
3 University of MichiganUnited States · Ann Arbor 79.3 27.9% 249 1.3k#1
4 Yale UniversityUnited States · New Haven 73.9 30.6% 144 964#3
5 Stanford UniversityUnited States · Stanford 69.7 29.0% 153 2k#2
6 University College LondonUnited Kingdom · London 66.2 29.0% 164 761#25
7 King's College LondonUnited Kingdom · London 63.3 31.1% 133 652#47
8 Harvard UniversityUnited States · Cambridge 60.8 33.3% 123 890#12
9 University of GothenburgSweden · Gothenburg 58.6 42.2% 102 725#78
10 New York UniversityUnited States · New York 56.6 28.1% 115 712#17
11 Pennsylvania State UniversityUnited States · State College 54.8 25.6% 148 592#4
12 University of North Carolina at Chapel HillUnited States · Chapel Hill 53.1 14.0% 270 651#13
13 The University of MelbourneAustralia · Melbourne 51.6 26.3% 168 754#33
14 University of OxfordUnited Kingdom · Oxford 50.2 28.1% 140 589#20
15 The University of SydneyAustralia · Sydney 48.9 25.6% 144 581#49
16 University of AmsterdamNetherlands · Amsterdam 47.7 41.9% 94 541#26
17 London School of Economics and Political ScienceUnited Kingdom · London 46.6 33.8% 109 708#18
18 The University of QueenslandAustralia · Brisbane 45.5 32.6% 116 646#36
19 University of Wisconsin–MadisonUnited States · Madison 44.5 30.4% 141 714#5
20 Deakin UniversityAustralia · Burwood 43.5 33.9% 111 519#56
21 University of British ColumbiaCanada · Vancouver 42.6 27.6% 134 651#34
22 The University of Texas at AustinUnited States · Austin 41.7 22.9% 135 529#6
23 Columbia UniversityUnited States · New York 40.9 28.1% 117 671#8
24 Duke UniversityUnited States · Durham 40.1 27.7% 95 603#39
25 Michigan State UniversityUnited States · East Lansing 39.3 27.3% 117 543#22
26 Loughborough UniversityUnited Kingdom · Loughborough 38.6 37.8% 80 516#59
27 Uppsala UniversitySweden · Uppsala 37.9 32.6% 79 512#72
28 University of Maryland, College ParkUnited States · College Park 37.2 31.8% 96 540#14
29 University of GroningenNetherlands · Groningen 36.5 42.2% 62 429
30 University of PennsylvaniaUnited States · Philadelphia 35.9 27.0% 117 688#21
31 Newcastle UniversityUnited Kingdom · Newcastle upon Tyne 35.2 36.3% 89 506
32 University of SheffieldUnited Kingdom · Sheffield 34.6 31.7% 83 377#64
33 Rutgers, The State University of New JerseyUnited States · New Brunswick 34.1 29.1% 121 558#30
34 University of WashingtonUnited States · Seattle 33.5 29.9% 114 698#24
35 RMIT UniversityAustralia · Melbourne 33.0 39.5% 70 517
36 University of California, Los AngelesUnited States · Los Angeles 32.4 28.9% 114 600#11
37 Cornell UniversityUnited States · Ithaca 31.9 25.7% 100 635#7
38 Johns Hopkins UniversityUnited States · Baltimore 31.4 26.7% 116 608#28
39 Peking UniversityChina · Beijing 30.9 32.0% 63 362
40 Emory UniversityUnited States · Atlanta 30.4 23.8% 112 475#68
41 Arizona State UniversityUnited States · Tempe 30.0 29.4% 134 597#27
42 University of ManchesterUnited Kingdom · Manchester 29.5 30.8% 115 410#58
43 University of OsloNorway · Oslo 29.1 35.6% 68 487#40
44 Stockholm UniversitySweden · Stockholm 28.6 30.0% 86 370#46
45 University of EdinburghUnited Kingdom · Edinburgh 28.2 23.2% 121 370#66
46 KU LeuvenBelgium · Leuven 27.8 32.3% 77 434#62
47 Australian National UniversityAustralia · Canberra 27.4 24.2% 116 449#57
48 University of Southern CaliforniaUnited States · Los Angeles 27.0 30.1% 81 426#31
49 Universidad Complutense de MadridSpain · Madrid 26.6 15.2% 175 387
50 University of ViennaAustria · Vienna 26.2 30.5% 85 341
51 Griffith UniversityAustralia · Brisbane 25.9 28.9% 99 522#52
52 Western UniversityCanada · London 25.5 29.5% 111 520#50
53 University of ChicagoUnited States · Chicago 25.1 17.5% 146 495#16
54 The Ohio State UniversityUnited States · Columbus 24.8 25.9% 125 482#19
55 University of FloridaUnited States · Gainesville 24.4 23.2% 113 445#44
56 University of MinnesotaUnited States · Minneapolis 24.1 29.5% 90 457#32
57 University of ExeterUnited Kingdom · Exeter 23.8 32.7% 62 437#60
58 Durham UniversityUnited Kingdom · Durham 23.4 32.2% 75 388#69
59 McGill UniversityCanada · Montreal 23.1 31.4% 84 509#80
60 Washington University in St. LouisUnited States · St Louis 22.8 26.1% 80 397#61
61 Lund UniversitySweden · Lund 22.5 32.3% 90 459
62 University of VirginiaUnited States · Charlottesville 22.2 22.7% 91 418#51
63 UNSW SydneyAustralia · Sydney 21.9 21.7% 96 428#38
64 Northwestern UniversityUnited States · Evanston 21.6 30.9% 89 545#15
65 National University of SingaporeSingapore · Singapore 21.3 37.0% 77 352
66 Boston UniversityUnited States · Boston 21.0 30.1% 80 451
67 Sapienza University of RomeItaly · Rome 20.7 14.7% 152 275
68 University of CopenhagenDenmark · Copenhagen 20.4 27.2% 78 317#96
69 University of BirminghamUnited Kingdom · Birmingham 20.2 23.1% 104 378#54
70 University of AucklandNew Zealand · Auckland 19.9 34.2% 84 372
71 University of Illinois Urbana-ChampaignUnited States · Urbana 19.6 25.1% 98 405#37
72 Western Sydney UniversityAustralia · Richmond 19.4 33.5% 71 324
73 Manchester Metropolitan UniversityUnited Kingdom · Manchester 19.1 39.9% 72 339
74 University of OttawaCanada · Ottawa 18.8 24.3% 102 429
75 Utrecht UniversityNetherlands · Utrecht 18.6 36.9% 72 422#73
76 University of SouthamptonUnited Kingdom · Southampton 18.3 30.1% 65 383
77 University of YorkUnited Kingdom · York 18.1 35.9% 69 328
78 University of BristolUnited Kingdom · Bristol 17.8 24.2% 86 336#90
79 University of California, BerkeleyUnited States · Berkeley 17.6 28.0% 77 569#10
80 Universitat de ValènciaSpain · Valencia 17.4 22.1% 110 371
81 La Trobe UniversityAustralia · Melbourne 17.1 28.9% 85 349#95
82 Queensland University of TechnologyAustralia · Brisbane 16.9 34.2% 61 349
83 University of CalgaryCanada · Calgary 16.7 26.5% 95 439
84 University of CambridgeUnited Kingdom · Cambridge 16.5 22.6% 106 397#45
85 Erasmus University RotterdamNetherlands · Rotterdam 16.2 35.1% 64 367
86 Radboud University NijmegenNetherlands · Nijmegen 16.0 33.2% 61 365#79
87 University of WarwickUnited Kingdom · Coventry 15.8 24.2% 76 314#83
88 University of LiverpoolUnited Kingdom · Liverpool 15.6 27.1% 84 403
89 Northumbria UniversityUnited Kingdom · Newcastle upon Tyne 15.4 35.6% 61 296
90 Freie Universität BerlinGermany · Berlin 15.2 34.6% 65 232
91 University of HelsinkiFinland · Helsinki 14.9 24.4% 86 317
92 University of JohannesburgSouth Africa · Johannesburg 14.7 24.6% 100 320
93 University of GlasgowUnited Kingdom · Glasgow 14.5 26.2% 75 290
94 University of LeedsUnited Kingdom · Leeds 14.3 22.8% 87 386#67
95 University of Massachusetts AmherstUnited States · Amherst Center 14.1 27.9% 66 273#42
96 University College DublinIreland · Dublin 13.9 22.9% 74 263
97 University of ConnecticutUnited States · Storrs 13.7 27.6% 66 330
98 Cardiff UniversityUnited Kingdom · Cardiff 13.5 29.9% 72 330#97
99 George Washington UniversityUnited States · Washington 13.4 26.6% 67 371#86
100 Beijing Normal UniversityChina · Beijing 13.2 32.5% 62 273

institutions ranked worldwide in Gender Studies (201). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

13 – 18: 21 places18 – 22: 16 places22 – 26: 13 places26 – 31: 11 places31 – 35: 8 places35 – 39: 6 places39 – 44: 6 places44 – 48: 4 places48 – 52: 3 places52 – 57: 2 places57 – 61: 3 places61 – 65: 1 places65 – 70: 1 places70 – 74: 2 places74 – 78: 0 places78 – 83: 1 places83 – 87: 1 places87 – 91: 0 places91 – 96: 0 places96 – 100: 1 places13100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 University of North Carolina at Chapel HillUnited States 269 works
  2. 2 University of MichiganUnited States 249 works
  3. 3 University of TorontoCanada 232 works
  4. 4 Universidade de São PauloBrazil 186 works
  5. 5 Universidad Complutense de MadridSpain 175 works
  6. 6 The University of MelbourneAustralia 168 works
  7. 7 University College LondonUnited Kingdom 164 works
  8. 8 Monash UniversityAustralia 159 works
  9. 9 Universitas TrisaktiIndonesia 155 works
  10. 10 Universidade Federal do Rio Grande do SulBrazil 154 works
  11. 11 Universitas Patria ArthaIndonesia 154 works
  12. 12 Stanford UniversityUnited States 153 works
  13. 13 Sapienza University of RomeItaly 152 works
  14. 14 Universidade Federal do Rio de JaneiroBrazil 152 works
  15. 15 Universidade do Estado do Rio de JaneiroBrazil 149 works

Gender Studies by country