Science Explorer Interactive view Map

Top Experimental and Cognitive Psychology Research Institutions

Harvard University ranks first in 2022–2025, out of 275 ranked institutions.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 40 fractional works in this field.

Ranked by research quality, 2022–2025

#InstitutionScoreTop-10% rateWorksCitationsAll time
1 Harvard UniversityUnited States · Cambridge 100.0 27.8% 265 2.7k#3
2 University College LondonUnited Kingdom · London 87.7 27.6% 297 2.5k#6
3 University of OxfordUnited Kingdom · Oxford 80.4 24.3% 273 2.2k#4
4 Stanford UniversityUnited States · Stanford 75.3 26.4% 228 1.8k#1
5 Vrije Universiteit AmsterdamNetherlands · Amsterdam 71.3 35.2% 141 1.2k#56
6 University of AmsterdamNetherlands · Amsterdam 68.1 33.5% 170 1.6k#15
7 University of TorontoCanada · Toronto 65.4 19.4% 274 1.5k#11
8 Pennsylvania State UniversityUnited States · State College 63.0 20.8% 256 1.6k#19
9 Beijing Normal UniversityChina · Beijing 60.9 29.6% 257 1.6k
10 Yale UniversityUnited States · New Haven 59.0 23.1% 230 1.5k#7
11 University of Hong KongHong Kong · Pok Fu Lam 57.3 29.0% 183 1.3k
12 King's College LondonUnited Kingdom · London 55.8 29.5% 178 1.5k#22
13 Nanyang Technological UniversitySingapore · Singapore 54.3 30.5% 121 1.1k#81
14 Peking UniversityChina · Beijing 53.0 24.7% 216 1.3k
15 Tsinghua UniversityChina · Beijing 51.8 29.6% 131 1.2k
16 Monash UniversityAustralia · Melbourne 50.6 26.4% 193 1.3k#62
17 University of ZurichSwitzerland · Zurich 49.6 31.3% 157 1.2k#64
18 New York UniversityUnited States · New York 48.5 20.9% 196 1.3k#26
19 Radboud University NijmegenNetherlands · Nijmegen 47.6 28.5% 163 1.2k#31
20 Chinese University of Hong KongHong Kong · Hong Kong 46.7 28.1% 166 1.2k
21 University of CambridgeUnited Kingdom · Cambridge 45.8 22.6% 189 1.2k#18
22 Hong Kong Polytechnic UniversityHong Kong · Hong Kong 45.0 31.4% 154 1k
23 The University of MelbourneAustralia · Melbourne 44.2 27.6% 182 1.2k#71
24 Utrecht UniversityNetherlands · Utrecht 43.4 30.8% 143 1.2k#58
25 The University of SydneyAustralia · Sydney 42.7 24.3% 182 1.2k#30
26 University of California, Los AngelesUnited States · Los Angeles 42.0 23.1% 201 1.5k#9
27 UNSW SydneyAustralia · Sydney 41.3 29.3% 146 1.4k#34
28 University of PittsburghUnited States · Pittsburgh 40.7 23.5% 226 1.5k#12
29 University of California, IrvineUnited States · Irvine 40.0 25.4% 140 865#59
30 National University of SingaporeSingapore · Singapore 39.4 28.1% 145 1.3k
31 KU LeuvenBelgium · Leuven 38.9 28.5% 170 1.2k#50
32 University of EdinburghUnited Kingdom · Edinburgh 38.3 21.6% 154 879#13
33 The University of Texas at AustinUnited States · Austin 37.7 24.1% 167 1.2k#20
34 University of MichiganUnited States · Ann Arbor 37.2 22.5% 203 1.3k#2
35 Zhejiang UniversityChina · Hangzhou 36.7 27.6% 164 1.1k
36 Education University of Hong KongHong Kong · Tai Po 36.2 41.3% 86 652
37 McGill UniversityCanada · Montreal 35.7 22.2% 148 1.2k#42
38 University of GroningenNetherlands · Groningen 35.2 30.0% 136 1.1k#45
39 Sapienza University of RomeItaly · Rome 34.8 20.6% 198 1.1k
40 University of PennsylvaniaUnited States · Philadelphia 34.3 23.1% 174 1.3k#8
41 University of OsloNorway · Oslo 33.9 30.3% 131 962#82
42 Shanghai Jiao Tong UniversityChina · Shanghai 33.5 28.2% 166 1.2k
43 Columbia UniversityUnited States · New York 33.0 23.1% 157 953#14
44 Centre National de la Recherche ScientifiqueFrance · Paris 32.6 19.1% 199 991#77
45 University of California, BerkeleyUnited States · Berkeley 32.2 27.8% 141 1.1k#5
46 University of PaduaItaly · Padua 31.8 28.4% 154 1.2k
47 Tilburg UniversityNetherlands · Tilburg 31.5 31.1% 95 713
48 Fudan UniversityChina · Shanghai 31.1 27.5% 99 899
49 University of WashingtonUnited States · Seattle 30.7 18.8% 156 943#27
50 University of HelsinkiFinland · Helsinki 30.4 25.8% 153 772#61
51 Cornell UniversityUnited States · Ithaca 30.0 24.0% 136 821#23
52 Deakin UniversityAustralia · Burwood 29.7 36.2% 84 775
53 University of British ColumbiaCanada · Vancouver 29.3 20.4% 169 1k#28
54 Northwestern UniversityUnited States · Evanston 29.0 26.2% 125 1.1k#29
55 The Ohio State UniversityUnited States · Columbus 28.7 19.6% 162 750#25
56 Leiden UniversityNetherlands · Leiden 28.3 28.2% 107 933#66
57 Aarhus UniversityDenmark · Aarhus 28.0 26.2% 116 814
58 University of Southern CaliforniaUnited States · Los Angeles 27.7 23.5% 129 827#36
59 Southwest UniversityChina · Chongqing 27.4 24.8% 181 998
60 Washington University in St. LouisUnited States · St Louis 27.1 24.2% 131 966#48
61 University of Wisconsin–MadisonUnited States · Madison 26.8 17.6% 152 855#10
62 Macquarie UniversityAustralia · Sydney 26.5 29.4% 105 802#85
63 The University of QueenslandAustralia · Brisbane 26.2 26.9% 125 765#87
64 Arizona State UniversityUnited States · Tempe 26.0 21.6% 153 810#39
65 University of TübingenGermany · Tübingen 25.7 29.4% 118 872
66 Purdue University West LafayetteUnited States · West Lafayette 25.4 24.3% 141 763#67
67 University of California San DiegoUnited States · San Diego 25.1 20.6% 157 912#17
68 Central South UniversityChina · Changsha 24.9 33.9% 92 893
69 Ludwig-Maximilians-Universität MünchenGermany · Munich 24.6 23.0% 138 812
70 Huazhong University of Science and TechnologyChina · Wuhan 24.4 32.5% 79 1k
71 University of California, DavisUnited States · Davis 24.1 25.0% 118 854#51
72 Sichuan UniversityChina · Chengdu 23.9 24.9% 117 866
73 Massachusetts General HospitalUnited States · Boston 23.6 26.5% 90 939#72
74 Johns Hopkins UniversityUnited States · Baltimore 23.4 20.5% 148 850#54
75 South China Normal UniversityChina · Guangzhou 23.1 28.4% 134 929
76 East China Normal UniversityChina · Shanghai 22.9 27.8% 118 742
77 Central China Normal UniversityChina · Wuhan 22.7 31.0% 109 685
78 Ruhr University BochumGermany · Bochum 22.4 25.3% 98 572
79 University of Illinois Urbana-ChampaignUnited States · Urbana 22.2 24.4% 130 717#16
80 Emory UniversityUnited States · Atlanta 22.0 19.9% 137 851#37
81 University of MacauMacau · Macao 21.8 32.9% 92 611
82 Wuhan UniversityChina · Wuhan 21.5 28.4% 82 491
83 University of BolognaItaly · Bologna 21.3 28.4% 108 755
84 Southeast UniversityChina · Nanjing 21.1 30.4% 92 868
85 Universidad Complutense de MadridSpain · Madrid 20.9 17.9% 125 525
86 Karolinska InstitutetSweden · Stockholm 20.7 26.2% 106 761#70
87 Philipps University of MarburgGermany · Marburg 20.5 22.7% 88 497
88 University of GlasgowUnited Kingdom · Glasgow 20.3 27.7% 84 513#83
89 Imperial College LondonUnited Kingdom · London 20.1 31.1% 77 837
90 Sun Yat-sen UniversityChina · Guangzhou 19.9 24.7% 103 791
91 University of MinnesotaUnited States · Minneapolis 19.7 21.3% 129 977#38
92 Princeton UniversityUnited States · Princeton 19.5 31.6% 68 593#57
93 University of Electronic Science and Technology of ChinaChina · Chengdu 19.3 28.4% 88 719
94 Humboldt-Universität zu BerlinGermany · Berlin 19.1 26.1% 103 751
95 University of ViennaAustria · Vienna 18.9 25.7% 117 622
96 Queen Mary University of LondonUnited Kingdom · London 18.7 27.3% 66 575
97 Boston UniversityUnited States · Boston 18.6 23.0% 99 825#40
98 University of FreiburgGermany · Freiburg im Breisgau 18.4 35.7% 67 650
99 University of California, San FranciscoUnited States · San Francisco 18.2 23.7% 94 742
100 Maastricht UniversityNetherlands · Maastricht 18.0 32.4% 77 635#100

institutions ranked worldwide in Experimental and Cognitive Psychology (275). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

18 – 22: 21 places22 – 26: 16 places26 – 30: 13 places30 – 34: 11 places34 – 39: 8 places39 – 43: 6 places43 – 47: 6 places47 – 51: 4 places51 – 55: 3 places55 – 59: 2 places59 – 63: 3 places63 – 67: 1 places67 – 71: 1 places71 – 75: 2 places75 – 80: 0 places80 – 84: 1 places84 – 88: 1 places88 – 92: 0 places92 – 96: 0 places96 – 100: 1 places18100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 University College LondonUnited Kingdom 297 works
  2. 2 University of TorontoCanada 274 works
  3. 3 University of OxfordUnited Kingdom 273 works
  4. 4 Harvard UniversityUnited States 265 works
  5. 5 Beijing Normal UniversityChina 257 works
  6. 6 Pennsylvania State UniversityUnited States 255 works
  7. 7 University of North Carolina at Chapel HillUnited States 245 works
  8. 8 Yale UniversityUnited States 230 works
  9. 9 Stanford UniversityUnited States 228 works
  10. 10 University of PittsburghUnited States 226 works
  11. 11 Peking UniversityChina 217 works
  12. 12 University of MichiganUnited States 203 works
  13. 13 University of California, Los AngelesUnited States 201 works
  14. 14 Centre National de la Recherche ScientifiqueFrance 199 works
  15. 15 Sapienza University of RomeItaly 198 works

Experimental and Cognitive Psychology by country