Science Explorer Back to mapMap

Top Language and Linguistics Research Institutions

University of Cambridge ranks first in 2022-now, followed by Leibniz Association and Centre National de la Recherche Scientifique, out of 321 ranked institutions.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 40 fractional works in this field.

Ranked by research quality, 2022-now

#InstitutionScoreTop-10% rateWorksCitationsAll time
1University of CambridgeUnited Kingdom · Cambridge 100.0 14.8% 216 419#6
2Leibniz AssociationGermany · Berlin 88.0 23.5% 237 427#3
3Centre National de la Recherche ScientifiqueFrance · Paris 81.0 5.9% 1.5k 794#1
4University of ViennaAustria · Vienna 76.0 15.5% 216 426#9
5University of OxfordUnited Kingdom · Oxford 72.1 17.9% 207 455#8
6Universitat Pompeu FabraSpain · Barcelona 69.0 12.8% 121 151#4
7University of ZurichSwitzerland · Zurich 66.3 20.9% 156 284#19
8University of LausanneSwitzerland · Lausanne 64.0 11.3% 129 123-
9University College LondonUnited Kingdom · London 61.9 22.2% 173 698#7
10Hong Kong Polytechnic UniversityChina · Hong Kong 60.1 29.4% 140 558#85
11University of Hong KongChina · Pok Fu Lam 58.5 27.3% 105 563#13
12University of CologneGermany · Cologne 56.9 17.2% 145 215#70
13University of HelsinkiFinland · Helsinki 55.6 13.3% 238 419#57
14Max Planck SocietyGermany · Munich 54.3 18.6% 98 225#2
15Ludwig-Maximilians-Universität MünchenGermany · Munich 53.1 15.2% 143 153#30
16Johannes Gutenberg University MainzGermany · Mainz 52.0 11.1% 129 102#38
17Humboldt-Universität zu BerlinGermany · Berlin 50.9 14.5% 126 186#37
18University of GenevaSwitzerland · Geneva 49.9 19.5% 85 171#51
19Stockholm UniversitySweden · Stockholm 49.0 17.2% 120 362#39
20University of EdinburghUnited Kingdom · Edinburgh 48.1 18.0% 132 366#10
21Ghent UniversityBelgium · Ghent 47.2 22.9% 151 643#28
22University of the Basque CountrySpain · Leioa 46.4 13.8% 212 338#20
23Universitat de BarcelonaSpain · Barcelona 45.7 14.0% 169 374#71
24Freie Universität BerlinGermany · Berlin 44.9 11.9% 96 85#87
25Chinese University of Hong KongChina · Hong Kong 44.2 30.5% 100 641#63
26Leiden UniversityNetherlands · Leiden 43.5 19.3% 140 399#68
27Monash UniversityAustralia · Melbourne 42.9 18.3% 96 330#29
28University of California, Los AngelesUnited States · Los Angeles 42.3 18.0% 76 222#11
29Universität InnsbruckAustria · Innsbruck 41.7 14.8% 115 124-
30Sorbonne UniversitéFrance · Paris 41.1 3.8% 165 52-
31University of California, BerkeleyUnited States · Berkeley 40.5 17.7% 66 160#12
32University of TorontoCanada · Toronto 40.0 16.3% 131 446#31
33Radboud University NijmegenNetherlands · Nijmegen 39.4 20.6% 81 308#26
34University of ChicagoUnited States · Chicago 38.9 11.8% 79 113#46
35Austrian Academy of SciencesAustria · Vienna 38.4 14.8% 76 48#84
36KU LeuvenBelgium · Leuven 37.9 13.2% 162 264#16
37Université Paris CitéFrance · Paris 37.4 8.5% 167 172#69
38Nakhchivan State UniversityAzerbaijan · Nakhichivan 37.0 22.4% 126 164-
39New York UniversityUnited States · New York 36.5 21.6% 64 231#23
40University of MünsterGermany · Münster 36.1 13.0% 115 141#43
41University of GroningenNetherlands · Groningen 35.7 21.1% 74 216#75
42Nanyang Technological UniversitySingapore · Singapore 35.2 25.0% 61 272#25
43Utrecht UniversityNetherlands · Utrecht 34.8 18.5% 73 148#86
44Universidad Complutense de MadridSpain · Madrid 34.4 9.6% 308 212-
45University of BaselSwitzerland · Basel 34.0 8.7% 63 86-
46University of FreiburgGermany · Freiburg im Breisgau 33.7 15.2% 72 120#61
47University of GöttingenGermany · Göttingen 33.3 13.8% 96 125-
48Université de LyonFrance · Lyon 32.9 5.2% 178 119#66
49Heinrich Heine University DüsseldorfGermany · Düsseldorf 32.6 17.2% 78 132-
50Leipzig UniversityGermany · Leipzig 32.2 14.3% 130 204#100
51The University of MelbourneAustralia · Melbourne 31.9 23.2% 68 218#44
52Universitat Autònoma de BarcelonaSpain · Cerdanyola del Vallès 31.5 11.5% 196 244#15
53University of AmsterdamNetherlands · Amsterdam 31.2 15.8% 78 227#45
54University of MacauChina · Macao 30.9 25.8% 88 440#60
55University of OsloNorway · Oslo 30.6 17.3% 113 284#98
56Education University of Hong KongChina · Tai Po 30.3 35.6% 76 526#36
57University of Illinois Urbana-ChampaignUnited States · Urbana 29.9 21.6% 71 299#34
58Beijing Normal UniversityChina · Beijing 29.6 18.1% 86 301-
59University of PotsdamGermany · Potsdam 29.3 19.6% 107 236#91
60Universität HamburgGermany · Hamburg 29.1 11.2% 167 197#18
61University of TübingenGermany · Tübingen 28.8 16.8% 92 147#81
62Ruhr University BochumGermany · Bochum 28.5 12.5% 104 82-
63Universitat de ValènciaSpain · Valencia 28.2 14.3% 193 230#88
64TU Dortmund UniversityGermany · Dortmund 27.9 7.1% 75 43-
65Goethe University FrankfurtGermany · Frankfurt am Main 27.7 11.5% 108 232-
66Universidad de GranadaSpain · Granada 27.4 12.0% 218 193-
67University of CopenhagenDenmark · Copenhagen 27.1 11.9% 88 180#32
68Aarhus UniversityDenmark · Aarhus 26.9 11.2% 106 158#33
69Universidad de OviedoSpain · Oviedo 26.6 10.5% 95 86-
70University of MichiganUnited States · Ann Arbor 26.4 17.0% 67 117#21
71University of AucklandNew Zealand · Auckland 26.1 29.1% 79 567-
72Universitat Jaume ISpain · Castellon 25.9 24.8% 99 231#54
73Technische Universität DresdenGermany · Dresden 25.7 9.6% 61 42-
74University of British ColumbiaCanada · Vancouver 25.4 17.5% 94 223-
75University of WürzburgGermany · Würzburg 25.2 11.9% 60 55-
76Université de MontréalCanada · Montreal 25.0 13.0% 66 77#74
77Uppsala UniversitySweden · Uppsala 24.7 11.2% 102 144-
78Universidad Autónoma de MadridSpain · Madrid 24.5 10.3% 150 126-
79University of NottinghamUnited Kingdom · Nottingham 24.3 17.5% 79 185-
80University of LeedsUnited Kingdom · Leeds 24.1 22.9% 77 342-
81University of ManchesterUnited Kingdom · Manchester 23.9 16.9% 67 116#22
82Friedrich-Alexander-Universität Erlangen-NürnbergGermany · Erlangen 23.6 8.5% 88 57-
83University of Duisburg-EssenGermany · Essen 23.4 14.4% 86 148-
84University of Hawaiʻi at MānoaUnited States · Honolulu 23.2 13.1% 69 144#89
85The Ohio State UniversityUnited States · Columbus 23.0 16.3% 77 176#96
86Indiana UniversityUnited States · Bloomington 22.8 14.1% 100 180#79
87University of WarsawPoland · Warsaw 22.6 8.9% 240 210-
88The University of QueenslandAustralia · Brisbane 22.4 15.7% 66 209#76
89University of GrazAustria · Graz 22.2 13.2% 94 464-
90Victoria University of WellingtonNew Zealand · Wellington 22.0 18.9% 62 149#56
91University of Wisconsin–MadisonUnited States · Madison 21.8 14.6% 62 113#80
92Lancaster UniversityUnited Kingdom · Lancaster 21.7 24.2% 74 300#65
93Université Grenoble AlpesFrance · Saint-Martin-d'Hères 21.5 5.0% 106 32#64
94Ca' Foscari University of VeniceItaly · Venice 21.3 6.9% 213 109-
95Heidelberg UniversityGermany · Heidelberg 21.1 10.0% 75 67#93
96Zhejiang UniversityChina · Hangzhou 20.9 21.3% 73 234-
97University of GothenburgSweden · Gothenburg 20.7 13.3% 62 107-
98University of WarwickUnited Kingdom · Coventry 20.6 16.6% 66 161#72
99Pennsylvania State UniversityUnited States · State College 20.4 16.0% 66 227#94
100Philipps University of MarburgGermany · Marburg 20.2 9.8% 66 37-

institutions ranked worldwide in Language and Linguistics (321). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

20 to 24: 21 places24 to 28: 16 places28 to 32: 13 places32 to 36: 11 places36 to 40: 8 places40 to 44: 6 places44 to 48: 6 places48 to 52: 4 places52 to 56: 3 places56 to 60: 2 places60 to 64: 3 places64 to 68: 1 places68 to 72: 1 places72 to 76: 2 places76 to 80: 0 places80 to 84: 1 places84 to 88: 1 places88 to 92: 0 places92 to 96: 0 places96 to 100: 1 places20100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 Centre National de la Recherche ScientifiqueFrance 1.5k works
  2. 2 Russian Academy of SciencesRussia 834 works
  3. 3 Universidad Complutense de MadridSpain 339 works
  4. 4 Indonesia University of EducationIndonesia 322 works
  5. 5 State University of MedanIndonesia 309 works
  6. 6 Weatherford CollegeUnited States 306 works
  7. 7 Adam Mickiewicz University in PoznańPoland 303 works
  8. 8 State University of MakassarIndonesia 296 works
  9. 9 Universidade de São PauloBrazil 274 works
  10. 10 Jagiellonian UniversityPoland 272 works
  11. 11 State University of SemarangIndonesia 260 works
  12. 12 University of HelsinkiFinland 259 works
  13. 13 University of WarsawPoland 258 works
  14. 14 Leibniz AssociationGermany 257 works
  15. 15 Universidad de GranadaSpain 242 works

Language and Linguistics by country