Science Explorer Back to mapMap
Subfield · Philosophy

Top Philosophy Research Institutions

University of Oxford ranks first in 2022-now, followed by Centre National de la Recherche Scientifique and University of Cambridge, out of 307 ranked institutions.

Quality score: the square root of excellence (the share of works in the world top 10% against what the place's own topics predict, on English-language articles and reviews) times the square root of the journal factor (its papers in the Nature Index's selective journals against what its topics predict), times output to the power 0.3 times breadth (how much of the selected area it works in) to the power 0.25. Floor: 40 fractional works in this field.

Ranked by research quality, 2022-now

#InstitutionScoreTop-10% rateWorksCitationsAll time
1University of OxfordUnited Kingdom · Oxford 100.0 15.8% 450 1.1k#1
2Centre National de la Recherche ScientifiqueFrance · Paris 87.9 6.2% 1.5k 531#5
3University of CambridgeUnited Kingdom · Cambridge 80.8 13.6% 318 571#2
4Harvard UniversityUnited States · Cambridge 75.8 17.4% 120 418#4
5University of ViennaAustria · Vienna 71.9 14.2% 223 320#40
6Stanford UniversityUnited States · Stanford 68.7 18.5% 96 211#3
7University of ChicagoUnited States · Chicago 66.0 10.6% 182 169#11
8Princeton UniversityUnited States · Princeton 63.7 16.4% 131 289#7
9Comparative Aircraft Flight Efficiency FoundationUnited States · Sebastopol 61.6 3.4% 763 0-
10Ludwig-Maximilians-Universität MünchenGermany · Munich 59.8 10.5% 212 207#22
11University of LausanneSwitzerland · Lausanne 58.1 12.9% 128 135#91
12University of EdinburghUnited Kingdom · Edinburgh 56.6 17.9% 175 338#14
13Columbia UniversityUnited States · New York 55.2 12.3% 108 177#10
14University of CopenhagenDenmark · Copenhagen 53.9 15.7% 142 340#15
15University of ZurichSwitzerland · Zurich 52.7 16.2% 136 266#41
16University of TorontoCanada · Toronto 51.6 10.4% 293 318#9
17Université de LyonFrance · Lyon 50.5 6.7% 283 75#59
18University College LondonUnited Kingdom · London 49.5 17.8% 164 569#13
19Université Paris CitéFrance · Paris 48.6 8.8% 163 98#66
20King's College LondonUnited Kingdom · London 47.7 17.4% 195 513#27
21University of California San DiegoUnited States · San Diego 46.8 20.7% 69 225#17
22New York UniversityUnited States · New York 46.0 14.1% 143 276#6
23The University of Texas at AustinUnited States · Austin 45.2 14.0% 143 243#18
24University of California, BerkeleyUnited States · Berkeley 44.5 11.3% 112 131#12
25Freie Universität BerlinGermany · Berlin 43.8 9.1% 136 89#94
26Humboldt-Universität zu BerlinGermany · Berlin 43.1 13.7% 132 133#50
27McGill UniversityCanada · Montreal 42.4 17.3% 104 239#28
28Heidelberg UniversityGermany · Heidelberg 41.8 17.7% 109 191#55
29Yale UniversityUnited States · New Haven 41.2 11.1% 134 209#8
30University of AmsterdamNetherlands · Amsterdam 40.6 16.9% 102 213#52
31KU LeuvenBelgium · Leuven 40.0 14.6% 203 218#31
32Mi̇lli̇ Eği̇ti̇m BakanliğiTürkiye · Ankara 39.5 7.6% 534 711-
33University of HelsinkiFinland · Helsinki 38.9 16.4% 169 213#80
34University of TübingenGermany · Tübingen 38.4 11.6% 126 110-
35University of California, IrvineUnited States · Irvine 37.9 25.7% 75 279#46
36University of GroningenNetherlands · Groningen 37.4 20.8% 108 307#47
37University of FribourgSwitzerland · Fribourg 36.9 15.4% 88 137-
38University of Notre DameUnited States · Notre Dame 36.5 12.8% 150 143#37
39Radboud University NijmegenNetherlands · Nijmegen 36.0 13.2% 93 113#54
40Hebrew University of JerusalemIsrael · Jerusalem 35.6 14.7% 92 134#65
41University of St AndrewsUnited Kingdom · St Andrews 35.2 14.2% 147 169#33
42Universidad Complutense de MadridSpain · Madrid 34.7 14.1% 352 184-
43Utrecht UniversityNetherlands · Utrecht 34.3 14.6% 96 208#77
44Duke UniversityUnited States · Durham 33.9 14.9% 92 141#51
45Leibniz AssociationGermany · Berlin 33.5 15.8% 87 76#67
46Sorbonne UniversitéFrance · Paris 33.1 6.1% 219 83-
47University of MichiganUnited States · Ann Arbor 32.8 13.4% 92 181#20
48Cornell UniversityUnited States · Ithaca 32.4 9.4% 96 116#16
49Ruhr University BochumGermany · Bochum 32.0 12.6% 131 207-
50University of BonnGermany · Bonn 31.7 11.1% 91 56-
51Aarhus UniversityDenmark · Aarhus 31.3 14.0% 125 241#45
52University of ExeterUnited Kingdom · Exeter 31.0 15.4% 87 315#68
53University of California, Los AngelesUnited States · Los Angeles 30.7 14.6% 69 114#23
54Université Paris Sciences et LettresFrance · Paris 30.3 7.6% 109 39-
55Vrije Universiteit AmsterdamNetherlands · Amsterdam 30.0 15.5% 111 217-
56Goethe University FrankfurtGermany · Frankfurt am Main 29.7 13.5% 123 98#85
57Max Planck SocietyGermany · Munich 29.4 10.6% 71 84#26
58Stockholm UniversitySweden · Stockholm 29.1 16.1% 77 132#81
59Universität HamburgGermany · Hamburg 28.8 12.8% 128 192#78
60University of GlasgowUnited Kingdom · Glasgow 28.5 12.7% 138 352-
61Johannes Gutenberg University MainzGermany · Mainz 28.2 14.0% 83 104-
62Uppsala UniversitySweden · Uppsala 27.9 19.4% 97 243-
63University of BirminghamUnited Kingdom · Birmingham 27.7 16.6% 108 268-
64University of WarsawPoland · Warsaw 27.4 9.1% 304 144-
65The University of MelbourneAustralia · Melbourne 27.1 19.2% 96 228#43
66University of ManchesterUnited Kingdom · Manchester 26.8 12.8% 104 162#34
67University of OsloNorway · Oslo 26.6 15.9% 136 285#70
68Université Sorbonne NouvelleFrance · Paris 26.3 6.7% 185 39#19
69University of BristolUnited Kingdom · Bristol 26.1 13.1% 94 213#74
70University of PotsdamGermany · Potsdam 25.8 11.5% 82 72-
71University of Wisconsin–MadisonUnited States · Madison 25.6 13.2% 81 98#42
72University of PittsburghUnited States · Pittsburgh 25.3 12.5% 79 147#21
73University of Illinois Urbana-ChampaignUnited States · Urbana 25.1 17.9% 62 119#44
74Universitat de BarcelonaSpain · Barcelona 24.8 9.4% 175 159-
75University of British ColumbiaCanada · Vancouver 24.6 15.7% 89 177#76
76Vanderbilt UniversityUnited States · Nashville 24.4 16.3% 60 127#62
77Leiden UniversityNetherlands · Leiden 24.2 19.7% 65 179-
78Université Paris 1 Panthéon-SorbonneFrance · Paris 23.9 5.8% 119 35#35
79Durham UniversityUnited Kingdom · Durham 23.7 12.6% 150 145#60
80The University of SydneyAustralia · Sydney 23.5 14.2% 121 188-
81Monash UniversityAustralia · Melbourne 23.3 17.2% 77 134#24
82University of YorkUnited Kingdom · York 23.1 22.1% 72 140#71
83University of CologneGermany · Cologne 22.8 11.7% 114 118-
84Tel Aviv UniversityIsrael · Tel Aviv 22.6 14.1% 90 118-
85University of LeedsUnited Kingdom · Leeds 22.4 11.1% 109 145#98
86Universidad de Buenos AiresArgentina · Buenos Aires 22.2 8.0% 256 74-
87Université de StrasbourgFrance · Strasbourg 22.0 6.4% 130 44#86
88University of BernSwitzerland · Bern 21.8 16.2% 73 160-
89UCLouvainBelgium · Louvain-la-Neuve 21.6 17.5% 82 84-
90University of WarwickUnited Kingdom · Coventry 21.4 17.1% 124 229#38
91The Ohio State UniversityUnited States · Columbus 21.2 20.2% 72 136-
92Université Grenoble AlpesFrance · Saint-Martin-d'Hères 21.0 6.2% 130 49-
93University of GenevaSwitzerland · Geneva 20.9 16.5% 85 120-
94Arizona State UniversityUnited States · Tempe 20.7 12.4% 72 125#82
95Universität InnsbruckAustria · Innsbruck 20.5 10.9% 62 54-
96University of SouthamptonUnited Kingdom · Southampton 20.3 16.3% 77 130-
97Universidad de SevillaSpain · Seville 20.1 15.8% 131 63-
98Indiana UniversityUnited States · Bloomington 19.9 9.7% 119 148#39
99Lund UniversitySweden · Lund 19.8 20.6% 73 143-
100Rutgers, The State University of New JerseyUnited States · New Brunswick 19.6 13.0% 79 135#58

institutions ranked worldwide in Philosophy (307). rank on the quality score within the stated pool. The score track runs 0 to 100; the rate track carries no average mark, because the average differs by field (about 6% in Dentistry, 21% in Economics).

How spread out this pool is

Every row above on one axis, one tick each. Right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

20 to 24: 21 places24 to 28: 16 places28 to 32: 13 places32 to 36: 11 places36 to 40: 8 places40 to 44: 6 places44 to 48: 6 places48 to 52: 4 places52 to 56: 3 places56 to 60: 3 places60 to 64: 2 places64 to 68: 1 places68 to 72: 1 places72 to 76: 2 places76 to 80: 0 places80 to 84: 1 places84 to 88: 1 places88 to 92: 0 places92 to 96: 0 places96 to 100: 1 places20100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022-now

  1. 1 Centre National de la Recherche ScientifiqueFrance 1.6k works
  2. 2 Weatherford CollegeUnited States 838 works
  3. 3 Comparative Aircraft Flight Efficiency FoundationUnited States 763 works
  4. 4 Mi̇lli̇ Eği̇ti̇m BakanliğiTürkiye 573 works
  5. 5 Universidade de São PauloBrazil 555 works
  6. 6 Herbalife (Australia)Australia 535 works
  7. 7 University of OxfordUnited Kingdom 515 works
  8. 8 Universidad Complutense de MadridSpain 388 works
  9. 9 University of CambridgeUnited Kingdom 355 works
  10. 10 Universidade Federal do Rio de JaneiroBrazil 352 works
  11. 11 University of WarsawPoland 340 works
  12. 12 Jagiellonian UniversityPoland 337 works
  13. 13 University of TorontoCanada 313 works
  14. 14 Russian Academy of SciencesRussia 304 works
  15. 15 Adam Mickiewicz University in PoznańPoland 298 works

Philosophy by country

Questions people ask

What are the best universities for philosophy research?

University of Oxford ranks first in 2022-now, followed by Centre National de la Recherche Scientifique and University of Cambridge, out of 307 ranked institutions.

All 1,273 questions in the Question Catalogue