Subfield · Transportation
Top Countries in Transportation Research
China ranks first in 2022–2025, out of 51 ranked countries.
Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.
Ranked by research quality, 2022–2025
| # | Country | Score | Top-10% rate | Works | Citations | All time |
|---|---|---|---|---|---|---|
| 1 | China | 100.0 | 28.4% | 11k | 93k | #2 |
| 2 | United States | 82.4 | 12.9% | 11k | 35k | #1 |
| 3 | United Kingdom | 72.1 | 26.9% | 1.8k | 12k | #3 |
| 4 | India | 64.7 | 15.5% | 2.5k | 7.7k | #14 |
| 5 | Hong Kong | 59.1 | 46.4% | 552 | 7.2k | #10 |
| 6 | Australia | 54.4 | 29.8% | 1.1k | 8.6k | #4 |
| 7 | Italy | 50.5 | 28.7% | 1k | 6.7k | #8 |
| 8 | Spain | 47.1 | 29.2% | 946 | 6.2k | #9 |
| 9 | Germany | 44.1 | 17.0% | 1.7k | 7.2k | #7 |
| 10 | Canada | 41.4 | 26.0% | 1.1k | 7.4k | #5 |
| 11 | Japan | 39.0 | 5.6% | 4.1k | 5.2k | #11 |
| 12 | Netherlands | 36.8 | 34.0% | 602 | 5.7k | #6 |
| 13 | South Korea | 34.8 | 15.9% | 1.2k | 5.3k | #18 |
| 14 | ?? | 32.9 | 7.8% | 1.7k | 2.2k | #29 |
| 15 | Türkiye | 31.1 | 12.6% | 957 | 2.9k | #27 |
| 16 | Greece | 29.5 | 27.8% | 384 | 2.2k | #19 |
| 17 | Portugal | 27.9 | 29.4% | 462 | 2.8k | #20 |
| 18 | Saudi Arabia | 26.5 | 20.5% | 393 | 2.1k | #38 |
| 19 | Singapore | 25.1 | 30.6% | 269 | 3.2k | #17 |
| 20 | Malaysia | 23.8 | 15.0% | 705 | 2.3k | #30 |
| 21 | Iran | 22.6 | 13.4% | 748 | 2.7k | #36 |
| 22 | Sweden | 21.4 | 29.7% | 399 | 3.4k | #13 |
| 23 | France | 20.3 | 13.4% | 921 | 3k | #12 |
| 24 | Indonesia | 19.2 | 5.9% | 2k | 2.3k | #39 |
| 25 | Norway | 18.1 | 31.4% | 232 | 2.3k | #24 |
| 26 | Russia | 17.1 | 5.6% | 3.1k | 1.6k | #26 |
| 27 | Brazil | 16.2 | 5.1% | 1.8k | 2.4k | #33 |
| 28 | Ukraine | 15.3 | 5.5% | 5k | 1.9k | #43 |
| 29 | Poland | 14.4 | 13.5% | 868 | 2.8k | #21 |
| 30 | Switzerland | 13.5 | 25.5% | 306 | 2.2k | #15 |
| 31 | Thailand | 12.7 | 12.7% | 653 | 1.6k | #40 |
| 32 | South Africa | 11.9 | 23.3% | 285 | 1.1k | #35 |
| 33 | Belgium | 11.1 | 29.3% | 270 | 1.8k | #16 |
| 34 | Austria | 10.3 | 25.1% | 207 | 1.2k | #34 |
| 35 | Bangladesh | 9.6 | 14.8% | 296 | 1.1k | #45 |
| 36 | Egypt | 8.9 | 8.3% | 482 | 950 | #47 |
| 37 | Taiwan | 8.2 | 19.4% | 298 | 1.7k | #25 |
| 38 | Czechia | 7.5 | 9.1% | 538 | 906 | #41 |
| 39 | Iraq | 6.8 | 2.2% | 1.4k | 539 | #57 |
| 40 | Serbia | 6.2 | 10.5% | 339 | 576 | #48 |
| 41 | Hungary | 5.6 | 19.6% | 243 | 1.1k | #44 |
| 42 | Romania | 4.9 | 18.5% | 210 | 639 | #53 |
| 43 | Pakistan | 4.3 | 13.7% | 228 | 948 | #46 |
| 44 | Mexico | 3.8 | 13.5% | 210 | 610 | #49 |
| 45 | Vietnam | 3.2 | 13.4% | 253 | 630 | #51 |
| 46 | Croatia | 2.6 | 10.0% | 287 | 494 | #50 |
| 47 | Nigeria | 2.1 | 7.2% | 339 | 545 | #55 |
| 48 | Philippines | 1.5 | 8.5% | 289 | 496 | #58 |
| 49 | Kazakhstan | 101.7 | 2.3% | 640 | 184 | #62 |
| 50 | Uzbekistan | 50.4 | 1.5% | 603 | 127 | #59 |
| 51 | Tunisia | 0.0 | 3.2% | 272 | 216 | #56 |
countries ranked worldwide in Transportation (51). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.
How spread out this pool is
Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.
One bar per band of score, counting the rows on this page.