Science Explorer Interactive view Map
Field · Nursing

Top Countries in Nursing Research

United States ranks first in 2022–2025, out of 65 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1United States 100.0 17.2% 14k 90k#1
2China 83.4 32.0% 17k 194k#6
3South Korea 73.7 19.4% 2.7k 17k#3
4United Kingdom 66.8 19.5% 3k 21k#2
5Australia 61.4 26.3% 1.9k 17k#5
6Iran 57.1 18.4% 2.4k 16k#8
7Canada 53.4 22.3% 1.9k 15k#4
8Türkiye 50.2 11.3% 3.4k 12k#13
9Spain 47.4 22.0% 1.9k 17k#11
10Saudi Arabia 44.8 23.5% 995 8.1k#17
11Italy 42.6 26.3% 2.1k 21k#12
12Brazil 40.5 12.4% 3.8k 17k#7
13Egypt 38.6 12.4% 2k 8.9k#25
14Germany 36.8 19.1% 1.7k 14k#15
15Indonesia 35.1 4.6% 5.6k 7.9k#30
16India 33.6 12.0% 8.5k 38k#21
17Sweden 32.1 27.9% 523 5k#9
18Netherlands 30.8 23.5% 887 8k#10
19Portugal 29.5 21.7% 637 5.3k#22
20Finland 28.2 30.0% 299 2.9k#14
21Norway 27.1 23.0% 356 3.1k#18
22Jordan 26.0 22.3% 214 1.4k#27
23Japan 24.9 9.8% 2.8k 12k#20
24Taiwan 23.9 19.8% 657 4.7k#23
25Ireland 22.9 28.1% 363 3.6k#16
26South Africa 22.0 19.3% 784 5.2k#32
27Malaysia 21.0 13.4% 801 4.4k#38
28?? 20.2 15.0% 860 5.1k#35
29Singapore 19.3 27.2% 236 2.7k#33
30Ethiopia 18.5 22.9% 1.2k 8.3k#40
31Philippines 17.7 7.8% 367 744#41
32Israel 17.0 20.4% 327 2.4k#29
33Poland 16.2 21.2% 1.3k 12k#39
34Pakistan 15.5 11.6% 1.4k 6.4k#37
35Switzerland 14.8 24.4% 498 4.8k#19
36France 14.2 15.0% 1.5k 10k#28
37Greece 13.5 24.9% 381 3.6k#34
38Denmark 12.9 21.4% 520 4.3k#31
39Belgium 12.2 23.1% 456 4.3k#26
40Ghana 11.6 17.9% 396 2.2k#45
41Thailand 11.0 16.8% 817 5k#43
42Nigeria 10.5 6.2% 1.9k 5.1k#44
43New Zealand 9.9 23.5% 355 3.4k#24
44Austria 9.3 20.9% 231 1.8k#42
45Iraq 8.8 4.7% 826 1.7k#55
46Romania 8.3 24.8% 398 4k#56
47Croatia 7.8 12.9% 217 1.2k#52
48Morocco 7.3 15.3% 232 1.1k#63
49Peru 6.8 11.3% 248 836#64
50Uganda 6.3 16.6% 222 1.1k#58
51Chile 5.8 16.8% 264 1.8k#51
52Mexico 5.3 12.3% 1.2k 6.6k#50
53Bangladesh 4.9 15.4% 785 4k#54
54Vietnam 4.4 10.4% 337 1.2k#59
55Russia 4.0 4.9% 1.4k 4.2k#49
56Kenya 3.6 10.3% 393 1.3k#57
57Hungary 3.1 17.2% 231 1.5k#60
58Tanzania 2.7 14.4% 220 936#65
59Czechia 2.3 15.5% 304 2.6k#53
60Colombia 1.9 11.5% 388 1.6k#46
61Ecuador 1.5 5.7% 269 696#68
62Argentina 113.2 13.2% 456 2.4k#66
63Nepal 74.9 6.7% 276 672#62
64Serbia 37.1 13.1% 244 1.6k#67
65Ukraine 0.0 3.7% 374 753#70

countries ranked worldwide in Nursing (65). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 13 places5 – 10: 10 places10 – 15: 8 places15 – 20: 6 places20 – 25: 6 places25 – 30: 4 places30 – 35: 3 places35 – 40: 3 places40 – 45: 3 places45 – 50: 1 places50 – 55: 2 places55 – 60: 1 places60 – 65: 1 places65 – 70: 1 places70 – 75: 1 places75 – 80: 0 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 China 17k works
  2. 2 United States 14k works
  3. 3 India 8.5k works
  4. 4 Indonesia 5.6k works
  5. 5 Brazil 3.8k works
  6. 6 Türkiye 3.4k works
  7. 7 United Kingdom 3k works
  8. 8 Japan 2.8k works
  9. 9 South Korea 2.7k works
  10. 10 Iran 2.4k works
  11. 11 Italy 2.1k works
  12. 12 Egypt 2k works