Science Explorer Interactive view Map

Top Countries in Computer Vision and Pattern Recognition Research

China ranks first in 2022–2025, out of 69 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1China 100.0 18.1% 106k 852k#2
2United States 83.6 18.7% 24k 239k#1
3India 74.1 9.7% 32k 133k#9
4United Kingdom 67.3 21.9% 6.5k 66k#3
5Germany 62.0 17.5% 6.9k 63k#4
6Hong Kong 57.7 31.6% 2.5k 43k#13
7South Korea 54.0 17.2% 7.3k 56k#10
8Australia 50.9 25.8% 3.2k 38k#7
9Singapore 48.1 31.4% 2k 34k#15
10Canada 45.6 18.6% 3.9k 33k#6
11Italy 43.4 19.9% 4.3k 31k#12
12?? 41.3 16.6% 3.3k 30k#21
13Saudi Arabia 39.4 29.4% 1.9k 21k#27
14France 37.7 12.3% 4.5k 26k#5
15Japan 36.0 8.4% 7.5k 27k#8
16Türkiye 34.5 13.9% 3.1k 18k#24
17Spain 33.1 18.6% 2.6k 17k#14
18Switzerland 31.7 24.3% 1.3k 16k#11
19Pakistan 30.5 21.4% 1.6k 15k#34
20Malaysia 29.2 12.3% 2.3k 12k#29
21United Arab Emirates 28.1 24.3% 908 11k#37
22Egypt 27.0 19.1% 1.4k 12k#36
23Taiwan 25.9 11.8% 3.2k 27k#18
24Netherlands 24.9 19.1% 1.4k 11k#16
25Greece 24.0 19.1% 1.2k 8.5k#22
26Iran 23.1 16.3% 1.8k 12k#30
27Israel 22.2 21.1% 740 13k#17
28Bangladesh 21.3 13.2% 1.4k 7.3k#43
29Sweden 20.5 20.6% 967 9k#19
30Poland 19.7 14.9% 1.5k 8k#31
31Portugal 18.9 16.2% 1.1k 6.1k#25
32Finland 18.1 21.1% 665 6.2k#28
33Indonesia 17.4 4.4% 4.2k 8.1k#45
34Brazil 16.7 9.0% 2.4k 9k#26
35Russia 16.0 6.4% 2.5k 7.5k#33
36Macau 15.4 21.7% 664 6.5k#44
37Vietnam 14.7 12.1% 1.7k 6.2k#46
38Austria 14.1 15.9% 978 5.4k#20
39Jordan 13.5 20.4% 444 3.9k#50
40Belgium 12.9 17.6% 769 5.5k#23
41Mexico 12.3 11.5% 974 7.8k#39
42Iraq 11.7 6.9% 2.1k 7.5k#51
43Czechia 11.2 14.0% 717 3.8k#32
44Ireland 10.6 17.3% 559 4.3k#38
45Norway 10.1 17.7% 728 4.7k#40
46Morocco 9.6 13.8% 975 4.8k#55
47Thailand 9.1 10.4% 968 4k#48
48Romania 8.6 10.9% 833 3.2k#42
49Denmark 8.1 16.3% 620 3.4k#35
50New Zealand 7.6 18.1% 394 2.7k#41
51Tunisia 7.1 12.1% 658 3.4k#58
52South Africa 6.7 17.8% 368 2.2k#52
53Algeria 6.2 10.6% 849 3.6k#54
54Nigeria 5.8 9.0% 540 1.9k#65
55Hungary 5.4 11.2% 461 1.8k#47
56Ukraine 4.9 6.1% 774 1.5k#63
57Croatia 4.5 13.4% 280 1.6k#53
58Serbia 4.1 10.3% 267 1.2k#60
59Slovakia 3.7 11.6% 297 1.2k#62
60Kazakhstan 3.3 12.0% 263 971#73
61Slovenia 2.9 15.9% 203 952#49
62Philippines 2.5 4.9% 519 1.3k#67
63Chile 2.1 13.9% 240 1.1k#57
64Colombia 1.8 9.4% 324 1.2k#59
65Ecuador 141.0 14.3% 228 897#68
66Bulgaria 105.0 7.3% 338 686#69
67Sri Lanka 69.5 8.0% 268 1k#72
68Nepal 34.5 5.2% 304 620#74
69Peru 0.0 6.1% 212 458#75

countries ranked worldwide in Computer Vision and Pattern Recognition (69). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 14 places5 – 10: 10 places10 – 15: 9 places15 – 20: 7 places20 – 25: 6 places25 – 30: 4 places30 – 35: 4 places35 – 40: 3 places40 – 45: 2 places45 – 50: 2 places50 – 55: 2 places55 – 60: 1 places60 – 65: 1 places65 – 70: 1 places70 – 75: 1 places75 – 80: 0 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 China 106k works
  2. 2 India 32k works
  3. 3 United States 24k works
  4. 4 Japan 7.5k works
  5. 5 South Korea 7.3k works
  6. 6 Germany 6.9k works
  7. 7 United Kingdom 6.5k works
  8. 8 France 4.5k works
  9. 9 Italy 4.3k works
  10. 10 Indonesia 4.2k works
  11. 11 Canada 3.9k works
  12. 12 ?? 3.3k works