Science Explorer Interactive view Map

Top Countries in Global and Planetary Change Research

China ranks first in 2022–2025, out of 72 ranked countries.

Composite score: field-normalised excellence, output and total citations weighted 50 / 30 / 20, each as a percentile so no single heavy-tailed measure dominates. Floor: 100 fractional works in this field.

Ranked by research quality, 2022–2025

#CountryScoreTop-10% rateWorksCitationsAll time
1China 100.0 27.2% 36k 391k#2
2United States 83.8 21.2% 23k 212k#1
3United Kingdom 74.3 26.9% 5.8k 63k#3
4Germany 67.6 27.6% 5.5k 57k#4
5India 62.4 18.3% 9.8k 58k#11
6Australia 58.1 26.4% 4.1k 42k#5
7France 54.5 20.2% 4.4k 38k#6
8Italy 51.4 24.6% 4k 33k#9
9Canada 48.6 21.3% 3.7k 33k#7
10Netherlands 46.2 31.7% 1.9k 23k#8
11Spain 43.9 22.3% 3.4k 28k#12
12Switzerland 41.9 33.0% 1.3k 16k#10
13Brazil 40.0 12.5% 4.1k 20k#15
14Sweden 38.3 28.2% 1.3k 15k#13
15Japan 36.7 13.7% 3.7k 20k#14
16Norway 35.2 25.9% 1.2k 12k#16
17Hong Kong 33.8 35.9% 581 8k#28
18?? 32.4 19.8% 1.4k 11k#24
19Iran 31.2 19.7% 1.8k 15k#23
20Türkiye 30.0 15.7% 2.3k 13k#30
21South Korea 28.8 17.6% 2k 15k#22
22South Africa 27.7 21.0% 1.3k 8.8k#20
23Austria 26.7 26.8% 717 7.9k#17
24Belgium 25.7 25.3% 832 7.8k#18
25Saudi Arabia 24.7 29.9% 684 7k#36
26Poland 23.8 16.8% 1.4k 8.5k#33
27Portugal 22.9 22.3% 1.2k 9.4k#25
28Pakistan 22.1 21.4% 874 6.8k#43
29Finland 21.3 27.2% 880 9.1k#19
30Bangladesh 20.5 24.2% 983 7.3k#39
31Denmark 19.7 24.5% 758 7.1k#21
32Malaysia 19.0 16.0% 1.2k 7.2k#32
33Indonesia 18.2 8.6% 2.9k 7.4k#31
34Greece 17.5 21.0% 1k 7.9k#29
35Ethiopia 16.9 29.6% 858 8.7k#44
36Ukraine 16.2 5.2% 3.7k 4.9k#47
37Russia 15.6 4.7% 4.1k 9.3k#27
38Egypt 14.9 21.8% 681 4.9k#51
39Czechia 14.3 18.9% 721 4.8k#37
40Nigeria 13.7 9.8% 1.1k 3.9k#53
41New Zealand 13.2 20.2% 664 5.3k#26
42Mexico 12.6 9.5% 1.4k 5.5k#35
43Singapore 12.1 30.1% 332 3.9k#38
44Taiwan 11.5 15.0% 806 4.9k#42
45Romania 11.0 17.6% 647 3.7k#50
46Morocco 10.5 22.7% 537 3.6k#57
47Thailand 10.0 16.6% 693 3.8k#54
48Argentina 9.5 13.1% 827 4.2k#40
49Vietnam 9.0 15.0% 717 3.9k#45
50Chile 8.5 16.2% 688 4.4k#46
51Israel 8.1 20.6% 438 3.8k#34
52Ireland 7.6 24.7% 360 3.1k#41
53Colombia 7.2 12.3% 644 3k#55
54Iraq 6.7 10.4% 635 2.9k#61
55United Arab Emirates 6.3 22.1% 262 2k#62
56Hungary 5.9 16.2% 493 2.7k#48
57Ghana 5.5 21.8% 336 2.7k#58
58Kenya 5.1 16.5% 335 2.2k#49
59Philippines 4.7 9.8% 508 1.6k#59
60Slovakia 4.3 13.0% 396 1.8k#52
61Algeria 3.9 11.8% 360 1.7k#72
62Ecuador 3.5 13.0% 309 1.4k#68
63Nepal 3.1 13.5% 381 1.6k#65
64Tanzania 2.8 16.5% 266 1.4k#71
65Sri Lanka 2.4 13.2% 279 1.3k#69
66Peru 2.0 10.2% 347 1.3k#63
67Serbia 1.7 15.1% 275 1.3k#67
68Croatia 133.7 12.7% 258 1.3k#64
69Slovenia 99.5 19.5% 206 1.2k#66
70Tunisia 65.9 12.9% 231 2.5k#60
71Kazakhstan 32.7 12.3% 240 709#79
72Bulgaria 0.0 6.4% 341 791#73

countries ranked worldwide in Global and Planetary Change (72). rank on the composite score within the stated pool. The score track runs 0 to 100; the rate track carries no world mark, because the world rate differs by field.

How spread out this pool is

Every row above on one axis — one tick each, right is a higher score. A field where the top few are far clear of everyone and one that runs down evenly look identical as a table.

0 – 5: 14 places5 – 10: 12 places10 – 15: 9 places15 – 20: 7 places20 – 25: 6 places25 – 30: 5 places30 – 35: 3 places35 – 40: 3 places40 – 45: 3 places45 – 50: 2 places50 – 55: 2 places55 – 60: 1 places60 – 65: 1 places65 – 70: 1 places70 – 75: 1 places75 – 80: 0 places80 – 85: 1 places85 – 90: 0 places90 – 95: 0 places95 – 100: 1 places0100

One bar per band of score, counting the rows on this page.

Ranked by volume, 2022–2025

  1. 1 China 36k works
  2. 2 United States 23k works
  3. 3 India 9.8k works
  4. 4 United Kingdom 5.8k works
  5. 5 Germany 5.5k works
  6. 6 France 4.4k works
  7. 7 Australia 4.1k works
  8. 8 Brazil 4.1k works
  9. 9 Russia 4.1k works
  10. 10 Italy 4k works
  11. 11 Ukraine 3.7k works
  12. 12 Japan 3.7k works